Acorn Bottlings
| Photo | Name | Description | Score |
|---|---|---|---|
|
Ardbeg, 1991-2001, Natural Malt Selection | 10yo, 59.9%, 70cl | 8.40 |
|
Caperdonich, 1972-2009, The Malt Tribune | 37yo, 52.4%, 70cl | 8.18 |
|
Clynelish, 1989-2009, Natural Malt Selection | 19yo, 55.4%, cask_no 6076, 70cl | 8.00 |
|
Clynelish, 1997-2012, Natural Malt Selection | 14yo, 50.7%, cask_no 6466, Hogshead, 70cl | 8.60 |
|
Glen Elgin, 1991-2009, Founding 150 Year Friendship between the U.K. and Japan | 17yo, 46%, 70cl | 9.00 |
|
Lochside, 1981-2011, Friends of Oak | 30yo, 46%, Hogshead, 70cl | 8.80 |
|
Port Ellen, 1982-2007, Natural Malt Selection | 24yo, 55.6%, Refill Sherry, 70cl | 8.97 |
|
Springbank, 1968-2007, Natural Malt Selection | 39yo, 47.6%, cask_no 617, Hogshead, 70cl | 9.15 |
Login to reply
