Archives Bottlings
Photo | Name | Description | Score |
---|---|---|---|
Bunnahabhain, 1973-2013, The Fishes of Samoa | 40yo, 50.6%, cask_no 3463, Butt, 70cl | 9.20 | |
Bunnahabhain, 1987-2013, The Fishes of Samoa | 26yo, 50.2%, cask_no 2557, Dark Sherry Cask, 70cl | 9.00 | |
Caol Ila, 1982-2012, Fourth Release | 30yo, 51.2%, cask_no 758, Bourbon Hogshead, 70cl | 9.10 | |
Caol Ila, 2000-2011, Inaugural Release | 10yo, 59.1%, cask_no 3309899, Barrel, 70cl | 8.70 | |
Clynelish, 1997-2011, Inaugural Release | 14yo, 53.9%, cask_no 4634, Bourbon Hogshead, 70cl | 8.80 | |
Dailuaine, 1983-2012, First Release | 28yo, 47.3%, cask_no 865, Hogshead, 70cl | 8.80 | |
Glen Garioch, 1990-2012, First Release | 21yo, 54%, cask_no 252, Hogshead, 70cl | 8.50 | |
Glen Keith, 1992-2014, The Fishes of Samoa | 21yo, 51.5%, cask_no 120599, Barrel, 70cl | 8.70 | |
Glenrothes, 1988-2012, Third Release | 23yo, 53.4%, cask_no 7318, Refill Sherry Hogshead, 70cl | 8.90 | |
Highland Park, 2000-2012, Second Release | 11yo, 50.9%, cask_no 800005, Bourbon Hogshead, 70cl | 8.50 | |
Laphroaig, 1998-2011, Second Release | 13yo, 54.2%, cask_no 700228, Bourbon Hogshead, 70cl | 8.70 | |
Ledaig, 2008-2016, The Fishes of Samoa | 8yo, 60.9%, cask_no 700712, Sherry Butt, 70cl | 8.80 | |
Littlemill, 1992-2012, Anniversary Release | 20yo, 54.8%, cask_no 44, Bourbon Hogshead, 70cl | 8.75 | |
Longmorn, 1992-2012, Third Release | 19yo, 48.5%, cask_no 86607, Bourbon, 70cl | 8.10 | |
Speyside Region, The Fishes of Samoa, 1995-2012, Single Malt | 17yo, 48.2%, cask_no 56, Butt, 70cl | 8.60 | |
Strathmill, 1974-2011, Inaugural Release | 37yo, 44.5%, cask_no 1231, Bourbon Hogshead , 70cl | 8.70 | |
Tomintoul, 1969-2012, Third Release | 42yo, 42.4%, cask_no 4266, Bourbon, 70cl | 9.00 | |
Tormore, 1984-2013, The Fishes of Samoa | 29yo, 51%, cask_no 3669, Barrel, 70cl | 8.60 |
Login to reply