Berry Bros & Rudd Bottlings
Photo | Name | Description | Score |
---|---|---|---|
Aberlour, 1992-2012, Berrys' | 55.5%, cask_no 3919, 70cl | 7.80 | |
Auchroisk, 1990-2014, Berrys' | 23yo, 46%, cask_no 21752, 70cl | 8.80 | |
Auchroisk, 1991-2011, Berrys' Own Selection | 54.6%, cask_no 16022, 70cl | 8.60 | |
Auchroisk, 1996-2016, Scyfion Choice | 42.9%, Chornyi Doctor Wine Cask Finish - 28 months, 70cl | 8.73 | |
Aultmore, 1982-2011, Berrys' Own Selection | 57.8%, cask_no 2224, 70cl | 8.40 | |
Aultmore, 1997-2013, Berrys' | 15yo, 46%, cask_no 970003582, 70cl | 8.80 | |
Balmenach, 1979-2009, Berrys' Own Selection | 56.3%, cask_no 155/156, 70cl | 9.22 | |
Ben Nevis, 1997-2013, Berrys´ | 16yo, 46%, cask_no 26, 1st Fill Sherry Cask, | 8.40 | |
Benrinnes, 1984-2011, Berrys' Own Selection | 56.5%, cask_no 2270, 70cl | 8.90 | |
Berry Bros & Rudd, Exclusive higher strength edition | 55.8%, Sherry Cask, 70cl | 8.35 | |
Bladnoch, 1990-2011, Berrys' Own Selection | 51.2%, cask_no 2462, 70cl | 8.32 | |
Bladnoch, 1992-2012, Berrys' | 19yo, 51.7%, cask_no 2967, 70cl | 8.50 | |
Blair Athol, 1974-2007, Berrys' Own Selection | 46%, cask_no 8818, 70cl | 8.60 | |
Blue Hanger 6th Limited Release | 45.6%, 70cl | 8.90 | |
Bowmore, 1987-2009, Berrys' Own Selection | 22yo, 58.7%, cask_no 22533, Sherry Butt, 70cl | 8.80 | |
Bowmore, 1989-2003, Berrys' Own Selection | 14yo, 53.2%, cask_no 1968 + 1969, 70cl | 8.53 | |
Bowmore, 1994-2008, Berrys' Own Selection | 56.3%, cask_no 1681, ex-Bourbon, 70cl | 8.60 | |
Bowmore, 1994-2008, Berrys' Own Selection for LMDW | 14yo, 54.5%, cask_no 1685, Sherry, 70cl | 8.80 | |
Bowmore, 1994-2011, for Whisky-e LTD | 17yo, 54.2%, cask_no 1714, 70cl | 8.00 | |
Bowmore, 1996-2013, Berrys´ | 16yo, 54.1%, cask_no 1382, 70cl | 9.20 | |
Bowmore, 1999-2010, Berrys' Own Selection | 56.4%, cask_no 800348, 70cl | 8.00 | |
Bowmore, 2000-2009, Berrys' Own Selection | 9yo, 58.7%, cask_no 20174, 70cl | 8.90 | |
Bowmore, 2001-2013, Berrys´ | 12yo, 46%, cask_no 20197, 70cl | 8.50 | |
Bowmore, 2002-2009, Berrys' Own Selection | 46%, cask_no 20139 + 20140 + 20143, 70cl | 7.20 | |
Bowmore, 2002-2013, Berrys´ | 11yo, 57.6%, cask_no 20092, Bourbon Cask, 70cl | 8.60 | |
Bowmore, 2003-2012, Berrys' | 8yo, 57.9%, cask_no 20059, Refill Hogshead, 70cl | 8.70 | |
Braeval (Braes of Glenlivet), 1994-2013, Berrys´ | 18yo, 46%, cask_no 159169, 70cl | 8.60 | |
Bruichladdich, 1988-2008, Berrys' Own Selection | 20yo, 46%, cask_no 1886, Bourbon Cask, 70cl | 8.90 | |
Bruichladdich, 1991-2011, Berrys' Own Selection | 20yo, 50.1%, cask_no 2996, 70cl | 8.38 | |
Bruichladdich, 1991-2013, Berrys' | 21yo, 51.6%, cask_no 2998, 70cl | 8.35 | |
Bruichladdich, 1992-2014, Berrys' | 21yo, 46%, cask_no 3807, 70cl | 8.65 | |
Bunnahabhain, 1979-2011, Berrys' Own Selection | 32yo, 54.7%, cask_no 1795, Sherry Cask, 70cl | 9.10 | |
Bunnahabhain, 1979-2011, Berrys' Own Selection | 32yo, 53.8%, cask_no 1796, Sherry Cask, 70cl | 8.50 | |
Bunnahabhain, 1987-2014, Berrys' for Whisky Import Nederland | 26yo, 49.8%, cask_no 2462, Sherry Butt, 70cl | 8.82 | |
Bunnahabhain, 1987-2014, Berrys´ | 26yo, 49.8%, cask_no 2451, 70cl | 9.00 | |
Bunnahabhain, 1988-2013, Berrys' - for Whisky Import Nederland | 24yo, 49.8%, cask_no 4111, 70cl | 8.60 | |
Bunnahabhain, 1989-2013, Berrys' | 23yo, 44%, cask_no 5756, 70cl | 8.47 | |
Bunnahabhain, 1990-2012, Berrys' | 21yo, 53.1%, cask_no 18, Refill Sherry Butt, 70cl | 9.00 | |
Bunnahabhain, 2006-2013, Berrys' | 6yo, 46%, cask_no 800098, 70cl | 7.60 | |
Bunnahabhain, 2006-2013, Berrys' | 6yo, 60.7%, cask_no 800097, 70cl | 9.20 | |
Caol Ila, 1982-2008, Berrys' Own Selection for LMDW | 26yo, 55.4%, 70cl | 9.30 | |
Caol Ila, 1982-2012, Berrys' | 29yo, 53.1%, cask_no 6510, Refill Hogshead, 70cl | 9.35 | |
Caol Ila, 1983-2011, Berrys' Own Selection | 53.9%, cask_no 4800, 70cl | 9.03 | |
Caol Ila, 1995-2008, Berrys' Own Selection | 12yo, 58.9%, cask_no 10018 + 19, 70cl | 8.80 | |
Caol Ila, 2000, Berrys' Own Selection | 10yo, 56.9%, cask_no 309933, 70cl | 8.00 | |
Caperdonich, 1992-2012, Berrys' | 20yo, 46%, cask_no 121125, 70cl | 9.10 | |
Caperdonich, 1992-2014, Berrys' | 21yo, 46%, cask_no 121123, 70cl | 8.30 | |
Clynelish, 1997-2010, Berry's Own Selection | 56.8%, cask_no 4706, 70cl | 9.00 | |
Clynelish, 1997-2012 | 14yo, 46%, cask_no 6864, 70cl | 8.20 | |
Craigellachie, 2000-2011, Berrys' | 10yo, 46%, cask_no 146, 70cl | 7.20 | |
Cutty Sark, 100 proof Whisky with natural flavor | 50%, 70cl | 6.50 | |
Cutty Sark, 15yo | 15yo, 40%, 70cl | 7.92 | |
Cutty Sark, 18yo | 18yo, 43%, 70cl | 8.50 | |
Cutty Sark, 18yo, Discovery Scots Whisky | 18yo, 43%, 70cl | 8.40 | |
Cutty Sark, 25yo | 25yo, 45.7%, 70cl | 9.00 | |
Cutty Sark, Blended Scots Whisky (1970`s) | 43%, 70cl | 7.90 | |
Cutty Sark, Imperial Kingdom | 40%, 70cl | 8.20 | |
Cutty Sark, Original Scots Whisky (Yellow Label) | 40%, 70cl | 6.77 | |
Dailuaine, 1973-2010, Berrys' Own Selection | 37yo, 50.6%, cask_no 10418, 70cl | 9.10 | |
Dufftown, 1979-2004 | 46%, cask_no 1095, 70cl | 8.80 | |
Dufftown, 1982-2010, Berrys' Own Selection | 28yo, 54.9%, cask_no 18582, 70cl | 8.20 | |
Girvan, 1989-2007, Berrys' Own Selection | 46%, cask_no 110630 + 31, Bourbon Cask, 70cl | 8.70 | |
Girvan, 2006-2018, Scyfion Choice | 12yo, 46%, cask_no 532390, Laphroaig Quarter Cask Finish, 70cl | 8.53 | |
Glen Elgin, 1975-2007, Berrys' Own Selection | 46%, cask_no 5167 + 70, 70cl | 9.50 | |
Glen Grant, 1972-2006, Berrys' Own Selection | 46%, cask_no 1982, 70cl | 9.30 | |
Glen Grant, 1973-2012, Berrys' | 49.2%, cask_no 6649, Sherry Cask, 70cl | 8.60 | |
Glen Grant, 1974-2012, Berrys' | 37yo, 49.3%, cask_no 7646, 70cl | 9.40 | |
Glen Grant, 1974-2012, Berrys' | 37yo, 47.8%, cask_no 7643, 70cl | 9.40 | |
Glen Keith, 1993, Berrys' | 53.8%, cask_no 97100, 70cl | 8.50 | |
Glen Moray, 1991-2012, Berrys' | 20yo, 57.3%, cask_no 5654, 70cl | 8.50 | |
Glen Moray, 2007-2019, Scyfion Choice | 11yo, 50%, Areni Noir SemiDry Red Wine Barrique, 70cl | 8.13 | |
Glenburgie, 1983-2010, Berrys' | 56.2%, cask_no 9800, 70cl | 8.60 | |
Glenburgie, 1983-2011 | 56.3%, cask_no 9806, 70cl | 8.00 | |
Glencadam, 1973-2006, Berrys' Own Selection | 32yo, 46%, cask_no 706, Refill hogshead, 70cl | 9.00 | |
Glencadam, 1990-2011, Berrys' Own Selection | 56.6%, cask_no 5982, 70cl | 8.40 | |
Glenlivet, 1968-1991, Strathavon | 43%, 70cl | 8.90 | |
Glenlivet, 1973-2011 | 38yo, 47.6%, cask_no 10822, 70cl | 9.50 | |
Glenlivet, 1974-2012, Berrys' | 37yo, 46%, cask_no 5247, 70cl | 9.30 | |
Glenlivet, 1974-2013, Bottled for for The Whisky Exchange Label type Old Bond Street | 39yo, 55.1%, cask_no 8211, 70cl | 9.30 | |
Glenlossie, 1975-2010, Berrys' Own Selection | 49.8%, cask_no 5950, 70cl | 9.26 | |
Glenlossie, 1975-2010, Berrys' Own Selection | 49.7%, cask_no 5951, 70cl | 9.50 | |
Glenlossie, 1997-2006, Berrys' Own Selection | 56.1%, cask_no 7061, 70cl | 7.70 | |
Glenturret, 34yo | 34yo, 47.6%, cask_no 2, 70cl | 9.45 | |
Imperial, 1989-2010, Berrys' Own Selection | 20yo, 46%, cask_no 178, Bourbon, 70cl | 8.10 | |
Imperial, 1995-2013, Berrys' | 17yo, 46%, cask_no 50348, 70cl | 8.70 | |
Inchgower, 1980-2006, Berrys' Own Selection | 46%, cask_no 14157 + 59, 70cl | 8.20 | |
Inchgower, 1982-2010, Berrys' Own Selection | 28yo, 56.2%, cask_no 6968, 70cl | 9.20 | |
Inchgower, 1982-2011, for La Maison du Whisky | 52.9%, cask_no 6984, 70cl | 8.95 | |
Inchgower, 2000-2014, Berrys´ | 13yo, 56.1%, cask_no 809757, 70cl | 8.80 | |
Invergordon, 1971-2009, Berrys' Own Selection | 38yo, 48%, cask_no 6, 70cl | 8.90 | |
Isle of Jura, 1976-2012, Berrys' | 35yo, 53.5%, BBR 888, 75cl | 9.40 | |
Laphroaig, 1908-1920, Berry's All Malt - Islay Whisky | 40%, 75cl | 8.75 | |
Laphroaig, 1964-1981 | 17yo, 43%, 75cl | 9.20 | |
Laphroaig, 1997-2015, Berry's Own Selection | 18yo, 53.8%, cask_no 46, 70cl | 9.05 | |
Laphroaig, 1998-2008, Boisdale | 46%, cask_no 700213, Hogshead, 70cl | 8.62 | |
Laphroaig, 1998-2010, Berrys' Own Selection | 58.9%, cask_no 700254, 70cl | 9.10 | |
Ledaig, 2005-2010, Berrys' Own Selection | 5yo, 61.1%, cask_no 900012, Re-fill Sherry Butt, 70cl | 9.20 | |
Linkwood, 1991-2010, Berrys' Own Selection | 57.1%, cask_no 10342, 70cl | 8.50 | |
Linkwood, 1997-2016, Scyfion Choice | 18yo, 46%, Troyanda Zakarpattya Cask Finished, 70cl | 8.72 | |
Linkwood, 1999-2013, Berrys´ | 13yo, 46%, cask_no 11975, 70cl | 8.30 | |
Littlemill, 1988-2013, Berry's Own selection | 24yo, 52.3%, cask_no 32, Refill Hogshead, 70cl | 9.05 | |
Littlemill, 1990-2012, Berrys' | 21yo, 46%, cask_no 18, 70cl | 8.70 | |
Littlemill, 1990-2013, Berrys´ | 22yo, 54.1%, cask_no 18, 70cl | 8.90 | |
Littlemill, 1992-2013, Berrys' | 20yo, 54.9%, cask_no 10, Ex-Bourbon Cask, 70cl | 8.00 | |
Lochside, 1981-2011, Berrys' Own Selection | 30yo, 46%, cask_no 777, Oak Cask, 70cl | 8.64 | |
Lochside, 1981-2011, Berrys' Own Selection | 46%, cask_no 808, 70cl | 8.80 | |
Longmorn, 1992-2007 | 15yo, 46%, cask_no 62551, 70cl | 8.30 | |
Longmorn, 1992-2012, Berry's | 19yo, 46%, cask_no 71768, 70cl | 9.00 | |
Longmorn, 1992-2012, Berrys' | 19yo, 50.2%, cask_no 149094, 70cl | 9.30 | |
Longmorn, 1992-2012, Berrys' | 20yo, 58.6%, cask_no 71775, 70cl | 8.70 | |
Macduff, 1984-2009, Berrys' Own Selection | 52.2%, cask_no 3148, Sherry Butt, 70cl | 9.08 | |
Macduff, 2000-2011, Berrys' Own Selection for TheWhiskyBarrel.com | 11yo, 60%, cask_no 5774, Fresh Sherry Butt, 70cl | 8.00 | |
Mannochmore, 1999-2015, Scyfion Choice | 46%, Muscat Dniprovskiy Cask Finish, 70cl | 8.54 | |
Mortlach, 1996-2015, Scyfion Choice | 19yo, 46%, Odesskoe Chernoe Wine Cask Finish, 70cl | 8.84 | |
Port Ellen, 1982-2007, Berrys' Own Selection | 25yo, 56.1%, cask_no 2850, 70cl | 9.00 | |
Port Ellen, 1982-2008, Berrys' Own Selection | 46%, cask_no 2030 + 2035, 70cl | 8.83 | |
Speyburn, 1988-2015, Berry's Own Selection | 26yo, 52.3%, cask_no 2114, 70cl | 7.80 | |
Speyburn, 2008-2018, Scyfion Choice | 10yo, 46%, Muscat Dolce Passione Cask Finish, 70cl | 8.75 | |
Speyside, 1995-2013, Berrys´ | 17yo, 59.9%, cask_no 15, 1st Fill Sherry Butt, 70cl | 8.70 | |
Springbank, 1992-2009, Berrys' Own Selection | 46%, cask_no 71, 70cl | 8.55 | |
Springbank, 1992-2011, Berrys' Own Selection | 46%, cask_no 61, American Oak Cask, 70cl | 8.65 | |
Springbank, 1994-2011, Berrys' Own Selection | 55%, cask_no 51, 70cl | 8.70 | |
St. Magdalene (Linlithgow), 1982-2008, Berrys' Own Selection | 46%, cask_no 2199, 70cl | 8.60 | |
Strathmill, 1974-2007 | 46%, cask_no 1212, 70cl | 9.40 | |
Talisker, Reserve 1913 | 40%, 70cl | 9.00 | |
Teaninich, 1973-2010, Berrys' Own Selection | 36yo, 41.8%, cask_no 6074/5, 70cl | 9.14 | |
Tomatin, 1997, Exclusively for Germany | 13yo, 54.4%, cask_no 2548, Dark Sherry Cask, 70cl | 8.20 | |
Tormore, 1992-2012, Berrys' | 20yo, 55.7%, cask_no 100154, 70cl | 8.80 | |
Tormore, 1992-2012, Berrys' | 20yo, 51.5%, cask_no 100152, 70cl | 8.82 | |
Westport, 22yo | 22yo, 52.5%, cask_no 2500, Shustov Brandy Finish, 70cl | 9.05 |
Login to reply