C&S Dram Collection Bottlings
Photo | Name | Description | Score |
---|---|---|---|
Aberlour, 1994-2012 | 17yo, 60.5%, cask_no 4414, Hogshead, 70cl | 8.20 | |
Allt-A-Bhainne, 1995-2012 | 16yo, 52.1%, cask_no 125286, Hogshead, 70cl | 7.90 | |
Arran, 1997-2012 | 14yo, 56.8%, cask_no 686, Sherry Buttt, 70cl | 8.20 | |
Ben Nevis, 1996-2007 | 10yo, 58.6%, cask_no 1339, Hogshead, 70cl | 7.00 | |
Ben Nevis, 1996-2012 | 15yo, 54.9%, cask_no 824, Refill Sherry Butt, 70cl | 8.20 | |
Benrinnes, 1999-2013 | 14yo, 62.1%, cask_no 2, Hogshead, 70cl | 8.50 | |
Bunnahabhain, 2001-2012 | 10yo, 59.2%, cask_no 3751, Sherry Butt, 70cl | 8.60 | |
Clynelish, 1996-2012 | 15yo, 56.5%, cask_no 8797, Hogshead, 70cl | 8.20 | |
Glenburgie, 1997-2013 | 15yo, 56.1%, cask_no 1913, Hogshead, 70cl | 8.40 | |
Highland Park, 1994-2012, Dram Collection | 17yo, 55.7%, cask_no 46, Hogshead , 70cl | 7.80 | |
Imperial, 1995-2013 | 17yo, 52%, cask_no 50073, Hogshead, 70cl | 8.80 | |
Ledaig, 1998-2015, Dram Collection | 16yo, 57.5%, cask_no 700243, Hogshead, 70cl | 8.90 | |
Ledaig, 2005-2013, Dram Collection | 7yo, 62.1%, cask_no 800048, Hogshead, 70cl | 9.30 | |
Speyside, 1995-2012 | 16yo, 63.9%, cask_no 21, Sherry Butt, 70cl | 8.10 |
Login to reply