Clydesdale Bottlings
Photo | Name | Description | Score |
---|---|---|---|
Aberfeldy, 1997-2009 | 12yo, 58.5%, cask_no 0352/2937, 70cl | 7.80 | |
Balmenach, 1990-2008 | 17yo, 57.4%, cask_no 0083/2504, 70cl | 8.75 | |
Ben Nevis, 1992-2008 | 15yo, 59.5%, cask_no 0350/2626, Sherry Cask, 70cl | 8.67 | |
Caol Ila, 1992-2009 | 16yo, 57.2%, cask_no 0006/10641, 70cl | 8.53 | |
Cragganmore, 1989-2009 | 19yo, 60.4%, cask_no 0018/1971, 70cl | 9.00 | |
Glen Scotia, 1991-2006 | 15yo, 62.1%, cask_no 0233/1080, 70cl | 8.70 | |
Rosebank, 1991-2008 | 17yo, 56.3%, cask_no 0192/631, 70cl | 8.40 | |
Strathisla, 1989-1997 | 64.5%, cask_no 9418, 70cl | 7.70 | |
Tobermory, 1995-2009 | 13yo, 59.1%, cask_no 0281/1173, 70cl | 8.56 | |
Tormore, 1990-2007 | 17yo, 64.6%, cask_no 0150/1967, 70cl | 8.79 |
Login to reply