Cooper's Choice Bottlings
Photo | Name | Description | Score |
---|---|---|---|
Auchroisk, 1991-2013 | 21yo, 46%, Sherry Wood, 70cl | 8.50 | |
Auchroisk, 1996-2014 | 18yo, 46%, cask_no 0547, Port Pipe Finish, 70cl | 8.60 | |
Ben Nevis, 1996-2012 | 15yo, 56%, cask_no 1478, Sherry Cask, 70cl | 9.20 | |
Ben Nevis, 1996-2012 | 16yo, 55%, cask_no 9095, Sherry Wood, 70cl | 8.65 | |
Bowmore, 1990-2006 | 15yo, 46%, Bourbon, 70cl | 8.50 | |
Bowmore, 1992-2006 | 14yo, 46%, Bourbon, 70cl | 8.67 | |
Bunnahabhain, 1990-2014 | 23yo, 46%, cask_no 8944, Hogshead, 70cl | 8.70 | |
Bunnahabhain, 2001-2016 | 14yo, 46%, cask_no 1428, Sherry Butt, 70cl | 8.80 | |
Caol Ila, 1991-2006 | 15yo, 46%, 70cl | 8.26 | |
Caol Ila, 1991-2012 | 20yo, 46%, cask_no 0007, Ex-Bourbon Hogshead, 70cl | 8.80 | |
Caperdonich, 1998-2012 | 14yo, 46%, cask_no 3987, 70cl | 8.80 | |
Cooper's Choice, Laggan Mill - The Secret Islay | 56.1%, cask_no 9142, Sherry Wood, 70cl | 8.80 | |
Cooper's Choice, Laggan Mill - The Secret Islay | 56.5%, cask_no 9143, Sherry Butt, 70cl | 8.40 | |
Cooper's Choice, Laggan Mill, 1997 | 11yo, 46%, Oak Cask, 70cl | 8.60 | |
Glen Elgin, 1995-2013 | 17yo, 46%, cask_no 1665, Hogshead, 70cl | 8.90 | |
Glen Esk (Hillside), 1984-2015 | 30yo, 51%, cask_no 3884, Refill Butt, 70cl | 9.10 | |
Glenallachie, 1989-2013 | 23yo, 46%, cask_no 0940, Refill Sherry Cask , 70cl | 8.90 | |
Glenlivet, 1997-2009 | 12yo, 46%, cask_no 59027, Hogshead, 70cl | 8.00 | |
Glenrothes, 1996-2014 | 18yo, 52.5%, cask_no 0545, Sherry Finish, 70cl | 8.80 | |
Golden Grain, 1964, Blended Grain Scotch Whisky | 51yo, 51%, cask_no 1307, Bourbon Cask, 70cl | 9.10 | |
Golden Grain, 50yo, Blended Grain Scotch Whisky | 50yo, 50%, cask_no 0042, Fresh Bourbon Cask, 70cl | 8.80 | |
Highland Park, 1991-2006 | 14yo, 46%, 70cl | 8.25 | |
Laggan Mill - The Secret Islay | 55%, cask_no 2634, 70cl | 8.64 | |
Laphroaig, 1994-2015 | 21yo, 46%, cask_no 3441, 1st Fill Sherry Butt, 70cl | 9.00 | |
Laphroaig, 1999-2009, New blue label | 10yo, 46%, cask_no 4211, Refill Butt, 70cl | 7.00 | |
Laphroaig, 2006-2012 | 46%, cask_no 4713, Hogshead, 70cl | 8.25 | |
Linkwood, 1983-2006 | 22yo, 46%, Oak casks, 70cl | 8.77 | |
Littlemill, 1985-2011 | 25yo, 46%, cask_no 105, Refill Butt, 700cl | 8.95 | |
Littlemill, 1985-2012 | 27yo, 46%, cask_no 110, Refill Hogshead, 70cl | 9.30 | |
Lochside, 1967-2012 | 45yo, 40.5%, cask_no 804, Refill Butt, 70cl | 9.30 | |
Longmorn, 1991-2006 | 14yo, 46%, 70cl | 8.09 | |
Mortlach, 1993-2006 | 13yo, 46%, Sherry Cask, 70cl | 8.55 | |
Mortlach, 1993-2007 | 13yo, 46%, Sherry Cask, 70cl | 8.00 | |
Strathisla, 1969-2005, Bottled for Alambic Classique | 36yo, 54.6%, cask_no 2514, Sherry Cask, 70cl | 9.10 | |
Tobermory, 1996-2014 | 17yo, 58.8%, cask_no 487, Barrel, 70cl | 8.40 |
Login to reply