Dewar Rattray Bottlings
Photo | Name | Description | Score |
---|---|---|---|
Aberfeldy, 1994-2009, Cask Collection | 15yo, 57.3%, cask_no 4007, Bourbon, 70cl | 8.00 | |
Aberfeldy, 1998-2013, Cask Collection | 15yo, 60.3%, cask_no 2405, Bourbon Hogshead, 70cl | 8.00 | |
Aberlour, 1996-2010, Single Cask | 14yo, 46%, cask_no 90081, Bourbon, 70cl | 7.40 | |
Arran, 1996-2008, Individual Cask Bottling | 12yo, 55.7%, cask_no 96/723, Puncheon, 70cl | 8.20 | |
Arran, 1997-2010 | 13yo, 46%, cask_no 97/509, Bourbon Cask, 70cl | 8.20 | |
Auchentoshan, 1990-2011, Individual Cask Bottling | 20yo, 55.9%, cask_no 17287, Bourbon Cask, 70cl | 7.00 | |
Auchentoshan, 1990-2013, Cask Collection | 22yo, 55.1%, cask_no 17288, Bourbon Hogshead, 70cl | 7.90 | |
Auchentoshan, 1991-2007, Individual Cask Bottling | 16yo, 58.5%, cask_no 497, Sherry cask, 70cl | 5.40 | |
Aultmore, 1982-2011, Individual Cask Bottling | 28yo, 56.1%, cask_no 2214, Bourbon Cask, 70cl | 7.75 | |
Aultmore, 1990-2007, Individual Cask Bottling | 16yo, 57.9%, cask_no 3626, Oloroso Sherry cask, 70cl | 8.81 | |
Aultmore, 1990-2015, Individual Cask Bottling | 25yo, 52.6%, cask_no 3243, Sherry Butt, 70cl | 9.08 | |
Balblair, 1991-2010, Single Cask | 10yo, 46%, cask_no 1016, Bourbon / Sherry, 70cl | 8.40 | |
Balmenach, 1983-2012, Individual Cask Bottling | 28yo, 54.5%, cask_no 2413, Bourbon Hogshead, 70cl | 8.29 | |
Ben Nevis, 1996-2008, Individual Cask Bottling | 11yo, 56.8%, cask_no 1670, Refill Sherry Butt, 70cl | 8.65 | |
Ben Nevis, 1996-2010, Individual Cask Bottling | 13yo, 58.2%, cask_no 2214, Sherry Cask, 70cl | 8.48 | |
Benriach, 1990-2007, Individual Cask Bottling | 16yo, 53.3%, cask_no 10699, Bourbon cask, 70cl | 8.49 | |
Benriach, 1991-2010, Single Cask | 19yo, 46%, cask_no 110682, Bourbon, 70cl | 9.30 | |
Benriach, 1991-2012, Indivdual Cask Bottling | 20yo, 54.9%, cask_no 110683, Bourbon Barrel, 70cl | 8.70 | |
Benrinnes, 1976-2008, Stronachie | 31yo, 52.6%, 70cl | 9.10 | |
Benrinnes, 1996-2011, Individual Cask Bottling | 14yo, 56.1%, cask_no 6463, Sherry Hogshead, 70cl | 9.40 | |
Benrinnes, 1998-2012, Individual Cask Bottling | 13yo, 53.5%, cask_no 6850, Sherry Butt, 70cl | 8.45 | |
Benrinnes, 1998-2012, The Specialists' Choice NL | 13yo, 50%, cask_no 6853, Sherry Butt (part), 70cl | 8.67 | |
Blair Athol, 1986-2011, Individual Cask Bottling | 25yo, 53.5%, cask_no 20076, Bourbon / Rum, 70cl | 8.60 | |
Bowmore, 1989-2007, for Potstill, Vienna, Painters Collection | 18yo, 52.5%, cask_no 7915, ex-Bourbon Cask, 70cl | 8.80 | |
Bowmore, 1990-2010, Individual Cask Bottling | 20yo, 50.2%, cask_no 272, Bourbon Cask, 70cl | 8.30 | |
Bowmore, 1991-2009, for Castle Collection No.5 | 18yo, 55.8%, cask_no 2058, 1st Fill Sherry Butt, 70cl | 9.15 | |
Bowmore, 1998-2011, Individual Cask Bottling | 12yo, 62.8%, cask_no 800167, Sherry Butt, 70cl | 8.30 | |
Bowmore, 2000-2013, for Alba Import, Germany | 13yo, 59.9%, cask_no 20002, Hogshead, 70cl | 8.40 | |
Bruichladdich, 1992-2012, Single Cask | 19yo, 46%, cask_no 3802, Bourbon Hogshead, 70cl | 8.60 | |
Bunnahabhain, 1974-2009, Individual Cask Bottling | 35yo, 44.3%, cask_no 7111, Bourbon Cask, 70cl | 8.90 | |
Bunnahabhain, 1974-2012, Indivdual Cask Bottling | 37yo, 43%, cask_no 5673, Bourbon Hogshead, 70cl | 9.05 | |
Bunnahabhain, 1990-2009, Individual Cask Bottling | 19yo, 51.8%, cask_no 970, Refill Sherry Hogshead, 70cl | 8.60 | |
Bunnahabhain, 1991-2010, Individual Cask Bottling | 18yo, 53.7%, cask_no 5448, First fill Sherry Butt, 70cl | 8.45 | |
Caol Ila, 1991-2012, Cask Collection - Individual Cask Bottling | 21yo, 55%, cask_no 8192, Bourbon Hogshead, 75cl | 9.00 | |
Caol Ila, 1993-2011, Cask Collection - Individual Cask Bottling | 18yo, 56.7%, cask_no 11145, Sherry Butt, 70cl | 6.60 | |
Caol Ila, 2000-2011, Single Cask | 10yo, 46%, cask_no 309530, Bourbon Cask, 70cl | 8.20 | |
Caperdonich, 1995-2011, Individual Cask Bottling | 15yo, 60.4%, cask_no 95052, Bourbon Cask, 70cl | 8.55 | |
Clynelish, 1995-2011, Individual Cask Bottling | 15yo, 55%, cask_no 8657, Sherry Butt, 70cl | 8.60 | |
Clynelish, 1997-2009, Individual Cask Bottling | 12yo, 59.4%, cask_no 4664, Bourbon Cask, 70cl | 8.61 | |
Clynelish, 1997-2012, Individual Cask Bottling | 14yo, 59.2%, cask_no 6893, Refill Sherry Cask, 70cl | 7.90 | |
Cragganmore, 1993-2007, Individual Cask Bottling | 14yo, 59.8%, cask_no 1910, Bourbon cask, 70cl | 7.40 | |
Craigellachie, 1991-2011, Individual Cask Bottling | 20yo, 59.5%, cask_no 6921, 1st fill Bourbon Cask, 70cl | 8.60 | |
Dalmore, 1999-2010, Individual Cask Bottling | 11yo, 59.1%, cask_no 3080, Sherry Cask, 70cl | 8.16 | |
Dufftown, 1976-2012, Indivdual Cask Bottling | 35yo, 58%, cask_no 7743, Bourbon Hogshead, 70cl | 8.90 | |
Glen Garioch, 1990-2010, Individual Cask Bottling | 20yo, 56%, cask_no 5878, Bourbon, 70cl | 8.60 | |
Glen Grant, 1993-2011, Individual Cask Bottling | 17yo, 55.6%, cask_no 121916, Bourbon Cask, 70cl | 8.87 | |
Glen Mhor, 1982-2009, Individual Cask Bottling | 26yo, 55.4%, cask_no 1216, Bourbon Cask, 70cl | 8.83 | |
Glen Scotia, 1977-2010, Individual Cask Bottling | 33yo, 57%, cask_no 985, Sherry Hogshead, 70cl | 9.20 | |
Glen Scotia, 1992-2009, Individual Cask Bottling | 17yo, 59.4%, cask_no 1 (part), Sherry Butt, 70cl | 7.55 | |
Glen Scotia, 1992-2011, Individual Cask Bottling | 19yo, 59.6%, cask_no 2 (part), Sherry Butt, 70cl | 7.90 | |
Glen Spey, 1977-2011, Individual Cask Bottling | 33yo, 47%, cask_no 3659, Bourbon Hogshead, 70cl | 8.90 | |
Glenallachie, 1995-2007, Individual Cask Bottling | 12yo, 60.7%, cask_no 1258, Bourbon, 70cl | 8.60 | |
Glenallachie, 1995-2013, Individual Cask Bottling | 17yo, 57.5%, cask_no 93, Bourbon Hogshead, 70cl | 8.10 | |
Glencadam, 1990-2011, Individual Cask Bottling | 20yo, 58.1%, cask_no 5987, Bourbon Cask, 70cl | 8.60 | |
Glenglassaugh, 1986-2007, Individual Cask Bottling | 21yo, 53.4%, cask_no 162, Sherry cask, 70cl | 8.90 | |
Glengoyne, 1998-2011 | 12yo, 46%, cask_no 1289, Bourbon Cask, 70cl | 8.15 | |
Glengoyne, 2001-2013, Cask Collection | 12yo, 58.4%, cask_no 388, Sherry Butt, 70cl | 8.40 | |
Glenkinchie , 1975-2008, Individual Cask Bottling | 33yo, 60.7%, cask_no 2967, Refill Hogshead, 70cl | 9.13 | |
Glenlivet, 1977-2012 | 34yo, 48.2%, cask_no 13174, Bourbon Hogshead, 70cl | 8.90 | |
Glenlossie, 1992-2011, Individual Cask Bottling | 18yo, 56.1%, cask_no 3441, Bourbon Cask, 70cl | 9.00 | |
Glenturret, 1987-2015, Individual Cask Bottling | 27yo, 51.5%, cask_no 539, Bourbon Hogshead, 70cl | 8.90 | |
Highland Park, 1984-2011, Individual Cask Bottling | 26yo, 53.6%, cask_no 1753, Bourbon Cask, 70cl | 7.90 | |
Highland Park, 1990-2013, Cask Collection | 22yo, 58.1%, cask_no 577, Sherry Butt, 70cl | 8.70 | |
Highland Park, 1992-2010, Individual Cask Bottling | 18yo, 58.6%, cask_no 2, Bourbon / Rum, 70cl | 8.40 | |
Highland Park, 1998-2010, Single Cask | 11yo, 46%, cask_no 5789, Bourbon, 70cl | 8.33 | |
Inchgower, 1974-2010, Individual Cask Bottling | 36yo, 56.4%, cask_no 7762, Bourbon, 70cl | 9.40 | |
Laphroaig, 1990-2008, Individual Cask Bottling | 18yo, 56.6%, cask_no 2245, Bourbon Cask, 70cl | 8.60 | |
Laphroaig, 1997-2010, Individual Cask Bottling | 13yo, 58%, cask_no 3329, Bourbon / Sherry, 70cl | 8.40 | |
Laphroaig, 1997-2011, Individual Cask Bottling | 14yo, 56.5%, cask_no 3327, Bourbon hogshead, 70cl | 7.60 | |
Laphroaig, 1998-2011, Individual Cask Bottling | 13yo, 63.9%, cask_no 800017 (part), Sherry Butt, 70cl | 8.30 | |
Ledaig, 1998-2015, Individual Cask Bottling | 17yo, 65.8%, cask_no 800036, Sherry Butt, 70cl | 8.70 | |
Linkwood, 1984-2010, Individual Cask Bottling | 26yo, 55.9%, cask_no 1624, Bourbon Cask , 70cl | 8.71 | |
Linkwood, 1989-2011, Individual Cask Bottling | 21yo, 55.8%, cask_no 7322, Sherry Cask, 70cl | 7.30 | |
Longmorn, 1990-2010, Individual Cask Bottling | 20yo, 52.8%, cask_no 30025, Bourbon, 70cl | 8.30 | |
Longmorn, 1993-2013, Individual Cask Bottling | 19yo, 54.8%, cask_no 68004, Bourbon Hogshead, 70cl | 8.60 | |
Longmorn, 1996-2011, Single Cask | 14yo, 46%, cask_no 97630, Bourbon Cask, 70cl | 6.80 | |
Macallan, 1991-2010, Individual Cask Bottling | 19yo, 58.9%, cask_no 4135, Bourbon, 70cl | 8.70 | |
Macallan, 1995-2011, Single Cask | 15yo, 46%, cask_no 11251, Bourbon Cask, 70cl | 9.00 | |
Macduff, 1984-2013, Cask Collection | 28yo, 51.4%, cask_no 3149, Sherry Butt, 70cl | 8.80 | |
Macduff, 1990-2011, Individual Cask Bottling | 21yo, 59.4%, cask_no 1424, Bourbon Hogshead, 70cl | 8.02 | |
Macduff, 2000-2010, Individual Cask Bottling | 9yo, 61.1%, cask_no 5778, First fill sherry cask, 70cl | 8.90 | |
Miltonduff, 1980-2011, Individual Cask Bottling | 30yo, 44.5%, cask_no 12427, Bourbon Cask, 70cl | 8.30 | |
Mortlach, 1990-2010, Individual Cask Bottling | 19yo, 58.6%, cask_no 5950, Sherry, 70cl | 8.67 | |
Mortlach, 1995-2011, Individual Cask Bottling | 16yo, 51.1%, cask_no 2436, Bourbon Cask , 70cl | 8.80 | |
Port Ellen, 1982-2007 | 24yo, 57.8%, cask_no 2464, Sherry cask, 70cl | 9.07 | |
Port Ellen, 1982-2007, Individual Cask Bottling | 24yo, 58.2%, cask_no 2463, Sherry, 70cl | 9.50 | |
Port Ellen, 1982-2008, Individual Cask Bottling | 25yo, 60.4%, cask_no 2466, Sherry, 70cl | 8.60 | |
Strathmill, 1976-2011, Individual Cask Bottling | 35yo, 44%, cask_no 1125, Bourbon Cask, 70cl | 8.85 | |
Strathmill, 1991-2010, Single Cask | 18yo, 46%, cask_no 4123, fresh Bourbon Cask, 70cl | 8.00 | |
Stronachie, 12yo | 12yo, 43%, 70cl | 8.33 | |
Stronachie, 18yo | 18yo, 46%, 70cl | 8.70 | |
Tamdhu, 1980-2010, Individual Cask Bottling | 30yo, 55.5%, cask_no 9224, Bourbon, 70cl | 8.40 | |
Tomatin, 1988-2010, Individual Cask Bottling | 21yo, 55.2%, cask_no 1088, Bourbon, 70cl | 8.92 | |
Tomintoul, 1967-2010, Individual Cask Bottling | 43yo, 44.3%, cask_no 2557, Bourbon, 70cl | 8.35 | |
Tomintoul, 1967-2010, Individual Cask Bottling | 43yo, 40.7%, cask_no 2559, Bourbon, 70cl | 7.80 | |
Tomintoul, 1967-2011, Individual Cask Bottling | 44yo, 46.4%, cask_no 5405, Bourbon Hogshead , 70cl | 9.15 | |
Tomintoul, 1999-2015, Individual Cask Bottling | 15yo, 61%, cask_no 9289, Fino Sherry Butt, 70cl | 8.60 | |
Tullibardine, 1990-2009, Individual Cask Bottling | 18yo, 59.1%, cask_no 6105, Bourbon, 70cl | 8.77 | |
Tullibardine, 1990-2011, Single Cask | 21yo, 46%, cask_no 6100, Bourbon Hogshead, 70cl | 8.20 |
Login to reply