Douglas Laing Bottlings
Photo | Name | Description | Score |
---|---|---|---|
Rock Oyster, Small Batch Release, Blended Malt Scotch Whisky | 46.8%, 70cl | 8.40 | |
Timorous, Beastie, Highland Blended Malt Scotch Whisky | 46.8%, 70cl | 7.80 | |
Aberfeldy, 1978-2001, Old Malt Cask | 23yo, 50%, Cask, 70cl | 8.60 | |
Aberlour, 1990-2008, Old Malt Cask | 17yo, 50%, cask_no 4275, Refill Hogshead, 70cl | 8.53 | |
Aberlour, 1998-2010, Old Malt Cask (Advance Sample) | 12yo, 50%, cask_no DL6875, Refill Hogshead, 20cl | 8.50 | |
Aberlour, 1998-2010, OMC for Premium Spirits, Belgium | 12yo, 50%, cask_no DL 6811, Refill Hogshead, 70cl | 8.60 | |
Allt-A-Bhainne, 16yo, Old Malt Cask | 16yo, 50%, 5cl | 7.80 | |
Allt-A-Bhainne, 1985-2001, Old Malt Cask | 16yo, 50%, 70cl | 7.70 | |
Allt-A-Bhainne, 1989-2005, Old Malt Cask | 15yo, 50%, cask_no DL 1705, 70cl | 7.80 | |
Ardbeg, 1972-2001, Old Malt Cask | 29yo, 50%, 6 Months Sherry Finish, 70cl | 8.70 | |
Ardbeg, 1974-2001, Platinum Selection | 27yo, 52.3%, 70cl | 9.45 | |
Ardbeg, 1975 - may 2000, Old Malt Cask | 24yo, 50%, 70cl | 9.40 | |
Ardbeg, 1975-2000, Old Malt Cask | 24yo, 50%, 70cl | 9.00 | |
Ardbeg, 1988-2004, Old Malt Cask | 15yo, 50%, cask_no DL 1155, Refill Hogshead, 70cl | 8.99 | |
Ardbeg, 1990-2001, Old Malt Cask | 11yo, 50%, 70cl | 8.45 | |
Ardbeg, 1991-2005, Old Malt Cask | 14yo, 50%, cask_no DL 1297, Refill Hogshead, 70cl | 8.70 | |
Ardbeg, 1991-2006, Old Malt Cask | 15yo, 50%, cask_no DL3059, Refill Hogshead, 70cl | 8.60 | |
Ardbeg, 1991-2006, Old Malt Cask | 15yo, 50%, cask_no DL 2853, Finished 6 months in a Rum Barrel, 70cl | 8.30 | |
Ardbeg, 1991-2007, Old Malt Cask | 16yo, 50%, cask_no DL 3893, Finished in a Rum Cask, 70cl | 8.10 | |
Ardbeg, 1991-2009, Old Malt Cask | 18yo, 50%, cask_no DL 5440, Refill Hogshead, 70cl | 8.00 | |
Ardbeg, 1993-2004, Old Malt Cask | 10yo, 50%, cask_no DL 1313, 70cl | 8.67 | |
Ardbeg, 1993-2004, Old Malt Cask | 10yo, 50%, cask_no DL 1262, 70cl | 8.20 | |
Ardbeg, 1993-2004, Old Malt Cask - for Sarzi Amadè, Italy | 10yo, 50%, cask_no DL 1178, 70cl | 7.90 | |
Ardbeg, 1994-2005, Old Malt Cask | 10yo, 50%, cask_no DL 1233, Refill Hogshead, 70cl | 8.70 | |
Ardbeg, 1996-2006, Old Malt Cask | 10yo, 50%, cask_no DL 3058, Refill Hogshead, 70cl | 8.70 | |
Ardmore, 1979-2001, The Old Malt Cask | 21yo, 50%, cask_no DL 266, 70cl | 8.90 | |
Arran, 1995-2007, Old Malt Cask | 11yo, 50%, cask_no DL 3931, Refill Hogshead, 70cl | 0 | |
Arran, 1995-2007, Old Malt Cask | 11yo, 50%, cask_no DL REF 3341, Refill Hogshead, 70cl | 8.40 | |
Arran, 1996-2011, Old Malt Cask - Cask Strength Edition No. 2 | 15yo, 53.7%, cask_no DL 6964, Refill Hogshead, 70cl | 8.30 | |
Arran, 1996-2013, Old Particular | 17yo, 48.4%, cask_no DL 9983, Refill Hogshead, 70cl | 8.40 | |
Arran, 1997-2015, Old Particular | 18yo, 48.4%, cask_no DL 10840, Refill Hogshead, 70cl | 8.80 | |
Auchentoshan, 1997-2013, Old Particular | 15yo, 48.8%, cask_no DL 9971, Refill Hogshead, 70cl | 8.60 | |
Auchentoshan, 22yo, 1997-2019, Old Particular | 22yo, 56.9%, cask_no DL 13389, Sherry Butt, 70cl | 8.85 | |
Auchroisk, 1990-2011, Old Malt Cask | 21yo, 50%, cask_no DL 7045, Refill Hogshead, 70cl | 8.30 | |
Auchroisk, 2008-2016, Provenance | 8yo, 46%, cask_no DL 11190, Refill Hogshead, 70cl | 8.23 | |
Aultmore, 1982-2012, Old Malt Cask | 30yo, 50%, cask_no DL 8533, Refill Hogshead, 70cl | 8.55 | |
Aultmore, 1984-2000, Old Malt Cask | 16yo, 50%, 70cl | 8.30 | |
Aultmore, 1989-2003, Old Malt Cask | 14yo, 50%, cask_no 1036, sherry cask, 70cl | 8.55 | |
Aultmore, 1996-2008, Old Malt Cask | 12yo, 50%, cask_no DL 4572, Sherry Butt, 70cl | 8.50 | |
Aultmore, 2000-2009, Old Malt Cask | 9yo, 50%, Sherry Butt, 70cl | 7.70 | |
Balblair, 1990-2010, Old Malt Cask | 20yo, 50%, cask_no DL 6340, Refill Sherry Butt, 70cl | 8.80 | |
Balblair, 1990-2012, Old Malt Cask Bottled for for Glen Fahrn Germany | 21yo, 55.8%, cask_no DL 7825, Refill Hogshead, 70cl | 8.80 | |
Balmenach, 1983-2011, Old Malt Cask | 27yo, 50%, 70cl | 8.80 | |
Banff, 1966-1998, Old Malt Cask | 31yo, 50%, 70cl | 9.50 | |
Banff, 1971-2008, Platinum Selection | 37yo, 53%, 70cl | 9.00 | |
Banff, 1971-2009, Platinum Selection | 38yo, 53.4%, Sherry Cask, 70cl | 9.00 | |
Banff, 1974-2007, Old Malt Cask | 32yo, 47.8%, cask_no DL 3521, Refill Hogshead, 70cl | 9.10 | |
Banff, 1975-2008, Old Malt Cask | 32yo, 48.7%, cask_no DL 3971, Refill Hogshead, 70cl | 9.03 | |
Banff, 1975-2011, Platinum Selection | 35yo, 42.4%, Refill Hogshead, 70cl | 8.30 | |
Ben Nevis, 1966-2009, Platinum Selection for The Whisky Fair | 43yo, 43.8%, 70cl | 8.60 | |
Ben Nevis, 1966-2012, Directors' Cut | 45yo, 49.6%, cask_no 8193, Sherry Hogshead, 70cl | 9.75 | |
Ben Nevis, 1966-2013, Old Malt Cask | 46yo, 43.1%, cask_no DL 9511, Refill Hogshead, 70cl | 8.95 | |
Ben Nevis, 1971-2011, Old Malt Cask | 40yo, 45.8%, cask_no DL 6991, Refill Hogshead, 70cl | 9.40 | |
Ben Nevis, 1996-2006, Advance sample for The Old Malt Cask | 10yo, 50%, cask_no DL REF 3032, Refill Hogshead, 20cl | 8.00 | |
Ben Nevis, 1996-2009, Old Malt Cask | 13yo, 50%, cask_no Refill Hogshead finished in a Red wine Barrel DL Ref 5599, Wine barrel, 70cl | 8.63 | |
Ben Nevis, 1996-2013, Old Malt Cask | 16yo, 50%, cask_no DL REF 9639, Sherry Butt, 70cl | 8.50 | |
Ben Nevis, 1996-2013, Old Particular | 17yo, 48.4%, cask_no REF DL10023, Refill Hogshead, 70cl | 8.31 | |
Ben Nevis, 1996-2017, Old Particular | 21yo, 51.5%, cask_no DL 11767, Refill Hogshead, 70cl | 8.80 | |
Ben Nevis, 2006-2016, Provenance | 10yo, 46%, cask_no DL 11497, Refill Hogshead, 70cl | 8.10 | |
Benriach, 15yo, Old Malt Cask | 15yo, 50%, 5cl | 8.60 | |
Benriach, 1990-2012, Old Malt Cask | 21yo, 50%, cask_no DL 8025, Refill Hogshead, 70cl | 8.30 | |
Benriach, 1996-2011, Old Malt Cask | 15yo, 50%, cask_no DL 6990, Refill Hogshead, 70cl | 8.90 | |
Benrinnes, 1979-2000, Old Malt Cask | 21yo, 50%, 70cl | 9.23 | |
Benrinnes, 1981-2001, Old Malt Cask | 19yo, 50%, cask_no 342, Sherry Cask, 70cl | 9.10 | |
Benrinnes, 1992-2011, Old Malt Cask | 19yo, 50%, cask_no DL 7232, First Fill Sherry, 70cl | 8.40 | |
Benrinnes, 1994-2011, Old Malt Cask | 17yo, 55.1%, cask_no DL 7437, Sherry Butt, 70cl | 8.65 | |
Benrinnes, 1999-2014, Old Particular | 15yo, 48.4%, cask_no DL 10460, Sherry Butt, 70cl | 8.65 | |
Big Peat | 46%, 70cl | 8.61 | |
Big Peat, 25yo The Gold Edition, 1992 - The Vintage Series | 25yo, 52.1%, Oak Casks, 70cl | 8.80 | |
Big Peat, Christmas Edition 2012 | 53.6%, 70cl | 8.45 | |
Big Peat, Christmas Edition 2013 - A Real Cracker | 54.9%, 70cl | 8.50 | |
Big Peat, Small Batch Release - Global Traveller's Edition | 48%, 100cl | 8.50 | |
Big Peat, The Belarus Edition | 50%, ex-Bourbon Cask, 70cl | 8.30 | |
Bladnoch, 1977, Old Malt Cask | 22yo, 50%, 5cl | 9.20 | |
Bladnoch, 1992-2008, Old Malt Cask | 16yo, 50%, cask_no DL 4446, Refill Hogshead, 70cl | 7.87 | |
Bladnoch, 1992-2011, Old Malt Cask | 18yo, 50%, cask_no DL 7162, Sherry Finished Butt, 70cl | 9.00 | |
Blair Athol, 11yo, Premier Barrel Selection | 11yo, 46%, 70cl | 8.30 | |
Blair Athol, 12yo, Old Malt Cask for a fine Cigar's Pleasure | 12yo, 50%, Sherry Butt, 70cl | 7.70 | |
Blair Athol, 1976-2004, Old Malt Cask | 27yo, 50%, cask_no DL 575, 70cl | 9.00 | |
Blair Athol, 1989-2008, Old Malt Cask | 18yo, 50%, cask_no DL 4279, Refill Hogshead, 70cl | 8.90 | |
Blair Athol, 1990-2004, Old Malt Cask | 14yo, 50%, cask_no DL REF 1582, First Fill Sherry Butt, 70cl | 8.70 | |
Blair Athol, 1990-2011, Old Malt Cask | 21yo, 50%, cask_no DL 7561, 70cl | 8.40 | |
Blair Athol, 1993-2013, Old Particular | 20yo, 51.5%, cask_no DL 9908, Sherry Butt, 70cl | 8.90 | |
Blair Athol, 1995-2010, Old Malt Cask | 15yo, 50%, cask_no DL 6814, Sherry Butt, 70cl | 7.60 | |
Blair Athol, 1995-2011, Directors' Cut | 16yo, 58.1%, cask_no DL 7154, Sherry Wood, 70cl | 7.00 | |
Blair Athol, 1998-2014, Old Particular | 15yo, 48.4%, cask_no DL 10342, 1st Fill Sherry Butt, 70cl | 8.60 | |
Blair Athol, 2004-2017, Provenance | 12yo, 46%, cask_no DL 11799, Refill Hogshead, 70cl | 8.40 | |
Bowmore, 1987-2012, Platinum Selection | 25yo, 56.1%, Refill Butt, 70cl | 9.65 | |
Bowmore, 1989-2004, Old Malt Cask | 15yo, 50%, cask_no DL 905, 70cl | 8.60 | |
Bowmore, 1989-2008, Old Malt Cask | 18yo, 50%, cask_no DL 4237, Refill Hogshead, 70cl | 8.50 | |
Bowmore, 1989-2011, Old Malt Cask | 21yo, 50%, cask_no DL 7460, Refill Sherry Cask, 70cl | 8.30 | |
Bowmore, 1990-2007, Old Malt Cask | 16yo, 50%, 70cl | 8.58 | |
Bowmore, 1996-2013, Old Particular | 17yo, 48.4%, cask_no 10125, Refill Hogshead, 70cl | 8.87 | |
Bowmore, 2000-2010, Old Malt Cask | 10yo, 50%, cask_no DL 6849, Refill Hogshead, 70cl | 7.80 | |
Bowmore, 2000-2011, Old Malt Cask | 11yo, 50%, cask_no DL 7791, Sherry Butt, 70cl | 9.05 | |
Brora, 1971-1999, Old Malt Cask | 28yo, 50%, 70cl | 9.20 | |
Brora, 1972-2003, Platinum Selection | 31yo, 49.3%, cask_no 221, 70cl | 9.40 | |
Brora, 1976-2007, Platinum Selection | 30yo, 57.5%, 70cl | 9.30 | |
Brora, 1981-2001, Old Malt Cask | 20yo, 50%, 70cl | 9.26 | |
Brora, 1981-2009, Platinum Selection | 28yo, 58.1%, Sherry Cask, 70cl | 9.30 | |
Brora, 1982-2001, Old Malt Cask | 19yo, 50%, Sherry Cask, 70cl | 8.78 | |
Brora, 1982-2004, Old Malt Cask | 21yo, 50%, cask_no DL 312, Sherry Cask, 70cl | 9.50 | |
Bruichladdich, 1966-2001, Old Malt Cask | 35yo, 40.5%, 70cl | 8.90 | |
Bruichladdich, 1990-2003, Old Malt Cask | 13yo, 50%, cask_no DL 790, 70cl | 8.63 | |
Bruichladdich, 1990-2004, Old Malt Cask | 14yo, 50%, cask_no DL 1066, 70cl | 8.60 | |
Bruichladdich, 1992-2012, Old Malt Cask | 20yo, 50%, cask_no DL 9037, Refill Sherry Butt, 70cl | 7.60 | |
Bruichladdich, 1993-2007, Old Malt Cask | 14yo, 50%, cask_no DL 3826, Refill Hogshead, 70cl | 7.92 | |
Bruichladdich, 1993-2008, Old Malt Cask | 15yo, 50%, cask_no DL 4707, Refill Hogshead, 70cl | 8.65 | |
Bunnahabhain, 16yo, Old Malt Cask | 16yo, 50%, 5cl | 8.70 | |
Bunnahabhain, 1960-1999, Old Malt Cask | 39yo, 43.4%, Sherry Cask Matured, 70cl | 9.50 | |
Bunnahabhain, 1978-2009, Old Malt Cask | 30yo, 50%, cask_no DL 5120, Refill Butt, 70cl | 8.95 | |
Bunnahabhain, 1985-2002, Old Malt Cask | 17yo, 50%, 70cl | 8.33 | |
Bunnahabhain, 1988-2018, Xtra Old Particular | 30yo, 44.6%, cask_no DL 12254, Refill Butt, 70cl | 9.30 | |
Bunnahabhain, 1990-2011, Old Malt Cask | 21yo, 50%, cask_no DL 7597, Refill Hogshead, 70cl | 8.20 | |
Bunnahabhain, 1991-2011, Directors' Cut | 20yo, 49.6%, cask_no 7957, Refill Hogshead, 70cl | 8.50 | |
Bunnahabhain, 2001-2011, Old Malt Cask | 9yo, 50%, cask_no DL 7740, Sherry Butt, 70cl | 8.20 | |
Bunnahabhain, 2001-2011, Old Malt Cask | 9yo, 50%, cask_no 7503, 20cl | 8.60 | |
Bunnahabhain, 2001-2017, Old Particular | 15yo, 48.4%, cask_no DL 11604, Sherry butt, 70cl | 8.70 | |
Bunnahabhain, 2007, Provenance | 2017yo, 46%, cask_no DL11185, Refill Hogshead, 70cl | 8.10 | |
Bunnahabhain, 2007-2016, Provenance | 9yo, 46%, cask_no DL 11369, Refill Hogshead, 70cl | 7.95 | |
Caol Ila, 10yo, Premier Barrel - ceramic | 10yo, 46%, 70cl | 8.50 | |
Caol Ila, 1980-2011, Platinum Selection | 30yo, 59.4%, Refill Hogshead, 70cl | 9.50 | |
Caol Ila, 1990-2003, Old Malt Cask | 12yo, 50%, 70cl | 8.66 | |
Caol Ila, 1991-2004, Old Malt Cask | 12yo, 50%, cask_no DL 587, 70cl | 8.98 | |
Caol Ila, 1991-2004, Old Malt Cask | 12yo, 50%, cask_no DL 876, Sherry Finish, 70cl | 8.70 | |
Caol Ila, 1996-2013, Old Particular | 17yo, 48.8%, cask_no DL 10020, Hogshead, 70cl | 9.00 | |
Caol Ila, 9yo, Premier Barrel | 9yo, 46%, 70cl | 8.35 | |
Caperdonich, 1974-2001, Old Malt Cask | 27yo, 50%, cask_no DL 475, Refill Hogshead, 70cl | 8.08 | |
Caperdonich, 1982-2012, Directors' Cut | 30yo, 50.9%, cask_no 8778, Refill Butt, 70cl | 8.90 | |
Caperdonich, 1996-2008, advance sample for «The Old Malt Cask» | 11yo, 50%, cask_no DL REF 4201, Wood refill hogshead, 70cl | 8.15 | |
Clynelish, 1989-2003, Old Malt Cask | 13yo, 50%, finished in a rum cask for a minimum of 6 months, 70cl | 8.78 | |
Clynelish, 1990-2004, Old Malt Cask | 14yo, 50%, cask_no DL REF 1176, Refill Hogshead, 70cl | 8.32 | |
Clynelish, 1990-2011, Old Malt Cask | 21yo, 50%, cask_no DL 6939, refill Hogshead, 70cl | 7.40 | |
Clynelish, 1996-2014, Old Particular | 17yo, 48.4%, cask_no DL 10276, Refill Hogshead, 70cl | 8.80 | |
Clynelish, 1997-2010, Old Malt Cask | 13yo, 50%, cask_no DL 6055, Refill Hogshead, 70cl | 8.30 | |
Clynelish, 1997-2013, Old Particular | 16yo, 48.4%, cask_no DL 9907, Refill Bourbon Hogshead, 70cl | 8.40 | |
Coleburn, 1980-2005, Old Malt Cask | 25yo, 50%, cask_no DL 2128, Refill Butt, 70cl | 9.00 | |
Convalmore, 1975-2008, Old Malt Cask | 32yo, 48%, cask_no DL 4246, Refill Hogshead, 70cl | 9.25 | |
Convalmore, 1978-2000, The Old Malt Cask | 22yo, 50%, Oak Cask, 70cl | 9.00 | |
Cragganmore, 1998-2013, Old Particular | 15yo, 48.4%, cask_no 10063, 70cl | 8.70 | |
Craigellachie, 12yo, Premier Barrel | 12yo, 46%, Bourbon Barrel, 70cl | 8.30 | |
Craigellachie, 1973-2005, Platinum Selection | 32yo, 42.7%, 70cl | 8.60 | |
Craigellachie, 1999-2009, Old Malt Cask | 9yo, 50%, cask_no DL REF5042, Sherry butt, 70cl | 8.20 | |
Craigellachie, 2008-2017, Scyfion Choice | 9yo, 46%, Pomegranate Wine Cask Finished, 70cl | 8.65 | |
Dailuaine, 1962-2003, Old & Rare Platinum Selection | 40yo, 46.3%, 70cl | 9.25 | |
Dailuaine, 1971-2007, Old Malt Cask | 35yo, 45.6%, cask_no DL 3519, Refill Hogshead, 70cl | 8.80 | |
Dailuaine, 1978-2001, Old Malt Cask | 23yo, 50%, cask_no DL 9072, Sherry Finish (6 months), 70cl | 8.78 | |
Dailuaine, 2000-2010, Old Malt Cask (Advance Sample) | 9yo, 50%, cask_no DL6206, Refill Hogshead, 20cl | 8.30 | |
Dailuaine, 2003-2016, Provenance | 46%, cask_no DL 11360, Refill Sherry Butt, 70cl | 7.60 | |
Dailuaine, 2007-2017, provenance | 9yo, 46%, cask_no DL11594, sherry butt , 70cl | 8.30 | |
Dallas Dhu, 1968-2000, Old Malt Cask | 31yo, 50%, 70cl | 9.00 | |
Dallas Dhu, 1976-2005, Old Malt Cask | 28yo, 50%, cask_no DL 1689, Refill Butt, 70cl | 8.80 | |
Dallas Dhu, 1981-2003, Old Malt Cask | 22yo, 50%, cask_no DL 730, Sherry Cask, 70cl | 9.10 | |
Dalmore, 32yo, Old Malt Cask - 60th Anniversary | 32yo, 55.4%, Rum Finished Hogshead, 70cl | 8.60 | |
Double Barrel - Speyside & Lowland | 46%, 70cl | 8.30 | |
Double Barrel, Ardbeg/Glenrothes, 10yo | 10yo, 46%, 70cl | 8.86 | |
Double Barrel, Ardbeg/Glenrothes, 9yo | 9yo, 46%, 70cl | 8.75 | |
Double Barrel, Caol Ila/Braeval, 10yo | 10yo, 46%, 70cl | 8.38 | |
Double Barrel, Highland Park/Bowmore, 10yo | 10yo, 46%, 70cl | 8.74 | |
Double Barrel, Macallan/Laphroaig, 10yo | 10yo, 46%, 70cl | 8.60 | |
Double Barrel, Macallan/Laphroaig, 8yo | 8yo, 46%, 70cl | 8.20 | |
Double Barrel, Macallan/Laphroaig, 9yo | 9yo, 46%, 70cl | 9.00 | |
Dufftown, 1965-2001, Old Malt Cask | 35yo, 49.6%, Sherry Cask, 70cl | 8.70 | |
Dufftown, 1982-2012, Director's Cut | 30yo, 51.7%, cask_no DL 8232, Sherry Butt, 70cl | 8.10 | |
Dufftown, 1988-2003, Old Malt Cask | 14yo, 50%, cask_no DL 8753, 70cl | 8.60 | |
Dufftown, 1995-2013, Old Particular | 18yo, 48.4%, cask_no DL 9962, Refill Hogshead, 70cl | 8.50 | |
Fettercairn, 10yo, Premier Barrel Selection | 10yo, 46%, 70cl | 7.60 | |
Fettercairn, 1975-2008, Old Malt Cask | 33yo, 50%, cask_no DL 4439, Refill Hogshead, 70cl | 8.90 | |
Fettercairn, 1975-2009, Old Malt Cask | 33yo, 50%, cask_no DL 4939, Refill Hogshead, 70cl | 9.30 | |
Fettercairn, 1990-2010, Old Malt Cask | 19yo, 50%, cask_no DL 6382, Refill Hogshead, 70cl | 8.70 | |
Fettercairn, 1991-2005, Old Malt Cask | 13yo, 50%, cask_no DL 1327, Refill Hogshead, 70cl | 8.35 | |
Glen Albyn, 1966-2001, Old Malt Cask | 34yo, 42%, 70cl | 8.60 | |
Glen Albyn, 1969-2005, Old Malt Cask | 35yo, 50%, cask_no DL 1980, Refill Hogshead, 70cl | 8.90 | |
Glen Albyn, 1970-2003, Old Malt Cask | 32yo, 50%, Oak Cask, 70cl | 8.90 | |
Glen Elgin, 1972-2003 , Platinum Selection | 30yo, 48.9%, 70cl | 9.30 | |
Glen Elgin, 1991-2003, Old Malt Cask | 12yo, 50%, cask_no DL 4068, 70cl | 8.30 | |
Glen Esk (Hillside), 1971-2003, Platinum Selection | 32yo, 49.7%, 70cl | 8.95 | |
Glen Garioch, 1992-2008, Old Malt Cask | 16yo, 50%, cask_no DL 4534, Bourbon Barrel, 70cl | 8.66 | |
Glen Grant, 1972-2000, Old Malt Cask | 27yo, 50%, Sherry Butt, 70cl | 9.50 | |
Glen Grant, 1975-2009, Old Malt Cask | 34yo, 50%, cask_no DL 5597, Refill Hogshead, 70cl | 8.60 | |
Glen Grant, 1975-2010, Old Malt Cask | 35yo, 50%, cask_no DL 6279, Brandy Butt, 70cl | 9.20 | |
Glen Grant, 1976-2007, Old Malt Cask | 30yo, 50%, cask_no DL 3745, Sherry Cask, 70cl | 8.20 | |
Glen Grant, 1976-2009, Old Malt Cask | 32yo, 50%, cask_no DL 5034, Sherry Butt, 70cl | 9.13 | |
Glen Grant, 1992-2004, Old Malt Cask | 12yo, 50%, cask_no DL 1597, Refill bourbon Barrel, 70cl | 8.53 | |
Glen Grant, 1992-2013, Old Particular | 21yo, 51.5%, cask_no DL 10026, Sherry Butt, 70cl | 9.00 | |
Glen Grant, 1997-2010, Advance sample for The Old Malt Cask | 12yo, 50%, cask_no DL REF 5766, Refill Hogshead, 20cl | 8.10 | |
Glen Grant, 1998-2010, Old Malt Cask | 12yo, 50%, cask_no DL 6834, Refill Hogshead, 70cl | 8.50 | |
Glen Grant, 30yo, OMC - 60th Anniversary | 30yo, 52.5%, Sherry Cask - Brandy Finish, 70cl | 9.30 | |
Glen Keith, 1971-2007, Platinum Selection | 35yo, 52.6%, Rum Cask Finish, 70cl | 8.77 | |
Glen Keith, 1989-2003, Old Malt Cask | 14yo, 50%, cask_no 887, Refill Hogshead, 70cl | 8.60 | |
Glen Keith, 1993-2011, Old Malt Cask | 18yo, 50%, cask_no DL 7963, Refill Hogshead, 70cl | 8.73 | |
Glen Mhor, 1975-2008, Old Malt Cask | 32yo, 44.1%, cask_no DL 4208, Oak Cask, 70cl | 8.70 | |
Glen Mhor, 1982-2010, Old Malt Cask | 27yo, 50%, cask_no DL 6216, Refill Hogshead, 70cl | 8.90 | |
Glen Moray, 1991-2008, Old Malt Cask | 16yo, 50%, cask_no DL 4443, Refill Hogshead, 70cl | 8.45 | |
Glen Moray, 1996-2012, advance sample for «The Old Malt Cask» | 12yo, 50%, cask_no DL REF 8443, Wood refill hogshead, 20cl | 8.50 | |
Glen Ord, 1970, Old Malt Cask | 31yo, 50%, Sherry Cask Finish minimum 6 Months, 5cl | 9.20 | |
Glen Ord, 1972-2004, Old Malt Cask | 32yo, 50%, cask_no DL 512, Refill Hogshead, 70cl | 8.50 | |
Glen Ord, 1989-2004, Old Malt Cask | 15yo, 50%, cask_no DL 1335, 70cl | 8.44 | |
Glen Ord, 1989-2010, Old Malt Cask | 21yo, 50%, cask_no DL 6538, Refill Butt, 70cl | 8.45 | |
Glen Ord, 1990-2011, Old Malt Cask | 21yo, 50%, cask_no DL Ref 6856, Refill Butt, 70cl | 8.80 | |
Glen Ord, 1990-2015, Old Particular | 25yo, 51.5%, cask_no DL 10872, Refill Sherry Butt, 70cl | 9.00 | |
Glen Ord, 1992-2013, Directors' Cut | 21yo, 52.1%, cask_no 9478, Refill Butt , 70cl | 8.80 | |
Glen Scotia, 1992-2007, Old Malt Cask | 15yo, 50%, cask_no DL 4080, Sherry Cask, 70cl | 8.10 | |
Glen Scotia, 1992-2009, Old Malt Cask | 17yo, 50%, cask_no DL 5241, Bourbon Barrel, 70cl | 8.64 | |
Glen Scotia, 1992-2013, Old Particular | 21yo, 51.5%, cask_no DL 9903, Refill Barrel, 70cl | 8.80 | |
Glen Spey, 1976-2009, Old Malt Cask | 32yo, 50%, cask_no 5523, Refill Hogshead, 70cl | 8.70 | |
Glen Spey, 1986-2012, Old Malt Cask | 25yo, 50%, cask_no DL 8196, Refill Hogshead, 70cl | 8.68 | |
Glen Spey, 1990-2007, Fine Malt Collection | 17yo, 46%, cask_no DL 3331, Refill Hogshead, 20cl | 8.50 | |
Glenallachie, 1971-2003, Platinum Selection | 31yo, 53.9%, 70cl | 9.00 | |
Glenallachie, 1971-2009, Old Malt Cask | 38yo, 50%, cask_no DL 5026, Claret Wine Cask Finish , 70cl | 8.70 | |
Glenburgie, 1989-2010, Old Malt Cask | 20yo, 50%, cask_no DL 6045, Refill Hogshead, 70cl | 9.20 | |
Glenburgie, 1992-2017, Old Particular | 25yo, 51.5%, cask_no DL 11772, Refill Hogshead, 70cl | 8.90 | |
Glenburgie, 1995-2012, Old Malt Cask | 16yo, 50%, cask_no DL 8005, Refill Hogshead, 70cl | 8.20 | |
Glencadam, 1977-2009, Platinum Selection | 32yo, 54.9%, Sherry, 70cl | 9.60 | |
Glencadam, 1985-2007, Old Malt Cask | 21yo, 50%, cask_no DL 3513, Refill Hogshead, 70cl | 9.40 | |
Glencadam, 1990-2012, Old Malt Cask | 21yo, 50%, cask_no DL 8167, Refill Hogshead, 70cl | 9.00 | |
Glenfarclas, 1967 -2010, Speyside Finest | 42yo, 50%, cask_no 6245, Sherry Butt, 70cl | 9.20 | |
Glenfarclas, 1967, Speyside Finest | 41yo, 50%, 70cl | 9.10 | |
Glenglassaugh, 1984-2009, Old Malt Cask | 25yo, 50%, cask_no DL 5362, Sherry Butt, 70cl | 9.08 | |
Glengoyne, 1988-2003, Old Malt Cask | 14yo, 50%, cask_no DL REF 886, 70cl | 8.40 | |
Glengoyne, 1988-2005, Old Malt Cask | 16yo, 50%, cask_no DL 885, refill hogshead, 70cl | 8.08 | |
Glengoyne, 1996-2007, Old Malt Cask | 11yo, 50%, cask_no DL 3617, Bourbon Finished Barrel, 70cl | 8.26 | |
Glengoyne, 1996-2007, Old Malt Cask | 10yo, 50%, cask_no DL 3686, Finish in Red (Rhone Valley) Gabriel Meffre Wine Cask, 70cl | 8.60 | |
Glenlivet, 1977-2010, Old Malt Cask | 33yo, 50%, cask_no DL 6537, Refill hogshead, 70cl | 8.40 | |
Glenlossie, 1992-2002, Old Malt Cask | 10yo, 50%, 70cl | 8.20 | |
Glenlossie, 1992-2005, Advance Sample for OMC | 12yo, 0%, cask_no DL 1625, Refill Hogshead, 20cl | 8.50 | |
Glenrothes, 1975-2008, Old Malt Cask | 32yo, 50%, cask_no DL 4544, Refill Hogshead, 70cl | 8.90 | |
Glenrothes, 1996-2007, Old Malt Cask | 10yo, 50%, cask_no REF:3705, finished in red(rhone valley) Gabriel Meffre wine cask, 70cl | 7.00 | |
Glentauchers, 12yo, Old Malt Cask | 12yo, 50%, cask_no DL Ref 1330, 70cl | 8.80 | |
Glentauchers, 1993-2005, Advance Sample for the Old Malt Cask | 12yo, 50%, cask_no DL 2133, Refill Hogshead, 20cl | 8.60 | |
Glentauchers, 1994-2007, Old Malt Cask | 12yo, 50%, cask_no DL 3364, 70cl | 0 | |
Glenturret, 1990-2006, Old Malt Cask | 16yo, 50%, cask_no DL 3221, Refill Hogshead, 70cl | 8.20 | |
