Douglas McGibbon Bottlings

Photo Name Description Score
Aberlour, 2001-2013, McGibbon's Provenance 11yo, 46%, cask_no DMG9256, Refill Hogshead, 70cl 8.30
Ardmore, 1997-2010, McGibbon's Provenance 12yo, 46%, cask_no DMG 5743, Refill Hogshead, 70cl 8.20
Arran, 1999-2012, McGibbon's Provenance 13yo, 46%, cask_no DMG 9251, Refill Hogshead, 70cl 8.50
Auchentoshan, 2000, Provenance (One Single Cask) 11yo, 46%, 20cl 8.50
Aultmore, 1996-2009, McGibbon's Provenance 13yo, 46%, cask_no DMG 4856, One Sherry Butt, 70cl 8.00
Aultmore, 5yo, McGibbon's Provenance 5yo, 50%, 2 Dark Sherry Casks, 70cl 8.80
Balmenach, 2003-2013, the Vault 10yo, 46%, cask_no 10083, refill hogshead, 70cl 8.00
Balmenach, 2005-2015, McGibbon's Provenance 10yo, 46%, cask_no DMG 10721, Refill Hogshead, 70cl 7.50
Benrinnes, 1997-2007, McGibbon's Provenance 10yo, 46%, cask_no DMG 3940, One Bourbon Finished Barrel, 70cl 8.00
Bladnoch, 1991-2004, McGibbon's Provenance 13yo, 46%, cask_no DMG 1423 + 24, Two Casks, 70cl 7.83
Bowmore, 1991-2004, McGibbon's Provenance 13yo, 46%, cask_no DMG 1119 + 1249, Two Casks, 70cl 8.15
Bowmore, 1997-2006, McGibbon's Provenance 9yo, 46%, cask_no DMG 3218 + 3219, Refill Hogshead, 70cl 8.13
Bowmore, 1998-2007, McGibbon's Provenance 8yo, 46%, cask_no DMG 3895, Red Wine Cask, 70cl 8.55
Braeval, 2002-2013, McGibbon's Provenance 11yo, 46%, cask_no DMG 10092, Sherry Butt, 70cl 8.45
Bunnahabhain, 1999-2010, McGibbon's Provenance 10yo, 46%, cask_no DMG 6305, One Refill Hogshead, 70cl 7.80
Bunnahabhain, 2001, McGibbon's Provenance 9yo, 46%, One Sherry Cask, 20cl 8.70
Bunnahabhain, 2001-2011, McGibbon's Provenance 9yo, 46%, cask_no DMG 7599, Sherry Cask, 70cl 8.00
Caol Ila, 1994-2006, McGibbon's Provenance 10yo, 46%, cask_no DMG 1339 + 40, Two Casks, 70cl 8.80
Caol Ila, 1998-2007, McGibbon's Provenance 8yo, 46%, cask_no DMG 3362 + 3363, Two Refill Hogsheads, 70cl 8.27
Caperdonich, 1997-2009, McGibbon's Provenance 12yo, 46%, cask_no DMG 5569, One Refill Hogshead, 70cl 7.00
Clynelish, 1990-2005, McGibbon's Provenance 14yo, 46%, cask_no DMG 1620 - 22, Three Refill Hogsheads, 70cl 8.35
Craigellachie, 2003-2013, McGibbon's Provenance 10yo, 46%, cask_no DMG REF 10091, Sherry butt, 70cl 8.00
Craigellachie, 2006-2014, McGibbon's Provenance 8yo, 46%, cask_no DMG 10552, Sherry Butt, 70cl 8.38
Dailuaine, 1999-2012, McGibbon's Provenance 12yo, 46%, cask_no DMG 8434, Sherry Cask, 70cl 8.75
Dailuaine, 2003-2014, McGibbon's Provenance 10yo, 46%, cask_no DMG 10181, Sherry Butt, 70cl 8.50
Dalmore, 1992-2004, McGibbon's Provenance 12yo, 46%, cask_no DMG 1308, One Cask, 70cl 8.03
Dalmore, 1996-2006, Provenance 10yo, 46%, cask_no 3118-3119, Two refill hogshead, 70cl 8.60
Fettercairn, 2004-2014, McGibbon's Provenance (Winter) 10yo, 46%, cask_no DMG 10329, Refill Hogshead, 70cl 8.10
Glen Garioch, 1995-2007, McGibbon's Provenance 12yo, 46%, cask_no DMG 4072, One Refill Hogshead, 70cl 8.00
Glen Grant, 2004-2012, McGibbon's Provenance 8yo, 46%, cask_no 9253, Refill Hogshead, 70cl 8.60
Glen Grant, 2004-2013, the Vault 9yo, 46%, cask_no 1007, refill hogshead, 70cl 8.20
Glen Moray, 2002-2013, the Vault 11yo, 46%, cask_no 10080, refill hogshead, 70cl 8.50
Glenallachie, 2005-2014, McGibbon's Provenance 9yo, 46%, cask_no DMG 10404, Sherry Butt, 70cl 8.37
Glencadam, 1997-2010, McGibbon's Provenance 12yo, 46%, cask_no DMG Ref: 6298, Refill Hogshead, 70cl 8.30
Glengoyne, 1999-2012, McGibbon's Provenance 12yo, 46%, cask_no DMG 9282, Refill Hogshead , 70cl 8.10
Glenrothes, 1990-2004, McGibbon's Provenance 13yo, 46%, cask_no DMG 1303, One Cask Sherry, 70cl 8.37
Glentauchers, 2002-2012, McGibbon's Provenance 12yo, 46%, cask_no DMG 10468, Refill Barrel, 70cl 8.40
Highland Park, 1997-2010, McGibbon's Provenance 12yo, 46%, cask_no DMG 6343, Refill Hogshead, 70cl 7.80
Inchgower, 2000-2013, McGibbon's Provenance 12yo, 46%, cask_no DMG 9763, Sherry Cask, 70cl 8.53
Inchgower, 2000-2013, The Vault 13yo, 46%, cask_no 10078, sherry butt, 70cl 7.75
Isle of Jura, Spring 2003-Spring 2012, McGibbon's Provenance 9yo, 46%, cask_no DMG 8510, 70cl 8.60
Laphroaig, 1999-2008, McGibbon's Provenance 8yo, 46%, cask_no DMG 4203, Refill Hogshead, 70cl 8.50
Laphroaig, 1999-2010, McGibbon's Provenance 11yo, 46%, cask_no DGM 6629, Refill Butt, 70cl 8.50
Laphroaig, 2001-2011, McGibbon's Provenance 10yo, 46%, cask_no DMG Ref: 7566, Refill Hogshead, 70cl 8.70
Ledaig, 1998-2006, McGibbon's Provenance 8yo, 46%, cask_no DMG 2913 + 14, 70cl 8.45
Miltonduff, 2005-2013, McGibbon's Provenance 7yo, 46%, cask_no DMG 9239, Sherry Butt, 70cl 8.70
Mortlach, 2000-2012, McGibbon's Provenance 11yo, 46%, cask_no DMG 8866 + 67, Refill Hogshead, 70cl 8.40
Mortlach, 2003-2011, McGibbon's Provenance 8yo, 46%, Sherry Finish, 70cl 8.60
Port Ellen, 1980-2006, McGibbon's Provenance - Milroy's 25yo, 55.8%, cask_no DMG 2121, One Refill Hogshead, 70cl 8.85
Port Ellen, 1981-2000, McGibbon's Provenance 18yo, 43%, 70cl 8.60
Port Ellen, 1982-2001, McGibbon's Provenance 18yo, 43%, 70cl 9.00
Port Ellen, 1982-2002, McGibbon's Provenance 19yo, 43%, Two Casks Bottling, 70cl 8.83
Port Ellen, 1982-2005, McGibbon's Provenance 23yo, 54.8%, One Single Cask, 70cl 9.30
Port Ellen, 1983-2008, McGibbon's Provenance 25yo, 46%, cask_no DMG 4562, Sherry Butt, 70cl 9.00
Royal Lochnagar, 1998-2010, McGibbon's Provenance 12yo, 46%, 70cl 8.05
Talisker, McGibbon's Provenance - Small Batch Bottling 46%, cask_no DMG 9870, Refill Hogshead, 70cl 9.00
Tobermory, 2006, McGibbon's Provenance 6yo, 46%, 20cl 8.10
Tormore, 1993-2004, McGibbon's Provenance 10yo, 46%, 70cl 8.40

Login to reply

.