Duncan Taylor Bottlings
Photo | Name | Description | Score |
---|---|---|---|
Aberlour, 1993-2010, Rare Auld | 17yo, 54.7%, 70cl | 8.30 | |
Aberlour, 1995-2010, NC² Range | 14yo, 46%, Port Pipe Finished, 70cl | 8.45 | |
Arran, 1996-2012, Dimensions | 16yo, 53.8%, cask_no 663, Oak Cask, 70cl | 7.80 | |
Auchentoshan, 2000-2010, Whisky Galore | 9yo, 46%, 70cl | 8.17 | |
Auchentoshan, 8yo, Battlehill | 8yo, 43%, 70cl | 7.91 | |
Auchroisk, 1988-2010, Rare Auld | 22yo, 51.6%, cask_no 30450, 70cl | 8.68 | |
Auld Reekie, 10 yo | 10yo, 46%, 70cl | 8.60 | |
Aultmore, 1989-2010, Rare Auld | 21yo, 51.8%, 1124, 70cl | 8.83 | |
Aultmore, 1989-2011, Rare Auld | 22yo, 52.1%, cask_no 720, Oak Cask, 70cl | 8.70 | |
Aultmore, 2001-2012, Dimensions | 10yo, 46%, cask_no Batch 0001, Oak Casks, 70cl | 7.50 | |
Balblair, 1991-2011, Rare Auld | 19yo, 53.9%, cask_no 1611, Oak Casks, 70cl | 8.78 | |
Banff, 1975-2006, Rarest of the Rare | 30yo, 42.2%, cask_no 3416, Oak cask, 70cl | 9.40 | |
Banff, 1975-2011, Rarest of the Rare | 35yo, 42.5%, cask_no 3352, 70cl | 9.20 | |
Ben Nevis, 1995-2009, NC² Range | 14yo, 46%, cask_no 916, Rum Finish, 70cl | 8.38 | |
Ben Nevis, 1995-2011, NC² Range | 15yo, 46%, 70cl | 8.10 | |
Ben Nevis, 1996-2006, Whisky Galore | 10yo, 46%, 70cl | 8.30 | |
Ben Nevis, 1996-2013, Octave-Cask for Malts and More | 16yo, 54.4%, cask_no 365534, 70cl | 8.37 | |
Ben Nevis, 1998-2008, NC² Range | 9yo, 46%, 70cl | 8.38 | |
Ben Nevis, 1998-2010, NC² | 11yo, 46%, Madeira finish, 70cl | 7.93 | |
Ben Nevis, 1999-2007, Battlehill | 8yo, 43%, 70cl | 7.91 | |
Benriach, 1968-2006, Rare Auld | 37yo, 48.6%, cask_no 2597, Refill Sherry Cask, 70cl | 9.20 | |
Benriach, 1990-2010, Rare Auld | 20yo, 53.5%, cask_no 12914, 70cl | 9.03 | |
Benrinnes, 1997-2012, Dimensions | 14yo, 46%, cask_no Batch 0002 , 70cl | 8.70 | |
Black Bull, Special Reserve No. 1 | 46.6%, 70cl | 8.30 | |
Black Bull, 12yo | 12yo, 50%, 70cl | 8.24 | |
Black Bull, 40yo | 40yo, 41.9%, cask_no Batch no 2, Oak casks, 70cl | 8.78 | |
Black Bull, 40yo | 40yo, 41.6%, cask_no Batch no 3, Oak casks, 70cl | 8.80 | |
Black Bull, Kyloe | 50%, 70cl | 7.80 | |
Blair Athol, 1977-2007, Rare Auld | 30yo, 54.3%, cask_no 05543, 70cl | 8.80 | |
Blair Athol, 1989-2012, Dimensions | 22yo, 50.5%, cask_no 2927, 70cl | 8.10 | |
Blair Athol, 1989-2012, Dimensions | 23yo, 49.4%, cask_no 2929, 70cl | 8.40 | |
Blair Athol, 1989-2013, The Octave | 24yo, 50.2%, cask_no 325304, 70cl | 8.20 | |
Bowmore, 1968-2003, Peerless | 35yo, 41.7%, cask_no 1426, 70cl | 9.40 | |
Bowmore, 1982-2005, Rare Auld | 22yo, 59%, cask_no 85011, Oak Cask, 70cl | 9.20 | |
Bowmore, 1982-2006, Rare Auld | 24yo, 53.2%, cask_no 85029, Sherry cask, 70cl | 8.75 | |
Bowmore, 1982-2008, Rare Auld | 26yo, 53.7%, cask_no 85032, 70cl | 8.70 | |
Bowmore, 1982-2009, Rare Auld | 26yo, 50.4%, cask_no 85072, 70cl | 9.30 | |
Bowmore, 1982-2012, The Octave | 29yo, 50.9%, cask_no 373712, Finished in Reconstructed ex Sherrywood Octave, 70cl | 9.05 | |
Bowmore, 1987-2007, Rare Auld | 19yo, 52.1%, cask_no 18052, 70cl | 8.20 | |
Brora, 1981-2007, Rare Auld | 25yo, 56.5%, cask_no 1423, Oak cask, 70cl | 9.20 | |
Brora, 1981-2008, Rare Auld | 27yo, 53.8%, 1427, 70cl | 9.60 | |
Brora, 1981-2009, Rare Auld | 27yo, 51.3%, cask_no 291, 70cl | 9.20 | |
Bruichladdich, 1971 | 37yo, 40.7%, cask_no 4223, 70cl | 9.30 | |
Bunnahabhain, 1967-2004 | 36yo, 40.7%, Matured in Oak cask, 5cl | 8.40 | |
Bunnahabhain, 1968-2008, Peerless | 40yo, 40.8%, cask_no 7013, 70cl | 9.40 | |
Bunnahabhain, 1969-2010, Lonach Collection | 40yo, 40%, Oak Casks, 70cl | 8.70 | |
Bunnahabhain, 1970-2008, Rare Auld | 38yo, 40.2%, cask_no 4075, Oak Cask, 70cl | 9.30 | |
Bunnahabhain, 1979-2011, Rare Auld | 32yo, 46.9%, cask_no 1774, Sherry Cask, 70cl | 9.60 | |
Bunnahabhain, 1988-2011, Rare Auld | 22yo, 53.6%, cask_no 2356, Oak Cask, 70cl | 9.01 | |
Bunnahabhain, 1989-2013, The Octave | 24yo, 49%, cask_no 386065, 11 months in reconstucted ex sherry wood octave casks, 70cl | 8.00 | |
Bunnahabhain, 1991-2012, Partizan Collection | 20yo, 48.6%, cask_no 384643, 70cl | 8.59 | |
Bunnahabhain, 1997-2009, NC² Range | 12yo, 46%, Oak Cask, 70cl | 8.83 | |
Bunnahabhain, 1997-2010, The Octave | 12yo, 41.2%, cask_no 382457, 3 months maturation in reconstructed ex-sherry wood octave cask , 70cl | 8.30 | |
Cameronbridge, 1978-2012, Dimensions | 34yo, 54.7%, cask_no 8, 70cl | 8.80 | |
Cameronbridge, 1979-2009, Rare Auld | 30yo, 51.9%, cask_no 3585, 70cl | 8.50 | |
Caol Ila, 1980-2010, The Octave - for Malts and More | 30yo, 54.8%, cask_no 401783, Sherry-Octave-Cask, 70cl | 8.95 | |
Caol Ila, 1982-2008, Rare Auld for The Nectar | 26yo, 54.3%, cask_no 2746, Oak Cask, 70cl | 8.99 | |
Caol Ila, 1983-2011, Men O'Quaich Collection | 28yo, 52.3%, cask_no 400938, Sherry Octave Finish, 70cl | 9.17 | |
Caol Ila, 1983-2011, The Octave | 28yo, 51.7%, cask_no 400926, Bourbon / Sherry Octave Cask, 70cl | 8.90 | |
Caol Ila, 1983-2012, Dimensions | 29yo, 53.8%, cask_no 3624, 70cl | 9.00 | |
Caol Ila, 1984 | 52.4%, | 9.40 | |
Caol Ila, 1984-2011, Rare Auld | 26yo, 55.9%, cask_no 6279, Oak Cask, 70cl | 9.45 | |
Caperdonich, 1968-2006, Special Bottling | 42%, 70cl | 8.80 | |
Caperdonich, 1969-2007, Lonach Collection | 37yo, 40.6%, Oak cask, 70cl | 8.73 | |
Caperdonich, 1969-2011, Rarest of the Rare | 41yo, 40.3%, cask_no 3250, Oak Casks, 70cl | 8.93 | |
Caperdonich, 1969-2011, Rarest of the Rare | 41yo, 40.3%, cask_no 3254, Oak Casks, 70cl | 9.30 | |
Caperdonich, 1970-2009, Rare Auld | 38yo, 42.3%, cask_no 158, 4376, 70cl | 9.38 | |
Caperdonich, 1970-2009, Rare Auld | 38yo, 46.8%, cask_no 4381, Oak Cask, 70cl | 9.15 | |
Caperdonich, 1972-2002, Peerless | 29yo, 46.9%, cask_no 257, 6698, 70cl | 9.10 | |
Caperdonich, 1972-2007, From Huntly to Paris for LMDW | 34yo, 53.4%, 6707, 70cl | 9.00 | |
Caperdonich, 1972-2007, Rare Auld | 34yo, 46.5%, cask_no 3246, Oak Casks, 75cl | 9.50 | |
Caperdonich, 1972-2008, Rare Auld for The Nectar | 35yo, 50.3%, cask_no 7424, 70cl | 9.25 | |
Caperdonich, 1972-2009, Rare Auld | 36yo, 55.6%, cask_no 7421, Ex-bourbon, 70cl | 9.50 | |
Caperdonich, 1972-2009, Rare Auld | 36yo, 54.8%, cask_no 7422, 70cl | 9.30 | |
Caperdonich, 1972-2009, The Octave | 37yo, 46.8%, cask_no 417460, Recoopered ex-sherrywood finish, 70cl | 8.80 | |
Caperdonich, 1972-2010, Rare Auld | 37yo, 47.7%, cask_no 6733, 70cl | 9.31 | |
Caperdonich, 1972-2010, Rare Auld | 37yo, 55.6%, cask_no 7416, Oak, 70cl | 8.80 | |
Caperdonich, 1972-2010, Rare Auld | 37yo, 53.5%, cask_no 7437, Oak Casks, 70cl | 9.00 | |
Caperdonich, 1972-2011, Men O'Quaich Collection | 38yo, 48.3%, cask_no 417407, Fresh Sherry Octave Cask Finish, 70cl | 9.10 | |
Caperdonich, 1972-2011, Rarest of the Rare | 38yo, 53.6%, cask_no 7460, Oak Casks, 70cl | 9.50 | |
Caperdonich, 1992-2011, Rarest of the Rare | 19yo, 56.7%, cask_no 46213, 70cl | 8.94 | |
Cardhu, 1984-2011, Rare Auld | 26yo, 54.4%, cask_no 222, 2873, 75cl | 9.20 | |
Clynelish, 1988-2011, Rare Auld | 22yo, 49%, cask_no 4541, Oak Cask, 70cl | 8.32 | |
Clynelish, 1990-2012, Dimensions | 21yo, 51.4%, cask_no 3229, 3229, 70cl | 8.70 | |
Clynelish, 1995-2013, Dimensions | 18yo, 55.4%, cask_no 10168, 70cl | 8.80 | |
Cragganmore, 1986-2012, Dimensions | 25yo, 54.6%, cask_no 1488, 70cl | 8.30 | |
Cragganmore, 1997-2012, Dimensions | 15yo, 46%, Batch 0001, 70cl | 7.90 | |
Craigellachie, 1999-2010, Whisky galore | 11yo, 46%, 70cl | 7.95 | |
Cruiser Varyag, Islay, 30yo | 30yo, 43%, 70cl | 9.20 | |
Dallas Dhu, 1981-2007, Rare Auld | 26yo, 58.8%, cask_no 421, 70cl | 8.88 | |
Dallas Dhu, 1981-2008, Rare Auld | 27yo, 55.1%, cask_no 389, Sherry Cask, 70cl | 9.50 | |
Dallas Dhu, 1981-2010, Rare Auld | 29yo, 53%, cask_no 388, 70cl | 9.10 | |
Dalmunach, 2016-2021, The Octave | 4yo, 54.2%, cask_no 10828316, Sherry Octave Finish, 70cl | 8.60 | |
Glen Albyn, 1979-2006, Rarest of the Rare | 26yo, 57.3%, cask_no 3960, Oak cask, 70cl | 8.70 | |
Glen Elgin, 1995-2013, Dimensions | 16yo, 46%, cask_no Batch 0001, 70cl | 7.40 | |
Glen Elgin, 1999-2011, NC² Range | 11yo, 46%, 70cl | 8.40 | |
Glen Esk (Hillside), 1981-2007, Rare Auld | 26yo, 54.3%, cask_no 932, Sherry Cask, 70cl | 9.30 | |
Glen Esk (Hillside), 1983-2009, Rare Auld | 25yo, 55.7%, cask_no 4931, Sherry Cask, 70cl | 9.10 | |
Glen Garioch, 1988-2005, Peerless | 17yo, 54.6%, cask_no 1555, Oak cask, 70cl | 8.70 | |
Glen Garioch, 1988-2008, Rare Auld | 20yo, 54.4%, cask_no 1558, 70cl | 8.35 | |
Glen Garioch, 1988-2008, Rare Auld | 19yo, 55.5%, cask_no 1560, Oak casks, 70cl | 8.68 | |
Glen Garioch, 1989-2010, The Octave for Malts and More, Germany | 20yo, 49.9%, cask_no 464382, Sherry Octave Cask, 70cl | 9.20 | |
Glen Garioch, 1991-2011, Rare Auld | 19yo, 51.1%, cask_no 3855, Oak Casks, 70cl | 8.66 | |
Glen Grant, 1969-2006, Peerless | 36yo, 52.3%, cask_no 6232, Oak cask, 70cl | 9.20 | |
Glen Grant, 1970-2004, Peerless | 34yo, 54.2%, cask_no 831, Sherry Cask, 70cl | 9.30 | |
Glen Grant, 1972-2010, Rare Auld | 37yo, 51.8%, cask_no 6446, Refill Sherry Butt, 70cl | 9.40 | |
Glen Grant, 1972-2010, The Octave | 37yo, 51.8%, cask_no 444486, 70cl | 9.20 | |
Glen Grant, 1974-2009, Rare Auld | 34yo, 55.6%, cask_no 16574, 70cl | 8.60 | |
Glen Grant, 1974-2010, Lonach Collection | 35yo, 42%, Oak Casks, 70cl | 8.53 | |
Glen Grant, 1974-2011, Men O'Quaich Collection | 36yo, 50.7%, cask_no 411658, Fresh Sherry Octave Finish, 70cl | 9.26 | |
Glen Grant, 1974-2011, Rare Auld | 36yo, 52.4%, cask_no 16560, Oak Cask, 70cl | 8.75 | |
Glen Grant, 1992-2012, Partizan Collection, for Russian Whisky Society | 19yo, 52.8%, cask_no 443691, Bourbon / Octave, 70cl | 8.36 | |
Glen Grant, 1995-2012, Dimensions | 17yo, 54.8%, cask_no 85123, 70cl | 8.20 | |
Glen Keith, 1971-2005, Rare Auld | 33yo, 50.8%, cask_no 8066, Sherry Cask, 70cl | 9.50 | |
Glen Mhor, 1975-2005, Rarest of the Rare | 29yo, 52.8%, cask_no 4030, Sherry Cask, 70cl | 8.65 | |
Glen Mhor, 1975-2008, Rarest of the Rare | 32yo, 40.6%, cask_no 148, 4041, 70cl | 9.10 | |
Glen Moray, 1986-2011, Rare Auld | 24yo, 51.7%, cask_no 2306, 70cl | 8.63 | |
Glen Moray, 1971-2010, Rare Auld | 38yo, 48.7%, cask_no 7032, 70cl | 9.20 | |
Glen Moray, 1973-2010, Rare Auld | 36yo, 53.1%, cask_no 7037, 70cl | 9.40 | |
Glen Moray, 1973-2011, Rare Auld | 37yo, 49.3%, cask_no 7050, Oak Cask, 70cl | 9.30 | |
Glen Moray, 1983-2010, Rare Auld | 26yo, 54.6%, cask_no 3202, Bourbon Cask, 70cl | 8.80 | |
Glen Moray, 1986-2011, Dimensions | 25yo, 51.6%, cask_no 2311, Oak Cask, 70cl | 8.80 | |
Glen Moray, 1987-2011, Rare Auld | 23yo, 52.4%, cask_no 3749, Oak Cask, 70cl | 9.00 | |
Glen Moray, 1988-2010, Rare Auld | 21yo, 57.1%, cask_no 6978, Oak Cask, 70cl | 8.50 | |
Glen Moray, 1994-2012, Partizan Collection, Russian Whisky Society | 18yo, 55.1%, cask_no 703507, Octave, 70cl | 8.52 | |
Glenburgie, 1988-2010, Rare Auld | 22yo, 53.1%, cask_no 11241, 70cl | 8.85 | |
Glenburgie, 1988-2011, Rare Auld | 22yo, 57.3%, cask_no 11239, 70cl | 8.90 | |
Glenburgie, 1988-2011, Rare Auld | 22yo, 54.2%, cask_no 11240, Oak Cask, 70cl | 9.30 | |
Glendronach, 1975-2008, Three Generations | 33yo, 51.4%, cask_no 706, 75cl | 9.15 | |
Glenlivet, 1968-2007, Rare Auld | 38yo, 50.9%, cask_no 8227, Sherry cask, 70cl | 9.50 | |
Glenlivet, 1968-2008, Lonach Collection | 39yo, 41.4%, 70cl | 8.85 | |
Glenlivet, 1968-2009, Peerlees | 41yo, 46.5%, 2832, 70cl | 8.90 | |
Glenlivet, 1970-2009, Rare Auld | 39yo, 54.3%, cask_no 2002, 70cl | 8.70 | |
Glenlivet, 1970-2009, Rare Auld | 39yo, 49.3%, cask_no 2001, 70cl | 8.90 | |
Glenlivet, 1970-2009, Rare Auld | 39yo, 49.3%, cask_no 2005, 70cl | 8.90 | |
Glenlivet, 1970-2010, Peerless | 40yo, 49.9%, cask_no 2015, Oak Cask, 70cl | 8.75 | |
Glenlivet, 1970-2010, The Octave, Specially selected by Sagna | 40yo, 46.6%, cask_no 2146, 70cl | 9.20 | |
Glenlochy, 1980-2004, Rarest of the Rare | 23yo, 66.4%, cask_no 2450, Oak Cask, 70cl | 9.10 | |
Glenlochy, 1980-2006, Rarest of the Rare | 26yo, 53.2%, cask_no 2452, Oak Cask, 70cl | 9.30 | |
Glenlossie, 1978-2003, Peerless | 25yo, 54%, cask_no 4802, 70cl | 9.00 | |
Glenlossie, 1992-2012, Dimensions | 19yo, 51.2%, cask_no 983, Oak Cask, 70cl | 8.73 | |
Glenlossie, 1992-2012, Dimensions | 19yo, 51.2%, cask_no 981, 70cl | 8.70 | |
Glenlossie, 1992-2012, The Octave | 19yo, 51%, cask_no 892634, Oak Cask, 70cl | 8.90 | |
Glenlossie, 1998-2014, The Octave | 16yo, 54.6%, cask_no 897287, Finished for 4 months in Sherry Octave, 70cl | 8.80 | |
Glenrothes, 1967-2002, Peerless | 35yo, 40.9%, cask_no 8389, 70cl | 9.40 | |
Glenrothes, 1968-2004 | 35yo, 40%, 5cl | 9.10 | |
Glenrothes, 1968-2004, Lonach Collection | 35yo, 40.2%, 75cl | 9.75 | |
Glenrothes, 1968-2005, Peerless | 36yo, 57.2%, cask_no 13485, Oak cask, 70cl | 9.30 | |
Glenrothes, 1968-2010, Peerless | 41yo, 43%, cask_no 9974, Oak Cask, 70cl | 9.10 | |
Glenrothes, 1969-2006, Peerless | 36yo, 51.8%, cask_no 12885, Oak cask, 70cl | 9.30 | |
Glenrothes, 1969-2010, Lonach Collection | 40yo, 40.2%, Oak Casks, 70cl | 8.90 | |
Glenrothes, 1969-2011, Men O'Quaich Collection | 42yo, 44.7%, cask_no 498841, Fresh Sherry Octave Finish, 70cl | 9.49 | |
Glenrothes, 1969-2011, Peerless | 41yo, 44.2%, cask_no 12881, 70cl | 9.46 | |
Glenrothes, 1970-2009, Rare Auld for The Nectar | 39yo, 47.9%, cask_no 10567, 70cl | 9.40 | |
Glenrothes, 1970-2011, for The Whisky Shop Dufftown | 41yo, 43.5%, cask_no 491630, Bourbon Barrel & American Oak Octave Sherry Cask, 70cl | 9.00 | |
Glentauchers, 1990-2008, Rare Auld | 17yo, 57.6%, cask_no 14435, 70cl | 8.60 | |
Glentauchers, 1996-2011, Dimensions | 15yo, 46%, cask_no Batch 0001, 70cl | 8.00 | |
Glentauchers, 1996-2012, Dimensions | 16yo, 54.3%, cask_no 1171, 70cl | 8.20 | |
Glentauchers, 2008-2014, Dimensions | 6yo, 54.9%, cask_no 900661, 70cl | 8.40 | |
Glentauchers, 2008-2014, The Octave | 6yo, 54.9%, cask_no 859015, Sherry Octave Cask, 70cl | 8.30 | |
Glentauchers, 2008-2015, The Octave | 6yo, 54.6%, cask_no 859048, 70cl | 8.40 | |
Glenury Royal, 1984-2006, Rarest of the Rare | 22yo, 50.5%, cask_no 3046, 70cl | 9.00 | |
Glenury Royal, 1984-2007, Rarest of the Rare | 23yo, 48.5%, cask_no 3051, 70cl | 9.03 | |
Highland Park, 1966-2002, Rare Auld | 36yo, 40.5%, cask_no 4638, 70cl | 9.10 | |
Highland Park, 1967-2004, for John Scott's | 37yo, 50.6%, cask_no 3131, Sherry cask, 70cl | 9.30 | |
Highland Park, 1967-2006, Rare Auld | 38yo, 43%, cask_no 8886, 70cl | 9.30 | |
Highland Park, 1967-2007, for John Scott's | 40yo, 47.1%, cask_no 6687, 70cl | 9.40 | |
Highland Park, 1967-2010, for John Scott's | 42yo, 50.3%, cask_no 6282, Sherry Cask, 70cl | 9.27 | |
Highland Park, 1968, Peerless | 40yo, 41.8%, cask_no 3461, 70cl | 9.50 | |
Highland Park, 1968-2009, Peerless | 41yo, 41.8%, cask_no 3469, Oak Cask, 70cl | 9.15 | |
Highland Park, 1976-2005, Cask Strength | 37yo, 41.3%, cask_no 8887, Matured in Oak Cask, 70cl | 8.90 | |
Highland Park, 1984-2008, Lonach Collection | 23yo, 50.9%, 70cl | 7.63 | |
Highland Park, 1986-2007, Peerless | 21yo, 53.3%, cask_no 2251, Oak cask, 70cl | 8.75 | |
Highland Park, 2008-2019, The Octave | 11yo, 53.4%, cask_no 5022998, Sherry Octave Cask Finish, 70cl | 8.70 | |
Imperial, 1990-2008, Rare Auld | 18yo, 52.2%, cask_no 358, 70cl | 8.70 | |
Imperial, 1990-2009, Rare Auld | 19yo, 53.1%, cask_no 445, 70cl | 8.76 | |
Imperial, 1994-2008, Whisky Galore | 14yo, 46%, Madeira Finish, 70cl | 8.90 | |
Imperial, 1995-2011, Rare Auld | 16yo, 53.6%, cask_no 50047, Oak Casks, 70cl | 8.87 | |
Imperial, 1995-2012, Dimensions | 16yo, 53.1%, cask_no 50054, Oak Cask, 70cl | 8.67 | |
Imperial, 1997-2010, NC² Range | 13yo, 46%, 70cl | 8.70 | |
Imperial, 1997-2010, Whisky Galore | 13yo, 56.4%, 70cl | 8.63 | |
Imperial, 1997-2011, Glen Karadag for Ukraine | 46%, Crimean Madeira Wood Finish, 70cl | 8.37 | |
Imperial, 1997-2011, The Octave exclusive to Germany No. 16 | 54.9%, cask_no 511044, 70cl | 9.00 | |
Imperial, 1998-2007, Battlehill | 9yo, 43%, 70cl | 8.30 | |
Inchgower, 1982-2011, Rare Auld | 29yo, 54.6%, cask_no 6974, Oak Casks, 70cl | 9.04 | |
Invergordon, 1965-2005, Rare Auld, Single Grain | 39yo, 50.2%, cask_no 15507, 70cl | 8.23 | |
Invergordon, 1965-2008, Rare Auld | 42yo, 50.8%, cask_no 15518, 70cl | 8.70 | |
Invergordon, 1965-2008, Rare Auld | 42yo, 51.6%, cask_no 15519, Oak Cask, 70cl | 8.55 | |
Invergordon, 1972-2011, Rare Auld, Single Grain | 38yo, 42.1%, cask_no 108446, 70cl | 9.60 | |
Inverleven, 1977-2004, Rarest of the Rare | 27yo, 56.4%, cask_no 167, 3098, 70cl | 8.80 | |
Inverleven, 1979-2007, Rarest of the Rare | 27yo, 54.1%, cask_no 5664, 70cl | 8.00 | |
Inverleven, 1979-2008, Rarest of the Rare | 28yo, 56.2%, cask_no 5666, 70cl | 9.01 | |
Isle of Jura, 1992-2011, Rare Auld | 18yo, 53.9%, cask_no 5919, Oak Cask, 70cl | 6.00 | |
Kinclaith, 1969-2004, Rarest of the Rare | 35yo, 52.8%, cask_no 301455, 70cl | 9.20 | |
Knockando, 1980-2007, Peerless | 26yo, 46%, cask_no 1912, 70cl | 9.10 | |
Ladyburn (Ayrshire) , 1973, Rarest of the Rare | 32yo, 46.9%, cask_no 5790, 70cl | 9.30 | |
Ladyburn (Ayrshire) , 1973-2006, Rarest of the Rare | 32yo, 40.2%, cask_no 5789, 70cl | 9.00 | |
Ladyburn (Ayrshire) , 1973-2008, Rarest of the Rare | 34yo, 42.4%, cask_no 5787, 75cl | 8.80 | |
Laphroaig, 1997-2010, Rare Auld | 12yo, 55.1%, cask_no 56401, Oak Cask, 70cl | 8.80 | |
Laphroaig, 1997-2011, Partizan Collection - for Russian Whisky Society | 13yo, 52.9%, cask_no 561981, Bourbon / Octave, 70cl | 8.80 | |
Linkwood, 1986-2012, Men O'Quaich Collection | 26yo, 47.2%, cask_no 764563, Sherry Octave Finish, 70cl | 9.04 | |
Linkwood, 1989-2012, Rare Auld | 22yo, 53.4%, cask_no 5042, 70cl | 9.20 | |
Linkwood, 1990-2011, Rare Auld | 20yo, 48.3%, cask_no 8323, 70cl | 9.10 | |
Linkwood, 1990-2012, Dimensions | 21yo, 46%, cask_no Batch 0001, Oak Casks, 70cl | 8.70 | |
Linkwood, 1990-2017, Dimensions | 26yo, 45.9%, cask_no №.5046, 70cl | 9.05 | |
Linkwood, 1991-2011, Rare Auld | 19yo, 54.2%, cask_no 10236, Bourbon, 70cl | 8.40 | |
Linkwood, 1995-2012, Dimensions | 16yo, 46%, cask_no Batch 0001, 70cl | 8.40 | |
Linkwood, 1996-2012, Dimensions | 15yo, 46%, cask_no Batch 0003, 70cl | 7.80 | |
Linkwood, 1998-2013, Dimensions | 15yo, 54.6%, cask_no 7681, 70cl | 8.00 | |
Linkwood, 2000-2011, NC² Range | 11yo, 46%, 70cl | 8.23 | |
Loch Ness, Single Highland Malt | 40%, 70cl | 7.60 | |
Longmorn, 1973-2007, Peerless | 33yo, 49.4%, cask_no 8913, Oak cask, 70cl | 9.40 | |
Longmorn, 1992-2015, The Octave | 22yo, 54.6%, cask_no 927898, Oak Cask + Sherry Octave Cask Finish, 70cl | 9.40 | |
Longmorn, 20yo, 1996-2017, Dimensions | 20yo, 52.1%, cask_no 105064, Hogshead, 70cl | 8.75 | |
Macduff, 1968-2008, Peerless | 40yo, 45.5%, cask_no 8547, 70cl | 9.30 | |
Macduff, 1969, Peerless | 41yo, 40.9%, cask_no 3674, 70cl | 9.20 | |
Macduff, 1969-2007, Lonach Collection | 37yo, 40.6%, 70cl | 8.70 | |
Macduff, 1969-2009, Peerless | 40yo, 41.7%, cask_no 3676, 70cl | 9.10 | |
Macduff, 1997-2012, Dimensions | 15yo, 46%, cask_no Batch 0001, 70cl | 7.30 | |
Mortlach, 1989-2011, Rare Auld | 22yo, 54.1%, cask_no 4034, Oak Casks, 70cl | 8.97 | |
Mortlach, 1989-2012, Dimensions | 22yo, 52.1%, cask_no 4037, 70cl | 8.20 | |
Mortlach, 1993-2006, Whisky Galore | 13yo, 46%, Tokaij, 70cl | 8.85 | |
Mortlach, 1993-2011, Men O'Quaich Collection | 17yo, 51.2%, cask_no 796864, Sherry Octave Finish, 70cl | 9.10 | |
Mortlach, 1993-2011, Rare Auld | 18yo, 55.1%, cask_no 4462, Sherry cask, 70cl | 8.73 | |
Mortlach, 1993-2011, The Octave | 17yo, 55.9%, cask_no 796881, Bourbon / Sherry Octave Cask Finish , 70cl | 9.15 | |
Mortlach, 1993-2011, The Octave | 18yo, 55.5%, cask_no 792056, Octave Cask Finished, 70cl | 8.68 | |
Mortlach, 1995-2012, Dimensions | 17yo, 46%, cask_no batch № 0001, 70cl | 8.50 | |
Mosstowie, 1975-2004, Rarest of the Rare | 29yo, 44.5%, Oak Casks Casknumber 5812, 70cl | 9.00 | |
Mosstowie, 1975-2007, Rarest of the Rare | 32yo, 50.4%, cask_no 5810, Oak Casks, 70cl | 9.12 | |
Mosstowie, 1975-2008, Rarest of the Rare | 33yo, 47.7%, 5817, 70cl | 8.90 | |
North British, 1978-2007, Rare Auld | 29yo, 54.5%, cask_no 39889, 70cl | 8.70 | |
North British, 1978-2009, Rare Auld | 30yo, 54.9%, cask_no 38469, Matured in Oak Cask, 70cl | 7.95 | |
North British, 1978-2009, Rare Auld | 30yo, 54.7%, cask_no Q247, 70cl | 9.30 | |
North British, 1991-2014, Rare Auld Grain | 23yo, 52.9%, cask_no 261477, 70cl | 8.70 | |
North Port (- Brechin), 1981-2007, Rarest of the Rare | 26yo, 52.9%, cask_no 775, Sherry Cask, 70cl | 8.80 | |
Pittyvaich, 1979-2007, Rarest of the Rare | 28yo, 54%, cask_no 5636, 70cl | 9.30 | |
Pittyvaich, 1979-2007, Rarest of the Rare | 28yo, 51.4%, 5639, 70cl | 8.99 | |
Pittyvaich, 1979-2008, Rarest of the Rare | 29yo, 48.3%, cask_no 5635, 70cl | 8.90 | |
Port Dundas, 1973-2011, Rare Auld, Single Grain | 38yo, 54.3%, cask_no 128322, 70cl | 8.60 | |
Royal Brackla, 1993-2006, Whisky Galore | 12yo, 56.9%, 310, 70cl | 8.65 | |
Royal Lochnagar, 1986-2009, Rare Auld | 22yo, 56.9%, cask_no 948, 70cl | 8.70 | |
Smokin' The Gentleman’s Dram | 40%, Oak Casks, 70cl | 6.79 | |
Springbank, 1996-2009, NC² Range | 12yo, 46%, 70cl | 7.95 | |
Springbank, 1997-2008, NC² Range | 11yo, 46%, Port Cask, 70cl | 9.00 | |
Springbank, 1998-2011, NC² Range | 13yo, 46%, Sherry Cask, 70cl | 7.71 | |
St. Magdalene (Linlithgow), 1982, Peerless | 21yo, 63%, 70cl | 9.30 | |
Strathisla, 1967-2002, Peerless | 35yo, 48.8%, cask_no 1326, 70cl | 9.20 | |
Strathisla, 1967-2008, Lonach Collection | 40yo, 46.4%, 70cl | 8.80 | |
Strathisla, 1967-2008, Peerless | 41yo, 45.5%, cask_no 2717, 70cl | 9.40 | |
Strathisla, 1968-2011, Peerless | 42yo, 42.2%, cask_no 3356, 70cl | 9.50 | |
Strathmill, 1974-2012, Dimensions | 38yo, 41.7%, cask_no 1220, 70cl | 8.67 | |
Strathmill, 1990-2012, Dimensions | 21yo, 46%, cask_no Batch 0001, Oak Casks, 70cl | 8.33 | |
Strathmill, 1990-2012, Dimensions | 21yo, 55%, cask_no 4240, Sherry Cask, 70cl | 8.50 | |
