Edition Spirits Bottlings
Photo | Name | Description | Score |
---|---|---|---|
Bladnoch, 1990-2011, The First Editions | 21yo, 58.3%, cask_no ES 005/01, 70cl | 7.50 | |
Bowmore, 1996-2012, The First Editions | 16yo, 52.8%, cask_no Ref. ES 016/02, 70cl | 8.40 | |
Bunnahabhain, 1989-2012, The First Edition | 22yo, 45.9%, cask_no ES 010/01, 70cl | 8.80 | |
Bunnahabhain, 1989-2013, The First Edition | 23yo, 50.2%, Bordeaux Barrique Finish, 70cl | 8.90 | |
Clynelish, 1997-2011, The First Edition | 14yo, 56.3%, cask_no ES 009/01, 70cl | 7.90 | |
Cragganmore, 1989-2011, The First Editions | 21yo, 55.4%, cask_no ES 001/01, 70cl | 8.30 | |
Glen Elgin, 1975-2013, The First Edition | 37yo, 46.8%, Bourbon Hogshead, 70cl | 9.33 | |
Glen Elgin, 1985-2011, The First Edition | 26yo, 46.6%, cask_no ES 008/01, 70cl | 9.00 | |
Highland Park, 1989-2011, The First Editions | 50.9%, cask_no ES 002/01, 70cl | 9.00 | |
Linkwood, 1987-2012, The First Edition | 24yo, 51.2%, cask_no ES 011/01, Sherry Cask, 70cl | 7.80 | |
Longmorn, 1992, The First Edition | 19yo, 53.6%, cask_no ES 013/01, Sherry Cask, 70cl | 8.20 | |
Miltonduff, 1982-2012, The First Edition | 29yo, 47.8%, cask_no ES 015/01, 70cl | 8.50 | |
Springbank, 1995-2016, The First Edition | 21yo, 49.9%, cask_no HL12708, Refill Hogshead, 70cl | 9.10 | |
Teaninich, 1982-2011, The First Editions | 28yo, 49.5%, cask_no ES 004/01, 70cl | 8.90 | |
Tomintoul, 1967-2011, The First Editions | 44yo, 50.9%, cask_no ES 007/01, 70cl | 8.80 |
Login to reply