Hart Brothers Bottlings

Photo Name Description Score
Ben Nevis, 1966-2005, Finest Collection 39yo, 40.2%, Sherry Cask, 70cl 9.20
Ben Nevis, 1967-2002, Finest Collection 35yo, 50.1%, Sherry Wood, 70cl 9.38
Bowmore, 1966-2000, Finest Collection 34yo, 42.6%, 70cl 9.37
Bowmore, 1966-2001, Finest Collection 35yo, 43.7%, 70cl 9.06
Bowmore, 1989-2011, Finest Collection 22yo, 46%, 70cl 8.90
Bowmore, 1995-2007, Finest Collection 12yo, 46%, 70cl 8.60
Bowmore, 1998-2008, Finest Collection 10yo, 46%, 70cl 8.20
Braeval (Braes of Glenlivet), 1994-2014, Finest Collection - Cask Strength 19yo, 54.7%, 70cl 8.50
Bruichladdich, 1966-2001, Finest Collection 35yo, 44.5%, 70cl 9.42
Bunnahabhain, 1966-2001, Finest Collection 35yo, 43.2%, Port Wood, 70cl 9.40
Bunnahabhain, 1976-2008, Finest Collection 31yo, 47.7%, Oak, Second fill Sherry Butt, 70cl 8.30
Bunnahabhain, 1976-2012, Finest Collection 36yo, 45.5%, 70cl 9.00
Caol Ila, 1974 20yo, 43%, 70cl 8.70
Caol Ila, 1990-2011, Finest Collection 20yo, 46%, 70cl 8.60
Caol Ila, 1993-2003, Finest Collection 10yo, 57.3%, cask_no 6996, 70cl 8.71
Clynelish, 1988-2002, Finest Collection 14yo, 53.3%, 70cl 8.69
Craigellachie, 1997-2012, Finest Collection 14yo, 57.5%, 70cl 7.50
Dailuaine, 1980-1997, Finest Collection 17yo, 43%, ex-Sherry, 70cl 8.67
Dailuaine, 1997-2008, Finest Collection 11yo, 46%, American Oak, 70cl 6.75
Dailuaine, 1997-2011, Finest Collection 13yo, 46%, Bourbon Cask, 70cl 7.00
Dailuaine, 1998-2012, Finest Collection 14yo, 55.4%, 70cl 8.12
Dailuaine, 2000-2014, Finest Collection - Cask Strength 14yo, 55.1%, 70cl 8.73
Glen Albyn, 1978-1997, Finest Collection 19yo, 43%, 70cl 7.25
Glen Grant, 1969-2003, Finest Collection - Cask Strength 33yo, 51.5%, Sherry Wood, 5cl 8.85
Glen Grant, 1974-2004, Finest Collection 30yo, 46%, 70cl 8.80
Glen Grant, 1997-2009, Finest Collection 11yo, 46%, 70cl 8.60
Glen Scotia, 1992-2011, Finest Collection 18yo, 54%, First Fill Sherry Hogshead, 70cl 7.20
Glen Scotia, 1992-2012, Finest Collection 20yo, 46%, 70cl 8.15
Glen Scotia, 1992-2012, Finest Collection 20yo, 56.3%, 70cl 7.30
Glendronach, 1990-2003, Finest Collection 13yo, 46%, 70cl 8.20
Glenlivet, 1974-1997, Finest Collection 23yo, 43%, 70cl 8.10
Glenrothes, 1994-2007, Finest Collection 13yo, 46%, American Oak, 70cl 8.50
Glenrothes, 1997-2012, Finest Collection for Whiskyschiff Zürich 2012 14yo, 57.5%, 70cl 8.00
Hart Brothers, Blended Malt, 17yo, Port Finish 17yo, 50%, Port Finish, 70cl 8.20
Hart Brothers, Blended Malt, 17yo, Sherry Finish 17yo, 50%, First fill Sherry butts, 70cl 7.90
Highland Park, 1968, Finest Collection 27yo, 43%, 70cl 9.14
Highland Park, 1975-2000, Finest Collection 25yo, 43%, 70cl 8.75
Highland Park, 1977-2006, Finest Collection 28yo, 46%, 70cl 9.10
Highland Park, 1990-2012, Finest Collection 22yo, 46%, 70cl 9.20
Laphroaig, 1990-2010, Finest Collection 20yo, 46%, 70cl 9.30
Laphroaig, 1998-2012, Finest Collection - Cask Strength 14yo, 57.3%, 70cl 8.80
Ledaig, 1973, Rare Vintage Bottling 21yo, 43%, 70cl 8.70
Ledaig, 2005-2017, Finest Collection 11yo, 46%, 1st Fill Sherry Butt, 70cl 8.65
Linkwood, 1990-2012, Finest Collection - Cask Strength 22yo, 49.3%, Sherry Butt, 70cl 8.40
Linkwood, 1997-2012, Finest Collection 14yo, 46%, 70cl 8.38
Linkwood, 1998-2008, Finest Collection 10yo, 46%, American Oak, 70cl 7.73
Linkwood, 1998-2012, Finest Collection 14yo, 56.1%, 70cl 8.60
Littlemill, 1988-2013, Finest Collection 24yo, 54%, Bourbon Cask, 70cl 8.63
Littlemill, 1988-2014, Finest Collection 25yo, 52.2%, 1st Fill Sherry Butt, 70cl 9.02
Littlemill, 1988-2015, Finest Collection - Cask Strength 26yo, 52%, First Port Pipe Filled, 70cl 9.10
Littlemill, 1992-2012, Finest Collection - Cask Strength 20yo, 55.1%, 1st Fill Sherry Butt, 70cl 7.80
Littlemill, 1992-2013, Finest Collection - for The Whisky Cask 21yo, 53%, cask_no 601, First fill sherry Butt, 70cl 8.95
Longmorn, 1990-2002, Finest Collection 12yo, 46%, 70cl 8.13
Longmorn, 1992-2012, Finest Collection 19yo, 46%, 70cl 8.50
Macallan, 1990-2003, Finest Collection 12yo, 46%, Sherry Cask, 5cl 8.50
Macallan, 1991-2011, Finest Collection 20yo, 46%, Sherry Butt, 70cl 8.80
Mannochmore, 1995-2007, Finest Collection 12yo, 50%, American Oak, 70cl 8.20
Mortlach, 04.1997-10.2011, Finest Collection 14yo, 46%, American Oak, 70cl 8.25
Mortlach, 1990-2003, Finest Collection 12yo, 46%, Sherry Cask, 70cl 8.50
Mortlach, 1991-2011, Finest Collection 20yo, 46%, First Fill Sherry Butt, 70cl 8.60
Mortlach, 1994-2006, Finest Collection 12yo, 46%, American Oak, 70cl 8.46
Old Pulteney, 1990-2002, Finest Collection 12yo, 55.6%, 70cl 8.63
Old Pulteney, 2006-2020, Finest Collection 14yo, 52.6%, First Fill Sherry Butt, 70cl 8.60
Peated Islay Single Malt 50%, 70cl 8.30
Springbank, 1967-2001, Finest Collection 34yo, 40.9%, 70cl 9.00
Springbank, 1993-2016, Finest Collection - Cask Strength 22yo, 50.7%, American Oak Cask, 70cl 9.15
Springbank, 1995-2011, Finest Collection 15yo, 46%, 70cl 8.30
St. Magdalene (Linlithgow), 1982-2003, Finest Collection 21yo, 56.5%, 70cl 8.80
St. Magdalene (Linlithgow), 1982-2011, Finest Collection 28yo, 46%, Bourbon Cask, 70cl 9.20
Talisker, 1993-2011, Finest Collection 17yo, 46%, First filled Sherry Hogshead, 70cl 8.65
Tamdhu, 1959-2000, Finest Collection 42yo, 40.8%, Sherry Cask Finish, 70cl 9.20

Login to reply

.