Hunter Hamilton Bottlings
| Photo | Name | Description | Score |
|---|---|---|---|
|
Ben Nevis, 1969-2012, The Clan Denny | 42yo, 47.8%, cask_no DL 8148, Refill Bourbon Hogshead, 70cl | 8.88 |
|
Cambus, 1963-2011, Clan Denny | 48yo, 49.5%, cask_no HH 7863, Bourbon Barrel, 70cl | 9.03 |
|
Caol Ila, 1980-2011, The Sovereign | 30yo, 55.8%, cask_no HH 7562, Oak Cask, 75cl | 8.97 |
|
Caol Ila, 1990, The Clan Denny | 20yo, 57.3%, cask_no HH 6593, Refill Hogshead, 70cl | 8.90 |
|
Caol Ila, 1996-2012, The Sovereign | 15yo, 56.5%, cask_no HH 8687, 70cl | 8.90 |
|
Carsebridge, 1965-2011, Clan Denny | 45yo, 44.7%, cask_no HH 7500, Bourbon Barrel, 70cl | 8.63 |
|
Clan Denny, Blended Malt from Islay | 46%, 70cl | 8.00 |
|
Clan Denny, Islay Vatted Malt | 46%, 75cl | 8.63 |
| Clan Denny, Vatted Malt from Speyside | 46%, 75cl | 8.70 | |
|
Garnheath (Moffat), 1967-2010, Clan Denny | 43yo, 44.4%, cask_no HH 6642, Refill Hogshead, 70cl | 8.00 |
|
Linkwood, 1991-2012, The Sovereign for JVS Wines Import San-Francisco CA | 21yo, 58.8%, cask_no Ref HH8696, 75cl | 9.00 |
| Lochside, 1963, Clan Denny, Single Grain | 42yo, 44.1%, cask_no HH2239, 70cl | 8.60 | |
|
Port Dundas, 1988, Clan Denny | 25yo, 55.2%, cask_no DH10378, Refill Hogshead, 70cl | 8.80 |
| Tomatin, 1967-2012, The Clan Denny for The Limburg Whisky Fair | 44yo, 51.9%, cask_no HH 7993, Refill Sherry Butt, 70cl | 9.00 |
Login to reply
