Krügers Whiskygalerie Bottlings

Photo Name Description Score
Bunnahabhain, 2006-2014, Baffo No. 7 8yo, 46%, Bourbon Cask, 70cl 8.40
Bunnahabhain, 2006-2014, EIDORA Whisky No. 10 8yo, 59.1%, Bourbon Cask, 70cl 8.40
Glenrothes, 1990-2009, Gerhard der Grosse 18yo, 43%, 70cl 8.60
Glentauchers, 2006-2014, Jubiläums-Whisky - 59 Jahre Krüger Rendsburg 7yo, 46%, 70cl 7.60
Glentauchers, 2006-2014, Schloss Whisky No. 11 7yo, 63.2%, Fresh Sherry Cask, 70cl 8.40
Glentauchers, 2006-2014, Schloss Whisky No. 13 8yo, 63.9%, Fresh Sherry Cask, 70cl 8.60
Glentauchers, 2006-2015, Ship Whisky No.8 8yo, 46%, Sherry Cask, 70cl 7.80
Ledaig, 2001-2011, Schloss Whisky No. 10 10yo, 63.1%, 70cl 8.25
Ledaig, 2004-2014, The Freedom of 811 - First Edition 10yo, 46%, 70cl 8.50
Miltonduff, 2006-2015, Schloss Whisky No.14 8yo, 65.3%, Oloroso Sherry Cask, 70cl 8.00
Miltonduff, 2006-2015, Schloss Whisky No.15 8yo, 64.8%, Oloroso Sherry Cask, 70cl 8.60
Port Charlotte, 2001-2009, Baffo No. 5 7yo, 46%, cask_no 48, Bourbon Cask, 70cl 8.80
Port Charlotte, 2002-2009, Baffo No. 6 6yo, 46%, cask_no 1170, Bourbon Cask, 70cl 8.20
Tamdhu, 1988-2009, Schloss Whisky No. 9 20yo, 54.3%, 70cl 8.50

Login to reply

.