Maltbarn Bottlings

Photo Name Description Score
Aberlour, 2006-2018, No.110 12yo, 52.1%, Ex-Sherry Cask, 70cl 8.50
Auchentoshan, 1992-2015, No. 44 23yo, 52%, Bourbon Cask, 70cl 8.50
Aultmore, 1997-2020, No. 158 23yo, 49.9%, Bourbon Cask, 70cl 8.60
Balmenach, 1979-2012, No. 04 32yo, 53.1%, Bourbon Barrel, 70cl 9.00
Ben Nevis, 1996-2015, № 45 19yo, 50.9%, Bourbon Cask, 70cl 8.55
Ben Nevis, 1997-2013, № 22 16yo, 53.2%, Bourbon Barrel, 70cl 8.59
Ben Nevis, 1997-2016, № 65 19yo, 48.8%, Bourbon cask, 70cl 8.95
Benrinnes, 1992-2016, No. 61 24yo, 52.9%, Bourbon Cask, 70cl 8.65
Bowmore, 2001-2012, No. 09 11yo, 53.6%, Ex-Sherry Butt, 70cl 8.88
Braeval (Braes of Glenlivet), 1994-2014, No. 23 19yo, 52.7%, Bourbon Barrel, 70cl 8.80
Braeval (Braes of Glenlivet), 1994-2016, No. 53 22yo, 51.7%, Bourbon, 70cl 8.65
Braeval (Braes of Glenlivet), 1994-2018, No. 107 23yo, 48.7%, Bourbon Cask, 70cl 8.60
Bruichladdich, 2006-2017, No. 89 11yo, 51.9%, Bourbon and Red Wine Casks, 70cl 8.70
Bruichladdich, 2007-2017, No. 80 9yo, 53.4%, Vosne Romanée Cask, 70cl 8.77
Bruichladdich, 2009-2018, No. 92 8yo, 65.5%, Chateau Lafite Wine Cask, 70cl 8.70
Bunnahabhain, 1987-2014 26yo, 49.9%, Sherry Butt, 70cl 9.00
Bunnahabhain, 1987-2015, No. 43 28yo, 48.6%, Sherry Cask, 70cl 8.70
Caol Ila, 2001-2015 14yo, 58.8%, Sherry Cask, 70cl 8.98
Caperdonich, 1994-2017, No. 69 22yo, 49.8%, Bourbon Cask, 70cl 8.90
Clynelish, 1997-2014, No. 36 17yo, 48.6%, Bourbon Cask, 70cl 9.40
Clynelish, 1998-2012, No. 11 14yo, 49.5%, Ex-Bourbon, 70cl 8.64
Craigellachie, 2007-2016, No. 64 9yo, 48.6%, Sherry Cask, 70cl 8.25
Dailuaine, 1996-2014, No. 33 18yo, 48.7%, Bourbon Cask, 70cl 8.60
Fettercairn, 1988-2017, No. 75 29yo, 48.9%, Ex-Bourbon Cask, 70cl 8.90
Glen Elgin, 1995-2015, No. 47 20yo, 51.7%, Bourbon Cask, 70cl 8.80
Glen Elgin, 1995-2017, No. 76 22yo, 53.5%, Ex-Bourbon Cask, 70cl 8.90
Glen Garioch, 1993-2015, No 38 21yo, 52.5%, bourbon cask, 70cl 8.83
Glen Grant, 1992-2012 20yo, 54.1%, Ex-sherry butt, 70cl 8.75
Glen Keith, 1992-2014, No.32 22yo, 49.4%, Bourbon Cask, 70cl 8.95
Glen Scotia, 1992-2016, No. 51 23yo, 53.3%, Bourbon, 70cl 8.50
Glen Spey, 1977-2012, No. 05 35yo, 52.4%, Bourbon Barrel, 70cl 8.90
Glen Spey, 1988-2014, № 35 26yo, 43.6%, Bourbon, 70cl 8.74
Glenburgie, 1989-2012, No. 07 23yo, 52.6%, Ex-Bourbon Cask, 70cl 8.68
Glenrothes, 1990-2012, No. 08 22yo, 50.7%, Ex-Sherry Cask, 70cl 9.00
Highland Park, 2003-2019, No. 135 16yo, 53.3%, Bourbon, 70cl 8.40
Inchgower, 1990-2015, No. 41 24yo, 51.4%, Bourbon Cask, 70cl 8.87
Inchgower, 2000-2020, No. 164 20yo, 50.7%, Sherry Cask, 70cl 9.00
Invergordon, 1972-2016, No. 56 44yo, 49%, Bourbon Cask, 70cl 8.90
Invergordon, 1988-2015, No. 48 27yo, 51.3%, Bourbon Cask, 70cl 8.50
Ledaig, 2005-2013, No. 19 8yo, 54.2%, Bourbon Barrel, 70cl 8.80
Ledaig, 2005-2014, No. 31 9yo, 48.1%, Bourbon Cask, 70cl 8.73
Littlemill, 1992-2012, No. 10 20yo, 52.4%, Ex-Bourbon Cask, 70cl 8.80
Longmorn, 1992-2013, No. 21 21yo, 52.9%, Bourbon Barrel, 70cl 8.30
Maltbarn, 1973-2017, No. 78 Speyside Single Malt 44yo, 48.8%, Sherry Cask, 70cl 8.90
Maltbarn, 1973-2017, No.82, Speyside Single Malt for Double Whisky, Ukraine 44yo, 50.5%, Sherry Cask, 70cl 9.30
Maltbarn, 1973-2018, No. 93 Speyside Single Malt 45yo, 53.2%, Sherry Cask, 70cl 9.40
Maltbarn, 1990-2017, No. 72, Single Irish Malt Whiskey 26yo, 49.3%, Bourbon Cask, 70cl 8.85
Maltbarn, 1998-2017, No. 87 Speyside Single Malt 19yo, 52.3%, Sherry Cask, 70cl 8.50
Maltbarn, 2001-2016, No. 49, Irish Single Malt Whiskey 14yo, 48.3%, Bourbon, 70cl 8.50
Maltbarn, 2003-2018, No. 95 Lochan Sholum, Islay Single Malt Scotch Whisky 14yo, 50.3%, Sherry, 70cl 8.90
Maltbarn, 2008-2019, Islay Malt, No. 136 10yo, 53.1%, Sherry, 70cl 8.70
Maltbarn, Clandestine Very Old, No. 60 45.8%, Sherry Cask, 70cl 9.00
Maltbarn, Resurrection Very Old No. 96 51.1%, Sherry, 70cl 8.50
Miltonduff, 1982-2013, No. 14 30yo, 49.5%, Sherry Cask, 70cl 8.90
Mortlach, 2002-2014, № 24 12yo, 54.6%, Sherry Cask, 70cl 8.50
Port Charlotte, 2008-2017, No. 81 8yo, 57.6%, Château Margaux Cask, 70cl 8.65
Springbank, 2003-2018, No.112 15yo, 48.9%, Ex-Sherry Cask, 70cl 8.90
Tobermory, 1994-2017, No.71 22yo, 53.4%, Bourbon Cask, 70cl 8.80
Tullibardine, 1989-2016, No. 55 27yo, 51.1%, Bourbon Cask, 70cl 8.50
Tullibardine, 1993-2017, No. 88 24yo, 48.7%, Bourbon Cask, 70cl 7.55

Login to reply

.