Scotland-and-Malts Bottlings
Photo | Name | Description | Score |
---|---|---|---|
Bunnahabhain, 1997-2012, Cask Collection | 15yo, 56.9%, cask_no 990087, Bourbon Hogshead, 50cl | 8.80 | |
Dailuaine, 1984-2012, Cask Collection | 28yo, 43%, cask_no 9850, Bourbon Hogshead, 50cl | 7.60 | |
Glenallachie, 2004-2013, Cask Collection | 8yo, 43%, cask_no 1380, 1st Fill Sherry Butt, 50cl | 8.10 | |
Glengoyne, 2001-2010, Cask Collection | 8yo, 43%, Sherry Cask, 50cl | 7.80 | |
Laphroaig, 2000-2013, Cask Collection | 12yo, 58.3%, cask_no 9057, Bourbon + Sherry Cask Finish, 50cl | 8.40 | |
Littlemill, 1992-2012, Cask Collection | 20yo, 48.2%, cask_no 4044, Bourbon Hogshead, 50cl | 8.20 | |
Mortlach, 1995-2013, Cask Collection | 17yo, 56.4%, cask_no 1381, Bourbon Hogshead, 50cl | 8.70 | |
Tormore, 1992-2013, Cask Collection | 20yo, 58.6%, cask_no 8441, Bourbon Hogshead, 50cl | 8.40 |
Login to reply