Signatory Vintage Bottlings
Photo | Name | Description | Score |
---|---|---|---|
Aberlour, 1970-1990, Vintage Collection - Dumpy | 19yo, 46%, cask_no 236 - 39, Oak Cask, 75cl | 8.25 | |
Aberlour, 1990-2009, Cask Strength Collection | 19yo, 54.9%, cask_no 101773, Hogshead, 70cl | 9.00 | |
Allt-A-Bhainne, 1991-2011, Cask Strength Collection | 19yo, 55.6%, cask_no 109436, Bourbon Hogshead, 70cl | 8.00 | |
Allt-A-Bhainne, 1991-2012, Cask Strength Collection | 21yo, 55%, cask_no 90114, Hogshead, 70cl | 9.00 | |
Ardbeg, 1974-1998, Vintage Collection - Dumpy | 24yo, 51.3%, cask_no 654, Oak Bourbon Barrel, 70cl | 9.40 | |
Ardbeg, 1992-2000, Millenium Edition | 8yo, 43%, cask_no 414 + 15, Oak Casks, 70cl | 8.60 | |
Ardbeg, 1992-2002, Straight from the Cask - LMDW | 10yo, 56.7%, cask_no 424, Oak Cask, 50cl | 9.00 | |
Ardmore, 10yo, The Un-Chillfiltered Collection | 10yo, 46%, cask_no 8/1155 + 56, Hogsheads, 70cl | 7.10 | |
Ardmore, 1990-2007, Cask Strength Collection | 17yo, 59.5%, cask_no 30102, Bourbon barrel, 70cl | 8.70 | |
Ardmore, 1990-2008, Cask Strength Collection | 18yo, 59.8%, cask_no 30104, Bourbon, 70cl | 8.97 | |
Ardmore, 1990-2010, Cask Strength Collection | 20yo, 61.6%, cask_no 30118, Wine treated Barrel, 70cl | 9.00 | |
Ardmore, 1990-2011, Cask Strength Collection | 21yo, 59.2%, cask_no 30122 + 25, Wine Treated Bourbon Barrels, 70cl | 9.10 | |
Ardmore, 1990-2012, Cask Strength Collection | 22yo, 59.2%, cask_no 30120 + 24, Wine Treated Bourbon Barrels, 70cl | 9.10 | |
Ardmore, 1992-2003, The Un-Chillfiltered Collection | 11yo, 46%, cask_no 1372, Bourbon Barrel, 70cl | 7.75 | |
Ardmore, 1992-2003, The Un-Chillfiltered Collection | 11yo, 46%, cask_no 1379, Bourbon Barrel, 70cl | 8.80 | |
Ardmore, 1992-2007, The Un-Chillfiltered Collection | 14yo, 46%, cask_no 4887,88, Bourbon barrel, 70cl | 8.25 | |
Auchentoshan, 1992-2005, The Un-Chillfiltered Collection | 12yo, 46%, cask_no 7354+55, Bourbon Barrels, 70cl | 8.25 | |
Auchentoshan, 1997-2012, The Un-Chillfiltered Collection | 14yo, 46%, cask_no 101821 + 22, Bourbon Barrels, 70cl | 8.40 | |
Auchroisk, 1979-2006, Cask Strength Collection | 26yo, 56.7%, cask_no 25427, Sherry butt, 70cl | 8.90 | |
Auchroisk, 1979-2008, Cask Strength Collection | 29yo, 57.3%, cask_no 22450, Sherry Butt, 70cl | 8.30 | |
Aultmore, 1991-2006, Vintage Collection | 15yo, 43%, cask_no 2680, Sherry Butt, 70cl | 8.48 | |
Ballechin, 2007-2017, Single Cask Seasons - 2017 Winter | 10yo, 56.5%, cask_no 9, 2nd Fill Sherry Butt, 70cl | 8.60 | |
Balmenach, 1984-2009, Cask Strength Collection | 25yo, 51.8%, cask_no 203, Hogshead, 70cl | 8.60 | |
Balmenach, 1988-2013, Cask Strength Collection for TWE | 25yo, 55.6%, cask_no 1132, Hogshead , 70cl | 8.90 | |
Balvenie, 1974-1990, Vintage Collection - Dumpy | 15yo, 57.1%, cask_no 18103 - 30, Oak Cask, 75cl | 8.60 | |
Banff, 1975-2007, Cask Strength Collection | 31yo, 43%, cask_no 3343, Hogshead, 70cl | 8.95 | |
Banff, 1976-2001, Vintage Collection - Dumpy | 24yo, 55.8%, cask_no 2251, Bourbon Barrel, 70cl | 8.80 | |
Banff, 1980-2006, Vintage Collection | 25yo, 43%, cask_no 2917, Hogshead, 70cl | 8.61 | |
Banff, 1980-2009, Cask Strength Collection | 28yo, 54.5%, cask_no 2918, Hogshead, 70cl | 8.63 | |
Ben Nevis, 1975-2006, For Manufactum | 31yo, 63.7%, cask_no 7441, Bourbon Barrel, 70cl | 8.78 | |
Ben Nevis, 1975-2006, Cask Strength Collection | 31yo, 63.1%, cask_no 7446, Bourbon Barrel, 70cl | 8.94 | |
Ben Nevis, 1975-2009, The Prestonfield | 34yo, 62.6%, cask_no 7440, Bourbon Barrel, 70cl | 8.75 | |
Ben Nevis, 1975-2009, The Prestonfield | 34yo, 63%, cask_no 7439, Bourbon Barrel, 70cl | 9.07 | |
Ben Nevis, 1990-2018, 30th Anniversary | 27yo, 59.4%, cask_no 1505, Sherry Butt, 70cl | 9.15 | |
Ben Nevis, 1991-2016, Cask Strength Collection | 24yo, 55.7%, cask_no 3834, Sherry Butt, 70cl | 8.75 | |
Ben Nevis, 1991-2017, Cask Strength Collection | 26yo, 56.5%, cask_no 2378, Sherry Butt, 70cl | 9.15 | |
Ben Nevis, 1992-2007, Cask Strength Collection | 14yo, 55.8%, cask_no 2301, First fill sherry butt, 70cl | 9.04 | |
Ben Nevis, 1992-2008, Cask Strength Collection | 15yo, 56.6%, cask_no 2304, Sherry Butt, 70cl | 8.85 | |
Ben Nevis, 1992-2011, Cask Strength Collection | 19yo, 55.2%, cask_no 2305, Sherry Butt, 70cl | 8.93 | |
Ben Nevis, 1992-2012, The Un-Chillfiltered Collection | 19yo, 46%, cask_no 2526, Sherry Butt, 70cl | 8.20 | |
Ben Nevis, 1993-2007, The Decanter Collection | 13yo, 43%, 2684, 70cl | 8.70 | |
Ben Nevis, 1993-2007, The Un-Chillfiltered Collection | 14yo, 46%, cask_no 2686, Sherry Butt, 70cl | 8.35 | |
Ben Nevis, 1993-2009, The Un-Chillfiltered Collection | 15yo, 46%, cask_no 2691, Sherry butt, 70cl | 8.70 | |
Ben Nevis, 1993-2011, The Un-Chillfiltered Collection | 17yo, 46%, cask_no 2700, Sherry Butt, 70cl | 9.30 | |
Ben Nevis,1991-2014, Cask Strength Collection | 22yo, 58.3%, cask_no 2382, Sherry Butt, 70cl | 8.90 | |
Ben Wyvis, 1968-2000, Vintage Collection - Decanter | 31yo, 51%, cask_no 685, 70cl | 9.00 | |
Benriach, 1975-2004, Cask Strength Collection | 28yo, 57.8%, cask_no 7218, Sherry hogshead, 70cl | 9.29 | |
Benriach, 1976-2005, Cask Strength Collection | 28yo, 56.9%, cask_no 9442, Sherry butt, 70cl | 9.16 | |
Benriach, 1985-2009, Cask Strength Collection | 23yo, 49%, cask_no 5501, Bourbon Barrel, 70cl | 9.00 | |
Benriach, 1994-2004, The Un-Chillfiltered Collection | 46%, cask_no 1630, Heavily Peated, hogshead, 70cl | 7.00 | |
Benriach, 1994-2005, Vintage Collection - Dumpy | 10yo, 61.1%, cask_no 2027, Oak cask, 70cl | 8.50 | |
Benriach, 1994-2008, The Un-Chillfiltered Collection Heavily Peated | 13yo, 46%, cask_no 1695 + 96, Hogshead, 70cl | 8.30 | |
Benrinnes, 1982-2000, Millenium Edition | 17yo, 43%, cask_no 3226, Sherry but t# 3226, 70cl | 9.25 | |
Benrinnes, 1984-2008, Cask Strength Collection | 24yo, 58.6%, cask_no 115, Refill Butt, 70cl | 8.30 | |
Benrinnes, 1989-2005, Cask Strength Collection | 15yo, 55%, cask_no 2363, Sherry Cask, 70cl | 8.60 | |
Benrinnes, 1990-2007, Cask Strength Collection | 17yo, 59.1%, cask_no 6278, Hogshead, 70cl | 7.90 | |
Benrinnes, 1995-2013, Cask Strength Collection | 17yo, 50.4%, cask_no 5883, Hogshead, 70cl | 8.80 | |
Benrinnes, 1995-2017, The Un-Chillfiltered Collection | 21yo, 50.5%, cask_no 9079, Hogshead, 70cl | 8.40 | |
Benrinnes, 1996-2018, Cask Strength Collection | 21yo, 46.1%, cask_no #11720+11735, Hogsheads, 70cl | 8.70 | |
Benrinnes, 1999-2012, Vintage Collection | 12yo, 43%, cask_no 309918 + 922, Bourbon Barrels, 70cl | 7.80 | |
Bladnoch, 1966-1989, Vintage Collection - Dumpy | 22yo, 43%, cask_no 2674 - 76, Oak Wood, 75cl | 8.40 | |
Bladnoch, 1990-2002, Vintage Collection | 12yo, 43%, cask_no 1060 - 1062, Bourbon Barrel, 70cl | 7.00 | |
Bladnoch, 1990-2003, Vintage Collection | 12yo, 43%, cask_no 1063, Bourbone cask, 70cl | 7.40 | |
Bladnoch, 1990-2005, Vintage Collection | 14yo, 43%, cask_no 969 + 970, Bourbon Barrels, 70cl | 8.10 | |
Bladnoch, 1991, Straight from the Cask - LMDW | 10yo, 57.1%, 5cl | 7.75 | |
Bladnoch, 1992-2005, Straight from the Cask - LMDW | 13yo, 59%, cask_no 721, Hogshead, 50cl | 7.65 | |
Bladnoch, 1993-2008, Vintage Collection | 15yo, 43%, cask_no 752, Hogshead, 35cl | 8.00 | |
Blair Athol, 1975-2004, Vintage Collection - Dumpy | 28yo, 53.9%, cask_no 6373, Refill Sherry Cask, 70cl | 9.10 | |
Blair Athol, 1975-2005, Cask Strength Collection | 29yo, 57.4%, cask_no 6374, Sherry Cask, 70cl | 8.70 | |
Blair Athol, 1988, The Vintage Collection | 26yo, 55.6%, cask_no 6915, Sherry cask, 70cl | 9.10 | |
Blair Athol, 1988-2014, The Un-Chillfiltered Collection - Cask Strength | 25yo, 61.2%, cask_no 6923, Sherry Butt, 75cl | 9.00 | |
Blair Athol, 1988-2016, Cask Strength Collection | 27yo, 55.7%, cask_no 6845, Refill Sherry Butt, 70cl | 9.05 | |
Bowmore, 1965-1987, Prestonfield | 22yo, 43%, cask_no 47, Sherry Cask, 70cl | 9.50 | |
Bowmore, 1968-1999, Millenium Edition | 31yo, 44%, cask_no 3820, Oak Cask, 70cl | 9.70 | |
Bowmore, 1972, The Prestonfield | 16yo, 43%, cask_no 1036 - 1039, Sherry Wood, 75cl | 9.33 | |
Bowmore, 1972-2008, Cask Strength Collection | 36yo, 45.4%, cask_no 3890, Fresh Oloroso Sherry Butt, 70cl | 9.70 | |
Bowmore, 1972-2008, Prestonfield for LMDW | 36yo, 48.8%, cask_no 3881, Refill Sherry Butt, 70cl | 8.75 | |
Bowmore, 1972-2009, Decanter Collection (Bottled for Waldhaus am See, St. Moritz) | 36yo, 44.6%, cask_no 3889, Sherry Butt, 70cl | 8.00 | |
Bowmore, 1975-2000, Vintage Collection - Dumpy | 25yo, 49.5%, cask_no 1924, Oak Cask, 70cl | 9.30 | |
Bowmore, 1980-2008, Cask Strength Collection | 28yo, 45.9%, cask_no 7844 + 8045, Bourbon Barrel, 70cl | 9.15 | |
Bowmore, 1982-2004, Vintage Collection - Dumpy | 22yo, 51%, cask_no 1314, Bourbon Barrel, 70cl | 9.70 | |
Bowmore, 1982-2007, Cask Strength Collection | 24yo, 52.2%, cask_no 100615, Bourbon Barrel, 70cl | 8.80 | |
Bowmore, 1985-2009, Cask Strength Collection | 23yo, 51%, cask_no 32205, Hogshead, 70cl | 9.50 | |
Bowmore, 1985-2011, Cask Strength Collection | 25yo, 53.5%, cask_no 32207, Hogshead, 70cl | 9.60 | |
Bowmore, 1985-2011, Cask Strength Collection | 25yo, 51.6%, cask_no 32208, Hogshead, 70cl | 9.00 | |
Bowmore, 1990-2008, The Un-Chillfiltered Collection | 18yo, 46%, cask_no 640 + 641, Hogsheads, 70cl | 9.20 | |
Bowmore, 1990-2010, Prestonfield | 20yo, 50.7%, cask_no 1065, First Fill Hogshead, 70cl | 8.50 | |
Bowmore, 1990-2010, The Un-Chillfiltered Collection | 19yo, 46%, cask_no 1061 + 1062, Hogshead, 70cl | 7.20 | |
Bowmore, 1994-2011, Cask Strength Collection (for The Nectar, Belgium) | 17yo, 48.8%, cask_no 570, Hogshead, 70cl | 8.85 | |
Bowmore, 1997-2012, Cask Strength Collection | 14yo, 58.2%, cask_no 1905, Hogshead, 70cl | 8.50 | |
Bowmore, 1998-2012, The Un-Chillfiltered Collection (for Waldhaus am See, St. Moritz) | 13yo, 46%, cask_no 800192, Refill Butt, 70cl | 8.40 | |
Bowmore, 1999-2012, The Un-Chillfiltered Collection | 12yo, 46%, cask_no 800196 - 800198, 70cl | 8.80 | |
Bowmore, 2000-2013, Whisky Live 10th edition - anniversary bottling | 13yo, 54.1%, cask_no 1429, Hogshead, 70cl | 8.88 | |
Bowmore, 2000-2016, The Un-Chillifiltered Collection | 16yo, 55.8%, cask_no 800092, Bourbon Barrel, 70cl | 8.70 | |
Bowmore, 2001-2015, Seasons 2015 Winter (Bottled for Kirsch Import) | 14yo, 55.4%, cask_no 1373, Refill Sherry Butt, 70cl | 9.15 | |
Braeval (Braes of Glenlivet), 1998-2011, Cask Strength Collection | 12yo, 57.5%, cask_no 168861 + 62, Hogsheads, 70cl | 8.30 | |
Braeval (Braes of Glenlivet), 1998-2012, Cask Strength Collection | 13yo, 56.7%, cask_no 168871 + 72, Bourbon Barrel, 70cl | 8.57 | |
Brora, 1981-2000, Millennium Edition | 18yo, 43%, cask_no 1081, Sherry Butt, 70cl | 9.00 | |
Brora, 1981-2005, Unfiltered Hand Bottled for La Maison du Whisky | 23yo, 46%, cask_no 05/593, Sherry Butt, 50cl | 8.86 | |
Brora, 1981-2007, Cask Strength Collection | 25yo, 57.2%, cask_no 1518, Sherry Butt, 70cl | 9.11 | |
Brora, 1983-2001, Straight from the Cask - LMDW | 18yo, 53.4%, cask_no 39, Hogshead, 50cl | 8.75 | |
Bruichladdich, 1989-2008, The Un-Chillfiltered Collection | 19yo, 46%, cask_no 77 + 78, Hogsheads, 70cl | 9.00 | |
Bruichladdich, 1989-2008, The Un-Chillfiltered Collection | 18yo, 46%, cask_no 70 + 71, Hogshead, 50cl | 8.60 | |
Bruichladdich, 1992-2012, The Un-Chillfiltered Collection | 19yo, 46%, cask_no 3623 + 26, Hogsheads, 70cl | 8.00 | |
Bunnahabhain, 1978-2007, Cask Strength Collection | 29yo, 53.2%, cask_no 2584, Refill Butt, 70cl | 9.18 | |
Bunnahabhain, 1978-2008, Cask Strength Collection | 30yo, 52.3%, cask_no 2585, Refill Butt, 70cl | 9.05 | |
Bunnahabhain, 1978-2009, Cask Strength Collection | 31yo, 54.7%, cask_no 2586, Refill Butt, 70cl | 8.50 | |
Bunnahabhain, 1997-2008, Cask Strength Collection | 10yo, 60%, cask_no 5366, Refill Sherry Butt, 70cl | 9.00 | |
Bunnahabhain, 1997-2008, Cask Strength Collection | 10yo, 59.2%, cask_no 5362, Refill Sherry Butt, 70cl | 8.80 | |
Bunnahabhain, 1997-2009, Cask Strength Collection | 11yo, 55.2%, cask_no 5298 + 5299, Hogsheads, 70cl | 8.80 | |
Bunnahabhain, 1997-2010, Cask Strength Collection | 12yo, 55.7%, cask_no 5402 + 5403, Hogsheads, 70cl | 8.20 | |
Bunnahabhain, 1997-2011, Cask Strength Collection | 13yo, 54.3%, cask_no 5777, Hogshead - Heavily Peated, 70cl | 8.75 | |
Bunnahabhain, 1997-2012, Cask Strength Collection - Heavily Peated | 14yo, 53.2%, cask_no 5530 + 5531, Hogshead, 70cl | 8.80 | |
Bunnahabhain, 1997-2012, The Un-Chillfiltered Collection - Peated | 14yo, 46%, cask_no 5520 - 5522, 70cl | 8.20 | |
Bunnahabhain, 2001-2011, Cask Strength Collection | 9yo, 58.1%, cask_no 1764, 1st Fill Sherry Butt, 70cl | 8.00 | |
Bunnahabhain, 2001-2012, Cask Strength Collection | 10yo, 57.6%, cask_no 1768, Sherry Butt, 70cl | 8.30 | |
Bunnahabhain, 2001-2012, Cask Strength Collection | 10yo, 57%, cask_no 1766, Sherry Butt, 70cl | 9.20 | |
Bunnahabhain, 2007-2019, Cask Strength Collection | 12yo, 58.2%, cask_no 583, 1st Fill Sherry Butt , 70cl | 8.65 | |
Bunnahabhain, 2010-2021, Cask Strength Collection | 10yo, 64.7%, cask_no 2, Refill Hogsheads & Sherry butt finish, 70cl | 8.80 | |
Caol Ila, 1974-2005, Unfiltered - Hand Bottled for La Maison du Whisky | 30yo, 46%, cask_no 12623, Hogshead, 50cl | 8.98 | |
Caol Ila, 1974-2007, Cask Strength Collection | 32yo, 55.7%, cask_no 12624, Hogshead, 70cl | 8.40 | |
Caol Ila, 1975-2001, Vintage Collection | 26yo, 56.1%, cask_no 459, 70cl | 8.80 | |
Caol Ila, 1976-2001, 25th Anniversary of Kirsch Import | 24yo, 43%, cask_no 8081, 70cl | 8.50 | |
Caol Ila, 1982-1996, Vintage Collection | 14yo, 43%, cask_no 1732, Matured in Oak cask, 70cl | 8.43 | |
Caol Ila, 1982-2012, Cask Strength Collection | 29yo, 60.4%, cask_no 6482, Hogshead, 70cl | 9.25 | |
Caol Ila, 1982-2012, Cask Strength Collection | 29yo, 56.3%, cask_no 6484, Hogshead, 70cl | 9.30 | |
Caol Ila, 1983-2011, Cask Strength Collection | 27yo, 59.7%, cask_no 5283, Bourbon Hogshead, 70cl | 8.80 | |
Caol Ila, 1984-2009, Cask Strength Collection | 25yo, 50.9%, cask_no 3636, Hogshead, 70cl | 9.40 | |
Caol Ila, 1984-2010, Cask Strength Collection | 25yo, 53.7%, cask_no 3637, Hogshead, 70cl | 9.10 | |
Caol Ila, 1984-2013, Cask Strength Collection | 29yo, 54.7%, cask_no 2758, Refill Sherry Hogshead, 70cl | 9.20 | |
Caol Ila, 1989-2001, Vintage Collection | 11yo, 43%, cask_no 999+1000, Bourbon Barrels, 70cl | 8.95 | |
Caol Ila, 1990-2002, The Un-Chillfiltered Collection | 11yo, 46%, cask_no 13931, Re-fill Sherry Butt, 70cl | 8.57 | |
Caol Ila, 1991-2007, The Un-Chillfiltered Collection | 16yo, 46%, cask_no 3980 + 81, Hogshead, 75cl | 8.53 | |
Caol Ila, 1996-2008, Vintage Collection | 11yo, 43%, cask_no 12311, Hogshead, 35cl | 8.00 | |
Caol Ila, 1997-2012, The Un-Chillfiltered Collection | 15yo, 46%, cask_no 7816+7817, Hoghshead, 70cl | 9.00 | |
Caol Ila, 1999-2009, Vintage Collection | 10yo, 43%, cask_no 09/45/5+6, Hogsheads, 70cl | 8.10 | |
Caol Ila, 1999-2009, Vintage Collection | 9yo, 43%, cask_no 3/1060, Hogshead, 35cl | 8.00 | |
Caol Ila, 1999-2011, The Un-Chillfiltered Collection | 11yo, 46%, cask_no 310479 + 310480, Hogshead, 70cl | 6.50 | |
Caol Ila, 2007-2020, Samurai | 13yo, 59.1%, cask_no 8, Sherry Butt Finish, 70cl | 8.80 | |
Caol Ila, 2009-2019, Kirsch Whisky Import: Single Cask Seasons - Winter 2018 | 57.3%, cask_no 317888, refil sherry butt, 70cl | 8.70 | |
Caperdonich, 1970-2008, Cask Strength Collection | 38yo, 43.5%, cask_no 3335, American Oak Hogshead, 70cl | 8.85 | |
Caperdonich, 1991-2010, Cask Strength Collection | 57.5%, cask_no 46244, Hogshead, 70cl | 8.50 | |
Caperdonich, 1992-2011, Cask Strength Collection | 19yo, 57.3%, cask_no 46238, Bourbon hogshead, 70cl | 9.10 | |
Caperdonich, 1992-2011, Cask Strength Collection | 19yo, 57.1%, cask_no 46239, Hogshead, 70cl | 8.56 | |
Caperdonich, 1994-2011, The Un-Chillfiltered Collection | 17yo, 46%, cask_no 96522 + 23, Hogshead, 70cl | 8.00 | |
Cardhu, 1974-1999, Millennium Edition | 25yo, 56%, cask_no 3612, Sherry Butt, 70cl | 9.30 | |
Clynelish, 1990, Straight from the Cask | 16yo, 56.1%, 50cl | 6.30 | |
Clynelish, 1990, Vintage Collection | 19yo, 43%, cask_no 09/73, Sherry Butt, 50cl | 7.40 | |
Clynelish, 1991-2005, The Un-Chillfiltered Collection | 14yo, 46%, cask_no 7118, Oak Hogshead, 70cl | 8.50 | |
Clynelish, 1995-2008, Cask Strength Collection | 12yo, 58.4%, cask_no 12790, Refill Sherry Butt, 70cl | 8.90 | |
Clynelish, 1995-2009, Cask Strenght Collection | 13yo, 58.2%, cask_no 12792, Sherry Butt, 70cl | 8.75 | |
Clynelish, 1995-2011, Cask Strenght Collection | 15yo, 56.6%, cask_no 12798, Sherry Butt, 70cl | 8.65 | |
Clynelish, 1995-2012, Cask Strenght Collection | 16yo, 58.3%, cask_no 12797, Sherry Butt, 70cl | 8.89 | |
Clynelish, 1995-2012, Cask Strength Collection | 16yo, 56.6%, cask_no 12795, Refill Sherry Butt, 70cl | 8.80 | |
Clynelish, 1995-2013, Cask Strength Collection | 17yo, 56.2%, cask_no 12794, refill Sherry Butt, 70cl | 8.95 | |
Clynelish, 1995-2016, Cask Strength Collection | 20yo, 53.2%, cask_no 8686, Refill Sherry Butt, 70cl | 9.00 | |
Clynelish, 1995-2016, Cask Strength Collection | 20yo, 50.3%, cask_no 8685, Refill Sherry Butt, 70cl | 9.30 | |
Clynelish, 1995-2018, Friendship Bottling | 22yo, 54.2%, cask_no 11233, Refill Sherry Butt, 70cl | 8.90 | |
Clynelish, 1996-2017, Single Cask Seasons | 20yo, 52.6%, cask_no 11389, Refill Sherry Butt, 70cl | 8.85 | |
Clynelish, 1997-2012, The Un-Chillfiltered Collection | 15yo, 46%, cask_no 4611 + 12, 70cl | 8.30 | |
Coleburn, 1970-2000, Rare Reserve | 30yo, 57%, cask_no 100, Oak Cask, 70cl | 9.10 | |
Coleburn, 1981-2001, The Un-Chillfiltered Collection | 19yo, 46%, cask_no 1343, Sherry Butt, 70cl | 8.57 | |
Coleburn, 1983-2000, Silent Stills | 16yo, 57.3%, cask_no 798, 70cl | 8.90 | |
Convalmore, 1976-2000, Silent Stills | 23yo, 60.8%, cask_no 4470, 70cl | 9.20 | |
Convalmore, 1985-2000, Vintage Collection | 15yo, 43%, cask_no 310, Sherry Cask, 70cl | 8.47 | |
Convalmore, 1985-2001, Vintage Collection | 15yo, 43%, cask_no 311, Sherry Cask, 70cl | 8.30 | |
Cragganmore, 1985-2012, Cask Strength Collection - Matured 10'000 Days | 27yo, 56.1%, cask_no 1242, 70cl | 8.60 | |
Cragganmore, 1992-2008, The Un-Chillfiltered Collection | 16yo, 46%, cask_no 1459 + 60, Hogsheads, 70cl | 7.70 | |
Cragganmore, 1992-2009, The Un-Chillfiltered Collection | 17yo, 46%, cask_no 1476 + 77, Bourbon Barrels, 70cl | 8.20 | |
Cragganmore, 1992-2011, The Un-Chillfiltered Collection | 18yo, 46%, cask_no 1471 + 72, Bourbon Barrel, 70cl | 8.80 | |
Cragganmore, 1998-2006, The Decanter Collection | 8yo, 43%, cask_no 1163 - 65, 70cl | 8.40 | |
Cragganmore, 1998-2012, Vintage Collection | 14yo, 43%, cask_no 1175 + 76, Hogsheads, 70cl | 7.10 | |
Craigduff, 1973-2005, Cask Strength Collection | 32yo, 49.4%, cask_no 2513, Sherry Butt, 70cl | 9.10 | |
Craigduff, 1973-2005, Cask Strength Collection | 32yo, 53.9%, cask_no 2514, Sherry Butt, 70cl | 9.20 | |
Craigellachie, 1977-2005, Cask Strength Collection | 27yo, 56.4%, cask_no 96/4/14, 70cl | 8.63 | |
Craigellachie, 1998-2010, Vintage Collection | 12yo, 43%, cask_no 66, Hogshead, 70cl | 7.70 | |
Craigellachie, 2002-2011, Cask Strength Collection | 8yo, 60%, cask_no 900066, Sherry Butt, 70cl | 7.40 | |
Craigellachie, 2008-2019, Small Batch Edition #5 | 11yo, 48.1%, cask_no 500, 1st Fill Sherry and Bourbon Casks, 70cl | 8.45 | |
Dailuaine, 1979-2005, Cask Strength Collection | 25yo, 51.4%, cask_no 8958, Sherry Butt, 70cl | 9.20 | |
Dallas Dhu, 1975-2008, Cask Strength Collection | 32yo, 49.5%, cask_no 1494, Bourbon Barrel, 70cl | 9.10 | |
Dallas Dhu, 1975-2008, Cask Strength Collection | 32yo, 48.5%, cask_no 1898, Bourbon Barrel, 70cl | 8.80 | |
Dallas Dhu, 1978-2001, Rare Cask Selection | 23yo, 46%, cask_no 344, 70cl | 9.00 | |
Dallas Dhu, 1979-2010, Cask Strength Collection | 31yo, 58.5%, cask_no 1385, Refill Butt, 70cl | 8.63 | |
Dalmore, 1990-2008, Cask Strength Collection | 18yo, 60.1%, cask_no 9413, Sherry Butt, 70cl | 8.60 | |
Dalmore, 1990-2010, Cask Strength Collection | 19yo, 59%, cask_no 9421, Sherry Butt, 70cl | 9.00 | |
Dalmore, 1990-2011, Cask Strength Collection | 20yo, 59.1%, cask_no 9424, Sherry Butt, 70cl | 9.30 | |
Dalmore, 1990-2012, Cask Strength Collection | 21yo, 56%, cask_no 9426, Sherry Butt, 70cl | 9.30 | |
Deanston, 1967-1991, Vintage Collection - Dumpy | 23yo, 55.4%, cask_no 1785, Oak Cask, 75cl | 9.00 | |
Deanston, 2007-2021, Cask Strength Collection | 13yo, 63.9%, cask_no 900141, 1st Fill Sherry Butt, 70cl | 8.80 | |
Dufftown, 1984-2009, Cask Strength Collection | 25yo, 57.5%, cask_no 80, Sherry Butt, 70cl | 9.10 | |
Dufftown, 1984-2009, for Waldhaus am See, St. Moritz | 25yo, 58.1%, cask_no 81, 70cl | 8.90 | |
Dufftown, 1984-2010, Cask Strength Collection | 26yo, 55%, cask_no 79, Refill Sherry Butt, 70cl | 9.04 | |
Dufftown, 1984-2011, Cask Strength Collection | 27yo, 55.5%, cask_no 82, Refill Butt, 70cl | 8.85 | |
Edradour , 1968-1990, Vintage Collection - Dumpy | 21yo, 46%, cask_no 1990 - 1994, Oak Wood, 75cl | 8.75 | |
Edradour , 1976-1996, Vintage Collection - Dumpy | 20yo, 50.2%, cask_no 161+64, Oak, 70cl | 8.10 | |
Edradour , 1976-1997, Vintage Collection - Dumpy | 21yo, 52.3%, cask_no 137 + 138, 70cl | 7.95 | |
Edradour , 1976-2000, Vintage Collection - Dumpy | 24yo, 51.2%, cask_no 142, Oak Cask, 70cl | 7.98 | |
Edradour , 1976-2001, Vintage Collection - Dumpy | 24yo, 50.8%, cask_no 143 + 144, Oak Cask, 70cl | 8.40 | |
Edradour , 1991-2003, Straight From The Cask | 11yo, 58.3%, cask_no 268, Sherry Butt, 50cl | 8.50 | |
Edradour , 1995, Straigth From The Cask, Port Wood Finish | 11yo, 55.7%, Port Wood Finish, 50cl | 0 | |
Edradour , 1995-2005, The Un-Chillfiltered Collection | 10yo, 46%, cask_no 326, Sherry Cask, 70cl | 8.63 | |
Edradour , 1995-2010, UCF - Waldhaus am See St. Moritz | 15yo, 46%, cask_no 357, Oloroso Sherry Cask, 70cl | 8.20 | |
Edradour , 1996-2006, Straight from the Cask | 10yo, 58.8%, Cote de Provence Finish, 50cl | 0 | |
Edradour , 1997, Straight from the Cask | 12yo, 56.8%, Sauternes Cask Finish, 50cl | 8.80 | |
Edradour , 1997, Vintage Collection | 11yo, 43%, cask_no 561, Sherry Butt , 5cl | 7.80 | |
Edradour , 1997-2007 | 10yo, 46%, cask_no 27, 70cl | 8.40 | |
Edradour , 1997-2009, for Manufactum | 11yo, 57.6%, Sherry Butt, 70cl | 8.20 | |
Edradour , 1997-2009, Straight From The Cask | 11yo, 57.1%, Moscatel Finish, 50cl | 8.80 | |
Edradour , 1997-2009, Straight From The Cask Vintage 09.11.1997 | 11yo, 57.2%, cask_no 7, Chateau Neuf Du Pape Cask Finish, 50cl | 8.25 | |
Edradour , 1997-2009, Vintage Collection | 11yo, 43%, cask_no 563, Sherry Butt, 35cl | 8.10 | |
Edradour , 1997-2012, Straight From The Cask | 14yo, 54.9%, Moscatel Cask Finish, 50cl | 9.00 | |
Edradour , 1998, Straight from the Cask | 11yo, 56.6%, Bordeaux Cask Finish, 50cl | 8.50 | |
Edradour , 1998-2009, Straight From The Cask | 11yo, 56.9%, Sassicaia Cask Finish, 50cl | 8.90 | |
Edradour , 1999-2011, Straight From The Cask | 12yo, 55.4%, Sauternes Cask Finish, 50cl | 8.95 | |
Edradour , 1999-2012, Straight from the Cask | 12yo, 56.4%, Sauternes Cask Finish, 50cl | 8.70 | |
Edradour , 2000-2010, Straight From the Cask | 10yo, 57.9%, Hogsheads - Burgundy Finish, 70cl | 8.70 | |
