Speciality Drinks Ltd Bottlings

Photo Name Description Score
Aberlour, 1992-2009, Single Malts of Scotland 16yo, 46%, cask_no 6961, Sherry Butt, 70cl 6.80
Allt-A-Bhainne, 1992-2013, Single Malts Of Scotland 21yo, 50.2%, cask_no 2231, 70cl 8.40
Ardbeg, 2000-2008, The Single Malts of Scotland 8yo, 62.6%, cask_no 60215, Hogshead, 70cl 8.70
Ardbeg, Elements of Islay - Ar2 60.5%, 50cl 8.68
Ardmore, 1992-2011, Single Malts of Scotland 19yo, 49.3%, cask_no 9464, Bourbon Barrel, 70cl 8.60
Ardmore, 1994-2007, Single Malts of Scotland 12yo, 46%, cask_no 578 + 598, Hogshead, 70cl 8.00
Arran, 1996-2006, Single Malts of Scotland 12yo, 57.4%, cask_no 209, Hogshead, 70cl 8.40
Aultmore, 1990-2007, Single Malts of Scotland 16yo, 58.8%, cask_no 2536, Sherry butt, 70cl 8.57
Aultmore, 1992-2007, Single Malts of Scotland 15yo, 46%, cask_no 3843/53/63, Bourbon barrel, 70cl 8.68
Aultmore, 1992-2012, Single Malts of Scotland 20yo, 52.9%, cask_no 3383, Bourbon Barrel, 70cl 8.70
Benrinnes, 1991-2008, Single Malts of Scotland 17yo, 55.8%, cask_no 705, Hogshead, 70cl 8.70
Benrinnes, 1995-2016, The Single Malts of Scotland 20yo, 51.1%, cask_no 9057, Hogshead, 70cl 8.63
Black Friday 2020 Edition, 22yo 22yo, 50.5%, 70cl 8.60
Bowmore, 1985-2007, Single Malts of Scotland 21yo, 59%, cask_no 34027, Hogshead, 70cl 9.00
Bowmore, 1985-2008, Single Malts of Scotland 23yo, 60.1%, cask_no 34127, Hogshead, 70cl 9.00
Bowmore, 1985-2012, Single Malts of Scotland 26yo, 54.9%, cask_no 24372, 70cl 9.50
Bowmore, Elements of Islay - Bw1 52.9%, 50cl 8.90
Bowmore, Elements of Islay - Bw3 51.6%, 50cl 8.60
Brora, 30yo, The Whisky Exchange, For the whisky show 2011 30yo, 52.9%, 70cl 8.75
Bruichladdich, Elements of Islay - Br1 53.6%, 50cl 8.37
Bruichladdich, Elements of Islay - Br2 49.3%, 50cl 8.45
Bunnahabhain, 1979-2009, Single Malts of Scotland 29yo, 44.8%, cask_no 28811, Barrel, 70cl 9.05
Bunnahabhain, 2004-2016, Elements of Islay 12yo, 54.2%, 4 first fill Bourbon Barrels, 50cl 8.80
Caol Ila, 1984-2008, Single malts of Scotland 24yo, 58.2%, cask_no 1063, Hogshead, 70cl 9.05
Caol Ila, 1991-2008, Single Malts of Scotland 17yo, 57.9%, cask_no 961, Hogshead, 70cl 8.80
Caol Ila, 1991-2008, Single Malts of Scotland 17yo, 56.9%, cask_no 481, Hogshead, 70cl 8.85
Caol Ila, 1999-2011, The Whisky Trail 43%, 70cl 8.30
Caol Ila, Elements of Islay - Cl1 62.9%, Refill Hogsheads, 50cl 8.92
Caol Ila, Elements of Islay - Cl2 50.5%, 50cl 8.70
Caol Ila, Elements of Islay - Cl4 58.7%, 50cl 8.94
Caol Ila, Elements of Islay - CL5 58.3%, 50cl 8.80
Caperdonich, 1998-2008, Single Malts of Scotland 10yo, 58.5%, cask_no 1277, Barrel, 70cl 7.00
Clynelish, 1982-2011, Single Malts of Scotland 28yo, 43.1%, cask_no 3985, Hogshead, 70cl 8.90
Clynelish, 1992-2007, The Whisky Society 15yo, 58.5%, Bourbon Barrel, 70cl 8.58
Clynelish, 1992-2009, Single Malts of Scotland 16yo, 46%, cask_no 5871, Bourbon Barrel, 70cl 8.90
Clynelish, 1996-2007, Single Malts of Scotland 10yo, 59.6%, cask_no 2428, Sherry Butt, 70cl 8.60
Clynelish, 1996-2013, Masterpieces 56.1%, Sherry Butt, 70cl 8.40
Clynelish, 37yo, TWE 10th Anniversary 37yo, 46%, 70cl 8.97
Craigellachie, 1994-2009, The Single Malts of Scotland 15yo, 46%, Hogshead, 70cl 9.00
Craigellachie, 1994-2009, The Single Malts of Scotland 15yo, 60.1%, cask_no 6010, 70cl 8.60
Craigellachie, 1996-2012, The Single Malts of Scotland 16yo, 52.7%, cask_no 7286, 70cl 8.20
Dailuaine, 1982-2009, Single Malts of Scotland 27yo, 46%, cask_no 809, Hogshead, 70cl 9.05
Elements of Islay, Lg2 58%, Majority Refill American Oak with a small amount of PX-matured whisky, 50cl 8.45
Elements of Islay, Lg5 54.8%, Refill Hogsheads, 50cl 8.95
Emerald Isle, 24yo, 1991-2016 24yo, 52.6%, cask_no 8507, 70cl 9.10
Glen Spey, Anniversary Selection 54.5%, Hogsheads, 70cl 7.90
Glenallachie, 1974, Whisky Show 2011 49.4%, Sherry Wood, 70cl 9.38
Glenallachie, 1992-2013, The Single Malts of Scotland 21yo, 47.9%, cask_no 588, Bourbon Cask, 70cl 8.35
Glenallachie, 1995-2009, Single Malts of Scotland 14yo, 59.7%, cask_no 521, Hogshead, 70cl 7.30
Glenallachie, 35yo, Anniversary Selection 35yo, 46.9%, First Fill Sherry, 70cl 9.19
Glenburgie, 1990-2009, Single Malts of Scotland 18yo, 62.2%, cask_no 2935, Sherry Butt, 70cl 7.60
Glenglassaugh, 1978-2009, TWE 10 years online 31yo, 44.6%, Refill Sherry Hogshead, 70cl 9.30
Glenrothes, 1989-2009, Single Malts of Scotland 19yo, 46%, cask_no 5618, Hogshead, 70cl 8.40
Glenrothes, 1990-2014, The Single Malts of Scotland 23yo, 49.4%, cask_no Ref 35484, Bourbon Barrel, 70cl 8.80
Glenrothes, 40yo, for The Whisky Exchange 40yo, 45.1%, Bourbon Cask, 70cl 9.00
Glentauchers, 1976-2012, Single Malts of Scotland 35yo, 50.9%, cask_no 6667, Bourbon Hogshead, 70cl 9.30
Highland Park, 1990-2007, Single Malts of Scotland 16yo, 53.2%, cask_no 1805 / 2508, Hogshead, 70cl 8.00
Isle of Jura, 1992-2008, Single Malts of Scotland 15yo, 55.4%, cask_no 8054, Hogshead, 70cl 8.40
Kilchoman , 5yo, Elements of Islay 5yo, 59.7%, 50cl 9.00
Lagavulin, 2006-2018, Elements of Islay, Lg8 59.5%, 2 Bourbon Barrels, 50cl 8.80
Laphroaig, 1996, 20yo, Masterpieces 20yo, 50.6%, Pedro Ximénez Sherry Butt, 70cl 9.15
Laphroaig, 1996-2009, Single Malts of Scotland 13yo, 46%, cask_no 1983, Hogshead, 70cl 8.60
Laphroaig, Lp4, Elements of Islay 54.8%, 50cl 9.10
Laphroaig, Lp6, Elements of Islay 51.3%, 50cl 8.75
Ledaig, 2004-2016, The Single Malts of Scotland 12yo, 58.1%, cask_no 1030, Hogshead, 70cl 8.80
Ledaig, 2005-2012, Single Malts of Scotland 6yo, 56%, cask_no 971009, Sherry Butt, 70cl 8.78
Ledaig, 2005-2016, The Single Malts of Scotland 11yo, 56.8%, cask_no 900161, Sherry Butt, 70cl 9.05
Linkwood, 1973, TWE 10 years online 36yo, 49.7%, 70cl 8.70
Linkwood, 1989-2009, Single Malts of Scotland 20yo, 53.4%, cask_no 1281, Hogshead, 70cl 8.48
Littlemill, 1989-2011, Single Malts of Scotland 22yo, 55.7%, cask_no 3120, Refill Sherry Cask, 70cl 8.80
Lochside, 1964-2011, Single Blend 46yo, 42.1%, cask_no 8970, 70cl 9.35
Longmorn, 18yo, Whisky Show 2011 18yo, 57.8%, 70cl 8.93
Longmorn, 1969 40yo, 57.7%, Sherry Butt , 70cl 9.30
Longmorn, 1978-2010, Masterpieces 31yo, 58%, Bourbon Cask, 70cl 9.22
Longmorn, 1990-2009, Single Malts of Scotland 19yo, 54.5%, cask_no 25003, Hogshead, 70cl 8.00
Longmorn, 1990-2009, Single Malts of Scotland 18yo, 51.4%, cask_no 28951, Bourbon Cask, 70cl 9.10
Longmorn, 1990-2013, The Single Malts of Scotland 22yo, 48.1%, cask_no 12289, 70cl 8.80
Longmorn, 1992-2014, The Single Malts of Scotland 21yo, 49.7%, cask_no 110979, Sherry Hogshead, 70cl 8.70
Macallan, 1990-2009, The Whisky Trail 43%, 70cl 8.80
Macduff, 1991-2007, Single Malts of Scotland 16yo, 59%, cask_no 6131, Barrel, 70cl 7.80
Miltonduff, 1999-2016, The Single Malts of Scotland 17yo, 54.8%, cask_no 5012, Hogshead, 70cl 8.75
Peat Islay Blended Malt - Elements of Islay 59.3%, 50cl 8.70
Port Askaig, 100° Proof SMS 57.1%, 70cl 8.56
Port Askaig, 17yo 17yo, 45.8%, 70cl 8.00
Port Askaig, 8yo 8yo, 45.8%, 70cl 8.40
Port Askaig, Cask Strength 57.1%, 70cl 8.20
Port Ellen, 1983-2010, Single Malts of Scotland 27yo, 46%, cask_no 02, Butt, 70cl 8.40
Port Ellen, Elements of Islay - Pe2 59.5%, 50cl 8.70
Port Ellen, Elements of Islay - Pe3 54.8%, Ex Bourbon Cask, 50cl 9.15
Port Ellen, Elements of Islay - Pe5 57.9%, 50cl 9.40
Rosebank, 1991-2007, Single Malts of Scotland 16yo, 46%, cask_no 3020 / 45, Bourbon barrel, 70cl 8.30
Rosebank, 1991-2007, The Whisky Society 16yo, 56.1%, Barrel, 70cl 8.60
Rosebank, 1991-2008, Single Malts of Scotland 17yo, 55.7%, cask_no 05, Refill Barrel, 70cl 8.68
Rosebank, 21yo, for The Whisky Exchange 21yo, 48%, Bourbon Cask, 70cl 9.10
Speyside, 1993-2010, Single Malts of Scotland 17yo, 61.2%, cask_no 1411, Sherry Butt, 70cl 8.65
Springbank, 1992-2008, Single Malts of Scotland 15yo, 46%, cask_no 162, Hogshead, 70cl 8.30
St. Magdalene (Linlithgow), 1982-2008, Single Malts of Scotland 26yo, 63.7%, cask_no 1622, Refill Sherry Butt, 70cl 8.78
Tamnavulin, 1991-2013, The Single Malts of Scotland 21yo, 48.2%, cask_no 5849, 70cl 8.45
Tamnavulin, 1992-2009, Single Malts of Scotland 16yo, 54.1%, cask_no 6735, Hogshead, 70cl 8.55
Tamnavulin, 40yo, Anniversary Selection 40yo, 40.4%, 70cl 8.90
Tobermory , 2005-2012, Single Malts of Scotland 6yo, 56%, cask_no 971009, Refill Sherry Butt, 70cl 8.93
Tobermory, 1994-2015, The Single Malts of Scotland 21yo, 55.4%, cask_no 660881, Hogshead, 70cl 8.63
Tomintoul, 40yo, Anniversary Selection 40yo, 43.3%, Hogshead casks, 70cl 9.10
Tormore, 1988-2013, The Single Malts of Scotland 25yo, 64.2%, cask_no 603, Bourbon Cask, 70cl 8.60

Login to reply

.