The Whisky Chamber Bottlings
Photo | Name | Description | Score |
---|---|---|---|
Arran, 1996-2012, Lochranza | 15yo, 54.9%, cask_no 1996/2114, Refill Sherry Hogshead, 70cl | 8.70 | |
Aultmore, 1992-2013 | 20yo, 53.6%, cask_no 3503, Ex-Bourbon Barrel, 50cl | 8.50 | |
Braes of Glenlivet, 1989-2013 | 24yo, 59.2%, cask_no 1024, Ex-Bourbon Hogshead, 50cl | 8.80 | |
Bruichladdich, 2006-2018 | 12yo, 58.1%, cask_no 1274, ex-Oloroso Sherry Barrel , 50cl | 8.88 | |
Buiar An Diabhail Of Islay (Tempt The Devil, Vol. XIV) | 58.9%, Ex Bourbon First Fill Barrel, 50cl | 8.70 | |
Bunnahabhain, 1990-2012 | 21yo, 56.1%, Sherry Cask, 50cl | 8.80 | |
Glen Grant, 1991-2011 | 19yo, 54.8%, ex-Bourbon Cask, 50cl | 8.40 | |
Glen Grant, 1992-2013 | 20yo, 53.5%, ex-Bourbon Barrel, 50cl | 8.30 | |
Glenturret, 1992-2009 | 16yo, 46%, Refill Sherry Butt, 50cl | 8.50 | |
Longmorn, 1992-2013 | 20yo, 59.9%, Bourbon Barrel, 50cl | 8.90 | |
Macduff, 1997-2012 | 14yo, 61.1%, 50cl | 8.00 | |
Springbank, 1997-2014 | 17yo, 52.4%, Sherry Hogshead, 70cl | 8.85 | |
Springbank, 1998-2008 | 10yo, 53.5%, cask_no 135-9, Sherry Cask, 50cl | 8.40 | |
Springbank, 1998-2008, Dumpy Bottle | 10yo, 53.5%, Sherry Cask, 70cl | 9.10 | |
Strathmill, 1990-2013 | 22yo, 53.2%, cask_no 130806, Bourbon Barrel, 70cl | 8.30 |
Login to reply