The Whisky Fair Bottlings
Photo | Name | Description | Score |
---|---|---|---|
Bowmore, 1989-2010, with Three Rivers Tokyo | 20yo, 51%, Bourbon Hogshead, 70cl | 9.20 | |
Bunnahabhain, 1965-2011, for 10th anniversary Whisky Fair | 45yo, 40.4%, Bourbon Hogshead, 70cl | 8.65 | |
Caperdonich, 1972-2008 | 35yo, 48.3%, Refill Sherry Hogshead, 70cl | 8.75 | |
Clynelish, 1974-2006 | 32yo, 58.6%, Bourbon Hogshead, 70cl | 9.00 | |
Glencadam, 1974-2007 | 32yo, 57.3%, Sherry Butt, 70cl | 9.20 | |
Highland Park, 1988-2007, Artist Edition | 19yo, 46%, Bourbon Hogshead, 70cl | 8.73 | |
Inchgower, 1974-2010, Joint Bottling with The Whisky Agency | 36yo, 50.4%, Sherry Wood, 70cl | 9.20 | |
Inchgower, 1975-2011 | 35yo, 41.9%, Bourbon Hogshead, 70cl | 9.15 | |
Laphroaig, 1990-2011 | 20yo, 52.1%, Bourbon Hogshead, 70cl | 8.50 | |
Ledaig, 1973-2006 | 33yo, 48%, Bourbon Hogshead, 70cl | 9.00 | |
Port Ellen, 1982-2007 | 24yo, 59.6%, Sherry Butt, 70cl | 8.70 | |
Speyside Single Malt, 1971-2006 | 35yo, 51.4%, Oloroso Sherry Butt, 70cl | 9.30 | |
Springbank, 1970-2005 | 35yo, 59.5%, cask_no 1841, Bourbon Hogshead, 70cl | 9.00 | |
Talisker, 1986-2005 | 19yo, 45.9%, cask_no 1485, Bourbon Hogshead, 70cl | 8.75 | |
Tomatin, 1984-2007 | 22yo, 48.9%, Bourbon Hogshead, 70cl | 8.95 | |
Tomatin, 1984-2007 | 22yo, 48.1%, Bourbon Hogshead, 70cl | 9.05 |
Login to reply