Villa Konthor Bottlings
Photo | Name | Description | Score |
---|---|---|---|
Ardmore, 2000-2014 | 14yo, 51.9%, Ex-Bourbon Cask, 70cl | 8.50 | |
Aultmore, 1990-2010, Whisky & Chocolate Edition | 20yo, 46%, Bourbon Hogshead, 70cl | 8.30 | |
Bunnahabhain, 1990-2012, 5 Jahre Villa Konthor 2007-2012 | 22yo, 54%, Sherry Butt, 70cl | 9.13 | |
Glenglassaugh, 1978-2010 | 32yo, 46.2%, 70cl | 8.87 | |
Glentauchers, 1996-2014 | 17yo, 51.1%, 70cl | 8.35 | |
Ledaig, 2005-2015 | 9yo, 46%, Ex-Bourbon Cask, 70cl | 7.95 | |
Littlemill, 1992-2014 | 21yo, 49.9%, 70cl | 8.80 | |
Tomatin, 2007-2014 | 7yo, 51.9%, First Fill Sherry Butt, 70cl | 8.20 |
Login to reply