Whiskymax Bottlings
Photo | Name | Description | Score |
---|---|---|---|
Auchroisk, 2002-2012, Spirit & Cask Range | 10yo, 46%, cask_no 8583, Hogshead, 70cl | 7.50 | |
Ben Nevis, 1996-2012, Spirit & Cask Range | 15yo, 56%, cask_no 1505, 70cl | 9.30 | |
Benrinnes, 1997-2012, Spirit & Cask Range | 15yo, 49%, cask_no 2272, Refill Bourbon Hogshead, 70cl | 8.60 | |
Bowmore, 2000-2012, Spirit & Cask Range | 11yo, 58.1%, cask_no 224, Refill Bourbon Cask, 70cl | 8.25 | |
Bruichladdich, 1992-2012, Spirit & Cask Range | 20yo, 46%, cask_no 3684, Hogshead, 70cl | 8.90 | |
Caperdonich, 1998-2013, Spirit & Cask Range - Heavily Peated | 14yo, 51.5%, cask_no 3988, Hogshead, 70cl | 8.80 | |
Clynelish, 1997-2012, Spirit & Cask Range | 15yo, 51%, cask_no 6506, 70cl | 9.00 | |
Glen Keith, 1993-2012, Spirit & Cask Range | 18yo, 56.3%, cask_no 9713, Refill Bourbon Hogshead Casknumber 97133 Strength 56.3 , 70cl | 8.00 | |
Glenlivet, 1997-2013, Spirit & Cask Range | 16yo, 46%, cask_no 9044, Marsala Finish, 70cl | 8.50 | |
Glenrothes, 1990-2011, Spirit & Cask Range | 21yo, 59.7%, cask_no 12901, Butt, 70cl | 8.20 | |
Ledaig, 10yo, Mull-A-Mhoine - Robert Butler Selection | 10yo, 46%, 70cl | 8.90 | |
Ledaig, 56%, Mull-A-Mhoine - Robert Butler Selection | 56%, 70cl | 9.10 | |
Linkwood, 10yo, Einzelfassabfüllung | 10yo, 43%, cask_no 9022, Bourbon Wood, 70cl | 8.50 | |
Littlemill, 1985-2012, Spirit & Cask Range | 27yo, 53.5%, cask_no 100, 70cl | 9.45 | |
Longmorn, 1992-2012, Spirit & Cask Range | 20yo, 59%, cask_no 71778, Refill Sherry Hogshead, 70cl | 8.10 | |
Macallan, 1998-2012, Spirit & Cask Range | 14yo, 43%, cask_no 9075, Bourbon Hogshead, 70cl | 8.40 | |
Macduff, 2005-2012, Maximum Sherry | 7yo, 67%, cask_no 900133, Puncheon, 70cl | 8.20 | |
Speyburn, 2004-2012, Spirit & Cask Range | 7yo, 55.5%, cask_no 8667, Sherry Butt, 70cl | 7.75 | |
Tobermory , 1994-2012, Spirit & Cask Range | 18yo, 46%, cask_no 5016, Sherry Hogshead, 70cl | 8.70 |
Login to reply