Whiskysite.nl Bottlings
Photo | Name | Description | Score |
---|---|---|---|
Bowmore, 1989-2011, Great Cask Series | 21yo, 51.2%, Bourbon Hogshead, 70cl | 8.25 | |
Bunnahabhain, 1989-2013, Great Cask Series | 23yo, 44.1%, cask_no 5706, Bourbon Barrel, 70cl | 8.85 | |
Dailuaine, 1998-2013, Whisky in Leiden | 15yo, 51.2%, cask_no 3394, Bourbon Hogshead, 70cl | 9.00 | |
Karuizawa, 1988-2007, Great Cask Series | 58.3%, Refill Sherry Butt, 70cl | 8.84 | |
Laphroaig, 1990-2011, Great Cask Series | 21yo, 48.4%, Bourbon Hogshead, 70cl | 8.96 | |
Port Ellen, 1982-2010, Great Cask Series | 28yo, 57.5%, Refill Sherry Puncheon, 70cl | 9.24 |
Login to reply