Wilson & Morgan Bottlings
Photo | Name | Description | Score |
---|---|---|---|
Aultmore, 1991-2005, Barrel Selection | 14yo, 46%, Sherry Wood, 70cl | 8.49 | |
Aultmore, 1991-2011, Barrel Selection - Extra Strength | 20yo, 50%, cask_no 2683, Sherry Butt, 70cl | 8.60 | |
Ben Nevis, 1996-2008, Barrel Selection | 12yo, 46%, Sherry Wood, 70cl | 6.60 | |
Ben Nevis, 1996-2012, Barrel Selection | 16yo, 48%, cask_no 799, Sherry Wood, 70cl | 8.45 | |
Benrinnes, 1998-2013, Barrel Selection | 14yo, 50%, cask_no 6843, Sherry Butt, 70cl | 7.40 | |
Bowmore, 1989-2010, Barrel Selection | 20yo, 46%, cask_no 22555 + 22556, 70cl | 8.60 | |
Bowmore, 1989-2010, Barrel Selection - Cask Strength | 21yo, 52.8%, cask_no 1974 + 1975, Marsala Finish, 70cl | 7.80 | |
Bowmore, 1991-2008, Barrel Selection - Cask Strength | 16yo, 59.3%, cask_no 15058 + 15059, Port Finish, 70cl | 8.50 | |
Bowmore, 1995-2009, Barrel Selection | 14yo, 46%, Sherry Finish, 70cl | 9.00 | |
Bowmore, 2001-2013, Barrel Selection | 12yo, 46%, cask_no 20126/7/8/9/0, PX Sherry Finish, 70cl | 8.62 | |
Bowmore, 2001-2014, Barrel Selection | 48%, cask_no 20118 - 20122, Pedro Ximénez Sherry Casks Finish, 70cl | 8.65 | |
Bunnahabhain, 1973-2012, Barrel Selection | 38yo, 41.2%, cask_no 1, Sherry Butt, 70cl | 8.43 | |
Bunnahabhain, 1991-2012, Barrel Selection | 20yo, 48.5%, cask_no 5521/22, Sherry Wood, 70cl | 8.80 | |
Bunnahabhain, 1997-2011, Barrel Selection - Heavy Peat | 46%, 70cl | 8.25 | |
Bunnahabhain, 2001-2011, Barrel Selection | 46%, Sherry Wood, 70cl | 8.80 | |
Bunnahabhain, 2001-2013, Barrel Selection - 2nd Release | 46%, cask_no 1263 - 65, Sherry Wood, 70cl | 8.30 | |
Bunnahabhain, 2001-2013, Barrel Selection - 3rd Release | 46%, cask_no 1263 - 65, Sherry Wood, 70cl | 8.05 | |
Bunnahabhain, 2001-2016, Barrel Selection - Cask Strength | 15yo, 60.2%, cask_no 1431, Sherry Wood Butt, 70cl | 8.90 | |
Caol Ila, 1983-2011, Barrel Selection | 27yo, 53.2%, cask_no 2932, 70cl | 8.95 | |
Caol Ila, 1984-2010, Barrel Selection | 25yo, 55.7%, cask_no 5399, 70cl | 8.70 | |
Caol Ila, 1989-2002, Barrel Selection | 46%, Refill Sherry, 70cl | 9.00 | |
Caol Ila, 1995, Barrel Selection | 18yo, 58.6%, cask_no 10028, Sherry, 70cl | 8.95 | |
Caol Ila, 1996-2008, Barrel Selection - Limited Edition 2nd Release | 11yo, 48%, 70cl | 8.50 | |
Caol Ila, 2000-2010, Barrel Selection | 48%, cask_no 310262 - 69, 70cl | 8.30 | |
Caol Ila, 2000-2012, Barrel Selection - 20th Anniversary Edition 1992-2012 | 48.5%, 70cl | 8.20 | |
Caol Ila, 25yo, 1995-2021, Barrel Selection | 25yo, 59.5%, cask_no 10024, Second Fill Sherry Butt (Half of Butt ), 70cl | 8.85 | |
Clynelish, 1989-2003, Barrel Selection | 46%, Marsala Finish, 70cl | 8.60 | |
Clynelish, 1996-2008, Barrel Selection - CS | 12yo, 60%, cask_no 06/09013-3, Marsala Finish, 70cl | 8.50 | |
Clynelish, 1997-2013, Barrel Selection, Marsala Finish 2nd Edition | 48%, cask_no 6874/5/6/7/8, Marsala Finish , 70cl | 8.46 | |
Clynelish, 1997-2013, Barrel Selection, Pedro Ximenez Finish | 16yo, 48%, cask_no 6496/7/8/9/0., Pedro Ximenez finish, 70cl | 8.70 | |
Glen Elgin, 1991-2011, Barrel Selection | 20yo, 50%, cask_no 4069, Marsala Finish, 70cl | 8.69 | |
Glen Scotia, 1991-2012, Barrel Selection | 20yo, 44.2%, cask_no 1, Sherry Wood, 70cl | 8.60 | |
Glenlivet, 1974-1993, Barrel Selection | 18yo, 57.5%, cask_no 1217, 70cl | 8.70 | |
Glenlivet, 1975-2012, Barrel Selection | 36yo, 58.3%, cask_no 5748, Sherry Wood, 70cl | 9.30 | |
Glenlivet, 1975-2012, Barrel Selection | 36yo, 50%, cask_no 5752, Sherry Butt, 70cl | 8.60 | |
Glenlivet, 1975-2012, Barrel Selection | 36yo, 56.2%, cask_no 5750, Sherry Butt, 70cl | 9.02 | |
Glenlivet, 1977-2007, Barrel Selection | 30yo, 46%, cask_no 13170, 70cl | 9.30 | |
Glenlivet, 1977-2011, Barrel Selection | 34yo, 52%, cask_no 13143, 70cl | 8.65 | |
Glenrothes, 1990-2010, Barrel Selection | 20yo, 46%, cask_no 10993, Sherry Wood, 70cl | 8.85 | |
Glenrothes, 1998-2012, Barrel Selection | 14yo, 46%, Marsala Finish, 70cl | 8.75 | |
House Malt, 1990-2012, Barrel Selection | 21yo, 46%, cask_no 50, Sherry Butt, 70cl | 9.40 | |
Ladyburn (Ayrshire) , 1975-2005, Barrel Selection | 30yo, 48.9%, cask_no 3376, 70cl | 8.40 | |
Laphroaig, 1990-2010 , Barrel Selection | 20yo, 46%, cask_no 2348 + 49, 70cl | 8.30 | |
Laphroaig, 1990-2011, Barrel Selection | 21yo, 48%, 10874 - 10876, 70cl | 8.60 | |
Laphroaig, 1990-2011, Barrel Selection - Cask Strength | 21yo, 53.2%, cask_no 2350, Bourbon Cask, 70cl | 8.40 | |
Ledaig, 2005-2015, Barrel Selection | 48.5%, cask_no 800069-72/75/76, Oloroso Sherry Cask Finish, 70cl | 8.85 | |
Linkwood, 1982-1997, Barrel Selection | 14yo, 46%, 70cl | 8.20 | |
Linkwood, 1991-2011, Barrel Selection - Cask Strength | 20yo, 56.3%, cask_no 6453, Sherry Butt, 70cl | 8.70 | |
Linkwood, 2000-2012, Barrel Selection | 12yo, 48%, cask_no 2, Sherry Butt, 70cl | 8.60 | |
Longmorn, 1990-2006, Barrel Selection | 16yo, 46%, Cognac finish, 70cl | 8.40 | |
Macallan, 1989-2009, Barrel Selection | 20yo, 46%, cask_no 1199/1225/4886/4887, Oloroso Finish, 70cl | 8.90 | |
Macallan, 1998-2012, Barrel Selection | 48%, Marsala Finish, 70cl | 8.50 | |
Macduff, 1980-2012, Barrel Selection | 31yo, 50.2%, cask_no 6886, Sherry Wood, 70cl | 8.70 | |
Macduff, 1997-2013, Barrel Selection | 15yo, 48%, cask_no 4164, Sherry Butt, 70cl | 8.55 | |
Mortlach, 1984-1997, Barrel Selection | 12yo, 46%, 70cl | 8.20 | |
Mortlach, 1990-2008, Barrel Selection - CS | 18yo, 56.8%, cask_no 4422, Sherry Wood , 70cl | 9.00 | |
Mortlach, 1990-2009, Barrel Selection - Extra Strength | 18yo, 57.3%, cask_no 4433, Sherry Wood, 70cl | 8.60 | |
Mortlach, 1990-2010, Barrel Selection | 20yo, 56.5%, cask_no 4412, Sherry Butt , 70cl | 8.60 | |
Mortlach, 1999-2014, Barrel Selection - Cask Strength | 15yo, 56.6%, cask_no 2, Oloroso Sherry Wood, 70cl | 8.93 | |
Port Ellen, 1976-1995, Barrel Selection | 18yo, 46%, 70cl | 8.20 | |
Port Ellen, 1982-2010, Barrel Selection | 27yo, 61.3%, cask_no 2347, 70cl | 9.00 | |
Port Ellen, 1982-2012, Barrel Selection | 30yo, 57.7%, cask_no 2031, Butt, 70cl | 9.10 | |
Strathmill, 1985-1996, Barrel Selection | 10yo, 46%, 70cl | 8.20 | |
Tobermory, 1994-2013, Barrel Selection | 18yo, 54.3%, cask_no 5046, Sherry Finish, 70cl | 8.40 | |
Tobermory, 1996-2014, Barrel Selection | 18yo, 54.2%, cask_no 54-199, Oloroso Sherry Wood Finish, 70cl | 8.40 | |
Tomatin, 1976-2012, Barrel Selection | 35yo, 51%, cask_no 10, Sherry Wood, 70cl | 9.08 |
Login to reply