van Wees Bottlings
Photo | Name | Description | Score |
---|---|---|---|
Ardmore, 1999-2011, The Ultimate | 12yo, 46%, cask_no 801153, 70cl | 7.00 | |
Blair Athol, 1988-2014, The Ultimate | 25yo, 46%, cask_no 6918, Refill Sherry butt, 70cl | 8.75 | |
Bowmore, 2002-2012, The Ultimate | 58.8%, cask_no 800012, Bourbon Barrel, 70cl | 8.40 | |
Bunnahabhain, 1997-2011, The Ultimate | 13yo, 53.8%, cask_no 5679, Hogshead, 70cl | 8.60 | |
Bunnahabhain, 2009-2020, The Ultimate | 11yo, 68.9%, cask_no 900078, 1st Fill Sherry Butt, 70cl | 8.70 | |
Caol Ila, 1996-2012, The Ultimate | 15yo, 46%, cask_no 12560, Hogshead, 70cl | 7.70 | |
Caol Ila, 1999-2010, The Ultimate | 10yo, 46%, cask_no 3/11094, 70cl | 8.38 | |
Caol Ila, 2008-2015, The Ultimate | 7yo, 46%, cask_no 311744, Bourbon Barrel, 70cl | 8.60 | |
Caperdonich, 1992-2011, The Ultimate | 19yo, 46%, cask_no 46240, Hogshead, 70cl | 8.70 | |
Clynelish, 2004-2012, The Ultimate | 7yo, 46%, cask_no 800013, Hogshead, 70cl | 6.60 | |
Dailuaine, 1997-2009, The Ultimate | 12yo, 46%, cask_no 4229, Hogshead, 70cl | 8.40 | |
Dailuaine, 1997-2012, The Ultimate | 14yo, 46%, cask_no 6012, Hogshead, 70cl | 8.47 | |
Dallas Dhu, 1980-2011, The Ultimate - Rare Reserve | 30yo, 46%, cask_no 2110, Hogshead, 70cl | 8.87 | |
Dalmore, 1990-2012, The Ultimate | 21yo, 46%, cask_no 9420, sherry butt, 70cl | 8.70 | |
Edradour, 2010-2020, The Ultimate - Cask Strength | 9yo, 58.6%, cask_no 393, 1st Fill Sherry Butt, 70cl | 8.60 | |
Glen Keith, 1995-2011, The Ultimate | 16yo, 46%, cask_no 171184, Hogshead, 70cl | 8.00 | |
Glen Scotia, 1977-2011, The Ultimate - Rare Reserve | 34yo, 46%, cask_no 2748, Hogshead, 70cl | 8.55 | |
Glencadam, 1972-2011, The Ultimate Rare Reserve | 38yo, 46%, cask_no 7822, Hogshead, 70cl | 9.27 | |
Glenrothes, 1995-2012, The Ultimate | 16yo, 46%, cask_no 6967, First Fill Sherry Butt, 70cl | 9.30 | |
Glentauchers, 1981-2011, The Ultimate - Rare Reserve | 30yo, 46%, cask_no 1056, Wine Treated Butt, 70cl | 8.85 | |
Highland Park, 1989-2011, The Ultimate | 21yo, 46%, cask_no 11895, Sherry Butt, 70cl | 9.40 | |
Highland Park, 1989-2011, The Ultimate | 22yo, 46%, cask_no 11896, Sherry Butt, 70cl | 8.58 | |
Imperial, 1995-2011, The Ultimate | 46%, cask_no 50341, Hogshead, 70cl | 8.30 | |
Imperial, 1995-2011, The Ultimate | 46%, cask_no 50340, Hogshead, 70cl | 7.80 | |
Laphroaig, 1998-2011, The Ultimate | 13yo, 61.5%, cask_no 700348, Refill Butt, 70cl | 8.85 | |
Laphroaig, 1998-2012, The Ultimate | 13yo, 60.1%, cask_no 700394, Refill Butt, 70cl | 8.86 | |
Ledaig, 2010-2017, The Ultimate - Cask Strength | 6yo, 61.7%, cask_no 700326, Bourbon Barrel, 70cl | 8.60 | |
Linkwood, 1998-2012, The Ultimate | 13yo, 46%, cask_no 11775, Bourbon Barrel, 70cl | 8.20 | |
Longmorn, 1996-2013, The Ultimate | 17yo, 60.8%, cask_no 105091, Sherry Butt, 70cl | 8.88 | |
Longmorn, 1996-2013, The Ultimate - Cask Strength | 17yo, 60.1%, cask_no 105092, Sherry Butt, 70cl | 9.20 | |
Longmorn, 1996-2013, The Ultimate - Cask Strength | 17yo, 57.8%, cask_no 72318, Sherry Butt, 70cl | 8.80 | |
Mortlach, 1990-2011, The Ultimate | 20yo, 46%, cask_no 6078, Hogshead , 70cl | 8.30 | |
Mosstowie, 1979-2013, The Ultimate - Rare Reserve | 34yo, 51.5%, cask_no 1355, Bourbon Barrel, 70cl | 8.60 | |
Old Pulteney, 2008-2020, The Ultimate - Cask Strength | 12yo, 56.6%, cask_no 17, Sherry Cask Finish, 70cl | 8.90 | |
St. Magdalene (Linlithgow), 1982-2011, The Ultimate | 28yo, 46%, cask_no 11/75, Wine Treated Butt, 70cl | 9.15 | |
Tamdhu, 2004-2011, The Ultimate | 7yo, 59.6%, cask_no 5442, Sherry Butt, 70cl | 8.40 | |
Tamdhu, 2004-2011, The Ultimate | 6yo, 60.2%, cask_no 5440, First Fill Sherry butt, 70cl | 8.23 | |
Tamdhu, 2005-2013, The Ultimate | 8yo, 59.6%, cask_no 347, Sherry Butt, 70cl | 8.30 | |
Tamdhu, 2006-2015, The Ultimate - Cask Strength | 9yo, 65%, cask_no 921, Sherry Butt, 70cl | 8.80 |
Login to reply