Liquid Sun Bottlings
| Photo | Name | Description | Score |
|---|---|---|---|
| Ardmore, 1992-2011 | 18yo, 49.1%, Ex-Bourbon Barrel, 70cl | 8.40 | |
|
Ardmore, 1992-2011 | 19yo, 49.9%, Bourbon Barrel, 70cl | 8.60 |
|
Bowmore, 1989-2011 | 22yo, 50.7%, Bourbon Hogshead, 70cl | 8.81 |
| Bowmore, 2000-2011, Joint bottling with The Nectar Belgium | 11yo, 46%, Bourbon Barrel, 70cl | 8.80 | |
|
Bunnahabhain, 1968-2011 | 42yo, 47.8%, Refill SHerry Cask, 70cl | 8.93 |
|
Bunnahabhain, 1976-2011 | 35yo, 46.4%, Ex-Bourbon Wood, 70cl | 8.80 |
|
Bunnahabhain, 2001-2011 | 10yo, 51.6%, Refill Sherry Cask, 70cl | 8.90 |
| Glen Garioch, 1991-2012, for The Whiskyman's Dram | 20yo, 52.6%, Refill Hogshead, 70cl | 7.90 | |
|
Glen Keith, 1991-2012 | 20yo, 51.7%, Refill Butt, 70cl | 8.50 |
|
Glenlossie, 1975-2011 | 36yo, 48.3%, Refill Sherry Hogshead, 70cl | 8.60 |
| Laphroaig, 1998-2011 | 13yo, 51.1%, Bourbon Hogshead, 70cl | 7.70 | |
|
Ledaig, 1997-2012 | 15yo, 51.1%, Refill Hogshead, 70cl | 8.45 |
|
Linkwood, 1987-2011, Peated Type | 24yo, 54.6%, Ex-Bourbon Wood, 70cl | 8.10 |
| Linkwood, 1989-2011 | 22yo, 47.5%, refill Sherry, 70cl | 7.60 | |
|
Littlemill, 1989-2011 | 22yo, 52.2%, Refill Sherry Cask, 70cl | 9.20 |
| Mannochmore, 1982-2011 | 28yo, 49.4%, Bourbon, 70cl | 8.75 |
Login to reply
