Malts of Scotland Bottlings
Photo | Name | Description | Score |
---|---|---|---|
Aberlour, 1990-2009 | 19yo, 54.5%, cask_no 16847, Sherry Hogshead, 70cl | 9.00 | |
Aberlour, 1990-2022, Rare Casks/Single Cask Bottling/Cask Strength. | 49.3%, cask_no MoS 22009, Bourbon Barrel , 5cl | 8.80 | |
Aberlour, 2000-2012, Cristmas 2012 | 16yo, 57.1%, cask_no MoS 12053, Sherry Hogshead, 70cl | 8.40 | |
Allt-A-Bhainne, 1992-2011 | 18yo, 56.1%, cask_no 6, Bourbon Hogshead, 70cl | 8.50 | |
Ardbeg, 1998-2015, Dunes An Òir | 17yo, 58.9%, cask_no MoS 15035, Sherry Hogshead, 70cl | 9.00 | |
Ardbeg, 2000-2016 | 16yo, 54.8%, cask_no MoS 16016, Sherry Butt, 5cl | 9.00 | |
Ardbeg, 2000-2018 | 51.5%, cask_no MoS 18010, Sherry Butt, 5cl | 9.20 | |
Ardmore, 1991-2013 | 22yo, 53.8%, cask_no MoS 13018, Rum Barrel, 70cl | 8.70 | |
Ardmore, 1992-2010 | 18yo, 49.4%, cask_no 5014, Bourbon Barrel, 70cl | 8.10 | |
Arran, 1996-2013 | 17yo, 56.3%, cask_no MoS 13002, Sherry Hogshead, 70cl | 8.70 | |
Arran, 2005-2022, Single Cask Bottling | 49.6%, cask_no MoS 22035, Bourbon Barrel , 5cl | 9.00 | |
Auchentoshan, 1999-2010, Xmas bottling 2010 | 11yo, 56.4%, cask_no 2412, Oloroso Sherry Hogshead, 70cl | 8.00 | |
Auchentoshan, 2000-2017, Single Cask Bottling, Cask Strength | 55.6%, cask_no MoS17004, Marsala Wine Cask Finish, 5cl | 8.80 | |
Auchentoshan, 2000-2020, Single Cask Bottling, Cask Strength | 50.5%, cask_no MoS 20043, Marsala Wine Cask Finish, 5cl | 9.00 | |
Auchroisk, 1988-2016, Single Cask Bottling | 51.1%, cask_no MoS 16020, Bourbon Hogshead , 5cl | 9.00 | |
Banff, 1975-2012 | 43.8%, cask_no MoS 12015, Bourbon Barrel, 70cl | 9.21 | |
Ben Nevis, 1996-2010 | 13yo, 57.1%, cask_no 1466, Sherry Hogshead, 70cl | 7.80 | |
Ben Nevis, 1996-2012 | 16yo, 53.1%, cask_no 12054, Sherry Hogshead, 70cl | 8.70 | |
Ben Nevis, 2012-2022, Single Cask. Innocent Dram | 47.5%, cask_no MoS 22032, Sherry Hogshead , 5cl | 8.70 | |
Benrinnes, 1988-2009 | 21yo, 46.3%, cask_no 888, Bourbon Hogshead, 70cl | 8.00 | |
Bladnoch, 1990-2012 | 21yo, 54.4%, cask_no MoS 12019, Bourbon Barrel, 70cl | 8.94 | |
Bladnoch, 1991-2022, Rare Casks Range | 45%, cask_no MoS 22011, Bourbon Hogshead , 5cl | 9.20 | |
Bowmore, 1989-2011 | 51.2%, cask_no 11004, Bourbon Hogshead, 70cl | 9.60 | |
Bowmore, 1995-2010, Amazing Casks | 56.4%, cask_no 177, Bourbon Barrel, 70cl | 8.80 | |
Bowmore, 1995-2010, Clubs 04 for LWS | 57.8%, cask_no 112, PX-Sherry Cask, 70cl | 9.10 | |
Bowmore, 1995-2012 | 56.8%, cask_no MoS 12018, Sherry Hogshead, 70cl | 9.20 | |
Bowmore, 1995-2015 | 55.2%, cask_no MoS 15072, Sherry Hogshead, 5cl | 9.30 | |
Bowmore, 1999-2011 | 61.2%, cask_no 110014, Bourbon Hogshead, 70cl | 8.80 | |
Bowmore, 2000-2010 | 58.7%, cask_no 800266, Bourbon Barrel, 70cl | 8.20 | |
Bowmore, 2000-2018 | 18yo, 53.8%, cask_no MoS 18019, Sherry Hogshead, 5cl | 9.00 | |
Bowmore, 2000-2019 | 19yo, 53.3%, cask_no MoS 19006, Bourbon Hogshead, 5cl | 8.93 | |
Bowmore, 2001-2012 | 58.2%, cask_no MoS 12060, Bourbon Hogshead, 70cl | 8.50 | |
Bruichladdich, 1988-2012, Exclusive bottling for Islay whisky dinner 2012. | 24yo, 54.3%, cask_no 12040, Sherry hogshead, 5cl | 9.00 | |
Bruichladdich, 2002-2013, Diamonds | 58.2%, cask_no MoS 13062, Chateau D'Yquem Hogshead, 70cl | 9.15 | |
Bruichladdich, 2003-2015, Robin Laing Inspiration II | 58.4%, cask_no MoS 15015, Sherry Hogshead, 70cl | 8.55 | |
Bruichladdich, 2003-2015, Robin Laing Inspiration III | 56.2%, cask_no MoS 15079, Port Wine Hogshead, 70cl | 8.80 | |
Bruichladdich, 2003-2017 | 56.8%, cask_no 17015, ex-Bourbon Barrel, 70cl | 8.83 | |
Bunnahabhain, 1966-2011, Angel's Choice | 41.4%, cask_no 11020, Bourbon Hogshead, 70cl | 8.60 | |
Bunnahabhain, 1967-2010 | 43yo, 41.1%, cask_no 3315, Bourbon Hogshead, 70cl | 9.10 | |
Bunnahabhain, 1968-2010 | 41yo, 40%, cask_no 12291, Bourbon Hogshead, 70cl | 8.40 | |
Bunnahabhain, 1973-2011 | 38yo, 50.2%, cask_no 3463, 70cl | 9.40 | |
Bunnahabhain, 1980-2012 | 46.8%, cask_no MoS 12038, Bourbon Hogshead, 70cl | 8.70 | |
Bunnahabhain, 1992-2010 | 17yo, 54.4%, cask_no 1419, Sherry Butt, 70cl | 8.50 | |
Bunnahabhain, 2006-2016, 46 | 10yo, 46%, cask_no 16022, Red Wine Hogshead, 5cl | 8.70 | |
Caol Ila, 1980-2009 | 29yo, 54%, cask_no 4954, 70cl | 9.20 | |
Caol Ila, 1980-2009 | 29yo, 54%, cask_no 4935, Sherry Hogshead, 70cl | 9.05 | |
Caol Ila, 1990-2012 | 22yo, 55.6%, cask_no MoS 12042, Bourbon Hogshead, 70cl | 9.40 | |
Caol Ila, 1993-2012 | 19yo, 56.1%, cask_no MoS 12037, Sherry Hogshead, 70cl | 9.10 | |
Caol Ila, 2000-2019, Single Cask Bottling/Cask Strength | 52.7%, cask_no MoS 19012, Sherry Hogshead, 5cl | 8.90 | |
Caol Ila, 2012-2022, Single Cask Bottling/Cask Strength | 54.4%, cask_no MoS 22023, Bourbon Hogshead, 5cl | 8.60 | |
Clynelish, 1982-2010 | 27yo, 48.7%, cask_no 5894, Bourbon Hogshead, 70cl | 9.30 | |
Clynelish, 1982-2011 | 28yo, 53.7%, cask_no 11015, Bourbon Hogshead, 70cl | 9.06 | |
Clynelish, 1989-2012 | 22yo, 53.2%, cask_no MoS 12012, Bourbon Hogshead, 70cl | 8.62 | |
Clynelish, 1997-2013, for 10th Whisky-Live Spa 2013 | 16yo, 54.7%, cask_no MoS 12051, Bourbon Hogshead, 70cl | 8.70 | |
Cragganmore, 1999-2011 | 11yo, 55.1%, cask_no 110012, 70cl | 9.00 | |
Craigellachie, 2002 | 13yo, 60.5%, cask_no Mos 16007, Sherry Hogshead, 70cl | 8.93 | |
Dalmore, 1996-2017 | 21yo, 57.4%, cask_no 17003, Sherry Hogshead, 70cl | 9.00 | |
Fettercairn, 1990-2013 | 22yo, 51.5%, cask_no 13004, Bourbon Hogshead, 70cl | 8.45 | |
Glen Elgin, 1975-2011, Angel's Choice | 46.8%, cask_no Bourbon Hogshead Casknumber 11024, Bourbon Hogshead Casknumber 11024, 35cl | 9.25 | |
Glen Garioch, 1991-2010 | 19yo, 50.1%, cask_no 3175, Bourbon Hogshead, 70cl | 8.40 | |
Glen Grant, 1972-2011 | 38yo, 48.2%, cask_no 8235, Sherry Hogshead, 70cl | 9.20 | |
Glen Keith, 1990-2010 | 19yo, 52.1%, cask_no 13678, Bourbon Barrel, 70cl | 8.68 | |
Glen Moray, 1977-2012 | 52.1%, cask_no MoS 12021, Bourbon Hogshead, 70cl | 8.90 | |
Glen Ord, 1996-2011 | 15yo, 53.3%, cask_no 2171, Bourbon Hogshead, 70cl | 8.30 | |
Glen Ord, 1999-2011 | 12yo, 54.4%, cask_no 11013, Bourbon Hogshead, 70cl | 8.20 | |
Glen Scotia, 1972-2010 | 45.7%, cask_no 1931, Bourbon Hogshead, 70cl | 9.40 | |
Glen Scotia, 1991-2012 | 54.5%, cask_no MoS 12009, Bourbon Hogshead, 70cl | 8.85 | |
Glen Scotia, 1992-2012 | 51.9%, cask_no 12031, Sherry Hogshead, 70cl | 8.70 | |
Glenallachie, 1973-2011 | 38yo, 44%, cask_no 11018, Bourbon Hogshead, 70cl | 9.45 | |
Glenallachie, 1973-2011, Single Cask Bottling/Cask Strength | 38yo, 44%, cask_no MoS 11018, Bourbon Hogshead , 5cl | 9.00 | |
Glencadam, 1974-2010 | 35yo, 48.9%, cask_no 3214, Sherry Butt, 70cl | 9.25 | |
Glencadam, 1985-2010 | 55.4%, cask_no 3990, Bourbon Hogshead, 70cl | 9.10 | |
Glendronach, 1994-2017 | 55.5%, cask_no MoS 17010, Sherry Hogshead, 5cl | 8.90 | |
Glendronach, 1994-2018, Single Cask Bottling | 50.2%, Sherry Hogshead, 5cl | 8.70 | |
Glendronach, 1996-2010 | 14yo, 57.2%, cask_no 195, Sherry Butt, 70cl | 9.00 | |
Glenfarclas, 1966-2011, Angel’s Choice | 41yo, 53.5%, cask_no MoS 11025, Sherry Butt, 35cl | 9.60 | |
Glengoyne, 1972-2009 | 36yo, 52.8%, cask_no 3195, Sherry Butt, 70cl | 9.03 | |
Glengoyne, 1972-2010 | 37yo, 46.3%, cask_no 4807, Bourbon Barrel, 70cl | 8.73 | |
Glengoyne, 1973-2009 | 36yo, 55.1%, cask_no 677, Bourbon Barrel, 70cl | 8.90 | |
Glengoyne, 1998-2010 | 11yo, 54.8%, Sherry Hogshead, 70cl | 8.60 | |
Glengoyne, 1998-2011 | 13yo, 53.7%, cask_no 11006, Sherry Hogshead, 70cl | 8.60 | |
Glenlossie, 1975-2011, Angel's Choice | 49.8%, cask_no MoS 11022, Bourbon Hogshead, 35cl | 9.60 | |
Glenrothes, 1970-2011, Angel's Choice | 44.5%, cask_no 11026, Bourbon Hogshead, 35cl | 8.00 | |
Glenrothes, 1982-2012 | 30yo, 53.2%, cask_no 12065, Bourbon Hogshead, 70cl | 8.30 | |
Glenturret, 1977-2012 | 34yo, 47.4%, cask_no MoS 12007, Bourbon Hogshead, 70cl | 9.20 | |
Glenturret, 1980-2012 | 31yo, 42.5%, cask_no MoS 12008, Bourbon Hogshead, 70cl | 8.70 | |
Highland Park, 1986-2011 | 24yo, 50.7%, cask_no 2296, Bourbon Hogshead, 70cl | 8.10 | |
Highland Park, 1989-2009 | 20yo, 51%, cask_no 10521, Triple Wood Bourbon/Port/Sherry, 70cl | 9.15 | |
Highland Park, 1989-2012 | 23yo, 53.2%, cask_no 12030, Bourbon Hogshead, 70cl | 8.75 | |
Highland Park, 1996-2019 | 23yo, 52.8%, cask_no MoS 19018, Bourbon Hogshead, 5cl | 9.00 | |
Images of Islay, American Monument | 53.2%, 5cl | 8.75 | |
Images of Islay, Finlaggan | 53.2%, 5cl | 8.70 | |
Images of Islay, Port Ellen Lighthouse, 1982-2013 | 53.2%, 5cl | 9.50 | |
Imperial, 1998-2023, Rare Casks Range | 41.7%, cask_no MoS №23022, Bourbon Barrel , 5cl | 9.00 | |
Inchgower, 1982-2011 | 28yo, 57.2%, cask_no 6969, Bourbon Hogshead, 70cl | 8.70 | |
Inchmurrin, 1996-2013, Clubs 09 | 17yo, 62.3%, cask_no MoS 13067, Sherry Butt, 70cl | 8.60 | |
Inchmurrin, 1996-2018, Single Cask Bottling – Cask Strength | 51%, cask_no MoS 18020, Sherry Hogshead , 5cl | 9.00 | |
Isle of Jura, 1992-2012 | 20yo, 50.3%, cask_no 12064, Bourbon Hogshead, 70cl | 8.40 | |
Laphroaig, 1990-2011 | 20yo, 52.6%, cask_no 2229, Bourbon Hogshead, 70cl | 8.50 | |
Laphroaig, 1996-2009 | 12yo, 58.5%, cask_no 5382, Bourbon Hogshead, 70cl | 8.50 | |
Laphroaig, 1996-2014, Bottled for Lindores Whisky Society (LWS) | 56.2%, cask_no MoS 14057, Brandy Hogshead, 70cl | 8.70 | |
Laphroaig, 1998-2011 | 59.6%, cask_no 700272, Bourbon Hogshead, 70cl | 8.40 | |
Laphroaig, 1998-2011 | 13yo, 52.5%, cask_no 11007, Sherry Hogshead, 70cl | 8.40 | |
Laphroaig, 1998-2011 | 53.4%, cask_no 5920, Bourbon Hogshead, 70cl | 8.80 | |
Laphroaig, 1998-2011, 75. Nürnberger Whiskystammtisch 08.10.2011 | 13yo, 53.4%, cask_no 11001, refill Sherry Hogshead, 70cl | 8.90 | |
Laphroaig, 2000-2013 | 13yo, 57.8%, cask_no 13010, Sherry Hogshead, 70cl | 8.80 | |
Ledaig, 1998-2008 | 61.8%, cask_no 800025, Sherry Butt, 70cl | 8.80 | |
Ledaig, 1998-2011 | 61.2%, cask_no 11010, Sherry Butt, 70cl | 8.88 | |
Linkwood, 1989-2010 | 20yo, 53.5%, cask_no 1826, Bourbon, 70cl | 8.20 | |
Linkwood, 2008-2018, Single Cask Bottling | 53.8%, cask_no MoS 18014, Sherry Hogshead, 5cl | 8.65 | |
Littlemill, 1988-2012 | 52.1%, Sherry Hogshead № MoS12028, 5cl | 9.10 | |
Littlemill, 1989-2011 | 22yo, 52.8%, cask_no 2511, Sherry Butt, 70cl | 8.50 | |
Littlemill, 1990-2010 | 19yo, 54.3%, cask_no 915, Bourbon Barrel, 70cl | 7.70 | |
Littlemill, 1990-2010, serie Clubs, 20 yo | 53.9%, cask_no 736, Bourbon Barrel, 5cl | 9.10 | |
Lochside, 1967-2012 | 41.7%, cask_no MoS 12016, Bourbon Hogshead, 70cl | 0 | |
Lochside, 1967-2012 | 41.7%, cask_no MoS 12016, Bourbon Hogshead, 70cl | 8.40 | |
Longmorn, 1975-2011, 36 yo Cask Strength, Single Cask Bottling | 46.4%, cask_no 3977, Bourbon Hogshead, 5cl | 9.00 | |
Longmorn, 1976-2011 | 34yo, 51.5%, cask_no 5892, Bourbon Hogshead, 70cl | 8.85 | |
Longmorn, 1992-2012 | 52.6%, cask_no MoS 12011, Bourbon Hogshead, 70cl | 8.50 | |
Longmorn, 1992-2013 | 21yo, 54.2%, cask_no 13014, Bourbon hogshead , 5cl | 8.70 | |
Longmorn, 1992-2017 | 58.4%, cask_no MoS 17029, Sherry Hogshead, 5cl | 9.30 | |
Macduff, 1980-2011 | 30yo, 54.1%, cask_no 6107, Bourbon Hogshead, 70cl | 9.07 | |
Miltonduff, 1980-2011 | 30yo, 44.7%, cask_no 12429, Bourbon Hogshead, 70cl | 8.30 | |
Miltonduff, 1995-2012 | 17yo, 56.8%, cask_no MoS 12033, Bourbon Hogshead, 70cl | 8.50 | |
Mortlach, 1992-2022, Rare Casks Range, Single Cask Bottling | 44.2%, cask_no MoS 22043, Sherry Hogshead Finish, 5cl | 8.95 | |
Mortlach, 1994-2012 | 55.2%, cask_no MoS 12059, Sherry Hogshead , 70cl | 9.10 | |
Mortlach, 1994-2014 | 53.6%, cask_no MoS 14046, Sherry Hogshead, 5cl | 9.05 | |
Mortlach, 1994-2016, Single Cask Bottling, Cask Strength | 58.7%, cask_no MoS 16004, Sherry Hogshead, 5cl | 8.95 | |
Mortlach, 2006-2018, Single Cask Bottling, Cask Strength | 53.4%, cask_no MoS 18030, Sherry Hogshead, 5cl | 8.85 | |
Old Pulteney, 1998-2011 | 12yo, 52.5%, cask_no 1217, Bourbon Hogshead, 70cl | 8.25 | |
Paul John, 2009-2015, Peated, Single Cask Bottling | 58.2%, cask_no MoS 15067, Bourbon Barrel, 5cl | 9.05 | |
Paul John, 2009-2015, Peated, Single Cask Bottling | 58.4%, cask_no MoS 15068, Bourbon Barrel, 5cl | 9.05 | |
Port Charlotte, 2001-2010 | 61.6%, cask_no 833, Sherry Hogshead, 70cl | 8.88 | |
Port Charlotte, 2001-2010, Whisky Fair Limburg 2010 | 60.6%, cask_no 969, Zinfandel Barrel, 70cl | 9.25 | |
Port Charlotte, 2001-2011 | 66.3%, cask_no 11017, White Rioja Hogshead, 70cl | 8.30 | |
Port Charlotte, 2001-2013 | 11yo, 58.2%, cask_no MoS 13052, Sherry Hogshead, 70cl | 8.90 | |
Port Ellen, 1982-2012 | 58.6%, cask_no 12017, Sherry Hogshead, 70cl | 9.00 | |
Port Ellen, 1982-2013, Diamonds, 30yo | 59.5%, cask_no MoS №13006, Sherry Hogshead , 5cl | 9.40 | |
Port Ellen, 1982-2014, Diamonds | 32yo, 57.9%, cask_no MoS 14021, Bourbon Hogshead, 5cl | 9.30 | |
Port Ellen, 1983-2010 | 56%, cask_no MoS 66, Refill Sherry Butt, 70cl | 9.30 | |
Port Ellen, 1983-2011 | 58.9%, cask_no 11011, Bourbon Hogshead, 70cl | 9.22 | |
Royal Brackla, 1998-2021, Single Cask Bottling, Cask Strength | 42%, cask_no MoS 21021, Bourbon Hogshead, 5cl | 8.80 | |
Springbank, 1991-2012 | 21yo, 51.5%, cask_no MoS 12036, Bourbon Hogshead, 70cl | 8.80 | |
Springbank, 1992-2017 | 47.1%, cask_no 17028, Bourbon Hogshead, 5cl | 8.80 | |
Springbank, 1998-2015 | 16yo, 49.2%, cask_no 15038, Sherry Hogshead, 5cl | 8.50 | |
Tamdhu, 1988-2012 | 52.3%, cask_no MoS 12029, Sherry Hogshead, 70cl | 9.10 | |
The Dark Side of Islay, 21yo, Scarabus | 21yo, 51.2%, Sherry, Port & Wine Casks, 70cl | 9.10 | |
The Dark Side of Islay, 22yo, Mulindry | 22yo, 48.9%, 5cl | 9.20 | |
Tomatin, 1966-2011, Angel's Choice | 46.9%, cask_no MoS 11021, Sherry Butt , 35cl | 9.20 | |
Tomatin, 2008-2018, Single Cask Bottling | 56.7%, cask_no MoS 18005, Sherry Hogshead, 5cl | 8.85 | |
Tomintoul, 1995-2019, Single Cask Bottling, Cask Strength | 49.3%, cask_no MoS19032, Bourbon Hogshead, 5cl | 8.70 | |
Tormore, 1988-2015, Single Cask Bottling | 53.4%, cask_no MoS15070, Sherry Hogshead, 5cl | 9.10 | |
Tormore, 2004-2018, Single Cask Bottling | 59.4%, cask_no MoS18037, Bordeaux Red Wine Cask Finish, 5cl | 8.30 | |
Benriach, 1991-2011 | 20yo, 51.6%, cask_no 32283, Bourbon Barrel, 70cl | 8.20 | |
Ledaig, 1997-2010 | 60.3%, cask_no 800029, Bourbon Hogshead, 70cl | 9.00 | |
Ledaig, 1998-2010 | 61.8%, cask_no Cask No: 800025, Sherry Butt, 70cl | 8.80 | |
Ledaig, 2005-2012 | 53.6%, cask_no 12027, Bourbon Barrel, 70cl | 8.70 |
Login to reply