Glen Fahrn Germany GmbH Bottlings

Photo Name Description Score
Arran, 1996-2012, Airline Edition No. 06 15yo, 56.2%, cask_no 776, Oak Cask, 70cl 8.20
Bowmore, 1997-2011, Airline Edition No. 4 14yo, 53.6%, cask_no 800208, Oak Cask, 70cl 8.40
Caol Ila, 1982-2011, Airline Edition No. 02 29yo, 59.3%, cask_no 759, Oak Cask, 70cl 9.00
Coleburn, 1983, Airline Edition 01 26yo, 47.5%, cask_no 1465, 70cl 9.00
Glenrothes, 1992-2012, Airline Edition No. 09 19yo, 52.1%, cask_no 108, Bourbon Hogshead, 70cl 8.30
Littlemill, 1989-2011, Airline Edition 03 22yo, 55.1%, cask_no 7, Oak Cask, 70cl 9.00
North British, 1962-2012, Anniversary Edition 50yo, 44.9%, cask_no 12042, Bourbon Cask, 70cl 9.20
Tamdhu, 1984-2012, Airline Edition No. 08 28yo, 56.2%, cask_no 2832, Oak Cask, 70cl 8.65
Tomintoul, 1968-2011, Airline Edition 05 43yo, 48.1%, cask_no 4227 , 70cl 9.00

Login to reply

.