Топ-100 Популярный виски
Whiskyname | Bottler | Age | Vol | Size | Rate | Notes | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Lagavulin, 16yo | Distillery Bottling | 16 | 43% | 70 cl | 8.94 | 46 |
2 | ![]() | Ardbeg, Uigeadail | Distillery Bottling | NAS | 54.2% | 70 cl | 9.06 | 39 |
3 | ![]() | Ardbeg 10yo Ten | Distillery Bottling | 10 | 46% | 75 cl | 8.72 | 37 |
4 | ![]() | Glendronach, 15yo, Revival | Distillery Bottling | 15 | 46% | 70 cl | 8.83 | 37 |
5 | ![]() | Caol Ila, 12yo | Distillery Bottling | 12 | 43% | 70 cl | 8.25 | 36 |
6 | ![]() | Highland Park, 12yo | Distillery Bottling | 12 | 40% | 70 cl | 8.07 | 31 |
7 | ![]() | Clynelish, 14yo | Distillery Bottling | 14 | 46% | 70 cl | 8.52 | 30 |
8 | ![]() | Laphroaig, Quarter Cask | Distillery Bottling | NAS | 48% | 70 cl | 8.61 | 30 |
9 | ![]() | Ardbeg, Corryvreckan | Distillery Bottling | NAS | 57.1% | 70 cl | 8.91 | 29 |
10 | ![]() | Bowmore, 15yo, Mariner (New Label) | Distillery Bottling | 15 | 43% | 100 cl | 8.58 | 29 |
11 | ![]() | Talisker, 10yo (bottled 2012 to circa 2021) | Distillery Bottling | 10 | 45.8% | 70 cl | 8.64 | 29 |
12 | ![]() | Bowmore, 12yo, ≤ 2016 (Age Statement in Square) | Distillery Bottling | 12 | 40% | 70 cl | 8.18 | 28 |
13 | ![]() | Glendronach, 18yo, Allardice | Distillery Bottling | 18 | 46% | 70 cl | 8.83 | 28 |
14 | ![]() | Glenfarclas, 15yo | Distillery Bottling | 15 | 46% | 70 cl | 8.64 | 28 |
15 | ![]() | Highland Park, 18yo | Distillery Bottling | 18 | 43% | 70 cl | 8.66 | 28 |
16 | ![]() | Oban, 14yo | Distillery Bottling | 14 | 43% | 70 cl | 8.36 | 28 |
17 | ![]() | Dalwhinnie , 15yo | Distillery Bottling | 15 | 43% | 70 cl | 8.44 | 26 |
18 | ![]() | Scapa, 16yo, New Label (2008) | Distillery Bottling | 16 | 40% | 70 cl | 8.52 | 26 |
19 | ![]() | Glendronach, 12yo, Original | Distillery Bottling | 12 | 43% | 70 cl | 8.29 | 25 |
20 | ![]() | Glenfiddich, 12yo | Distillery Bottling | 12 | 40% | 70 cl | 7.87 | 25 |
21 | ![]() | Glenkinchie , 12yo | Distillery Bottling | 12 | 43% | 70 cl | 8.07 | 25 |
22 | ![]() | Highland Park, 15yo | Distillery Bottling | 15 | 40% | 70 cl | 8.46 | 25 |
23 | ![]() | Maker`s Mark, Red Wax | Distillery Bottling | NAS | 45% | 70 cl | 8.23 | 25 |
24 | ![]() | Balvenie, 12yo, DoubleWood | Distillery Bottling | 12 | 40% | 70 cl | 8.29 | 24 |
25 | ![]() | Caol Ila, 18yo | Distillery Bottling | 18 | 43% | 70 cl | 8.83 | 23 |
26 | ![]() | Glenfiddich, 15yo | Distillery Bottling | 15 | 40% | 70 cl | 8.29 | 23 |
27 | ![]() | Old Pulteney, 17yo | Distillery Bottling | 17 | 46% | 70 cl | 8.65 | 23 |
28 | ![]() | An Cnoc 12 yo | Distillery Bottling | 12 | 40% | 70 cl | 8.04 | 22 |
29 | ![]() | Bowmore, 12yo, Enigma (New Label) | Distillery Bottling | 12 | 40% | 100 cl | 8.29 | 22 |
30 | ![]() | Glenfarclas, 40yo | Distillery Bottling | 40 | 46% | 70 cl | 9.42 | 22 |
31 | ![]() | Glenlivet, 12yo | Distillery Bottling | 12 | 40% | 70 cl | 8.09 | 22 |
32 | ![]() | Glenlivet, 18yo | Distillery Bottling | 18 | 43% | 70 cl | 8.54 | 22 |
33 | ![]() | Laphroaig, 10yo, Old Label | Distillery Bottling | 10 | 40% | 70 cl | 8.65 | 22 |
34 | ![]() | Longmorn, 16yo (before 2016) | Distillery Bottling | 16 | 48% | 70 cl | 8.51 | 22 |
35 | ![]() | Macallan, 12yo, Fine Oak (New Label) | Distillery Bottling | 12 | 40% | 70 cl | 8.23 | 22 |
36 | ![]() | Bruichladdich, 10yo | Distillery Bottling | 10 | 46% | 70 cl | 8.75 | 21 |
37 | ![]() | Glenmorangie, 10yo, Original | Distillery Bottling | 10 | 40% | 70 cl | 7.95 | 21 |
38 | ![]() | Laphroaig, 18yo, (Old Label) | Distillery Bottling | 18 | 48% | 70 cl | 9.06 | 21 |
39 | ![]() | Ledaig, 10yo, (from 2010) | Distillery Bottling | 10 | 46.3% | 70 cl | 8.49 | 21 |
40 | ![]() | Old Pulteney, 12yo, old glass print label | Distillery Bottling | 12 | 40% | 70 cl | 8.29 | 21 |
41 | ![]() | Talisker, 18yo, Old Label (before 2012) | Distillery Bottling | 18 | 45.8% | 70 cl | 9.05 | 21 |
42 | ![]() | Ben Nevis, 10yo | Distillery Bottling | 10 | 46% | 70 cl | 8.54 | 20 |
43 | ![]() | Bunnahabhain, 12yo | Distillery Bottling | 12 | 46.3% | 70 cl | 8.36 | 20 |
44 | ![]() | Glen Garioch, 12yo, Core Range/Since 2009 | Distillery Bottling | 12 | 48% | 70 cl | 8.39 | 20 |
45 | ![]() | Glenfarclas, 105 (circa 2010-2016) | Distillery Bottling | NAS | 60% | 70 cl | 8.48 | 20 |
46 | ![]() | Glenfarclas, 10yo, New Label (2007) | Distillery Bottling | 10 | 40% | 70 cl | 7.65 | 20 |
47 | ![]() | Glenfarclas, 25yo, New Label | Distillery Bottling | 25 | 43% | 70 cl | 8.78 | 20 |
48 | ![]() | Glenmorangie, 12yo, Nectar d'Or | Distillery Bottling | 12 | 46% | 70 cl | 8.57 | 20 |
49 | ![]() | Longrow, 14yo | Distillery Bottling | 14 | 46% | 70 cl | 8.57 | 20 |
50 | ![]() | Macallan, 12yo, Sherry Oak | Distillery Bottling | 12 | 40% | 70 cl | 8.54 | 20 |
51 | ![]() | Tomatin, 12yo | Distillery Bottling | 12 | 40% | 70 cl | 7.94 | 20 |
52 | ![]() | Aberlour, 12yo | Distillery Bottling | 12 | 40% | 100 cl | 8.27 | 19 |
53 | ![]() | Auchentoshan, 12yo, New Label (2008) | Distillery Bottling | 12 | 40% | 70 cl | 7.58 | 19 |
54 | ![]() | Benriach, 15yo Madeira Wood | Distillery Bottling | 15 | 46% | 70 cl | 8.40 | 19 |
55 | ![]() | Benriach, 30yo | Distillery Bottling | 30 | 50% | 70 cl | 9.08 | 19 |
56 | ![]() | Big Peat | Douglas Laing | NAS | 46% | 70 cl | 8.61 | 19 |
57 | ![]() | Glenfiddich, 14yo, Rich Oak | Distillery Bottling | 14 | 40% | 70 cl | 7.82 | 19 |
58 | ![]() | Glenrothes, Select Reserve | Distillery Bottling | NAS | 43% | 70 cl | 8.06 | 19 |
59 | ![]() | Isle of Jura, 16yo, Diurachs' Own (before 2012) | Distillery Bottling | 16 | 40% | 70 cl | 8.44 | 19 |
60 | ![]() | Laphroaig, 15yo | Distillery Bottling | 15 | 43% | 70 cl | 8.70 | 19 |
61 | ![]() | Longrow, CV | Distillery Bottling | NAS | 46% | 70 cl | 8.65 | 19 |
62 | ![]() | Springbank, 10yo, Orange 10, Orange S | Distillery Bottling | 10 | 46% | 70 cl | 8.51 | 19 |
63 | ![]() | The Singleton of Dufftown, 12yo, Perfectly Balanced, Naturally Reach & Smooth | Distillery Bottling | 12 | 40% | 70 cl | 7.72 | 19 |
64 | ![]() | Yoichi, 10yo | Distillery Bottling | 10 | 45% | 70 cl | 8.53 | 19 |
65 | ![]() | Auchentoshan, Three Wood, New Label (2008) | Distillery Bottling | NAS | 43% | 75 cl | 8.56 | 18 |
66 | ![]() | Benriach, 15yo, Tawny Port Wood Finish Series | Distillery Bottling | 15 | 46% | 70 cl | 8.34 | 18 |
67 | ![]() | Caperdonich, 1972-2011, Men O'Quaich Collection | Duncan Taylor | 38 | 48.3% | 70 cl | 9.10 | 18 |
68 | ![]() | Cragganmore, 12yo | Distillery Bottling | 12 | 40% | 70 cl | 8.13 | 18 |
69 | ![]() | Glenmorangie, Signet | Distillery Bottling | NAS | 46% | 70 cl | 9.05 | 18 |
70 | ![]() | Hakushu, 12yo | Distillery Bottling | 12 | 43% | 70 cl | 8.56 | 18 |
71 | ![]() | Laphroaig, 10yo, New Label | Distillery Bottling | 10 | 40% | 70 cl | 8.46 | 18 |
72 | ![]() | Laphroaig, Triple Wood | Distillery Bottling | NAS | 48% | 100 cl | 8.76 | 18 |
73 | ![]() | Ardmore, Traditional Cask, Peated | Distillery Bottling | NAS | 46% | 70 cl | 7.96 | 17 |
74 | ![]() | Arran, 10yo | Distillery Bottling | 10 | 46% | 70 cl | 7.91 | 17 |
75 | ![]() | Auchentoshan, Classic | Distillery Bottling | NAS | 40% | 70 cl | 7.10 | 17 |
76 | ![]() | Balvenie, 21yo, PortWood | Distillery Bottling | 21 | 40% | 70 cl | 8.74 | 17 |
77 | ![]() | Bowmore, 17yo, Seagull Label | Distillery Bottling | 17 | 43% | 70 cl | 9.09 | 17 |
78 | ![]() | Bowmore, 25yo, New Label | Distillery Bottling | 25 | 43% | 70 cl | 8.90 | 17 |
79 | ![]() | Bruichladdich, Fifteen, 2nd Edition | Distillery Bottling | 15 | 46% | 70 cl | 8.51 | 17 |
80 | ![]() | Glen Ord, 12yo | Distillery Bottling | 12 | 43% | 70 cl | 8.54 | 17 |
81 | ![]() | Glencadam, 10yo | Distillery Bottling | 10 | 46% | 70 cl | 8.19 | 17 |
82 | ![]() | Glenmorangie, 18yo, Extremely Rare | Distillery Bottling | 18 | 43% | 70 cl | 8.77 | 17 |
83 | ![]() | Highland Park, 30yo | Distillery Bottling | 30 | 48.1% | 70 cl | 9.23 | 17 |
84 | ![]() | Ledaig, 10yo | Distillery Bottling | 10 | 43% | 70 cl | 8.16 | 17 |
85 | ![]() | Macallan, 18yo, Fine Oak | Distillery Bottling | 18 | 43% | 70 cl | 8.30 | 17 |
86 | ![]() | Old Pulteney, 21yo | Distillery Bottling | 21 | 46% | 70 cl | 8.77 | 17 |
87 | ![]() | Suntory - Yamazaki, 12yo | Distillery Bottling | 12 | 43% | 70 cl | 8.31 | 17 |
88 | ![]() | Talisker, 10yo, Light grey island SKYE in the center of the label | Distillery Bottling | 10 | 45.8% | 70 cl | 8.81 | 17 |
89 | ![]() | The Ileach, Peaty, Islay Single Malt Scotch Whisky | The Ileach | NAS | 40% | 70 cl | 8.74 | 17 |
90 | ![]() | Balvenie, 12yo, DoubleWood | Distillery Bottling | 12 | 43% | 70 cl | 8.22 | 16 |
91 | ![]() | Benriach, 12yo, Heredotus Fumosus | Distillery Bottling | 12 | 46% | 70 cl | 8.38 | 16 |
92 | ![]() | Blair Athol, 12yo, Flora & Fauna | Distillery Bottling | 12 | 43% | 70 cl | 8.61 | 16 |
93 | ![]() | Bowmore, Legend (New Label) | Distillery Bottling | NAS | 40% | 70 cl | 8.08 | 16 |
94 | ![]() | Bruichladdich, 18yo | Distillery Bottling | 18 | 46% | 70 cl | 8.89 | 16 |
95 | ![]() | Bruichladdich, The Laddie Ten | Distillery Bottling | 10 | 46% | 70 cl | 8.13 | 16 |
96 | ![]() | Edradour, 10yo, The Distillery Edition | Distillery Bottling | 10 | 40% | 70 cl | 8.05 | 16 |
97 | ![]() | Glen Grant, 1974-2011, Men O'Quaich Collection | Duncan Taylor | 36 | 50.7% | 70 cl | 9.26 | 16 |
98 | ![]() | Glen Grant, 1992-2012, Partizan Collection, for Russian Whisky Society | Duncan Taylor | 19 | 52.8% | 70 cl | 8.36 | 16 |
99 | ![]() | Glen Scotia, 12yo, New Label | Distillery Bottling | 12 | 40% | 70 cl | 7.73 | 16 |
100 | ![]() | Glenfiddich, 15yo, Distillery Edition | Distillery Bottling | 15 | 51% | 70 cl | 8.39 | 16 |
Login to reply