La Maison du Whisky Bottlings
Photo | Name | Description | Score |
---|---|---|---|
Bowmore, 9yo, Tartan | 9yo, 40%, 70cl | 8.20 | |
Bunnahabhain, 1973, Artist | 35yo, 49.4%, cask_no 12153, Refill Sherry Butt, 70cl | 8.93 | |
Bunnahabhain, 1988-2014, Artist #3 | 25yo, 49.2%, cask_no 1873, Hogshead, 70cl | 8.75 | |
Glenlossie, 1984, Artist | 25yo, 56.9%, cask_no 2531, First Fill Sherry Butt, 70cl | 8.30 | |
Malt Pedigree, 2002, Pitbull, Single Islay Malt | 58.4%, 70cl | 8.50 | |
Mosstowie, 1973-2012, Artist #2 | 35yo, 54.3%, cask_no 7621, Refill Sherry Butt, 70cl | 9.37 | |
Old Pulteney, 1989-2007, Malt Pedigree | 17yo, 59.5%, cask_no 12182, Bourbon Barrel, 70cl | 8.00 | |
Tormore, 1992-2013, Artist #2 | 20yo, 55.4%, cask_no 5685, Bourbon Barrel, 70cl | 8.93 |
Login to reply