Meadowside Blending Bottlings
| Photo | Name | Description | Score |
|---|---|---|---|
|
Ben Nevis, 1966, The Maltman | 42yo, 40.6%, cask_no 1776, Sherry Cask, 70cl | 8.87 |
|
Ben Nevis, 1996-2014, The Maltman | 18yo, 46%, cask_no 32, Rum Cask Finish, 70cl | 8.60 |
|
Ben Nevis, 1996-2017, The Maltman | 20yo, 54.6%, cask_no 2207, Refill Hogshead, 70cl | 9.05 |
|
Benrinnes, 1997-2016, The Maltman | 19yo, 50.2%, cask_no 05014, Sherry Finish, 70cl | 8.80 |
|
Benrinnes, 1997-2017, The Maltman | 20yo, 53.9%, cask_no 93335, Pedro Ximenez Finish, 70cl | 8.70 |
|
Bowmore, 1998-2011, The Maltman | 13yo, 46%, cask_no 800005, 1st Fill Sherry Cask, 70cl | 8.90 |
|
Bruichladdich, 2001-2014, The Maltman | 12yo, 46%, cask_no 326, 1st Fill Sherry Cask, 70cl | 8.70 |
|
Bunnahabhain, 1990-2012, The Maltman | 21yo, 49.5%, Sherry Butt, 70cl | 8.73 |
|
Caol Ila, 1980-2011, The Maltman | 30yo, 50.1%, 70cl | 8.30 |
|
Clynelish, 1998-2011, The Maltman | 13yo, 46%, cask_no 7735, 70cl | 7.70 |
|
Dufftown, 1978, The Maltman | 30yo, 46%, 70cl | 8.40 |
|
Dumbarton, 1992-2019, The Grainman, Single Grain | 27yo, 49.4%, cask_no 19891, Amarone Wine Cask Finish, 70cl | 8.60 |
|
Excalibur 1973, Blended Scotch Whisky | 48yo, 40.3%, cask_no 40997, Refill Sherry Butt, 70cl | 9.10 |
|
Glen Elgin, 19yo, The Maltman | 19yo, 43%, 70cl | 8.00 |
| Glen Keith, 1993-2012, The Maltman | 18yo, 51.5%, Bourbon Cask, 70cl | 8.50 | |
|
Glenlossie, 1997-2017, The Maltman | 20yo, 54.2%, cask_no 878, Refill Hogshead, 70cl | 8.80 |
|
Mortlach, 1989-2011, The Maltman | 22yo, 46%, cask_no 1856, 70cl | 8.50 |
| Mortlach, 1990-2012, The Maltman | 22yo, 46%, cask_no 1650, 70cl | 8.80 | |
|
Mortlach, 1998-2013, The Maltman | 13yo, 46%, cask_no 10991, American Oak, 70cl | 8.53 |
|
Speyside, 1993-2014, The Maltman | 20yo, 50.8%, cask_no 002, 1st Fill Sherry Cask, 70cl | 0 |
|
Speyside, 1993-2014, The Maltman | 20yo, 50.8%, cask_no 002, 1st Fill Sherry Cask, 70cl | 8.90 |
|
Springbank, 1995-2012, The Maltman | 17yo, 46%, cask_no 68, Sherry cask, 70cl | 8.70 |
|
Springbank, 1995-2012, The Maltman | 17yo, 50.3%, cask_no 224, Oloroso Sherry Cask, 70cl | 8.70 |
|
Springbank, 1996-2014, The Maltman | 17yo, 50.1%, cask_no 585, 1st Fill Sherry Butt, 70cl | 9.20 |
|
Springbank, 1999-2015 | 16yo, 47.5%, cask_no 312, Port Finish, 70cl | 9.00 |
|
The Maltman, 12yo, Scotch Blended Whisky | 12yo, 54.1%, Oloroso Sherry Butt, 70cl | 8.75 |
Login to reply
