Scotch Single Malt Circle Bottlings

Photo Name Description Score
Aberlour, 1995 15yo, 58.4%, cask_no 3081, Bourbon Cask, 70cl 8.60
Benriach, 1991-2010 19yo, 57.2%, cask_no 32281, Bourbon, 70cl 9.00
Benromach, 1978-1997 18yo, 60.6%, cask_no 2985, 70cl 9.40
Braeval (Braes of Glenlivet), 1994-2013 18yo, 53.1%, cask_no 159177, 70cl 9.10
Bunnahabhain, 1980-2011 31yo, 54.1%, cask_no 4389, Refill Sherry Cask, 70cl 9.20
Bunnahabhain, 1987-2013 25yo, 56.8%, cask_no 2355, Refill Sherry Hogshead, 70cl 8.80
Bunnahabhain, 1991-2013 22yo, 52.4%, cask_no 275, Refill Sherry Cask, 70cl 8.80
Caol Ila, 1991-2008 16yo, 54.8%, cask_no 8195, Bourbon, 70cl 8.80
Caol Ila, 1999-2011 12yo, 61.4%, cask_no 310808, Refill Sherry Cask, 70cl 9.40
Clynelish, 1983-2006 23yo, 53.1%, cask_no 1351, 70cl 9.30
Clynelish, 1989-2012 22yo, 51.8%, cask_no 3843, Bourbon Hogshead, 70cl 9.20
Cragganmore, 1985-2008 22yo, 53.7%, cask_no 1994, 70cl 8.80
Craigellachie, 1995-2013 17yo, 57.1%, cask_no 119517, Sherry Butt, 70cl 9.40
Deanston, 1995-2008 13yo, 60.8%, cask_no 1952, Sherry Butt, 70cl 6.80
Fettercairn, 1975-2009 33yo, 58.4%, cask_no 2313, Fresh Bourbon, 70cl 9.00
Glen Garioch, 1988-2004 16yo, 55.4%, cask_no 5790, Re-Fill Sherry, 70cl 9.05
Glendronach, 1996-2011 15yo, 53.8%, cask_no 1492, Sherry Puncheon, 70cl 8.70
Glendronach, 2003-2011 8yo, 56.8%, cask_no 3999, Sherry Puncheon, 70cl 8.60
Glenlossie, 1984-2010 25yo, 60%, cask_no 2534, Sherry Cask, 70cl 9.00
Imperial, 1995-2012 17yo, 50%, cask_no 512690, Sherry Octave Cask, 70cl 9.10
Ledaig, 2005-2013 8yo, 61%, cask_no 80059, Bourbon Hogshead, 8.80
Longmorn, 1992-2013 21yo, 46.9%, cask_no 86616, Bourbon Cask, 70cl 9.00
Macduff, 1980-2011 30yo, 52.8%, cask_no 3886, Refill Sherry Cask, 70cl 9.20
Mannochmore, 1978-1997, Circle Bottling 18yo, 58.8%, cask_no 7382, Bourbon, 70cl 9.30
Port Charlotte, 2001-2013 11yo, 62.9%, cask_no 855, Refill Bourbon Cask, 70cl 9.00
Port Ellen, 1982-2003 20yo, 61.2%, Sherry Cask, 70cl 9.40
Strathmill, 1976-2011 36yo, 47.3%, cask_no 1889, Bourbon Cask, 70cl 9.40
Tobermory , 1994-2010 15yo, 58.2%, cask_no 5123, 70cl 8.70
Tobermory, 1994-2013 18yo, 56.4%, cask_no 2362, Refill Sherry Cask, 70cl 8.70
Tomatin, 1982-2010 28yo, 55.3%, cask_no 29, Sherry Cask, 70cl 9.30
Tormore, 1988-2012 23yo, 52.8%, cask_no 15964, Bourbon Hogshead , 70cl 9.00

Login to reply

.