Alambic Classique Bottlings
Photo | Name | Description | Score |
---|---|---|---|
Ardbeg, 1996-2014, Special Vintage Selection | 18yo, 70%, cask_no 14305, Bourbon Cask, | 7.20 | |
Ardbeg, 2000-2008 | 42.9%, cask_no 81122, Finished 6 Months in Pineau des Sharentes Cask, 70cl | 7.30 | |
Ben Nevis, 1996-2013, Special Vintage Selection | 17yo, 57.1%, cask_no 13304, Sherry Cask, 70cl | 8.70 | |
Ben Nevis, 1996-2014, Special Vintage Selection | 18yo, 57.2%, cask_no 14304, Sherry Cask, 70cl | 9.40 | |
Ben Nevis, 1996-2015, Special Vintage Collection | 19yo, 57.8%, cask_no 15303, Sherry Cask, 70cl | 9.20 | |
Bowmore, 1999-2012 | 13yo, 54.4%, cask_no 12304, Bourbon Cask, 70cl | 8.20 | |
Bowmore, 1999-2013, Special Vintage Selection | 14yo, 58.2%, cask_no 13302, Bourbon Cask, 70cl | 8.10 | |
Bowmore, 1999-2014, Special Vintage Selection | 15yo, 56.4%, cask_no 14301, Refill Sherry Cask, | 8.90 | |
Bowmore, 1999-2015, 16 yo, Special Vintage Selection, | 56%, cask_no 15302, Sherry Cask, 5cl | 9.10 | |
Bunnahabhain, 1989-2013, Special Vintage Selection | 24yo, 50.9%, cask_no 13305, Bourbon Cask, 70cl | 8.70 | |
Clynelish, 1997-2014, Special Vintage Selection | 17yo, 55.6%, cask_no 14302, Bourbon Cask, 70cl | 9.00 | |
Clynelish, 1997-2018, Double Matured Selection | 21yo, 56.4%, cask_no 18303, Bourbon Barrel + Finish in Old Spanish Brandy Barrel during 6 years, 5cl | 8.90 | |
Glen Garioch, 1989-2009, Special Vintage Selection | 20yo, 55.1%, cask_no 9475, Sherry Cask, 70cl | 9.10 | |
Glenallachie, 2005-2013, Special Vintage Selection | 8yo, 64.6%, cask_no 13901, Oloroso Sherry Cask, 70cl | 8.70 | |
Glenfarclas, 1989-2014, Special Vintage Selection | 25yo, 49%, cask_no 14306, Fino Sherry Cask, 70cl | 9.50 | |
Glenlivet, 1972-2008, Double Matured Selection | 36yo, 44.9%, cask_no 810251, Jamaica Rum finish, 70cl | 8.70 | |
Glenlivet, 1972-2012, Double Matured Selection | 40yo, 46.1%, cask_no 12208, Fino Sherry / Jamaica Rum Finish, 70cl | 9.02 | |
Glenlossie, 1997-2017, Special Vintage Selection | 20yo, 54.2%, cask_no 17803, Refill Sherry Cask, 5cl | 8.75 | |
Glenrothes, 1990-2013, Special Vintage Selection | 23yo, 58.7%, cask_no 13306, Oloroso Sherry Cask Cask, 70cl | 9.00 | |
Highland Park, 1989-2010, Cognac finish | 21yo, 52.8%, cask_no 10420, Bourbon/Cognac finish 10 month, 5cl | 8.90 | |
Highland Park, 1989-2012, Double Matured Selection | 23yo, 52.7%, cask_no 12305, Bourbon + Cognac Grande Champagne Finish, 70cl | 8.60 | |
Invergordon, 1988-2018, Double Matured Selection | 30yo, 57.8%, cask_no 18304, First Fill Bourbon Barrel + Finish (6 years) in Old Spanish Brandy Barrel, 5cl | 9.00 | |
Isle of Jura, 1988-2013, Double Matured Selection | 25yo, 51.8%, cask_no 13308, Bourbon + 6 Month Martinique Rum Cask Finish, 70cl | 8.30 | |
Isle of Jura, 1988-2014, Double Matured Selection | 26yo, 52.8%, cask_no 14309, Rum Cask Finish, 70cl | 9.00 | |
Ledaig, 1972-2005, Rare & Old Selection | 32yo, 48.9%, cask_no 8721, Oloroso Sherry Butt, 20cl | 9.08 | |
Ledaig, 1972-2010, Rare & Old Selection | 37yo, 48.1%, cask_no 10722, Oloroso Sherry Butt, 70cl | 9.25 | |
Ledaig, 1972-2013, Rare & Old Selection | 40yo, 48.2%, cask_no 13310, Oloroso Sherry Cask, 70cl | 9.30 | |
Ledaig, 1972-2015, Rare & Old Selection | 42yo, 48%, cask_no 15306, Dark Oloroso Sherry Cask, 70cl | 9.30 | |
Linkwood, 1990-2007, Special Vintage Selection | 17yo, 52.5%, cask_no 71136, Bourbon Cask, 70cl | 8.20 | |
Littlemill, 1992-2013, Double Matured Selection | 21yo, 53.6%, cask_no 13307, Spanish Brandy Barrel Finish, 70cl | 8.30 | |
Longmorn, 1999-2010, Special Vintage Selection | 11yo, 51.8%, cask_no 10422, Refill Hogshead, 70cl | 8.23 | |
Macduff, 1999-2011, Double Matured Selection | 12yo, 57.1%, cask_no 11405, Port cask finish, 70cl | 8.30 | |
Mackmyra, 2008-2017, Double Matured Selection | 9yo, 50.4%, cask_no 17804, 1st Fill Bourbon Barrel, Port Wine Barrel Finish, 70cl | 8.40 | |
Miltonduff, 1987-2009, Special Vintage Selection | 22yo, 56.1%, cask_no 9470, Bourbon Hogshead, 70cl | 9.00 | |
Miltonduff, 1987-2017, Rare & Old Selection | 30yo, 55.6%, cask_no 17805, Bourbon + Nicaragua Rum Barrel Finish over 5 years, 5cl | 9.00 | |
Miltonduff, 1999-2011, Double Matured Selection | 12yo, 54.9%, cask_no 11404, Malaga Cask Finish, 70cl | 7.70 | |
Mortlach, 1996-2017, Special Vintage Selection, Single Cask Bottling | 54.2%, cask_no 17305, Oloroso Sherry Cask, 5cl | 9.15 | |
North British, 1962-2012, Rare & Old Selection | 50yo, 44.9%, cask_no 12042, Bourbon Cask, 70cl | 8.85 | |
North British, 1962-2013, Rare & Old Selection | 51yo, 44.8%, cask_no 13309, Bourbon Cask, 70cl | 9.20 | |
Port Ellen, 1982-2007, Special Vintage Selection | 25yo, 51.1%, cask_no 71032, Bourbon Cask, 70cl | 9.20 | |
Speyside, 1992-2013, Special Vintage Selection | 21yo, 59%, cask_no 13304, South African Sherry Cask, 70cl | 8.30 | |
Strathisla, 1970-2012, Rare & Old Selection | 42yo, 52.9%, cask_no 12306, Sherry Cask, 70cl | 9.30 | |
Tobermory , 1972-2006, Rare & Old Selection | 33yo, 49.6%, cask_no 9721, Oloroso Sherry Butt, 20cl | 9.35 | |
Tobermory , 1995-2012, Double Matured Selection | 17yo, 62.2%, cask_no 12207, Refill Hogshead / Jamaica Rum Cask Finish, 70cl | 8.50 | |
Tobermory, 1996-2014, Special Vintage Selection | 18yo, 58.6%, cask_no 14303, Bourbon Cask, | 8.70 | |
Tomatin, 1990-2007 | 17yo, 40%, 5cl | 8.40 | |
Tomintoul, 1968-2018, Rare & Old Selection | 50yo, 47.1%, cask_no 18308, Oloroso Sherry Single Cask, 5cl | 9.60 | |
Tormore, 1988-2009, Double Matured Selection | 21yo, 51.9%, cask_no 9417, Bas-Armagnac Finish, 70cl | 8.90 | |
Tullibardine, 1989-2014, Special Vintage Collection | 25yo, 49%, cask_no 14601, Bourbon Barrel, 70cl | 9.00 |
Login to reply