Whisky-Doris Bottlings

Photo Name Description Score
Arran, 1996-2021, serie Art Nouveau 25yo, 51%, Hogshead, 70cl 8.80
Ben Nevis, 1996-2018 52.2%, cask_no 2028, Refill Sherry Butt, 70cl 8.95
Bowmore, 1997-2020, 23yo, Anniversary Malt 43.7%, cask_no 56, Sherry Butt, 70cl 8.80
Bunnahabhain, 1980-2011 31yo, 46.3%, cask_no 13, Bourbon Hogshead, 70cl 8.55
Glen Garioch, 1992-2014, Bottled for Heads & Tails 22yo, 51.6%, Bourbon Hogshead, 70cl 8.90
Glen Grant, 1972-2011 39yo, 48%, cask_no 11395, Sherry Hogshead, 70cl 9.00
Glen Keith, 1991-2012, 10th Anniversary 21yo, 51.9%, cask_no 89645, Bourbon Hogshead, 70cl 8.50
Highland Park, 1988, 10th Anniversary 24yo, 40.9%, Bourbon Hogshead, 70cl 8.80
Imperial, 1995-2012, 10th Anniversary 17yo, 53%, cask_no 50357, Bourbon Hogshead, 70cl 8.20
Inchgower, 1982-2010 28yo, 56.6%, cask_no 6971, Bourbon Hogshead, 70cl 9.40
Ledaig, 2001-2011, The Dram 9yo, 50.5%, Refill Sherry Butt, 70cl 9.00
Lochside, 1981-2010 29yo, 58.8%, cask_no 960, Fino Sherry Butt, 70cl 8.80
Macduff, 1990-2010 20yo, 54.3%, cask_no 1428, Sherry Hogshead, 70cl 8.90
Tormore, 1995-2011, In Memoriam Horst Manthee 16yo, 53.4%, cask_no 20213, Bourbon Hogshead, 70cl 8.70

Login to reply

.