Cadenhead Bottlings

Photo Name Description Score
Aberfeldy, 1996-2008, Authentic Collection 13yo, 58.3%, Bourbon Hogshead, 70cl 8.20
Aberlour, 1989-2005, Authentic Collection 15yo, 58.6%, Bourbon Hogshead, 70cl 8.50
Aberlour, 1989-2011, Authentic Collection 21yo, 57.5%, Bourbon Hogshead, 70cl 7.20
Allt-A-Bhainne, 1992-2007, Authentic Collection 14yo, 56.2%, Bourbon Barrel, 70cl 8.50
Ardbeg, 1991-2001, Bond Reserve 10yo, 60.3%, Bourbon Hogshead, 70cl 8.00
Ardbeg, 1991-2012, Authentic Collection 21yo, 52.6%, Bourbon Hogshead, 70cl 9.10
Ardbeg, 1993-2004, Authentic Collection 10yo, 57.3%, Cask type Bourbon Hogshead, 70cl 8.40
Ardbeg, 1993-2004, Authentic Collection 10yo, 58.6%, Sherry Hogshead, 70cl 8.20
Ardbeg, 1993-2006, Authentic Collection 13yo, 61.1%, Bourbon Hogshead, 70cl 8.95
Ardbeg, 1994-2005, Original Collection 11yo, 46%, 70cl 8.70
Ardbeg, 1994-2010, Authentic Collection 16yo, 57%, ex-Bourbon Hogshead, 70cl 9.00
Ardbeg, 1994-2011, Authentic Collection 17yo, 55.7%, Bourbon Hogshead, 70cl 9.20
Ardmore, 1997-2008 11yo, 57.1%, Bourbon Hogshead, 70cl 8.10
Arran, 1996-2015, Single Cask 18yo, 50.9%, Bourbon Hogshead, 70cl 9.00
Arran, 1996-2016, Wood Range - Sherry Cask 19yo, 54%, Fino Sherry Cask, 70cl 8.30
Auchentoshan, 1990-2007, Authentic Collection 16yo, 59.2%, Bourbon Barrel, 70cl 9.20
Auchroisk, 1989-2016, Cadenhead's Club 27yo, 57.3%, Sherry Cask, 70cl 9.10
Balblair, 1990-2007, Authentic Collection 17yo, 56.6%, Bourbon barrel, 70cl 8.90
Balmenach, 1961-1986, Dumpy Bottle 24yo, 46%, 75cl 8.90
Balmenach, 1981-1997, Authentic Collection 15yo, 61.9%, 70cl 8.30
Balmenach, 1989-2008, Authentic Collection 19yo, 52.4%, Bourbon Hogshead, 70cl 8.90
Banff, 1976-2009, Closed Distilleries 32yo, 47.1%, Bourbon Hogshead, 70cl 8.90
Banff, 1976-2010, Closed Distilleries 34yo, 53.8%, Bourbon Hogshead, 70cl 9.40
Banff, 1976-2013 36yo, 51.6%, 70cl 9.00
Banff, 1976-2013, Small Batch 36yo, 49.8%, 70cl 9.10
Ben Nevis, 14yo, Duthies - Cask Strength 14yo, 58.1%, Rum Cask, 70cl 8.70
Ben Nevis, 1977-1991, Dumpy Bottle 13yo, 63.1%, 75cl 7.80
Ben Nevis, 1990-2004, Authentic Collection 13yo, 66.5%, Butt, 70cl 8.77
Ben Nevis, 1990-2005 , Original Collection 14yo, 46%, Oak Cask, 70cl 8.38
Ben Nevis, 1990-2005, Authentic Collection 14yo, 66.1%, Butt , 70cl 8.75
Ben Nevis, 1990-2007, Authentic Collection 16yo, 66%, Bourbon Wood, 70cl 8.90
Ben Nevis, 1990-2007, Orignal Collection 16yo, 46%, Bourbon Wood, 70cl 8.43
Ben Nevis, 1992, Cask Ends 20yo, 56.2%, Ex Bourbon, 20cl 8.90
Ben Nevis, 1992-2012, Authentic Collection 20yo, 56.2%, Bourbon Hogshead, 70cl 8.80
Ben Nevis, 1992-2014, Small Batch 22yo, 53.5%, Bourbon Hogshead, 70cl 8.68
Ben Nevis, 22yo, Dumpy Bottle 22yo, 46%, 5cl 7.00
Benrinnes, 1988-2006, Authentic Collection 18yo, 55.9%, Bourbon Hogshead, 70cl 7.80
Benrinnes, 1988-2013, Authentic Collection 25yo, 53%, Bourbon Hogshead, 70cl 8.70
Benrinnes, 1996-2012, Authentic Collection 16yo, 53.2%, Bourbon Hogshead, 70cl 8.35
Benrinnes, 1997-2017, Cadenhead's Club serie 20yo, 59.8%, 70cl 8.45
Benromach, 1976-2004, Authentic Collection 27yo, 57.1%, Bourbon Hogshead, 70cl 9.06
Bladnoch, 1964-1977, Dumpy Bottle 13yo, 45.7%, 75cl 8.90
Bladnoch, 1990-2013, Authentic Collection 23yo, 48.5%, Bourbon Hogshead, 70cl 8.40
Blair Athol, 1966-1987, Dumpy Bottle 21yo, 46%, 75cl 8.70
Blair Athol, 1989-2009, Authentic Collection 19yo, 53.7%, Bourbon Hogshead, 70cl 8.90
Blair Athol, 1989-2015, Wood Range - Sherry Cask 26yo, 48.9%, Sherry Cask since 2008, 70cl 9.10
Blair Athol, 1999-2013, Authentic Collection 14yo, 56.5%, Bourbon Hogshead, 70cl 8.54
Bowmore, 17yo, Duthies 17yo, 46%, Oak Cask, 70cl 8.31
Bowmore, 1981-1996, Authentic Collection 15yo, 56.4%, Oak Cask, 70cl 8.80
Bowmore, 1992-2009, Authentic Collection 17yo, 54.8%, Bourbon Hogshead, 70cl 8.50
Bowmore, 1997-2008, Authentic Collection 11yo, 56.7%, Bourbon Hogshead, 70cl 9.00
Bowmore, 1998-2012, Authentic Collection 14yo, 54.7%, 70cl 8.30
Bowmore, 2000-2013, Authentic Collection 12yo, 59.6%, 70cl 8.30
Bowmore, 2000-2013, Authentic Collection 12yo, 58%, 70cl 8.50
Bowmore, 2003-2017, Single Cask 14yo, 55.1%, Oak Cask, 8.45
Braeval (Braes of Glenlivet), 1989-2008, Authentic Collection 19yo, 58.4%, cask_no 240, Bourbon Hogshead, 70cl 8.33
Bruichladdich, 1976-1994, Authentic Collection 17yo, 52.1%, Oak Cask, 70cl 8.70
Bruichladdich, 1993-2013, Authentic Collection 19yo, 51.2%, Bourbon Hogshead, 70cl 8.60
Cadenhead's, Creations 21 yo 21yo, 46%, Batch 1, 70cl 8.85
Cadenhead's, Islay Blended Malt NAS 53.8%, 70cl 8.90
Cadenhead's, The Hielanman Spirit Drink 38.3%, 70cl 9.20
Caol Ila, 1974-1996, Authentic Collection 21yo, 58%, Oak Cask, 70cl 8.90
Caol Ila, 1983-2017 33yo, 50.2%, Bourbon Hogshead, 70cl 9.30
Caol Ila, 1984-2007, Authentic Collection 23yo, 56.3%, Bourbon Hogshead, 70cl 8.90
Caol Ila, 1991-2012, Authentic Collection 21yo, 53.4%, Bourbon Hogshead, 70cl 9.30
Caol Ila, 1991-2012, Authentic Collection 21yo, 51.9%, Bourbon Hogshead, 70cl 9.00
Caperdonich, 1965-1977, Dumpy Bottle 12yo, 45.7%, 75cl 8.60
Caperdonich, 1977-2002, Authentic Collection 24yo, 57.3%, cask_no 666, Sherry Cask, 70cl 8.30
Caperdonich, 1977-2013, Small Batch 35yo, 50.2%, Ex-Sherry Butt, 70cl 9.00
Caperdonich, 1980-2008, Chairman's Stock 27yo, 56.8%, Bourbon Hogshead, 70cl 9.00
Caperdonich, 1996-2013, Closed Distilleries 16yo, 51.5%, 70cl 8.60
Cardow, 1962-1985, Dumpy Bottle 23yo, 46%, 75cl 9.00
Clynelish, 14yo, Duthies 14yo, 46%, Sherrywood Cask, 70cl 8.80
Clynelish, 1990-2005, Authentic Collection 15yo, 56%, Bourbon Barrel, 70cl 8.77
Clynelish, 1990-2016, Authentic Collection 26yo, 45.3%, Bourbon Barrel, 70cl 8.90
Clynelish, 1995-2013, Small Batch 17yo, 57.3%, Sherry Butt, 8.20
Clynelish, 1995-2013, Wood Range - Sherry Cask 17yo, 58%, Sherry Wood, 70cl 8.50
Coleburn, 1978-1998, Authentic Collection 19yo, 59.1%, Oak Cask, 70cl 8.70
Convalmore, 1962-1994, Authentic Collection 31yo, 48.9%, Oak Cask, 70cl 8.80
Convalmore, 1977-2013 35yo, 59.2%, 70cl 9.15
Convalmore, 1977-2013, Small Batch 36yo, 58.2%, cask_no 288, Bourbon Hogshead, 70cl 9.40
Cragganmore, 1989-2005 16yo, 46%, 70cl 8.70
Cragganmore, 1993-2008, Authentic Collection 15yo, 60%, cask_no 262, Bourbon Hogshead, 70cl 7.75
Craigellachie, 1972-1987, Dumpy Bottle 15yo, 46%, 75cl 8.90
Craigellachie, 19yo, Dumpy Bottle 19yo, 46%, 75cl 8.90
Dallas Dhu, 1979-2003, Authentic Collection 23yo, 59.2%, Bourbon Hogshead, 70cl 9.30
Dalmore, 1963-1993, Authentic Collection 30yo, 54.5%, 70cl 8.90
Deanston, 1977-1999, Authentic Collection 21yo, 53.5%, Bourbon Hogshead, 70cl 8.20
Deanston, 1994-2012, Authentic Collection 18yo, 57.3%, cask_no 270, Butt, 70cl 7.60
Duthies, Islay Region NAS 46%, 70cl 8.50
Fettercairn, 1988-2017, Small Batch 28yo, 55.4%, 3 Bourbon Hogsheads, 70cl 8.75
Fettercairn, 1993-2009, Authentic Collection 16yo, 56.8%, Rum Hogshead, 70cl 8.10
Fettercairn, 1993-2011, Authentic Collection 17yo, 51.5%, cask_no 102, Claret Cask, 70cl 8.60
Glen Elgin, 1965-1978, Dumpy Bottle 13yo, 45.7%, Sherry Wood, 75cl 9.00
Glen Elgin, 1965-1979, Dumpy Bottle 14yo, 45.7%, Sherry Cask, 75cl 8.75
Glen Elgin, 1991-2013, Authentic Collection 22yo, 56.8%, Rum Cask, 70cl 8.90
Glen Esk (Hillside), 1982-1997, Authentic Collection 14yo, 64.8%, 70cl 8.40
Glen Garioch, 1957-1977, Dumpy Bottle 20yo, 46%, 75cl 9.33
Glen Garioch, 1990-2003, Authentic Collection 13yo, 56%, Bourbon Hogshead, 70cl 8.70
Glen Garioch, 1991-2013, Authentic Collection 21yo, 53.7%, Bourbon Hogshead, 70cl 8.60
Glen Garioch, 1993-2012, Wood Range - Wine Cask 18yo, 53%, Sauternes Cask, 70cl 8.90
Glen Grant - Glenlivet, 1972-1990 46%, 5cl 8.20
Glen Grant, 13yo, Duthies 13yo, 46%, Sherrywood matured, 70cl 8.40
Glen Grant, 1957-1978, Dumpy Bottle 21yo, 45.7%, 75cl 9.10
Glen Grant, 1957-1979, Dumpy Bottle 22yo, 45.7%, Sherry Wood, 75cl 9.10
Glen Grant, 1972-1988, Dumpy Bottle 16yo, 46%, 75cl 9.10
Glen Moray, 1991-2007, Authentic Collection 16yo, 57.1%, Bourbon Hogshead, 70cl 8.40
Glen Moray, 1992-2004, Authentic Collection 12yo, 61%, Bourbon Hogshead, 70cl 8.55
Glen Moray, 1998, Duthies 12yo, 46%, Oak Cask, 70cl 8.00
Glen Scotia, 1977-1991, Dumpy 13yo, 58.8%, 70cl 8.10
Glen Spey, 1995-2013, Small Batch 17yo, 46%, Bourbon Hogshead, 70cl 8.70
Glen Spey, 1995-2016, Wood Range - Wine Cask 21yo, 54.2%, Claret Wood since 2008, 70cl 8.30
Glenallachie, 1989-2002, Authentic Collection 12yo, 61.3%, Bourbon Hogshead, 70cl 8.49
Glenallachie, 1989-2007, Authentic Collection 17yo, 58.5%, Bourbon Hogshead, 70cl 8.60
Glenallachie, 1992-2009, Authentic Collection 16yo, 60.8%, Bourbon Hogshead, 70cl 8.00
Glenburgie, 1962-2000, Authentic Collection - Millennium Bottling 37yo, 51.1%, 70cl 9.00
Glencadam, 1989-2003, Authentic Collection 13yo, 59.4%, Bourbon Barrel, 70cl 8.30
Glencadam, 25yo, Authentic Collection 25yo, 51.2%, 70cl 8.50
Glencraig, 1981-2012, Closed Distilleries 31yo, 50.8%, Bourbon Cask, 70cl 9.20
Glendullan, 1996-2008, Authentic Collection 12yo, 58.2%, Bourbon Hogshead, 70cl 7.20
Glenfarclas, 1972-2005, Chairman's Stock 33yo, 43.4%, Bourbon Hogshead, 70cl 8.90
Glenfarclas, 1973-2006, Chairman's Stock 34yo, 43.7%, Bourbon Hogshead, 70cl 9.65
Glenfarclas, 1973-2007, Chairman`s Stock 34yo, 43.7%, Bourbon Hogshead, 70cl 9.00
Glenfarclas, 1988-2017, Authentic Collection 28yo, 53%, Bourbon Hogshead , 70cl 9.00
Glenfarclas, 1990-2011, Authentic Collection 21yo, 54.3%, Bourbone Hogshead, 70cl 8.80
Glenfarclas, 1990-2015, Authentic Collection 25yo, 52.6%, 70cl 8.50
Glenglassaugh, 1978-2003, Authentic Collection 25yo, 45.2%, Sherry Hogshead, 70cl 8.80
Glenlivet (Minmore), 1972-1999, Authentic Collection 26yo, 47.5%, Sherrywood, 70cl 8.80
Glenlivet, 14yo, Dumpy Bottle 14yo, 46%, 5cl 9.10
Glenlivet, 1970-2013, Small Batch 43yo, 53.5%, Ex-Sherry Butt, 70cl 9.20
Glenlivet, 1972-1990, Dumpy Bottle 17yo, 55.7%, 70cl 7.80
Glenlivet, 1988-2013, Wine Cask 24yo, 53.9%, Claret Cask, 70cl 8.40
Glenlivet, 1988-2014, Minmore Single Cask 25yo, 54.5%, Bourbon Hogshead, 70cl 8.90
Glenlochy, 1967-1988, Dumpy Bottle 20yo, 46%, 75cl 8.60
Glenlochy, 1977-1995, Authentic Collection 17yo, 61.8%, Oak Cask, 75cl 9.00
Glenlochy, 27yo 27yo, 46%, 5cl 8.80
Glenlossie, 1975-2002, Chairmans Stock 26yo, 54.8%, Bourbon Hogshead, 70cl 9.00
Glenlossie, 1993-2010, Authentic Collection 16yo, 55.8%, Bourbon Hogshead, 70cl 8.16
Glenlossie, 1993-2017, Single Cask 23yo, 55.7%, Bourbon Hogshead, 70cl 8.90
Glenrothes, 15yo, Duthies 15yo, 46%, 70cl 8.00
Glenrothes, 1989-2003, Authentic Collection 14yo, 61.7%, ourbon Barrel, 70cl 9.02
Glentauchers, 1997-2011, Authentic Collection 12yo, 56.1%, Bourbon Hogshead, 70cl 8.50
Glenturret, 1969-1995, Authentic Collection 25yo, 53.6%, Oak Cask, 70cl 9.40
Glenugie, 1957-1977, (80°PROOF) 40%, 70cl 8.60
Glenugie, 1959-1977, Dumpy Bottle 18yo, 45.7%, 70cl 8.25
Glenury Royal, 1966-1979, Dumpy Bottle 13yo, 46%, 75cl 9.50
Hazelburn, 1997-2006, Bond Reserve 8yo, 58.4%, Sherry, 70cl 8.40
Hazelburn, 8yo, Bond Reserve 8yo, 57.4%, Fresh Sherry Hogshead, 70cl 9.10
Hazelburn, 9yo, Duthies 9yo, 46%, Sherrywood, 70cl 8.31
Heaven Hill, 1996-2010, World Whiskies - Individual Cask 14yo, 60.2%, 70cl 9.00
Highland Park, 1957-1980, Dumpy Bottle 23yo, 46%, 75cl 8.90
Highland Park, 1959-1985, Dumpy Bottle 25yo, 46%, Sherry Wood Matured, 75cl 9.20
Highland Park, 1961-1984, Dumpy Bottle 22yo, 46%, 75cl 9.00
Highland Park, 1978-1993, Authentic Collection 14yo, 55.2%, 70cl 8.90
Highland Park, 1988-2013, Small Batch 25yo, 55.7%, Sherry Butts, 70cl 9.10
Highland Park, 1988-2016, Small Batch 28yo, 49.4%, Sherry Hogshead, 70cl 8.80
Highland Park, 1996-2012, Authentic Collection 16yo, 53.1%, Bourbon Hogshead, 70cl 8.50
Imperial-Glenlivet, 1979-1993, Authentic Collection 14yo, 64.9%, Oak Cask, 70cl 9.00
Inchgower, 1959-1977, Cadenhead Dumpy Bottle 17yo, 40%, 75cl 9.05
Inchgower, 1977-1998, Authentic Collection 20yo, 56.5%, Oak Cask, 70cl 8.90
Inchgower, 21yo, Dumpy Bottle 21yo, 46%, 75cl 9.40
Inchmurrin, 1974-2003, Chairman's Stock 29yo, 54.4%, cask_no 210, Bourbon Barrel, 70cl 8.70
Inchmurrin, 1974-2014, Cask Ends (hand bottled from the cask) 40yo, 49.2%, Bourbon Barrel, 70cl 9.30
Invergordon, 1991-2018, Single Cask 26yo, 53.8%, Bourbon Hogshead, 70cl 8.70
Isle of Jura, 1983-1994, Authentic Collection 10yo, 61.3%, Oak Cask, 70cl 8.80
Kilkerran, 11yo, Wood Range - Sherry Cask 11yo, 58.1%, Sherry Butt, 70cl 8.83
Kinclaith , 1965-1985, Dumpy Bottle 20yo, 46%, Sherry Wood Matured, 75cl 8.30
Ladyburn (Ayrshire) , 1966-1987, Dumpy Bottle 20yo, 47.5%, 75cl 8.90
Lagavulin, 1978 64.9%, cask_no 129, 70cl 9.20
Laphroaig, 11yo, Duthies 11yo, 46%, Oak Cask, 70cl 7.20
Laphroaig, 1967-1980, Dumpy Bottle 13yo, 46%, Sherry Wood Matured, 75cl 8.90
Laphroaig, 1991-2014, Authentic collection 22yo, 49.8%, Bourbon hogshead, 700cl 9.15
Laphroaig, 1994-2010, Authentic Collection 16yo, 53%, Bourbon Hogshead, 70cl 9.00
Laphroaig, 1998-2012, Authentic Collection 14yo, 59.3%, Bourbon Hogshead, 70cl 8.20
Laphroaig, 1998-2012, Authentic Collection 14yo, 60.2%, Bourbon Hogshead, 70cl 8.20
Ledaig, 13yo, Duthies 13yo, 46%, 70cl 8.81
Ledaig, 1992-2004, Authentic Collection 12yo, 59.8%, Bourbon Hogshead, 70cl 7.67
Ledaig, 1992-2014, Small Batch 21yo, 53.6%, Bourbon Hogshead, 75cl 8.54
Ledaig, 1993-2009, Authentic Collection 16yo, 55.7%, Bourbon Hogshead, 70cl 8.95
Linkwood, 1979-1993, Authentic Collection 14yo, 58.5%, Oak Cask, 70cl 9.20
Linkwood, 1981-2012, Chairman's Stock 31yo, 44.8%, Sherry Cask, 70cl 8.80
Linkwood, 1987-2002, Authentic Collection 14yo, 58.6%, butt, 70cl 8.33
Littlemill, 1992-2014, Small Batch 22yo, 53.7%, Bourbon Hogsheads, 70cl 8.70
Lochside, 1981-2004, Authentic Collection 23yo, 55.1%, Sherry Hogshead, 70cl 9.03
Longmorn, 1987-2002, Authentic Collection 15yo, 56.1%, 70cl 8.80
Longmorn, 1990-2008, Original Collection 18yo, 46%, Bourbon Wood, 70cl 8.90
Longmorn, 1994-2011, Authentic Collection 16yo, 53.5%, Bourbon Hogshead, 70cl 9.00
Longrow, 1998-2010, Authentic Collection 12yo, 55.7%, Rum Cask, 70cl 8.75
Longrow, 2002-2018, Wood Range - Sherry Cask 15yo, 51.4%, Sherry Hogshead, 70cl 8.90
Macallan, 16yo 16yo, 46%, Sherrywood, 70cl 6.80
Macallan, 1987-2008, Authentic Collection 20yo, 53.2%, Sherry Butt, 70cl 8.95
Macallan, 1989-2010, Authentic Collection 21yo, 53.8%, Bourbon Hogshead, 70cl 8.75
Macduff, 1989-2013, Small Batch 24yo, 53.3%, Sherry Butt, 70cl 8.75
Mannochmore, 1982-2010, Chairmans Stock 27yo, 58.4%, Claret Wood, 70cl 8.00
Mannochmore, 1992-2008, Authentic Collection 16yo, 55.6%, Sherry Butt, 70cl 8.45
Mannochmore, 1996-2012, Authentic Collection 15yo, 56.4%, Bourbon Hogshead, 70cl 8.50
Millburn, 1974-2001, Chairman's Stock 26yo, 57.7%, Bourbon Hogshead, 70cl 8.80
Miltonduff, 1978-1996, Authentic Collection 17yo, 57.9%, Oak Casks, 70cl 8.90
Miltonduff, 1994-2016, Wood Range - Wine Cask 21yo, 51.5%, Château Lafitte Wine Cask, 70cl 9.20
Mortlach, 16yo, Duthies 16yo, 46%, Sherrywood matured, 70cl 8.00
Mortlach, 1962-1984, Dumpy Bottle 22yo, 45%, 75cl 9.40
Mortlach, 1988-2016, Wood Range - Sherry Cask 27yo, 52.6%, Sherry Butt, 70cl 9.10
Mortlach, 1992-2013, (pre-release) 20yo, 56.2%, 70cl 8.93
Mortlach, 21yo, Duthies 21yo, 46%, Sherrywood, 70cl 8.60
Mortlach, 22yo, Dumpy Bottle - 80 Proof 22yo, 45.8%, 75cl 9.00
Old Pulteney, 1990, Cask Ends 21yo, 56.7%, Bourbon Cask, 20cl 8.90
Old Pulteney, 1990-2009, Authentic Collection 18yo, 57.2%, Bourbon Barrel, 70cl 8.60
Old Pulteney, 1990-2010 , Authentic Collection 20yo, 56.9%, Bourbon Barrel, 70cl 8.50
Old Pulteney, 1990-2011, Authentic Collection 21yo, 56.7%, Bourbon Barrel , 70cl 9.00
Old Pulteney, 1990-2012, Authentic Collection 22yo, 55.2%, Bourbon Barrel, 70cl 9.00
Old Pulteney, 1990-2012, Authentic Collection 21yo, 56.7%, Bourbon Barrel, 70cl 8.50
Pittyvaich, 1977-1989, Dumpy Bottle 11yo, 56.6%, 75cl 7.80
Pittyvaich, 1985-2007, Closed Distilleries 21yo, 54.3%, cask_no 54.3 , Port Wood, 70cl 9.40
Port Ellen, 1981-1993, Authentic Collection 12yo, 63.8%, Oak Cask, 70cl 9.40
Rosebank, 1967-1994, Original Collection 26yo, 43%, Oak Cask, 70cl 9.00
Rosebank, 1989-2005, Authentic Collection 16yo, 55.3%, Bourbon Hogshead, 70cl 8.30
Rosebank, 1989-2005, Authentic Collection 15yo, 56.1%, Ex-Bourbon Hogshead, 70cl 8.60
Rosebank, 1989-2009, Closed Distilleries 20yo, 52.1%, Bourbon Hogshead, 70cl 9.30
Royal Brackla, 1976-2006, Chairman's Stock 30yo, 53.6%, Sherry Hogshead, 70cl 8.90
Royal Brackla, 1992-2013, Wood Range - Sherry 20yo, 52.4%, cask_no 180, Sherry Cask, 70cl 8.30
Royal Brackla, 2006-2019, Small Batch 12yo, 57.7%, 4 Bourbon Hogsheads, 70cl 8.45
Speyside, 1994-2009, Authentic Collection 15yo, 64.6%, Bourbon Hogshead, 70cl 9.20
Springbank, 17yo, Black Label, 80° Proof 17yo, 45.7%, 5cl 9.05
Springbank, 1973-1991, Dumpy - clear glass 18yo, 57.5%, Rum Butt, 70cl 9.10
Springbank, 1991-2006, Authentic Collection 14yo, 53.9%, Sherry Butt, 70cl 8.90
Springbank, 2000-2011, Bond Reserve 10yo, 53.5%, Barbados Rum Cask, 70cl 8.80
Springbank, 2003-2017, 175th Anniversary 13yo, 57%, Sherry Butt, 70cl 9.10
St. Magdalene (Linlithgow), 1964-1979, Dumpy Bottle 15yo, 45.7%, 75cl 8.20
St. Magdalene (Linlithgow), 1982-2012, Closed Distilleries 30yo, 55.4%, Butt, 70cl 8.60
Strathmill, 1993-2017 24yo, 50.3%, 2 Bourbon Hogsheads, 70cl 8.85
Talisker, 1979-1997, Authentic Collection 18yo, 62.2%, Oak Cask, 70cl 8.90
Tamdhu, 17yo, Dumpy Bottle 17yo, 0%, 75cl 9.25
Tamnavulin, 1992-2012, Wood Range - Wine Cask 20yo, 50.8%, Chateau Lafitte Cask, 70cl 8.80
Tamnavulin-Glenlivet, 20yo 20yo, 46%, Sherry Wood , 5cl 8.80
Teaninich, 1993-2013, Authentic Collection 19yo, 53.7%, Bourbon Hogshead, 70cl 8.55
Teaninich, 1993-2016, Wood Range - Sherry Cask 22yo, 51.9%, Sherry Cask, 70cl 8.90
Tomatin, 1994-2013, Authentic Collection 18yo, 54.1%, 70cl 8.90
Tomintoul, 1985-2016, Small Batch 30yo, 48.7%, Bourbon Barrel, 70cl 8.80
Tormore, 1984-2009, Authentic Collection 25yo, 58%, Bourbon Barrel, 70cl 8.80
Tullibardine, 1964-1992, Authentic Collection 27yo, 51.2%, Oak Cask, 70cl 9.10
Tullibardine, 1993-2013, Wine Cask 19yo, 48.3%, Chateau Lafitte, 70cl 8.60
William Cadenhead, 20yo, Blended Scotch Whisky 20yo, 46%, cask_no Batch 1, Sherry Cask, 70cl 9.10

Login to reply

.