Hunter Laing Bottlings
| Photo | Name | Description | Score |
|---|---|---|---|
|
Ardbeg, 26yo, The Kinship | 26yo, 49.7%, Bourbon Cask, 70cl | 9.20 |
|
Arran, 1997-2018, The Old Malt Cask - 20th Anniversary | 21yo, 50%, cask_no HL 17075, Sherry Butt, 70cl | 8.70 |
|
Ben Nevis, 2011-2020, The Old Malt Cask | 9yo, 50%, cask_no HL 17821, Sherry Butt, 70cl | 8.60 |
|
Bowmore, 1987-2017, The Kinship - Ed.#2 | 30yo, 56.1%, Refill Hogshead, 70cl | 9.10 |
|
Bunnahabhain, 1997-2013, Old Malt Cask | 16yo, 50%, 70cl | 8.30 |
|
Bunnahabhain, 28yo, The Kinship | 28yo, 56.2%, 1st fill Oloroso Butt, 70cl | 9.30 |
|
Caol Ila, 33yo, The Kinship | 33yo, 52.6%, Refill sherry butt, 70cl | 9.30 |
|
Laphroaig, 1987-2017, The Kinship Edition #4 | 30yo, 53.6%, Refill Bourbon hogshead, 70cl | 9.20 |
|
Laphroaig, 1996-2013, Old Malt Cask | 17yo, 50%, cask_no HL 10125, 70cl | 8.80 |
|
Laphroaig, 1998-2013, Old Malt Cask | 15yo, 50%, cask_no HL 9932, 70cl | 8.00 |
|
Linkwood, 1996-2013, Old Malt Cask | 16yo, 50%, cask_no HL 10068, Sherry Butt, 70cl | 8.30 |
|
Macallan, 1997-2013, Old Malt Cask | 15yo, 50%, cask_no HL 9991, Refill Hogshead, 70cl | 8.50 |
|
Port Ellen, 1982-2017, The Kinship – Feis Ile 2017 Edition | 34yo, 61.6%, Bourbon Cask, 70cl | 9.05 |
|
Strathmill, 1991-2013, Old Malt Cask | 21yo, 50%, cask_no 10122, Refill Hogshead, 70cl | 8.40 |
Login to reply
