Ian MacLeod Bottlings
Photo | Name | Description | Score |
---|---|---|---|
Aberfeldy, 1998-2012, Chiftain's | 14yo, 43%, cask_no 2410 + 12, Hogshead, 70cl | 8.50 | |
Allt-A-Bhainne, 1975-2004, Dun Bheagan | 28yo, 60.2%, cask_no 33152, Refill Sherry Cask, 70cl | 6.40 | |
Allt-A-Bhainne, 1995-2007, Dun Bheagan | 12yo, 43%, cask_no 39717 + 20 + 23, 70cl | 8.00 | |
Ardbeg, 1994-2009, Dun Bheagan | 15yo, 48%, cask_no 794/800, 70cl | 8.40 | |
Ardbeg, 1994-2010, Dun Bheagan | 15yo, 53%, cask_no 2659 - 2660, Barrel, 70cl | 9.00 | |
Ardbeg, 1998-2009, Chieftain's Choice | 11yo, 46%, cask_no 1770/1774, Barrel, 70cl | 8.83 | |
Ardbeg, 1998-2009, Chieftain's Choice | 11yo, 46%, cask_no 1037, 1039, 1053, 1960, 1961, 1062, 1972, 1973, Barrel, 70cl | 9.01 | |
Ardbeg, 1998-2010, Chieftain's Choice | 12yo, 43%, cask_no 1783 - 1790, Bourbon Barrels, 70cl | 8.40 | |
Ardbeg, 2000-2005, WE - Single Islay Malt Scotch Whisky | 5yo, 58.4%, cask_no 845, 70cl | 8.60 | |
Ardmore, 1992-2010, Chieftain's Choice | 17yo, 46%, Barrel, 70cl | 8.60 | |
Arran, 1997-2013, Chieftain's | 15yo, 46%, cask_no 935, Butt, 70cl | 8.30 | |
Auchroisk, 1990-2003, Chieftain's Choice | 13yo, 43%, cask_no 90421 - 23, Port Wood Finish, 70cl | 8.15 | |
Auchroisk, 1994-2005, Chieftain's Choice | 11yo, 43%, cask_no 90211 - 13, Medoc Finish, 70cl | 7.00 | |
Aultmore, 1997-2009, Dun Bheagan | 12yo, 50%, cask_no 90501, Sherry Butt, 70cl | 8.00 | |
Aultmore, 1997-2011, Chieftain's | 13yo, 54.9%, cask_no 90711, German Oak Finish, 70cl | 8.30 | |
Aultmore, 1997-2011, Dun Bheagan | 13yo, 50.2%, cask_no 90502, Sherry Wood Finish, 70cl | 8.26 | |
Balmenach, 1990-2008, Chieftain's Choice | 18yo, 46%, cask_no 90542, Sherry Butt, 70cl | 8.30 | |
Banff, 1978-2004, Chieftain's Choice | 26yo, 46%, cask_no 3771, Sherry Wood, 70cl | 8.50 | |
Banff, 1980-1998, Chieftain's Choice | 18yo, 43%, 70cl | 8.59 | |
Ben Nevis, 1999-2012, Chieftain's | 12yo, 46%, cask_no 239, 241, 242, Hogshead, 70cl | 7.85 | |
Benriach, 1996-2014, Chieftain's | 17yo, 43%, cask_no 93951 / 93953, St. Etienne Rum Finish, 70cl | 8.90 | |
Benriach, 1999-2012, Dun Bheagan | 12yo, 43%, cask_no 90281 + 82, Petrus Gaia Wine Finish, 70cl | 7.80 | |
Benrinnes, 1994-2009, Dun Bheagan | 14yo, 46%, cask_no 8641, 70cl | 8.20 | |
Blair Athol, 1996-2011, Chieftain's Choice | 25yo, 54.5%, cask_no 20083, Hogshead, 70cl | 8.40 | |
Brora, 1981-2005, Chieftain's Choice | 23yo, 46%, cask_no 1514, Sherry Butt, 70cl | 8.68 | |
Brora, 1981-2006, Chieftain's Choice | 24yo, 46%, cask_no 1522, Cream Sherry Butt, 70cl | 9.00 | |
Brora, 1981-2006, Dun Bheagan | 24yo, 48.5%, cask_no 1524, Fino Sherry Butt, 70cl | 8.60 | |
Brora, 1981-2008, Chieftain's Choice | 26yo, 48%, cask_no 1521, Oloroso Sherry Butt, 70cl | 9.10 | |
Brora, 1982-2001, Chieftain's Choice | 19yo, 46%, cask_no 189 + 92, Sherry Butt , 70cl | 9.10 | |
Bruichladdich, 1989-2013, Chieftain's | 23yo, 46%, cask_no 93471, Rum Barrel Finish, 70cl | 7.90 | |
Bunnahabhain, 1979-2009, Chieftain's Choice | 30yo, 45.5%, cask_no 9622, European Oak Sherry Butt, 70cl | 8.70 | |
Bunnahabhain, 1997-2012, Chieftain's - Peated | 14yo, 55.1%, cask_no 94061, Blaufränkisch Wood Finish, 70cl | 8.65 | |
Bunnahabhain, 1997-2013, Dun Bheagan | 15yo, 43%, cask_no 5475 + 5478, Hogshead, 70cl | 8.50 | |
Bunnahabhain, 2001-2012, Chieftain's | 10yo, 46%, cask_no 465, Sherry Butt, 70cl | 8.50 | |
Caol Ila, 10yo, Chieftain's | 10yo, 43%, Medoc Finish, 70cl | 8.50 | |
Caol Ila, 1990-2002, Chieftain's Choice | 12yo, 43%, cask_no 90651-90657, Rum Finish, 70cl | 8.80 | |
Caol Ila, 1991-2007, Dun Bheagan | 16yo, 46%, cask_no 90401 - 05, Medoc Finish, 70cl | 8.80 | |
Caol Ila, 1991-2011, Dun Bheagan | 20yo, 53.6%, cask_no 31621, Port Finish, 70cl | 9.20 | |
Caol Ila, 1993-2006, Chieftain's Choice | 13yo, 46%, cask_no 90291 - 95, St. Emilion Finish, 70cl | 8.50 | |
Caol Ila, 1993-2008, Dun Bheagan | 15yo, 50%, cask_no 9147/9148, Hogshead, 70cl | 8.80 | |
Caol Ila, 1996-2006, Chieftain's Choice | 10yo, 43%, cask_no 10341/10345, Hogsheads, 70cl | 8.05 | |
Caol Ila, 1996-2009, Chieftain's Choice | 13yo, 46%, cask_no 90301/90307, Medoc Finish, 70cl | 8.23 | |
Caol Ila, 1996-2010, Chieftain's Choice | 13yo, 43%, cask_no 91971 + 74, Sauterne Finish, 70cl | 8.35 | |
Caol Ila, 1999-2012, Chieftain's | 12yo, 46%, cask_no 91021, Manzanilla Finish, 70cl | 9.10 | |
Caol Ila, 2001-2014, Chieftain's | 12yo, 43%, cask_no 309965 + 309966, Hogsheads, 70cl | 8.50 | |
Caperdonich, 1995-2014, Chieftain's | 18yo, 48%, cask_no 95054 / 95057, Sherry Hogshead, 70cl | 8.80 | |
Carsebridge, 1960-2002, Chieftain's Choice | 42yo, 41.6%, cask_no 135, Oloroso Cask, 70cl | 9.15 | |
Chieftain's Speyside, 1980-2008, German Tartan Malt 1st Edition | 49.3%, Port Pipe, 70cl | 8.30 | |
Chieftain's Speyside, 1991-2006, Antony's Choice | 15yo, 56.3%, cask_no 5668, Sherry Butt, 70cl | 9.20 | |
Clynelish, 1990-2008, Dun Bheagan | 17yo, 46%, cask_no 13149, 70cl | 8.40 | |
Clynelish, 1990-2013, Dun Bheagan | 22yo, 46%, cask_no 93781 / 93783, Port Wine Cask Finish, 70cl | 8.30 | |
Clynelish, 1991-2008, Chieftain's Choice | 17yo, 46%, cask_no 90921 + 22, Chateau La Nerthe Finish, 70cl | 8.20 | |
Convalmore, 1975-2006, Dun Bheagan | 30yo, 46%, cask_no 3758, Hogshead, 70cl | 9.50 | |
Convalmore, 1984-1999, Chieftain's Choice | 15yo, 43%, 70cl | 8.58 | |
Craigellachie, 1999-2012, Chieftain's Choice | 13yo, 43%, cask_no 91011, Oloroso Sherry Finish, 70cl | 7.70 | |
Dailuaine, 1982-2013, Chieftain's | 30yo, 52%, cask_no 3893, Hogshead, 70cl | 8.50 | |
Dallas Dhu, 1980-2003, Chieftain's Choice | 22yo, 63.6%, cask_no 2104, Sherry Hogshead, 70cl | 8.25 | |
Dallas Dhu, 1981-2007, Dun Bheagan | 26yo, 50%, cask_no 90711, Sherry butt, 70cl | 8.90 | |
Dalmore, 10yo, Chieftain's Choice | 10yo, 43%, Medoc Finish, 70cl | 6.90 | |
Dalmore, 1994-2005, Chieftain's Choice | 10yo, 63.5%, cask_no 1393 - 94, Hogshead, 70cl | 8.40 | |
Dalmore, 1995-2008, Dun Bheagan | 12yo, 46%, cask_no 9421, Hogshead, 70cl | 7.20 | |
Dalmore, 1995-2010, for BevMo Exclusively | 14yo, 43%, cask_no 90341, Rum Finish, 70cl | 7.60 | |
Dalmore, 1996-2009, Dun Bheagan | 12yo, 43%, cask_no 92031 / 92034, St. Etienne Rum Finish, 70cl | 8.75 | |
Dalmore, 1997-2012, Dun Bheagan | 14yo, 59%, cask_no 3409, Butt, 70cl | 8.80 | |
Glen Elgin, 1991-2013, Dun Bheagan | 21yo, 52.5%, cask_no 8294, Sherry Butt, 70cl | 8.55 | |
Glen Grant, 1954 | 50yo, 42.2%, cask_no 3612, 70cl | 9.00 | |
Glen Grant, 1997-2013, Chieftain's | 15yo, 55.8%, cask_no 70451, Islay Cask Matured, 70cl | 8.00 | |
Glen Keith, 1995-2008, Chieftain's Choice | 13yo, 43%, cask_no 44146/48 + 50, Hogshead, 70cl | 7.60 | |
Glen Moray, 1996-2010, Dun Bheagan | 13yo, 43%, cask_no 91981/91984, Sauterne Finish, 70cl | 7.80 | |
Glen Scotia, 1975-2004, Dun Bheagan | 29yo, 43.3%, cask_no 689, Rum Barrel, 70cl | 8.20 | |
Glen Scotia, 1977-2010, Dun Bheagan | 32yo, 56%, cask_no 1691, Hogshead, 70cl | 9.20 | |
Glenburgie, 1988, Chieftain's Choice | 11yo, 43%, 70cl | 8.00 | |
Glenburgie, 1997-2013, Dun Bheagan | 15yo, 43%, cask_no 9317, 70cl | 8.10 | |
Glenburgie, 1998-2010, Dun Bheagan | 11yo, 43%, cask_no 4980 + 83, Bourbon Hogshead, 70cl | 8.20 | |
Glenfarclas, 1980-2008, German Tartan Malt - 1st edition | 28yo, 49.3%, Port Pipe, 70cl | 8.80 | |
Glenrothes, 12yo, Chieftain's Choice | 12yo, 46%, Rum Finish, 70cl | 0 | |
Glenrothes, 1991-2008, Dun Bheagan | 16yo, 46%, cask_no 10233, Hogshead, 70cl | 8.20 | |
Glenrothes, 1993-2004, Chieftain's Choice | 10yo, 43%, cask_no 90214 - 16, Rum Finish, 70cl | 8.15 | |
Glenrothes, 1999-2012, Dun Bheagan | 13yo, 55.5%, cask_no 3399, Sherry Butt, 70cl | 9.75 | |
Glenrothes, 1999-2013, Chieftain's | 13yo, 46%, cask_no 3400 + 01, Sherry Butt, 70cl | 8.50 | |
Glenshire | 40%, 20cl | 5.50 | |
Glenturret, 1990-2008, Chieftain's Choice | 17yo, 43%, cask_no 650, 651 & 659, Hogsheads, 70cl | 8.47 | |
Glenturret, 1990-2009, Chieftain's Choice | 18yo, 46%, cask_no 91781, 70cl | 8.40 | |
Glenugie, 1980-2010, Dun Bheagan | 30yo, 50%, cask_no 5375, Sherry Butt, 70cl | 9.20 | |
Hedges & Butler, Royal De Luxe Scotch Whisky | 40%, 70cl | 8.00 | |
Imperial, 1982, Chieftain's | 18yo, 43%, 70cl | 7.70 | |
Imperial, 1982-2006, Chieftain's Choice | 24yo, 46%, cask_no 3712, Fino Sherry Cask, 70cl | 8.08 | |
Inchgower, 1982-2012, Dun Bheagan | 30yo, 50.2%, cask_no 6981, 70cl | 8.70 | |
Isle of Jura, 1987-2005, Dun Bheagan | 17yo, 43%, cask_no 21356 + 21358, Barrels, 70cl | 8.55 | |
Isle of Jura, 1996-2010, Chieftain's Choice | 13yo, 43%, cask_no 5224 / 5226, Bourbon Barrels, 70cl | 8.00 | |
Isle of Jura, 1997-2010, Dun Bheagan | 12yo, 43%, cask_no 4766 - 4767, Hogshead, 70cl | 8.60 | |
Isle of Jura, 1998-2015, Chieftain's | 16yo, 46%, cask_no 2151 & 2164, Hogshead, 70cl | 0 | |
Isle of Jura, 2001-2012, Chieftain's | 10yo, 46%, cask_no 90971, Fino Sherry Finish, 70cl | 8.20 | |
Isle of Skye, 12yo | 12yo, 40%, 70cl | 0 | |
Isle of Skye, 18yo | 18yo, 40%, 70cl | 8.50 | |
Isle of Skye, 8yo | 8yo, 40%, 5cl | 7.60 | |
King Robert II, Blended Scotch Whisky | 40%, 20cl | 6.40 | |
Langs, 12yo | 12yo, 40%, 70cl | 0 | |
Laphroaig, 1997-2009, Dun Bheagan | 12yo, 46%, cask_no 90194, Hogshead, 70cl | 9.00 | |
Laphroaig, 1998-2012, Chieftain's | 14yo, 46%, cask_no 3707 + 3710, Hogshead, 70cl | 8.70 | |
Laphroaig, 1998-2013, Chieftain's | 14yo, 44.3%, cask_no 8601 + 8604, Hogshead, 70cl | 8.30 | |
Ledaig, 1973-2005, Chieftain's Choice | 32yo, 45%, cask_no 2800, Hogshead, 70cl | 9.40 | |
Ledaig, 1973-2005, Chieftain's Choice | 32yo, 45.9%, cask_no 2628, Hogshead, 70cl | 9.10 | |
Ledaig, 1997-2008, Dun Bheagan | 11yo, 46%, cask_no 91031 + 91032, Tokaji Wood Finish, 70cl | 8.63 | |
Ledaig, 1997-2010, Dun Bheagan | 12yo, 46%, cask_no 800007, Butt, 70cl | 8.50 | |
Ledaig, 2007-2017, Chieftain's - The Village Limited Edition 2017 | 9yo, 49.4%, cask_no 92402 & 92403, Pomerol Wine Cask Finish, 70cl | 8.58 | |
Linkwood, 1995-2006, Dun Bheagan | 11yo, 46%, cask_no 90211, Port Finish, 70cl | 8.75 | |
Linkwood, 1996-2007, Dun Bheagan | 10yo, 43%, cask_no 8755 - 57, 70cl | 7.60 | |
Linkwood, 1997-2010, Dun Bheagan | 12yo, 43%, cask_no 12939/12940 & 12942, Hogshead, 70cl | 8.50 | |
Linkwood, 1999-2011, Chieftain's Limited Edition Collection | 11yo, 57.1%, cask_no 90701, German Oak finish, 70cl | 8.80 | |
Linkwood, 1999-2013, Dun Bheagan | 13yo, 43%, cask_no 2397+2401+2406/2408, Hogshead, 70cl | 8.40 | |
Linkwood, 2000-2013, Chieftain's | 12yo, 46%, cask_no 9375, Port Hogshead Finish, 70cl | 8.00 | |
Longmorn, 1993-2013, Chieftain's | 19yo, 47%, cask_no 94241, Staufenberg Spätburgunder Wine Finish, 70cl | 8.20 | |
Longmorn, 1994-2007, Dun Bheagan | 13yo, 43%, cask_no 74877+78+82, Hogshead, 70cl | 7.20 | |
Longmorn, 1997-2011, Dun Bheagan | 13yo, 43%, cask_no 90581 + 82, Barolo Wine Finish, 70cl | 8.10 | |
Longmorn, 1999-2011, Chieftain's | 12yo, 43.2%, cask_no 90341, German Oak Finish, 70cl | 8.00 | |
Macduff, 2002-2013, Chieftain's | 10yo, 46%, cask_no 900259 + 260, Sherry Butt, 70cl | 7.80 | |
Macleod's Extremely Rare, 1997 | 43%, cask_no #7843-7846, 70cl | 8.60 | |
MacLeod's Single Highland Malt | 8yo, 40%, 70cl | 7.60 | |
MacLeod's Single Island Malt, 8yo | 8yo, 40%, 5cl | 7.80 | |
MacLeod's Single Islay Malt | 40%, 70cl | 8.00 | |
Macleod's, 1989, Rare Single Island Malt | 15yo, 46%, cask_no 976, Bourbon Cask, 70cl | 8.60 | |
Miltonduff, 1987-2010, Chieftain's Choice | 23yo, 46%, cask_no 30067 + 70, Barrels, 70cl | 8.40 | |
Miltonduff, 1987-2011 | 24yo, 55%, cask_no 30071&30072, Hogshead, 70cl | 8.70 | |
Mortlach, 1990, Chieftain's for K&L Exclusive | 22yo, 58.1%, First Fill Sherry Cask, 75cl | 8.70 | |
Mortlach, 1993-2011, Chieftain's Choice | 18yo, 57.2%, cask_no Sherry Butt Casknumber 3595, Sherry Butt, 70cl | 9.10 | |
Mortlach, 1993-2011, Chieftain's Choice | 18yo, 46%, cask_no 3594, Sherry Butt , 70cl | 8.50 | |
Port Ellen, 1983-2006, Dun Bheagan | 23yo, 45.9%, cask_no 789, Butt, 70cl | 9.19 | |
Rosebank, 14yo, Chieftain's Choice | 14yo, 46%, Hogshead, 70cl | 7.90 | |
Rosebank, 1990-2011, Chieftain's Choice | 20yo, 55.7%, cask_no 3616, Butt, 70cl | 8.33 | |
Rosebank, 1991-2002, Chieftain's | 10yo, 43%, cask_no 4374, Fino sherry Cack, 70cl | 8.00 | |
Scottish Stag, Blended Scotch Whisky | 40%, 70cl | 6.45 | |
Smokehead (The Rock Edition IM) | 43%, 70cl | 7.80 | |
Smokehead, 18yo, Extra Black, Islay Single Malt | 18yo, 46%, 70cl | 8.83 | |
Smokehead, Extra Rare, Islay Single Malt | 40%, Oak, 100cl | 8.40 | |
Smokehead, Islay Single Malt | 43%, 70cl | 8.29 | |
Springbank, 1968-2004, Dun Bheagan | 36yo, 51.4%, cask_no 1415, Refill Butt, 70cl | 9.00 | |
Springbank, 1968-2008, Chieftain's Choice | 40yo, 54%, cask_no 1414, First fill Oloroso Butt, 70cl | 9.30 | |
Springbank, 1970-2008, Chieftain's Choice | 37yo, 43%, cask_no 1343, 70cl | 9.00 | |
Springbank, 1972-2002, Chieftain's Choice | 30yo, 57.8%, cask_no 410, Sherry Cask, 70cl | 9.20 | |
Springbank, 1974-2003, Chieftain's Choice | 28yo, 56.5%, cask_no 1162, Sherry Butt, 70cl | 9.20 | |
Springbank, 1974-2003, Chieftain's Choice | 28yo, 46%, cask_no 2282, Hogshead, 5cl | 8.90 | |
St. Magdalene (Linlithgow), 1982-2009, Chieftain's Choice | 26yo, 55%, cask_no 2219, Butt, 70cl | 8.65 | |
St. Magdalene (Linlithgow), 1982-2009, Dun Bheagan | 26yo, 50%, cask_no 2219, Butt, 70cl | 8.10 | |
Strathisla, 2000-2012, Chieftain's | 11yo, 43%, cask_no 20801, Hogshead, 70cl | 7.70 | |
Strathisla, 2000-2012, Chieftain's | 11yo, 53%, cask_no 20802, Hogshead, 70cl | 7.90 | |
Strathisla, 2000-2013, Dun Bheagan | 12yo, 43%, cask_no 93371, Sherry Butt Finish, 75cl | 8.80 | |
Talisker, 1982-2006, MacLeod's Vintage | 23yo, 46%, cask_no 2548, Bourbon Cask, 70cl | 9.00 | |
Tamdhu, 1994-2006, Dun Bheagan | 43%, cask_no 90411 + 13, Rum Cask Finish, 70cl | 8.40 | |
Tamdhu, 1994-2010, Anthony's Choice | 16yo, 53.7%, cask_no 1033, Oloroso Sherry Butt, 70cl | 8.73 | |
Teaninich, 16yo, Chieftains Choice Old | 16yo, 43%, Port Barrel / Double wood Matured, 70cl | 8.68 | |
Teaninich, 1982-2013, Dun Bheagan | 30yo, 47.5%, cask_no 4453, Butt, 70cl | 8.75 | |
Tobermory , 1995-2013, Dun Bheagan | 17yo, 46%, cask_no 1288, Butt, 70cl | 7.25 | |
Tormore, 1990-2003, Chieftain's | 13yo, 53%, cask_no 90391 - 92, Port Finish, 70cl | 7.75 | |
Benrinnes, 1992-2012, Dun Bheagan | 19yo, 56.1%, cask_no 8258, Hogshead, 70cl | 8.70 | |
Braeval (Braes of Glenlivet), 1996-2013, Dun Bheagan | 16yo, 43%, cask_no 85163,85165/85166, Hogsheads, 70cl | 8.55 | |
Braeval (Braes of Glenlivet), 1998-2018, Dun Bheagan | 19yo, 50%, cask_no №93961, Ex-Bourbon + Finish in Port pipe barrel , 70cl | 8.58 | |
Brora, 1981-2004, Dun Bheagan | 23yo, 48.6%, cask_no 1513, Butt, 70cl | 8.90 | |
Bunnahabhain, 1989-2012, Dun Bheagan | 22yo, 45.1%, cask_no 5820, 5826, 5827, Hogsheads, 70cl | 9.00 | |
Dalmore, 1996-2015, Dun Bheagan | 18yo, 46%, cask_no 91641, Pedro Ximénez Sherry Cask Finish, 70cl | 8.67 | |
Dalmore, 1996-2015, Dun Bheagan | 18yo, 46%, cask_no 8626 + 8628, Bourbon Barrels, 70cl | 8.65 | |
Deanston, 1999-2015, Dun Bheagan | 16yo, 50%, cask_no 91781, Pedro Ximénez Sherry Cask Finish, 70cl | 8.50 | |
Fettercairn, 1996-2015, Dun Bheagan | 18yo, 46%, cask_no 91132, Oloroso Sherry Cask Finish, 70cl | 8.60 | |
Fettercairn, 1996-2018, Dun Bheagan | 21yo, 46%, cask_no 92691/92692, Red Wine Cask Finish, 70cl | 8.65 | |
Glen Moray, 1996-2012, Chieftain's | 16yo, 46%, cask_no 93431, Manzanilla Finish, 70cl | 8.60 | |
Glenallachie, 2003-2015, Dun Bheagan | 12yo, 46%, cask_no 40252, Sherry Butt, 70cl | 8.70 | |
Glendronach, 1975-2009, Ian MacLeod's Selection | 43%, 70cl | 9.35 | |
Glendullan, 1999-2015, Dun Bheagan | 16yo, 43%, cask_no 5890/5892, Bourbon Barrels, 70cl | 8.70 | |
Glenturret, 1990-2006, Dun Bheagan | 15yo, 43%, cask_no 676, Hogshead, 70cl | 7.90 | |
Macduff, 1991-2014, Dun Bheagan | 22yo, 46%, cask_no 4582, Sherry Butt, 70cl | 8.60 | |
Miltonduff, 1989-2012, Chieftain's | 22yo, 50%, cask_no 6, 8 + 10, Hogsheads, 70cl | 8.60 | |
Mortlach, 1997-2015, Dun Bheagan | 17yo, 47.5%, cask_no 91111, Casktype Bourbon + Oloroso Sherry Cask Finish, 70cl | 8.38 | |
Tobermory, 1995-2015, Dun Bheagan | 19yo, 46%, cask_no 1289, Butt, 70cl | 8.75 |
Login to reply