Kintra Whisky Bottlings
Photo | Name | Description | Score |
---|---|---|---|
Ben Nevis, 1996-2009, Single Cask Collection | 13yo, 56%, cask_no CM141, Bourbon Hogshead, 70cl | 8.26 | |
Benrinnes, 1984-2011 | 26yo, 58.2%, cask_no 2272, Refill Sherry Butt, 70cl | 7.70 | |
Bladnoch, 1990-2012, Single Cask Collection | 22yo, 49%, cask_no 1046, Bourbon Barrel, 70cl | 8.80 | |
Bowmore, 2000-2010, Single Cask Collection | 10yo, 52%, cask_no SC003, Bourbon Hogshead, 70cl | 8.30 | |
Bunnahabhain, 1989-2013 | 23yo, 46.1%, cask_no 5741, Bourbon Hogshead, 70cl | 8.90 | |
Caol Ila, 1984-2010, Single Cask Collection | 25yo, 51%, cask_no 5395, 70cl | 8.27 | |
Caol Ila, 2000-2011 | 10yo, 62.6%, cask_no 309534, Bourbon Hogshead, 70cl | 8.55 | |
Confidential Cask, 1995-2011, Speyside Single Malt | 16yo, 53.9%, cask_no 5, Sherry Butt, 70cl | 8.70 | |
Glen Garioch, 1990-2011 | 20yo, 49.6%, cask_no 5873, Bourbon Hogshead, 70cl | 7.40 | |
Glen Grant, 1973-2010, Single Cask Collection | 36yo, 46.2%, cask_no 6591, refill Sherry, 70cl | 8.90 | |
Glen Keith, 1992-2012, Single Cask Collection | 19yo, 53.8%, cask_no 120587, Bourbon Hogshead, 70cl | 8.40 | |
Glen Scotia, 1992-2011, Single Cask Collection | 19yo, 51.8%, cask_no 5, Sherry Butt, 70cl | 8.95 | |
Inchgower, 1990-2013, Single Cask Collection | 23yo, 48.3%, cask_no 6746, Bourbon Hogshead, 70cl | 8.40 | |
Laphroaig, 1998-2011 | 13yo, 53.4%, cask_no 700047, Refill Sherry Butt, 70cl | 7.90 | |
Littlemill, 1989-2011 | 22yo, 55.2%, cask_no k003, Bourbon hogshead, 70cl | 8.80 | |
Macduff, 1984-2009, Single Cask Collection | 25yo, 55%, cask_no CM143, Bourbon Hogshead, 70cl | 8.61 | |
Miltonduff, 1989-2011 | 21yo, 50%, cask_no 13, Sherry Wood, 70cl | 8.40 | |
Tomintoul, 1969-2012, Single Cask Collection | 42yo, 44.3%, cask_no 1196, Bourbon Hogshead, 70cl | 9.20 |
Login to reply