Scott's Selection Bottlings

Photo Name Description Score
Aberlour, 1987-2008 21yo, 58.1%, 70cl 8.64
Aberlour, 1987-2012 54.9%, 70cl 8.83
Aberlour, 1989-2011 49.8%, 70cl 8.33
Aberlour, 1990-2007 51.1%, Oakwood Casks, 70cl 8.90
Aberlour, 1990-2010 20yo, 51.8%, 70cl 8.60
Aberlour, 1991-2011 51.6%, 70cl 8.40
Ardbeg, 1992-2007 15yo, 51.6%, 70cl 8.93
Auchroisk, 1989-2007 18yo, 54.7%, 70cl 8.60
Auchroisk, 1989-2007 18yo, 54.7%, 70cl 8.35
Auchroisk, 1989-2009 20yo, 61.3%, 70cl 8.45
Aultmore, 1982-2011 58.4%, cask_no 2227, Bourbon Cask, 70cl 8.53
Benrinnes, 1979-2000 57.6%, 5cl 7.30
Benrinnes, 1979-2004 53.5%, Oakwood Casks, 70cl 8.50
Bowmore, 1989-2012 23yo, 48.5%, cask_no 5593, Bourbon Cask, 70cl 9.20
Bruichladdich, 1991-2007 56%, 70cl 8.31
Bruichladdich, 1991-2008 17yo, 54.9%, 70cl 8.71
Bruichladdich, 1991-2010 54.3%, 70cl 8.59
Bruichladdich, 1991-2011 54.6%, 70cl 8.91
Bunnahabhain, 1982-2001 52.5%, 70cl 8.30
Bunnahabhain, 1984-2003 57.5%, 70cl 8.95
Bunnahabhain, 1991-2012 44.6%, 70cl 8.77
Bunnahabhain, 1991-2012 48.3%, 70cl 8.94
Caol Ila, 1981-2011 61.7%, 70cl 8.90
Convalmore, 1975-2004 49.3%, 70cl 9.02
Craigellachie, 1991-2011 55.8%, 70cl 8.36
Dufftown, 1988-2011 23yo, 58.3%, 70cl 8.73
Fettercairn, 1989-2005 55.9%, 70cl 8.10
Glenallachie, 1982-2000 18yo, 61.9%, 70cl 8.20
Glendullan, 1981-2003 50.7%, 70cl 7.75
Glenfarclas, 1965-2005 48.5%, Oakwood Casks, 70cl 9.20
Glenglassaugh, 1974-1996 56.9%, 70cl 9.10
Glenlivet, 1971-2007 55%, 70cl 9.35
Glenlivet, 1975-2008 51.5%, Oakwood Casks, 70cl 9.17
Glenlivet, 1977-2009 43.8%, 70cl 8.63
Glenrothes, 1974-2002 28yo, 51.4%, 70cl 8.75
Glenrothes, 1980-2007 56.7%, 70cl 9.01
Glenrothes, 1986-2008 51.8%, 70cl 8.50
Glenrothes, 1986-2011 51.7%, 70cl 8.74
Glenrothes, 1990-2011 21yo, 58.3%, cask_no 1645, Hogshead, 70cl 8.78
Highland Park, 1977-2012 35yo, 48.1%, Oakwood casks, 70cl 9.00
Highland Park, 1981-2011 30yo, 48.5%, Oakwood Cask, 70cl 8.70
Isle of Jura, 1989-2005 58.4%, Oakwood Casks, 75cl 9.00
Isle of Jura, 1989-2007 59.6%, 70cl 8.69
Littlemill, 1990-2007 57%, 70cl 7.00
Littlemill, 1990-2008 56.6%, 70cl 8.81
Littlemill, 1990-2011 53.9%, cask_no 912, 70cl 9.01
Littlemill, 1992-2010 57.8%, 70cl 8.40
Littlemill, 1992-2012 55.6%, 70cl 9.03
Longmorn, 1983-2003 54.5%, 70cl 0
Macduff, 1978-2007 29yo, 44.4%, 70cl 9.12
Miltonduff, 1987-2008 21yo, 54.3%, Bourbon Cask, 70cl 8.48
Miltonduff, 1990-2011 21yo, 59.2%, cask_no 3791, Bourbon Cask, 70cl 8.73
Miltonduff, 1990-2012 55.3%, Bourbon, 70cl 8.53
Mortlach, 1990-2007 56%, 50cl 8.58
Mortlach, 1990-2012 52.2%, 70cl 8.74
North of Scotland, 1973-2005 32yo, 45%, 70cl 8.50
North of Scotland, 1973-2012 39yo, 48.5%, 70cl 8.67
North Port (- Brechin), 1980-2007 48%, 70cl 8.83
North Port (- Brechin), 1982-2003 52.5%, 70cl 8.54
Old Pulteney, 1977-2004 27yo, 53.2%, Oakwood Casks, 70cl 8.93
Port Dundas, 1965-2011, Single Grain 43.3%, 70cl 9.05
Port Ellen, 1977-1996 58.9%, 70cl 8.85
Port Ellen, 1983-1998 54.9%, Oak Casks, 70cl 9.10
Scott's Selection, Single Highland Malt - Moray Region, 1985-2005 55.4%, 70cl 8.60
Tomatin, 1993-2012 19yo, 56%, Oakwood Casks, 70cl 8.30
Tomintoul, 1989-2005 56.9%, 70cl 8.10
Tomintoul, 1989-2011 22yo, 53.2%, cask_no 3795, Bourbon Cask, 70cl 8.70
Tullibardine, 1989-2005 55.1%, 70cl 8.47

Login to reply

.