Silver Seal Bottlings

Photo Name Description Score
Ardbeg, 1976-2002, Single Barrel 25yo, 50%, 70cl 8.52
Ben Nevis, 1990-2012 22yo, 60.4%, cask_no 536, Sherry Cask, 70cl 9.20
Benrinnes, 1998-2013 15yo, 47.9%, Sherry Cask, 70cl 8.90
Bladnoch, 1990-2011, Sestante Collection 21yo, 58.7%, 70cl 8.30
Bowmore, 1985-2001, Single Barrel 16yo, 50%, Sherry, 70cl 9.10
Bowmore, 1989-2011, Single Barrel 21yo, 46%, 70cl 8.63
Bowmore, 1995-2011 16yo, 54%, 70cl 8.93
Bunnahabhain, 1968-2011, Special Bottling 42yo, 45.2%, 70cl 9.25
Bunnahabhain, 1972-2011, Sestante Collection 38yo, 46%, cask_no S1462, Oak Cask, 70cl 9.00
Bunnahabhain, 1990-2013, Special Bottling 23yo, 46.8%, Sherry Cask, 70cl 8.85
Caol Ila, 1993-2007, Pure Islay Malt 14yo, 46%, 70cl 8.00
Clynelish, 1982-2010, Special Bottling 30th Anniversary 28yo, 46.4%, 70cl 9.00
Dailuaine, 1974-2001, Single Barrel 27yo, 53%, 70cl 9.50
Dailuaine, 1976-2013, Special Bottling 37yo, 47%, cask_no 5970, 70cl 9.25
Dufftown, 1982 20yo, 49%, 70cl 9.40
Dufftown, 1983-2011, Single Cask 28yo, 54.2%, cask_no 628, Barrel, 70cl 8.87
Dunyvaig, 1990-2013 23yo, 55.1%, cask_no 46, Sherry Cask, 70cl 9.03
Glen Keith, 1970-2011, Sestante Collection 40yo, 46.1%, cask_no 6037, 70cl 8.89
Glen Keith, 1991-2009, Sestante Collection 18yo, 0%, 70cl 8.47
Glenury Royal, 1980-2001, Single Barrel 20yo, 50%, Sherry Wood, 70cl 9.30
Highland Park, 1988-2011, Single Barrel 22yo, 53.4%, 70cl 8.90
Highland Park, 1992-2010, Special Bottling 30th Anniversary 18yo, 53.1%, 70cl 8.85
Imperial, 1991-2011, Sestante Collection 19yo, 55.3%, 70cl 8.43
Laphroaig, 1987-2009, Sestante Collection 22yo, 46%, 70cl 9.13
Laphroaig, 1990-2011, Sestante Collection 21yo, 57.7%, cask_no 10839, Sherry Cask, 70cl 8.83
Littlemill, 1989-2011, Joint bottling with The Whisky Agency 22yo, 49.8%, Refill Sherry, 70cl 8.95
Littlemill, 1990-2009, Sestante Collection 19yo, 57%, 70cl 9.00
Lochside, 1979-2001, First Bottling 21yo, 50%, 70cl 9.10
Longmorn, 1988-2010 22yo, 53%, 70cl 9.10
Longmorn, 1988-2011 22yo, 54.4%, 70cl 8.98
Macallan, 1988, Single Barrel for Whisky Antique 22yo, 56.7%, Sherry Cask , 70cl 8.90
Miltonduff, 1989-2013, Special Bottling - Selected for Barmetro 24yo, 51.3%, Sherry Cask, 70cl 8.40
Mortlach, 1997-2010, Single Barrel 13yo, 46%, 70cl 8.30
Port Ellen, 1980-2002, special reserve 21yo, 46%, 70cl 8.70
Port Ellen, 1982-2003, Missing 20yo, 40%, 70cl 9.25
Port Ellen, 1982-2011, Missing 20yo, 50%, Sherry Wood, 70cl 9.40
Rosebank, 1974-2004, Missing 30yo, 55.8%, 70cl 8.92
Rosebank, 1975-2005, Special Bottling 30yo, 43%, 70cl 9.40
Springbank, 1998-2007, Pure Campbeltown Malt 9yo, 57%, 70cl 8.00
St. Magdalene (Linlithgow), 1975-2005, Sestante Collection 30yo, 50%, 70cl 9.00
St. Magdalene (Linlithgow), 1982-2007, Demolished Distillery 25yo, 63.4%, cask_no 789, 70cl 9.00

Login to reply

.