The Whisky Cask Bottlings
Photo | Name | Description | Score |
---|---|---|---|
Aberlour 20yo, 1990-2010 | 20yo, 52.9%, Bourbon Cask, 70cl | 7.80 | |
Allt-A-Bhainne, 1995-2014 | 18yo, 53.8%, Bourbon Hogshead, 70cl | 8.30 | |
Arran, 1997-2016 | 19yo, 46.6%, Sherry Cask, 70cl | 9.00 | |
Auchentoshan, 2004-2010, The Stills | 6yo, 63.5%, Bourbon Cask, 70cl | 6.80 | |
Ben Nevis, 1996-2012 | 16yo, 53%, Hogshead, 70cl | 8.50 | |
Bowmore, 1998-2012 | 14yo, 50.9%, Ex-Bourbon Barrel, 70cl | 8.75 | |
Bowmore, 2000-2013 | 13yo, 59.9%, cask_no 20001, Bourbon Cask, 70cl | 8.30 | |
Bunnahabhain, 1976-2009, The Stills | 32yo, 43.1%, Sherry Cask, 70cl | 8.50 | |
Bunnahabhain, 1976-2011, 10 Jahre The Whisky Fair | 34yo, 48.8%, Sherry Butt, 70cl | 8.25 | |
Bunnahabhain, 1990-2012 | 21yo, 54%, Sherry Butt, 70cl | 8.63 | |
Bunnahabhain, 1991-2013 | 21yo, 48.6%, Bourbon Cask, 70cl | 8.10 | |
Bunnahabhain, 2001-2010, The Stills | 9yo, 58.6%, Sherry Cask, 70cl | 9.00 | |
Bunnahabhain, 2001-2013 | 11yo, 57.9%, Sherry Butt, 70cl | 8.00 | |
Caol Ila, 1990-2012 | 21yo, 55%, Bourbon Cask, 70cl | 8.80 | |
Caperdonich, 1994-2014 | 20yo, 54.7%, Bourbon Hogshead, 70cl | 8.70 | |
Clynelish, 1995-2012 | 17yo, 53.6%, Sherry Butt, 70cl | 8.30 | |
Clynelish, 1996-2014 | 17yo, 54%, cask_no 8808, Bourbon Hogshead, 70cl | 8.70 | |
Clynelish, 1996-2017 | 20yo, 51.2%, Bourbon Hogshead, 70cl | 8.70 | |
Clynelish, 1997-2012, The Stills | 14yo, 53.3%, Bourbon Cask, 70cl | 8.93 | |
Clynelish, 1997-2013 | 15yo, 55.5%, cask_no 5740, Bourbon Cask, 70cl | 8.40 | |
Clynelish, 1997-2014 | 17yo, 52.5%, cask_no 5742, ex-Bourbon Cask, 70cl | 8.57 | |
Cragganmore, 1998-2010, The Stills | 12yo, 56.4%, Bourbon Cask, 70cl | 8.40 | |
Dailuaine, 1997-2014 | 16yo, 53.2%, Bourbon Hogshead, 70cl | 8.80 | |
Fettercairn, 1995-2014 | 19yo, 56.9%, Bourbon Cask, 70cl | 8.58 | |
Glen Garioch, 1991-2015, 10 Years Anniversary | 23yo, 51.3%, cask_no 2928, Bourbon cask, 70cl | 8.70 | |
Glen Keith, 1995-2012 | 17yo, 52.9%, Bourbon Hogshead, 70cl | 8.50 | |
Glenallachie, 2005-2015, 10th Anniversary | 10yo, 55.8%, Dark 1st fill sherry puncheon, 4cl | 8.90 | |
Glenrothes, 1990-2012 | 22yo, 53.8%, Sherry Butt, 70cl | 8.80 | |
Glentauchers, 1996-2014 | 17yo, 47.7%, Oloroso Sherry Butt, 70cl | 8.50 | |
Glentauchers, 1996-2014 | 17yo, 44%, Pedro Ximenez Sherry Butt, 70cl | 8.40 | |
Highland Park, 1989-2015, 10 Years Anniversary | 25yo, 50.8%, Bourbon cask, 4cl | 9.00 | |
Inchgower, 1999-2013 | 14yo, 56.1%, Bourbon Cask, 70cl | 8.40 | |
Laphroaig, 1990-2011, The Stills | 21yo, 52.5%, Bourbon Cask, 70cl | 8.71 | |
Laphroaig, 1998-2010, The Stills | 12yo, 59.6%, cask_no 700280, Bourbon Cask, 70cl | 8.83 | |
Laphroaig, 1998-2010, The Stills | 12yo, 46%, Bourbon Cask, 70cl | 9.00 | |
Ledaig, 1997-2012 | 14yo, 52.9%, Refill Sherry Cask, 70cl | 7.80 | |
Littlemill, 1988-2012 | 23yo, 54.9%, First Fill Sherry Butt, 70cl | 8.90 | |
Littlemill, 1992-2013 | 21yo, 49.9%, Bourbon Hogshead, 700cl | 8.87 | |
Miltonduff, 1992-2013 | 21yo, 56.7%, First Fill Sherry Butt, 70cl | 8.90 | |
Mortlach, 1995-2012 | 17yo, 56.4%, Hogshead, 70cl | 8.93 | |
Mortlach, 1997-2011 | 14yo, 57.7%, Bourbon Cask , 70cl | 8.70 | |
Peat Bog Part II, 2009-2014 | 4yo, 59%, Bourbon cask, 70cl | 7.90 | |
Teaninich, 1973-2013 | 39yo, 40.1%, cask_no 6068, Bourbon Cask, 70cl | 8.90 | |
Tobermory, 1995-2018 | 22yo, 54.1%, Bourbon Hogshead, 70cl | 8.45 | |
Tomintoul, 1969-2012 | 43yo, 42.7%, Bourbon hogshead, 70cl | 8.90 |
Login to reply