Wemyss Malts Bottlings

Photo Name Description Score
Auchentoshan, 1998, Saffron & Pineapple 20yo, 50.2%, Single Bourbon Barrel, 70cl 8.65
Benrinnes, 2001-2018, Fresh Danish Pastries 46%, Hogshead, 70cl 8.68
Bunnahabhain, 1987-2019, Raisin D'etre 31yo, 44.7%, Sherry Butt, 70cl 9.10
Bunnahabhain, 1988-2018, Luxury Damson Jam 46%, Ex-Sherry Puncheon, 70cl 8.80
Bunnahabhain, 1990-2015, Blowing on a Sea Breeze 46%, Hogshead, 70cl 8.80
Bunnahabhain, 2002-2018, Salted Caramel Flapjack 56.7%, Hogshead, 70cl 8.75
Caol Ila, 1996-2011, Smokehouse 46%, Hogshead, 70cl 8.80
Cragganmore, 1999-2014, Heather Moorland 46%, Hogshead, 70cl 8.60
Dailuaine, 2001-2015, Tapping the Birch! 46%, Hogshead, 70cl 8.80
Glen Elgin, 1995-2018, Peppery Pear Pie 55.9%, Hogshead, 70cl 8.88
Glen Keith, 1995-2018, Hazelnut Praline 46%, Hogshead, 70cl 8.70
Glen Keith, 1996-2020, Turmeric Caramel Latte 23yo, 54.6%, Single Sherry Butt, 70cl 8.83
Glenrothes, 1988-2015, Marmalade Appeal 46%, Sherry Butt, 70cl 8.70
Glenrothes, 1996-2015, Toasted Anise 46%, Hogshead, 70cl 8.50
Linkwood, 1995, Triptych of Treats 23yo, 47%, Bourbon Hogshead, 70cl 8.60
Mortlach, 1990-2008, Barbeque Sauce 18yo, 55%, 70cl 8.60
Strathmill, 1994-2018, Butterscotch Ice Cream 46%, Hogshead, 70cl 8.65
Wemyss Malts Peat Chimney, 12yo 12yo, 40%, 70cl 8.20
Wemyss Malts Peat Chimney, 8yo 8yo, 40%, 70cl 8.00
Wemyss Malts Spice King, 12 yo 12yo, 40%, 70cl 8.00
Wemyss Malts The Hive, 12 yo 12yo, 40%, 70cl 8.00
Wemyss Malts Velvet Fig, 25yo 42.3%, Sherry hogsheads, 70cl 8.85

Login to reply

.