Whisky Import Nederland Bottlings
Photo | Name | Description | Score |
---|---|---|---|
Ben Nevis, 1996-2015, First Cask | 18yo, 55%, cask_no 1493, Refill Sherry Butt, 70cl | 9.00 | |
Bowmore, 1999-2010, First Cask | 11yo, 60.9%, cask_no 360, Bourbon Barrel, 70cl | 8.63 | |
Bunnahabhain, 1989-2013, First Cask | 23yo, 41.9%, cask_no 5708, Bourbon Hogshead, 70cl | 8.20 | |
Caol Ila, 2000-2012, First Cask | 11yo, 55.6%, cask_no 309916, Bourbon Hogshead, 70cl | 8.50 | |
Glen Grant, 1985-2008, First Cask | 23yo, 55.8%, cask_no 10182, Bourbon Hogshead, 70cl | 9.00 | |
Highland Park, 1998-2010, First Cask | 11yo, 59.4%, cask_no 701, Bourbon Hogshead, 70cl | 7.60 | |
Isle of Islay | 21yo, 54%, cask_no 12, First Fill Sherry But, 70cl | 9.05 |
Login to reply