Alchemist Bottlings

Photo Name Description Score
Ben Nevis, 1966-2008 42yo, 40.6%, 70cl 9.23
Bowmore, 1998-2007 9yo, 46%, 70cl 8.25
Bowmore, 1998-2010 12yo, 46%, 70cl 8.45
Bruichladdich, 1993-2006 12yo, 46%, 70cl 8.20
Bunnahabhain, 2001 9yo, 46%, First Fill Sherry Butt, 70cl 8.70
Caol Ila, 1991-2008 12yo, 46%, 75cl 8.20
Caol Ila, 1998-2007 46%, 70cl 7.90
Highland Park, 1992-2008 16yo, 46%, Calvados Barrels, 70cl 8.60
Macduff, 23yo 23yo, 43%, 70cl 8.20

Login to reply

.