Riverstown Bottlings
Photo | Name | Description | Score |
---|---|---|---|
Bladnoch, 1991-2012 | 21yo, 54.9%, cask_no 2012-123, Hogshead, 70cl | 8.90 | |
Bruichladdich, 1991-2010, Single Cask | 18yo, 50.2%, cask_no 2507, Refill Oak Hogshead, 70cl | 8.75 | |
Craigellachie, 2008-2015 | 7yo, 59.4%, cask_no 2015-42, Hogshead, 70cl | 8.60 | |
Dallas Dhu, 1981-2010, Single Cask | 28yo, 55.8%, cask_no 404, Oak Hogshead, 70cl | 8.80 | |
Dufftown, 1982-2010, Single Cask | 27yo, 55.7%, cask_no 18582, Sherry Cask, 70cl | 8.80 | |
Glen Mhor, 1982-2010, Single Cask | 27yo, 55.8%, cask_no 1348, Refill Oak Hogshead, 70cl | 8.88 | |
Inchmurrin, 1990-2010, Single Cask | 13yo, 60.7%, cask_no 295, 69, 70cl | 7.40 | |
Laphroaig, 1998-2010, Single Cask | 12yo, 57.4%, cask_no 7139, Refill Oak Hogshead, 70cl | 8.60 |
Login to reply