Sestante Bottlings

Photo Name Description Score
Ardbeg, 1973-1988 15yo, 43%, 75cl 8.80
Ardbeg, 1974-1996 21yo, 40%, 70cl 7.98
Benrinnes, 1968-1987 19yo, 57.1%, 75cl 9.20
Bowmore, 14yo, 1971 14yo, 57.7%, 75cl 9.20
Bowmore, 18yo, 1971 18yo, 40%, 75cl 9.25
Bowmore, 18yo, 1971 18yo, 57.1%, 75cl 9.30
Dalwhinnie , 16yo, Hunter label 16yo, 43%, 75cl 9.40
Glen Mhor, 1974, White Label with Green/Gold Letters 13yo, 58.4%, 75cl 9.08
Glenburgie, 1968-1988 20yo, 40%, Sherry Wood, 75cl 8.70
Glenlochy, 1974-1987, Fine Old Highland Malt 13yo, 67.3%, 75cl 8.94
Glenlossie, 1970 16yo, 43%, 75cl 7.80
Glenugie, 1967-1989, Bird Label 59.5%, Sherry Wood, 75cl 9.40
Glenugie, 1967-1989, Bird Label 43%, Sherry Wood, 75cl 8.90
Miltonduff, 12yo, Pluscarden Valley 12yo, 61.1%, 75cl 8.70
Miltonduff, 14yo, Pluscarden Valley 14yo, 60.4%, 75cl 8.70
Miltonduff, 14yo, Pluscarden Valley 14yo, 57.4%, 75cl 8.70
Miltonduff, 21yo, Pluscarden Valley - Rare Highland Malt Scotch Whisky 21yo, 43%, 75cl 8.90
Mosstowie, 17yo, Rare Highland Malt - Thistle Decanter 17yo, 40%, 75cl 8.88
North Port (- Brechin), 1974-1989, Very Rare 15yo, 43%, 75cl 8.36
Port Ellen, 1982-2009 26yo, 50%, 70cl 9.20
Tobermory , 1973-1987 14yo, 56.3%, 75cl 9.10
Tomatin, 15yo 15yo, 59.2%, 75cl 9.30

Login to reply

.