Whiskybroker.co.uk Bottlings
Photo | Name | Description | Score |
---|---|---|---|
Arran, 2008-2019 | 10yo, 57.4%, cask_no 985, Sherry Hogshead, 70cl | 8.70 | |
Aultmore, 2007-2015 | 8yo, 53.9%, cask_no 900016, Sherry Butt, 70cl | 8.80 | |
Benrinnes, 1998-2012 | 14yo, 57.8%, cask_no 6854, Sherry Butt, 70cl | 8.65 | |
Bruichladdich, 2006-2016 | 10yo, 54.8%, cask_no 506, Sherry Hogshead / Bourbon Barrel, 70cl | 9.10 | |
Dalmore, 2007-2020 | 13yo, 54.7%, cask_no 702099, Hogshead, Oloroso Octave Finish, 70cl | 8.80 | |
Speyside, 1995-2018 | 23yo, 60.8%, cask_no 14, Sherry Butt, 70cl | 8.70 | |
Springbank, 1996-2014 | 18yo, 56.3%, cask_no 491, Sherry Hogshead, 70cl | 9.00 | |
Springbank, 1997-2017 | 20yo, 48.9%, cask_no 108, Sherry Hogshead, 70cl | 9.00 | |
Strathmill, 1990-2012 | 21yo, 54.4%, cask_no 2254, Refill sherry butt, 70cl | 8.40 | |
Tullibardine, 2006-2019, Private Cask | 12yo, 46%, Ex-Sherry Hogshead, 70cl | 9.10 |
Login to reply