Murray McDavid Bottlings
Photo | Name | Description | Score |
---|---|---|---|
Allt-A-Bhainne, 1992-2007 | 15yo, 46%, Sherry cask, 70cl | 8.45 | |
Allt-A-Bhainne, 1996-2008 | 12yo, 46%, American Oak/French oak , 70cl | 8.00 | |
Ardbeg, 1991-2001 | 10yo, 46%, cask_no MM 2114, Bourbon, 70cl | 8.50 | |
Ardbeg, 1991-2002 | 11yo, 46%, cask_no MM 654, Bourbon, 70cl | 8.66 | |
Ardbeg, 1993-2011, Mission Gold | 18yo, 56.9%, Bourbon Cask, 70cl | 8.60 | |
Ardbeg, 1994-2011, Mission Gold | 17yo, 56.5%, Bourbon Cask, 70cl | 8.60 | |
Arran, 1996 | 11yo, 46%, sherry, 70cl | 7.90 | |
Arran, 1998-2006 | 11yo, 46%, Sherry, 70cl | 8.20 | |
Auchentoshan, 1992-2011, Mission Gold | 18yo, 54%, Bourbon / Chateau Climens, 70cl | 8.60 | |
Auchentoshan, 1999-2009 | 10yo, 46%, Bourbon / Chenin Blanc, 70cl | 8.65 | |
Auchroisk, 1977-1997 | 19yo, 46%, cask_no MM 11199, Bourbon Wood, 70cl | 8.40 | |
Auchroisk, 1992-2007 | 14yo, 46%, Bourbon / Syrah Casks, 70cl | 8.83 | |
Banff, 1975-2008, Celtic Heartlands | 33yo, 48.1%, 70cl | 9.19 | |
Ben Nevis, 1999-2005 | 6yo, 46%, Bourbon / Port, 70cl | 8.73 | |
Ben Nevis, 1999-2008 | 8yo, 46%, Bourbon / Grenache (Cellar de la Donna Fort Casks), 70cl | 8.43 | |
Bladnoch, 1992-2008 | 16yo, 46%, Bourbon / Amarone Casks, 70cl | 8.45 | |
Bowmore, 1989-2002 | 12yo, 46%, cask_no MM 2112, Bourbon cask, 70cl | 8.00 | |
Bowmore, 1989-2010, Mission Gold | 21yo, 55.2%, Bourbon / Paulliac / Chateau Latour, 70cl | 8.20 | |
Bowmore, 1989-2011, Mission Gold | 22yo, 54.4%, Bourbon/Paulliac (Chateau Latour), 70cl | 8.70 | |
Bowmore, 1994-2009, Mission Gold | 15yo, 50.1%, Refill Sherry / Chateau Petrus Casks, 70cl | 8.85 | |
Bowmore, 1994-2009, Mission Gold | 14yo, 54%, Refill Sherry, 70cl | 8.50 | |
Bowmore, 1995-2006 | 11yo, 46%, Bourbon / Viognier, 70cl | 8.30 | |
Bowmore, 1996-2010 | 14yo, 46%, Bourbon / Pomerol / Chateau Petrus Casks, 70cl | 8.07 | |
Bowmore, 1998-2006 | 8yo, 46%, Bourbon / Chenin, 70cl | 8.60 | |
Bowmore, 1998-2010 | 12yo, 46%, American Oak / Chateau Latour Cask Finish, 70cl | 9.05 | |
Bowmore, 1999, Mission Gold | 12yo, 50%, Chateau d'Yquem Finish, 70cl | 8.63 | |
Bowmore, 1999-2009 | 10yo, 46%, Bourbon / Sauternes (Chateau d' Yquem) finish, 70cl | 8.10 | |
Bowmore, 2000-2008 | 7yo, 46%, Sherry, 70cl | 8.47 | |
Bowmore, 2000-2009 | 9yo, 46%, Sherry Cask, 70cl | 8.05 | |
Bowmore, 2001 | 9yo, 46%, Bourbon, enchansced in port cask, 70cl | 8.91 | |
Bowmore, 2002-2009 | 7yo, 46%, Bourbon / Bordeaux Chateau Latour Finish, 70cl | 8.40 | |
Bruichladdich, 1989, Madeira Wizany label | 18yo, 46%, Madeira Wood Finish, 70cl | 8.70 | |
Bruichladdich, 1989-2003 | 14yo, 46%, cask_no MM 1689, Bourbon, 70cl | 8.50 | |
Bruichladdich, 1991-2011, Laggan Point (Specially selected by Vinothek Massen Luxemburg) | 19yo, 51.7%, cask_no 44, Bourbon / Paulliac (Château Latour), 70cl | 8.97 | |
Bunnahabhain, 1973-2008, Celtic Heartlands | 34yo, 46.1%, 70cl | 9.35 | |
Bunnahabhain, 1976, Mission Cask Strength Series | 31yo, 47%, Oloroso Sherry Casks, 70cl | 9.12 | |
Bunnahabhain, 1976-2009, Mission | 32yo, 49%, Fino Sherry / Chateau d'Yquem Casks, 70cl | 8.95 | |
Bunnahabhain, 1976-2010, Celtic Heartlands | 33yo, 49%, Sherry Chateau d'Yquem Finish, 70cl | 8.60 | |
Bunnahabhain, 1976-2010, Mission | 33yo, 49.3%, Fino Sherry Casks, 70cl | 8.73 | |
Bunnahabhain, 1978-2011, Mission | 32yo, 52.3%, Sherry & Port Casks, 70cl | 9.25 | |
Bunnahabhain, 1992, Mission Gold | 18yo, 56%, Sherry Cask, | 8.95 | |
Bunnahabhain, 1992-2011, Mission Gold | 19yo, 56.2%, Sherry Cask, 70cl | 9.10 | |
Bunnahabhain, 1997-2011 | 13yo, 46%, Bourbon / Pomerol (Chateau Petrus Casks), 70cl | 8.44 | |
Bunnahabhain, 2001-2017, Benchmark - Limited Release | 14yo, 46%, cask_no 150061, Sherry Butt + 1st Fill Port Pipe Finish, 70cl | 8.80 | |
Bunnahabhain, 2005, Heavily Peated | 4yo, 46%, Bourbon / Temranillo Finish (Callejo Casks), 70cl | 8.00 | |
Bunnahabhain, 2005, Heavily Peated | 5yo, 46%, Finished in Callejo Tempranillo Casks, 70cl | 8.15 | |
Cameronbridge (Cameron Brig), 1974-2007, Celtic Heartlands | 33yo, 48.3%, 70cl | 9.00 | |
Caol Ila, 1980-2010, Celtic Heartlands | 30yo, 51.9%, Bourbon / Amarone Finish, 70cl | 8.60 | |
Caol Ila, 1984-2006, Mission Gold | 22yo, 54.1%, Bourbon / Grenache Rouge, 70cl | 8.80 | |
Caol Ila, 1984-2007, Mission Gold | 23yo, 54%, Bourbon / Grenache Rouge Enhanced in Vin de Natural Casks, 70cl | 8.74 | |
Caol Ila, 1989-2000 | 10yo, 46%, cask_no MM 3789, Oak cask, 70cl | 8.00 | |
Caol Ila, 1990, Mission Gold | 17yo, 53.9%, Bourbon\Chateau Haut Brion Casks, 70cl | 8.55 | |
Caol Ila, 1990-2007, Mission Gold | 17yo, 53.9%, Chateau Haut Brion Casks, 70cl | 8.78 | |
Caol Ila, 1990-2008, Mission Gold | 17yo, 52.5%, Bourbon, 70cl | 8.72 | |
Caol Ila, 1990-2009, Mission Gold | 18yo, 53.6%, Bourbon & Chateau Haut Brion, 70cl | 8.75 | |
Caol Ila, 1990-2010, The Syndicate's | 20yo, 53.7%, cask_no 8732, 70cl | 8.89 | |
Caol Ila, 1990-2012, The Syndicate's | 22yo, 54.6%, cask_no 8733, 70cl | 9.12 | |
Caol Ila, 1990-2016, The Syndicate's | 26yo, 50.4%, cask_no 8730, 70cl | 8.90 | |
Caol Ila, 1991-2007 | 16yo, 46%, Bourbon/Mourvedre/Syrah, 70cl | 8.63 | |
Caol Ila, 1991-2007 | 16yo, 46%, Bourbon/Mourvedre/Syrah, 70cl | 8.80 | |
Caol Ila, 1991-2008 | 17yo, 46%, Bourbon / Chenin Blanc, 70cl | 8.70 | |
Caol Ila, 2000-2006 | 6yo, 46%, Bourbon / Zinfandel, 70cl | 8.80 | |
Caol Ila, 2000-2008 | 8yo, 46%, Bourbon / Ridge Zinfandel, 70cl | 8.03 | |
Caperdonich, 1968-2003, Mission II | 35yo, 46%, cask_no 600, Oak Casks, 70cl | 9.10 | |
Caperdonich, 1968-2006, Mission | 37yo, 46.2%, Sherry / Madeira casks, 70cl | 8.40 | |
Clynelish, 1983-2003, Mission III | 20yo, 46%, Bourbon Casks, 70cl | 9.25 | |
Clynelish, 1987-2008, Mission Gold | 20yo, 49.2%, Bourbon, 70cl | 8.10 | |
Clynelish, 1994-2005 | 11yo, 46%, Bourbon / Viognier (Cuilleron's Condrieu Casks), 70cl | 8.03 | |
Clynelish, 1994-2006 | 11yo, 46%, Bourbon / Pedro Ximenez, 70cl | 9.00 | |
Clynelish, 1994-2007, Malts and More # 4 | 12yo, 46%, cask_no PX 12371, Bourbon / Pedro Ximenez, 70cl | 8.10 | |
Clynelish, 1995-2007 | 11yo, 46%, Bourbon / Port Pipe, 70cl | 8.75 | |
Clynelish, 1995-2008 | 12yo, 46%, Bourbon / Sherry / Madeira, 70cl | 8.15 | |
Clynelish, 1997-2009 | 12yo, 46%, Bourbon / Chateau Lafite Finish, 70cl | 7.70 | |
Cragganmore, 1985-2006, Mission Gold | 21yo, 56.5%, Bourbon / Syrah, 70cl | 8.60 | |
Cragganmore, 1985-2007, Mission Gold | 22yo, 56.6%, Bourbon Cask, 70cl | 8.88 | |
Cragganmore, 1993-2005 | 12yo, 46%, Bourbon / Syrah Guigal Cote Rotie, 70cl | 8.37 | |
Cragganmore, 1993-2007 | 14yo, 46%, Bourbon / Syrah Guigal Cote Rotie, 70cl | 8.25 | |
Dallas Dhu, 1974-2003, Mission III | 29yo, 46%, Sherry, 70cl | 9.03 | |
Dufftown, 1979-1997 | 17yo, 46%, cask_no MM1489, Refill Sherry Wood, 70cl | 8.90 | |
Dufftown, 1997-2007 | 10yo, 46%, Bourbon / Zinfandel, 70cl | 8.90 | |
Dufftown, 1997-2007 | 10yo, 46%, Bourbon / Syrah. ACE`d in Guigal St. Joseph Casks, 70cl | 8.80 | |
Girvan, 1965-2007, Celtic Heartlands | 42yo, 45%, Oak Cask, 70cl | 8.90 | |
Glen Elgin, 1991-2004 | 12yo, 46%, Refill Sherry, 70cl | 8.40 | |
Glen Grant, 1969-2003, Mission - Selection Number Two | 33yo, 46%, Oak Casks, 70cl | 8.90 | |
Glen Grant, 1985 -2007, Mission C.S. | 21yo, 57.9%, Bourbon Cask, 70cl | 9.03 | |
Glen Moray, 1986-2017, Mission Gold - Limited Release | 30yo, 49%, cask_no 2307, Bourbon Hogshead, 70cl | 8.80 | |
Glen Moray, 1992-2004 | 11yo, 46%, cask_no MM0422, Bourbon, 70cl | 7.60 | |
Glen Moray, 1992-2007 | 15yo, 46%, 70cl | 9.28 | |
Glen Scotia, 1975-2004, Mission | 28yo, 46%, Oak Cask, 70cl | 8.75 | |
Glen Scotia, 1991-2005 | 46%, cask_no 10034, Bourbon/Marsanne, Finished in Hermitage Blanc, 70cl | 8.74 | |
Glen Scotia, 1991-2005 | 14yo, 46%, Bourbon / Marsanne / Roussanne, Finished in Hermitage Blanc, 70cl | 8.43 | |
Glen Scotia, 1991-2009, Mission Gold | 17yo, 54%, Bourbon / Port Cask enhanced, 70cl | 8.90 | |
Glen Scotia, 1991-2011, Mission Gold | 20yo, 57.6%, Bourbon / Vosnee Romanee, 70cl | 8.83 | |
Glen Scotia, 1992 | 15yo, 46%, Rum Casks Finish, 70cl | 8.20 | |
Glen Scotia, 1992-2009, White Label | 17yo, 46%, Chateau Climents Finish, 70cl | 8.60 | |
Glen Spey, 1974-2004, Mission IV | 30yo, 46%, 70cl | 9.60 | |
Glen Spey, 1996-2007, Bourbon / Madeira | 11yo, 46%, 70cl | 8.45 | |
Glenburgie, 1989-2007, Glenburghie - Mission Gold | 18yo, 54%, Bourbon / Rivesaltes, 70cl | 8.33 | |
Glendronach, 1976, Selection Number Four | 27yo, 46%, Oak Casks, 70cl | 8.90 | |
Glendronach, 1990-2003 | 13yo, 46%, cask_no MM 579, Bourbon Barrel, 70cl | 8.60 | |
Glendullan, 1993 | 16yo, 46%, burbon/rioja/rum ACE`d in :callejo/rum casks, 70cl | 8.85 | |
Glendullan, 1993-2007 | 14yo, 46%, Bourbon / Rioja Tempranillo Finish, 70cl | 8.39 | |
Glendullan, 1993-2007, Malts and More # 3 | 14yo, 46%, cask_no 05/0052, Bourbon / Rioja Tempranillo, 70cl | 8.20 | |
Glendullan, 1993-2008, Bilingual English/French label for Canada | 15yo, 46%, Bourbon/Rioja, Tempranillo Finish, 70cl | 9.00 | |
Glenglassaugh, 1965, Mission | 40yo, 47.8%, Sherry, 70cl | 8.83 | |
Glenglassaugh, 1978-2006, Mission Gold | 28yo, 46.6%, Fresh Sherry / Syrah, 70cl | 9.00 | |
Glenglassaugh, 1986-2006, Mission Gold | 20yo, 55.3%, Fresh Sherry, 70cl | 9.20 | |
Glenlivet, 1975-2008, Celtic Heartlands | 33yo, 51.2%, Bourbon Cask, 70cl | 8.85 | |
Glenlivet, 1977-2007, Mission | 30yo, 51.8%, Bourbon, 70cl | 9.19 | |
Glenlossie, 1975-2003, Mission II | 27yo, 46%, 70cl | 8.77 | |
Glenlossie, 1993-2004 | 10yo, 46%, cask_no MM 0413, Bourbon, 70cl | 8.00 | |
Glenlossie, 1993-2005 | 10yo, 46%, Bourbon, 70cl | 8.10 | |
Glenlossie, 1993-2006 | 12yo, 46%, Tempranillo Roja Casks Finish, 70cl | 8.45 | |
Glenrothes, 1989-2007, Mission Gold | 18yo, 53.6%, Bourbon, 70cl | 8.87 | |
Glenrothes, 1990-2009, Mission Gold | 19yo, 48.8%, Bourbon / Jurancon, 70cl | 8.40 | |
Glenrothes, 1990-2011, Mission Gold | 21yo, 49.8%, Bourbon / Jurancon, 70cl | 8.30 | |
Glenrothes, 1998-2009 | 11yo, 46%, Bourbon / Chateau d'Yquem Casks, 70cl | 8.50 | |
Glenturret, 1978-2007, Mission Gold | 29yo, 45.8%, Bourbon/Tempranillo, 70cl | 8.97 | |
Glenturret, 1980-2007, Mission Gold | 26yo, 47.3%, Rioja casks Finish, 70cl | 9.00 | |
Glenugie, 1977-2004, Celtic Heartlands | 27yo, 46.8%, American Bourbon, 70cl | 8.60 | |
Highland Park, 1979-2004, Mission IV | 25yo, 46%, Bourbon cask, 70cl | 8.80 | |
Highland Park, 1988-1999 | 10yo, 46%, cask_no MM 1298, Fresh Sherry, 70cl | 8.13 | |
Highland Park, 1989-2005 | 16yo, 46%, Refill Sherry, 70cl | 8.80 | |
Highland Park, 1989-2007, Mission Gold | 18yo, 52.6%, Bourbon / Grenache Blanc, 70cl | 8.90 | |
Highland Park, 1989-2010, Mission Gold | 21yo, 50.3%, Bourbon / Grenache Blanc, 70cl | 8.60 | |
Highland Park, 1995-2009 | 14yo, 46%, Bourbon / Chateau Lafite Finish, 70cl | 6.80 | |
Invergordon, 1965-2007, Celtic Heartlands | 42yo, 49.6%, Oak Casks, 70cl | 9.10 | |
Isle of Jura, 1989 | 14yo, 46%, Bourbon, 70cl | 8.17 | |
Lagavulin, 1979-1995, The Syndicate's | 15yo, 59.2%, 70cl | 8.87 | |
Lagavulin, 1979-1998 | 19yo, 46%, cask_no MM 8593, Bourbon, 70cl | 9.70 | |
Lagavulin, 1979-2002, Mission I | 23yo, 46%, First Fill American Oak, 70cl | 8.90 | |
Lagavulin, 1990-2004, The Syndicate's | 14yo, 46%, 70cl | 8.95 | |
Lagavulin, 1990-2010, The Syndicate's | 20yo, 48.1%, cask_no 4395, 70cl | 9.12 | |
Laphroaig, 1987-2000 | 12yo, 46%, cask_no MM3115, Refill Bourbon, 50cl | 9.00 | |
Laphroaig, 1988-2001, The DD Cup Bottling | 13yo, 46%, cask_no MM 2108, Bourbon Cask, 70cl | 8.80 | |
Laphroaig, 1988-2002, The DD Cup Bottling | 14yo, 46%, cask_no MM 3863, Bourbon Cask, 70cl | 8.50 | |
Laphroaig, 1997-2010 | 13yo, 46%, Bourbon / Paulliac Chateau Latour, 70cl | 8.29 | |
Laphroaig, 1998, for Potstill Vienna | 12yo, 56.3%, cask_no 700407, Bourbon, 70cl | 9.20 | |
Laphroaig, 1999-2009 | 10yo, 46%, Bourbon / Chateau Margaux Casks, 70cl | 8.30 | |
Ledaig, 2001-2011, Heavily Peated | 10yo, 46%, Bourbon / Juranсon Finish, 70cl | 7.70 | |
Ledaig, 2004, Heavily Peated | 5yo, 46%, Sherry, 70cl | 8.35 | |
Ledaig, 2004-2011, Heavily Peated | 6yo, 46%, Sherry Casks, 70cl | 8.35 | |
Linkwood, 1973-2003, Mission II | 29yo, 46%, 70cl | 9.10 | |
Linkwood, 1983-2005, Mission V | 22yo, 46%, Bourbon Cask, 70cl | 8.93 | |
Linkwood, 1989-2002 | 13yo, 46%, Sherry Butt, 70cl | 8.00 | |
Linkwood, 1990-2003 | 13yo, 46%, cask_no MM 4207, Fesh Sherry, 70cl | 8.50 | |
Littlemill, 1991-2006 | 15yo, 46%, Bourbon, 70cl | 8.18 | |
Loch Lomond, 1996-2017, Select Grain - Limited Release | 19yo, 46%, cask_no 600010 - 600015, 1st Fill Koval Bourbon Barrels (110 litres) Finish (2 years), 70cl | 8.60 | |
Lochside, 1981-2000 | 18yo, 46%, cask_no MM 9636, Refill Sherry, 70cl | 8.68 | |
Longmorn, 1994-2008 | 14yo, 46%, Bourbon / Rioja Tempranillo, 70cl | 7.80 | |
Macallan, 1987-2004 | 17yo, 46%, cask_no 10010, Refill Sherry, 70cl | 8.55 | |
Macallan, 1990-1999 | 9yo, 46%, cask_no MM 10239, Fresh Sherry, 70cl | 8.80 | |
Macallan, 1990-2010, Mission Gold Series | 19yo, 57%, Bourbon, Amarone Finish, 70cl | 7.80 | |
Macallan, 1991-2011, Mission Gold | 20yo, 53.6%, Bourbon, 70cl | 0 | |
Mortlach, 1986-2008, Mission Gold | 21yo, 51.1%, Bourbon, 70cl | 9.00 | |
Mortlach, 1988-2007, Mission Cask Strength Series | 18yo, 55.3%, Bourbon, 70cl | 9.07 | |
Mortlach, 1990-2002 | 12yo, 46%, cask_no MM 3748, Fresh Sherry Cask, 70cl | 8.15 | |
Mortlach, 1990-2009, Mission Gold | 18yo, 54.2%, Bourbon & Vosne Romanee, 70cl | 8.80 | |
Mortlach, 1993-2007 | 14yo, 46%, Bourbon/ Port, 70cl | 8.50 | |
Mortlach, 1994-2009 | 15yo, 46%, Bourbon / Fresh Oak Casks, 70cl | 8.63 | |
Mortlach, 1994-2011 | 17yo, 46%, Bourbon / Tempranillo Rioja Casks, 70cl | 8.60 | |
Mortlach, 1994-2015, Mission Gold | 21yo, 50.4%, cask_no 2, 1st Fill Bourbon Barrel, 70cl | 9.00 | |
Mortlach, 1997-2009 | 12yo, 46%, Bourbon / Sauternes Chateau d'Yquem Casks, 70cl | 8.00 | |
Murray McDavid, Burn-Taobh, 1991, The Vatting | 26yo, 44.1%, cask_no Batch 2, Bourbon Hogshead, 70cl | 8.90 | |
Murray McDavid, Darach - Ruadh II, 2007-2017, Mystery Malt - Limited Release | 9yo, 46%, cask_no 900304, 1st Fill Oloroso Cask, 70cl | 8.60 | |
Murray McDavid, Loch Ìle, 1996-2017, Crafted Blend - Limited Release | 19yo, 46%, Bourbon Hogshead + 1st fill Madeira Barrique, 70cl | 9.00 | |
Murray McDavid, Malts of Islay - Trom, 2011-2017, The Vatting - Limited Release | 6yo, 46%, cask_no Batch 001, French Red Wine Barrique Finish, 70cl | 9.00 | |
North British, 1974-2007, Celtic Heartlands | 33yo, 47.4%, 70cl | 9.40 | |
Port Ellen, 1982-2009, Mission Gold | 27yo, 48.6%, Bourbon / Chateau d'Yquem, 70cl | 9.50 | |
Rosebank, 1990-2011, Mission Gold | 21yo, 54.6%, Bourbon Cask, 70cl | 9.00 | |
Royal Brackla, 1975-2000 | 24yo, 46%, cask_no MM 9805, Refill Sherry, 70cl | 7.90 | |
Royal Brackla, 1991-2008, Mission Gold | 17yo, 53.6%, Bourbon, 70cl | 8.65 | |
Springbank, 10yo, Cuvee '65/'93 | 10yo, 46%, cask_no MM 0406, Fresh Sherry/Bourbon, 70cl | 8.75 | |
Springbank, 18yo, Renegade MBRPT6 | 18yo, 46%, cask_no 003, Sherry Hogshead, 70cl | 9.20 | |
Springbank, 1991-2000 | 8yo, 46%, cask_no MM 1829, Refill Sherry, 70cl | 7.90 | |
Springbank, 1991-2000 | 8yo, 46%, cask_no MM 1892, Refill Sherry, 5cl | 8.50 | |
Springbank, 1991-2011, Mission Gold | 19yo, 56.1%, Refill Sherry Cask, 70cl | 8.10 | |
Springbank, 21yo, Renegade MBRPT7 | 21yo, 46%, cask_no 118, Sherry Hogshead, 70cl | 8.90 | |
St. Magdalene (Linlithgow), 1982-2006, Mission Gold | 24yo, 58.3%, Enhanced in Vintage Port Casks, 70cl | 9.00 | |
St. Magdalene (Linlithgow), 1982-2007, Mission Gold | 25yo, 51.4%, Bourbon Casks, Enhanced in Cognac Casks, 70cl | 8.98 | |
Teaninich, 1973-2006, Mission | 33yo, 55.9%, Bourbon Casks, 70cl | 8.95 | |
Tobermory , 1994-2009 | 15yo, 46%, Bourbon Casks, 70cl | 8.50 | |
Tobermory , 1995-2005 | 10yo, 46%, Fresh Sherry, 70cl | 8.65 | |
Tobermory , 1995-2007 | 12yo, 46%, Bourbon. ACE`d in Madeira Casks, 70cl | 8.20 | |
Tomatin, 1967-2008, Celtic Heartlands | 40yo, 47.7%, 70cl | 9.20 | |
Tomintoul, 1973-2004, Mission IV | 31yo, 46%, 70cl | 8.40 | |
Tullibardine, 1986-2008, Mission | 19yo, 55.7%, Bourbon Enhanced in Chateau Latour Casks, 70cl | 8.50 |
Login to reply