Adelphi Bottlings

Photo Name Description Score
Aberlour, 2000-2012 11yo, 55.8%, cask_no 3070, Refill Sherry Cask, 70cl 7.40
Adelphi, Breath of Islay, 1992 12yo, 57.2%, cask_no 4345, 70cl 9.10
Adelphi, Breath of Speyside 1991 16yo, 57.9%, cask_no 4229, First Fill Sherry Butt, 70cl 9.00
Adelphi, Breath of the Highlands 1985 20yo, 54.8%, cask_no 1065, Bourbon Cask, 70cl 9.00
Adelphi, Breath of the Isles 1995 13yo, 60%, cask_no 1791, Bourbon Barrel, 70cl 8.68
Ardbeg, 1976-1997 21yo, 49.2%, cask_no 453, 70cl 9.40
Ardmore, 2003-2010 7yo, 58.4%, cask_no 800019, 70cl 7.70
Auchentoshan, 1992-2012 20yo, 51.2%, Bourbon Cask, 70cl 9.15
Aultmore, 1982-2011 28yo, 57.6%, cask_no 2233, refill Bourbon, 70cl 8.30
Aultmore, 1990-2008, for Rolf Kaspar 17yo, 60%, cask_no 3642, First fill Sherry Butt, 70cl 8.76
Balmenach, 2001-2013 11yo, 58.7%, cask_no 800801, 70cl 8.83
Ben Nevis, 1970 34yo, 50.3%, cask_no 4640, Single Cask Blend, 70cl 9.28
Benriach, 1977-2011 34yo, 48.6%, cask_no 642, Refill Bourbon Finish, 70cl 9.20
Benriach, 1990-2014 23yo, 52.9%, cask_no 10698, South African re-fill Sherry , 70cl 8.40
Benrinnes, 1997-2012 15yo, 59.1%, cask_no 837, 70cl 9.00
Benrinnes, 1997-2017, Scyfion Choice 20yo, 46%, Artania Cask Finished, 70cl 8.82
Bladnoch, 1990-2013 23yo, 49.2%, cask_no 30043, Bourbon Cask, 70cl 8.66
Bowmore, 1995-2012 16yo, 54.4%, cask_no 8, Refill Sherry, 70cl 8.40
Bowmore, 1998-2010 12yo, 61.9%, cask_no 800017, 70cl 8.45
Bowmore, 2000-2012 12yo, 56.1%, cask_no 1882, 70cl 8.20
Bruichladdich, 2002-2015 12yo, 63.9%, cask_no 1246, Refill Bourbon Barrel, 70cl 8.73
Bunnahabhain, 18yo, Liddesdale, Batch 2 18yo, 46%, cask_no Batch 2, marriage of 5 european oak ex-sherry butts, 70cl 9.30
Bunnahabhain, 1968-2010 41yo, 41.2%, cask_no 12401/3, Refill Sherry Butts, 70cl 9.44
Bunnahabhain, 1974-2009 35yo, 56.6%, cask_no 4780, 70cl 9.40
Bunnahabhain, 1975-2010 35yo, 51.8%, cask_no 456, 70cl 9.00
Bunnahabhain, 1979-2011 31yo, 46.5%, cask_no 8893, 1st fill Sherry, 70cl 9.10
Bunnahabhain, 1987-2013 25yo, 46.6%, cask_no 2792, Ex-sherry butt, 70cl 8.70
Bunnahabhain, 1987-2013 25yo, 44%, cask_no 48432, Refill Ex-Sherry, 70cl 8.40
Bunnahabhain, 1989-2014 24yo, 47.2%, cask_no 5788, Refill Bourbon Barrel, 70cl 8.60
Bunnahabhain, 1997-2009 11yo, 58.6%, cask_no 5368, Moine Sherry, 70cl 8.75
Bunnahabhain, 1997-2009 11yo, 59.9%, cask_no 5367, Moine Sherry, 70cl 8.30
Bunnahabhain, 1997-2012 14yo, 57.1%, cask_no 5378, Refill Sherry Cask, 70cl 7.60
Bunnahabhain, 1998-2012 13yo, 55.2%, cask_no 6039, Ex-Sherry Butt, 70cl 8.90
Bunnahabhain, 2000-2011 10yo, 59.8%, cask_no 948, First Fill Sherry, 70cl 8.00
Caol Ila, 2001-2011 9yo, 60.7%, cask_no 303804, First Fill Bourbon, 70cl 8.75
Caol Ila, 2003-2013 9yo, 59.6%, cask_no 301261, Refill Sherry Cask, 70cl 8.60
Caperdonich, 1970-2008 38yo, 47.1%, cask_no 4378, 70cl 9.07
Clynelish, 1989-2013 23yo, 52.1%, cask_no 3847, Refill Bourbon, 70cl 8.30
Clynelish, 1989-2013 24yo, 53.1%, cask_no 3846, Refill Bourbon Cask, 70cl 8.70
Clynelish, 1990-2014 23yo, 49%, cask_no 3233, Refill Bourbon Barrel, 70cl 8.60
Clynelish, 1995-2006 10yo, 59.3%, cask_no 12783, Refill Sherry Butt, 70cl 8.90
Clynelish, 1995-2012 16yo, 55.8%, cask_no 8668, Refill Sherry, 70cl 8.50
Clynelish, 1996-2014 17yo, 56.2%, cask_no 6415, 70cl 9.10
Clynelish, 1997-2011 14yo, 59.1%, cask_no 4720, Refill Bourbon, 70cl 8.20
Clynelish, 1997-2012 14yo, 57.2%, cask_no 4721, Refill Bourbon, 70cl 8.77
Cragganmore, 1993-2008 15yo, 59.1%, cask_no 1907, Refill Sherry Hogshead, 70cl 7.90
Dailuaine, 1983-2011 27yo, 55.9%, cask_no 4318, Refill Sherry Hogshead, 70cl 8.40
Glen Grant, 1969-2000 31yo, 53.9%, cask_no 1772, Sherry Cask, 70cl 9.30
Glen Grant, 1992-2014 21yo, 219%, cask_no 141974, Ex-Bourbon Barrel, 70cl 8.40
Glen Keith, 1991-2013 31yo, 53%, cask_no 85170, Refill Ex-Bourbon Cask, 70cl 8.70
Glen Moray, 1986-2013 27yo, 56.8%, cask_no 1931, Refill Bourbon Cask, 70cl 9.55
Glenallachie, 1973-2010 36yo, 48.1%, cask_no 1873, American oak hogshead, 50cl 9.10
Glenlivet, 1968-2008 40yo, 51%, cask_no 5252, 70cl 9.30
Glenlivet, 1978-2008 29yo, 52.1%, cask_no 13503, American Oak hogshead, 70cl 9.20
Glenlivet, 1994-2008 14yo, 61%, cask_no 61416, 1st fill Sherry, 70cl 8.20
Glenlossie, 1981 17yo, 59%, cask_no 1679, 70cl 8.90
Glenrothes, 1969-2012 42yo, 42.6%, cask_no 2, Sherry Cask, 70cl 9.50
Glenrothes, 1990-2011 20yo, 58.6%, cask_no 12898, refill Sherry, 70cl 8.50
Glenrothes, 1991-2013 21yo, 55.5%, cask_no 5111, Refill Ex-Sherry Cask, 70cl 8.40
Glenrothes, 2007-2013 6yo, 67.2%, cask_no 3517, 70cl 8.30
Glenrothes, 2007-2014 7yo, 67.5%, cask_no 3523, 1st fill Spanish oak ex-sherry hogshead, 70cl 8.80
Glenrothes, 2007-2014 6yo, 66.8%, cask_no 3526, First Fill Sherry Cask, 70cl 9.00
Highland Park, 1986-2013 26yo, 47%, cask_no 1011, Refill Hogshead, Ex Bourbon, 70cl 8.90
Highland Park, 1986-2013 26yo, 44%, cask_no 10112, Refill Bourbon Cask, 70cl 8.70
Highland Park, 1997-2011 13yo, 58%, cask_no 981, 70cl 8.80
Linkwood, 1984-2011 26yo, 53.2%, cask_no 5269, Refill Sherry, 70cl 8.70
Linkwood, 1984-2012 27yo, 53.3%, cask_no 5300, Refill Sherry, 70cl 8.65
Linkwood, 1989-2008 18yo, 55.6%, cask_no 7323, First fill European Oak Puncheon , 70cl 8.99
Linkwood, 1990-2007 16yo, 49.3%, cask_no 9733, re-make Bourbon Hogshead, 70cl 8.95
Linkwood, 1990-2008 17yo, 48%, cask_no 9734, 70cl 8.60
Lochside, 1965-2011, Single Blend 46yo, 52.3%, cask_no 6778, Refill Sherry Harveys Bodega-Butt, 70cl 9.30
Lochside, 1965-2012, Single Blend 47yo, 54.6%, cask_no 6779, Refill Ex-Sherry Butt, 70cl 9.60
Longmorn, 1985-2013 27yo, 53.2%, cask_no 8898, Refill Ex-Bourbon Cask, 70cl 9.20
Longmorn, 1985-2014 28yo, 50.6%, cask_no 9907, Refill Bourbon Hogshead, 70cl 8.75
Longmorn, 1991-2011 20yo, 55.1%, cask_no 48432, 70cl 9.55
Longmorn, 1992-2013 21yo, 52.1%, cask_no 48436, Sherry Hogshead, 70cl 8.80
Macallan, 1990-2013 22yo, 56%, cask_no 278058, 70cl 8.60
Macallan, 1996-2010 13yo, 58.8%, cask_no 11096, refill Sherry Hogshead, 70cl 8.50
Macallan, 1997-2012 14yo, 51.6%, cask_no 1046, 70cl 8.50
Miltonduff, 1981-2013 31yo, 53.8%, cask_no 5077, Ex-bourbon Hogshead, 70cl 8.20
Miltonduff, 1981-2014 32yo, 53.1%, cask_no 5066, Refill Ex-Bourbon Hogshead, 70cl 8.80
Mortlach, 18yo, Planeta Nero d'Avola Finish 18yo, 53.2%, Nero d’Avola cask finish , 70cl 9.40
Mortlach, 1980-2000 19yo, 59.3%, cask_no 2166, 70cl 8.90
Mortlach, 1987-2012 25yo, 56.1%, cask_no 3210, Refill Bourbon Cask, 70cl 8.90
Mortlach, 1987-2013 25yo, 59.4%, cask_no 3100, 70cl 8.90
Mortlach, 1987-2014 26yo, 56.8%, cask_no 3103, Refill American oak ex-sherry hogshead, 70cl 8.80
Mortlach, 1991-2009 17yo, 57%, cask_no 4235, Refill Butt, 70cl 7.90
Royal Brackla, 1997-2014 16yo, 56.8%, cask_no 5564, Refill Bourbon Cask, 70cl 8.55
Springbank, 1996-2012 16yo, 53.9%, cask_no 72, 70cl 8.70
Tamdhu, 1984-2011 26yo, 48.8%, cask_no 2836, Refill Bourbon, 70cl 8.20
Tamdhu, 1984-2012 27yo, 51.2%, cask_no 2840, Refill Bourbon, 70cl 8.00
Tamdhu, 1995-2012 17yo, 58.8%, cask_no 1043, ex-European Oak Sherry Cask, 70cl 8.30
Tobermory , 1994-2013 18yo, 58.8%, cask_no 675031, Sherry Butt, 70cl 8.30
Tobermory, 18yo, Duart Castle - Released to mark the centenery of the clan Maclean 18yo, 50%, cask_no 188/12, Refill Hogshead, 70cl 8.50

Login to reply

.