The Whisky Agency Bottlings

Photo Name Description Score
2011-2017, Tennessee Bourbon 6yo, 53.7%, 70cl 8.70
Aberfeldy, 1983-2010, Still Lifes II (with Daily Dram) 27yo, 49.9%, Bourbon Hogshead, 70cl 8.25
Ardmore, 1992-2010, Landscapes 18yo, 49.9%, Ex-Bourbon Barrel, 70cl 9.00
Ardmore, 2000-2014 14yo, 52%, Refill Barrel, 70cl 8.33
Ardmore, 2000-2014, Liquid Library 14yo, 49.8%, Refill Hogshead, 70cl 8.40
Ardmore, 2009-2015, Ardlair 5yo, 47.6%, Sherry Wood, 70cl 8.07
Arran, 1995-2012, The Whisky Agency & The Nectar Joint Bottling 16yo, 53.2%, Refill Hogshead, 70cl 8.51
Auchroisk, 1996-2013, Liquid Library 17yo, 48.2%, Refill Barrel, 70cl 8.30
Ben Nevis, 1996-2017 21yo, 47.2%, Hogshead, 70cl 8.69
Benriach, 1991-2014, Mollusc & Medusa 22yo, 50.7%, Refill Barrel, 70cl 8.90
Benriach, 1996-2012, Liquid Library 16yo, 51.1%, cask_no 275, Ex-Bourbon Hogshead, 70cl 8.65
Benrinnes, 1984-2012, Liquid Library 28yo, 46.9%, Refill Sherry Hogshead, 70cl 8.80
Benrinnes, 1998-2013, Stamps Serie 14yo, 50.4%, Refill Butt, 70cl 8.32
Bowmore, 1989-2011, Private Stock 22yo, 43.9%, Ex-Bourbon Wood, 70cl 8.83
Bowmore, 1989-2012, Fight 23yo, 53.1%, Ex-Sherry Butt, 70cl 8.90
Bowmore, 1993-2010, The Perfect Dram 16yo, 53.8%, Bourbon Hogshead, 70cl 8.70
Bowmore, 1993-2010, The Perfect Dram 17yo, 54.6%, Bourbon Cask, 70cl 8.78
Bowmore, 1993-2010, The Perfect Dram 4 16yo, 59.9%, Bourbon Hogshead, 70cl 9.10
Bowmore, 1995-2010, Anatomy with Daily Dram 15yo, 54.1%, Ex-Sherry Butt, 70cl 8.40
Bowmore, 1996-2013, Faces 17yo, 52.7%, Refill Bourbon Hogshead, 70cl 8.40
Bowmore, 1996-2013, Jam Session #1 Inaugural Release 17yo, 49.8%, cask_no 960031, Hogshead, 70cl 8.80
Bowmore, 1997-2013, The Perfect Dram 15yo, 52.5%, Ex-Bourbon Barrel, 70cl 8.77
Bowmore, 1998-2010, Liquid Library - Islay Selection 12yo, 51.8%, Bourbon Barrel, 70cl 8.50
Bowmore, 1998-2011, Flowers Villa Konthor Edition 13yo, 46%, Bourbon wood, 70cl 8.60
Bowmore, 1998-2013, Stamps Serie 15yo, 52.1%, Refill Butt, 70cl 9.00
Bowmore, 2001-2013 12yo, 49.8%, Ex-bourbon Hogshead, 70cl 8.05
Bowmore, 2001-2014 13yo, 50.9%, Refill Hogshead, 70cl 8.70
Bowmore, 2002-2014, Mollusc & Medusa 12yo, 53.2%, Hogshead, 70cl 8.40
Bruichladdich, 2002-2011, Liquid Sun 9yo, 53.5%, Bourbon Wood, 70cl 8.70
Bruichladdich, 2002-2011, The Perfect Dram 9yo, 57.7%, Ex-Bourbon Wood, 70cl 8.96
Bunnahabhain, 1965-2010, Private Stock 45yo, 40%, Refill Hogshead, 70cl 9.02
Bunnahabhain, 1967-2010, Private Stock 43yo, 40.5%, ex-Sherry Hogshead, 70cl 9.35
Bunnahabhain, 1968-2012, Sea Life 43yo, 47%, Refill Sherry Butt, 70cl 9.23
Bunnahabhain, 1974-2008, The Perfect Dram 34yo, 59.3%, Oloroso Sherry Wood, 70cl 9.35
Bunnahabhain, 1975-2011, The Perfect Dram 36yo, 56.8%, Oloroso Butt, 70cl 8.91
Bunnahabhain, 1976-2008, Sharks 32yo, 55.7%, Fino Sherry Wood, 70cl 9.20
Bunnahabhain, 1976-2009, Liquid Library - Islay Selection 32yo, 45.8%, Ex-Bourbon Cask, 70cl 8.75
Bunnahabhain, 1980-2013, Private Stock 33yo, 48.9%, Sherry Butt, 70cl 9.30
Bunnahabhain, 1987-2013, The Perfect Dram 26yo, 49%, Ex-Fino Cask, 70cl 8.60
Bunnahabhain, 1987-2014, Mollusc & Medusa 26yo, 50.4%, Refill Hogsheadad, 70cl 8.90
Bunnahabhain, 1990-2011, Liquid Library 21yo, 52.3%, Ex-Sherry Wood, 70cl 8.95
Caol Ila, 1979-2012, The Whisky Agency & The Nectar Joint Bottling 33yo, 53.7%, Refill Hogshead, 70cl 9.01
Caol Ila, 1981-2011, Liquid Sun 30yo, 52.9%, Ex-Bourbon Wood, 70cl 7.90
Caol Ila, 1982-2009, Fossils 27yo, 50%, Rum Wood Finish, 70cl 9.02
Caol Ila, 1984-2011, Private Stock 27yo, 53.5%, ex-Bourbon Hogshead, 70cl 9.20
Caol Ila, 1984-2012, Sea Life 28yo, 53.5%, ex-Bourbon Cask, 70cl 9.60
Caol Ila, 1992-2011, Moody Lions 19yo, 50.5%, Ex-Bourbon Barrel, 70cl 8.65
Caol Ila, 1995-2013, The Perfect Dram 18yo, 50.6%, Refill Hogshead, 70cl 8.88
Caol Ila, 2007-2016, Good Vibes 8yo, 53.7%, Bourbon Hogshead, 70cl 8.40
Caperdonich, 1972-2011, The Perfect Dram for Whiskyschiff 2011 Zürich 39yo, 45%, Ex-Sherry Wood, 70cl 8.70
Caperdonich, 1994-2012, Liquid Library 18yo, 52.2%, Refill Hogshead, 70cl 8.72
Cardhu, 1984-2011, Funghi 27yo, 52.6%, Ex-Bourbon Wood, 70cl 8.90
Carsebridge, 1974-2018, Ten Years TWA 43yo, 46.4%, Hogshead, 70cl 9.00
Clynelish, 1982-2010, The Perfect Dram 4 27yo, 55.1%, Ex Bourbon Hogshead, 70cl 8.85
Clynelish, 1989-2010, Insects 21yo, 54%, ex-Bourbon Barrel, 70cl 8.87
Clynelish, 1989-2011, Moody Lions 22yo, 50.9%, Bourbon Wood, 70cl 8.81
Clynelish, 1989-2012, The Perfect Dram 23yo, 49.7%, Bourbon Wood, 70cl 8.65
Clynelish, 1995-2010, House Malt III - Fossils 14yo, 48%, ex-Bourbon Hogshead, 70cl 8.51
Clynelish, 1997-2013 16yo, 51.9%, Refill Hogshead, 70cl 9.00
Dailuaine, 1971-2010, The Perfect Dram 39yo, 46.6%, Bourbon Hogshead, 70cl 8.33
Dailuaine, 1976-2011, Romantiques 35yo, 50.5%, Ex-Bourbon Hogshead, 70cl 8.99
Dailuaine, 1982-2013, Reflection 31yo, 51.3%, Refil Hogshead , 70cl 9.00
Dalmore, 1990-2008, Butterflies 17yo, 46%, Refill Sherry Wood, 70cl 8.60
Deanston, 1977-2012, The Whisky Agency & The Nectar Joint Bottling 35yo, 40.4%, Refill Hogshead, 70cl 8.62
Fettercairn, 1975-2009, Fossils 34yo, 57%, Ex-Bourbon Hogshead, 70cl 9.10
Glen Elgin, 1975-2010, The Perfect Dram with THE M.I.K.E. 35yo, 46.4%, Ex-Bourbon Hogshead, 70cl 8.80
Glen Elgin, 1975-2011, Landscapes 35yo, 51.5%, ex-Bourbon Hogshead, 70cl 9.30
Glen Garioch, 1991-2011, Bugs 20yo, 54.4%, Ex-Bourbon Hogshead, 70cl 8.00
Glen Garioch, 1991-2012, Liquid Library 21yo, 52.5%, Ex-Bourbon Hogshead, 70cl 9.75
Glen Garioch, 1992-2014, Liquid Library 21yo, 51.6%, Refill Hogsheadad, 70cl 8.50
Glen Grant, 1972-2011, Grotesque Crocs 38yo, 52.8%, Refill Sherry Hogshead, 70cl 9.46
Glen Grant, 1972-2011, The Perfect Dram 39yo, 53.2%, Ex-Sherry Wood, 70cl 9.40
Glen Grant, 1973-2010, Insects 36yo, 53.6%, Sherry Wood, 70cl 9.07
Glen Grant, 1975-2011, Funghi 36yo, 50.7%, Ex-Bourbon Wood, 70cl 9.05
Glen Keith, 1992-2013, The Perfect Dram 20yo, 49.2%, Refill Barrel, 70cl 8.80
Glenallachie, 1971-2010, The Perfect Dram 39yo, 51.2%, cask_no , Ex-Bourbon Hogshead, 70cl 9.00
Glenallachie, 1972-2010, The Perfect Dram 38yo, 49.9%, Bourbon Cask , 70cl 9.30
Glenallachie, 1973-2011, Moody Lions 38yo, 50.4%, Ex-Bourbon Barrel, 70cl 8.30
Glenallachie, 1984-2009, for The Nectar Flowers series 25yo, 53.7%, Ex Bourbon Hogshead, 70cl 8.70
Glendullan, 1981-2009, Flowers 28yo, 49.6%, Ex-Bourbon Hogshead, 70cl 8.50
Glenlivet, 1972-2009, The Perfect Dram III 37yo, 56.8%, Ex-Bourbon Hogshead, 70cl 9.30
Glenlossie, 1975-2010, Anatomy with THE M.I.K.E. 35yo, 49.3%, Ex-Bourbon Hogshead, 70cl 9.22
Glenlossie, 1975-2011, Grotesque Crocs 35yo, 52%, Bourbon Hogshead, 70cl 8.88
Glenlossie, 1975-2011, with THE NECTAR 35yo, 51.6%, Ex-Bourbon Hogshead, 70cl 8.72
Glenrothes, 1970-2011, Romantiques 41yo, 47.7%, ex-Bourbon Hogshead, 70cl 8.81
Glenrothes, 1992-2013 20yo, 52.3%, Refill Hogshead, 70cl 8.60
Glenrothes, 1996-2014, Exclusively selected for Heligoland 18yo, 52.4%, Refill Hogsheadad, 70cl 8.80
Glentauchers, 1975-2010, Still Lifes I 35yo, 47.3%, Bourbon Cask , 70cl 9.04
Glentauchers, 1996-2013, Liquid Library 17yo, 48.7%, Refill Barrel, 70cl 8.00
Glenturret, 1977-2012, The Whisky Agency & The Nectar Joint Bottling 34yo, 46.7%, Refill Hogshead, 70cl 8.83
Glenury Royal, 1973-2010, Still Lifes I 37yo, 42.1%, Bourbon Cask, 70cl 8.90
Glenury Royal, 1973-2011, with The Nectar 37yo, 43%, Ex-Bourbon Hogshead, 70cl 8.20
Highland Park, 1975-2011, with THE NECTAR 35yo, 51.6%, Ex-Bourbon Hogshead, 70cl 9.30
Highland Park, 1977-2010, The Perfect Dram 33yo, 52.3%, Bourbon Hogshead, 70cl 9.10
Highland Park, 1981-2011, Funghi 30yo, 52.2%, Ex-Bourbon Wood, 70cl 9.08
Highland Park, 1985-2010, Liquid Library - Orkney Selection 25yo, 48%, Ex-Bourbon Cask, 70cl 8.95
Highland Park, 1999-2018, Ten Years TWA 18yo, 51.7%, Hogshead, 70cl 8.80
House Malt, 1995-2011 15yo, 56.8%, Dark Oloroso Sherry Cask, 70cl 8.20
Imperial, 1990-2011, Romantiques 21yo, 52.7%, Ex-Bourbon Hogshead, 70cl 8.72
Inchgower, 1974-2011, Private Stock 37yo, 60.6%, Ex-Bourbon Wood, 70cl 9.04
Inchgower, 1980-2012, Sea Life 32yo, 52%, Refill Butt, 70cl 8.70
Islay, 2009-2017, Single Malt Scotch Whisky for Weddings United 8yo, 51.3%, Hogshead, 70cl 8.90
Isle of Jura, 1988-2011, Romantiques 23yo, 52.9%, ex-Bourbon Hogshead, 70cl 8.95
Laphroaig, 1989-2010, The Perfect Dram 21yo, 53.1%, Bourbon Hogshead, 70cl 8.80
Laphroaig, 1990-2010, Still Lifes I 20yo, 56.1%, Bourbon Cask, 70cl 8.94
Laphroaig, 1990-2010, The Perfect Dram with Daily Dram 20yo, 52.8%, Ex Bourbon Hogshead, 70cl 9.08
Laphroaig, 1990-2011, Bugs 21yo, 56.8%, Ex-Bourbon Hogshead, 70cl 9.03
Laphroaig, 1998-2010, Liquid Library - Islay Selection 11yo, 54.5%, Ex-Bourbon, 70cl 8.75
Laphroaig, 1998-2010, Liquid Library - Islay Selection 11yo, 59.6%, Ex-Bourbon, 70cl 8.58
Ledaig, 2005-2012, (Joint bottling with The Nectar) 7yo, 52.1%, Ex-Bourbon Hogshead, 70cl 8.78
Ledaig, 2005-2013, Liquid Library 8yo, 52%, Refill Hogshead, 70cl 8.90
Littlemill, 1989-2011, Grotesque crocs 21yo, 51.3%, Refill Sherry, 70cl 8.65
Littlemill, 1989-2011, The Perfect Dram for Whiskyschiff Zurich 2011 22yo, 49.8%, Sherry Wood, 70cl 9.10
Littlemill, 1989-2014, Liquid Library 24yo, 48.7%, Refill Hogshead, 70cl 9.03
Littlemill, 1990-2012, Sea Life 22yo, 52.2%, cask_no 719, Refill Sherry Butt, 70cl 9.50
Littlemill, 1992-2012, Liquid Library 20yo, 51.6%, Ex-Bourbon Hogshead, 70cl 8.30
Longmorn, 1973-2011 37yo, 58%, Fino Sherry Hogshead, 70cl 9.45
Longmorn, 1975-2011, The Perfect Dram 36yo, 50.6%, cask_no , Ex-Bourbon Hogshead, 70cl 9.00
Longmorn, 1976-2009, The Perfect Dram III 33yo, 52.5%, Ex-Bourbon Hogshead, 70cl 9.20
Longmorn, 1976-2010, Landscapes 34yo, 50.2%, Ex-Bourbon Hogshead, 70cl 9.12
Longmorn, 1992-2012, Liquid Library 20yo, 52.7%, Oak Cask, 70cl 8.89
Longmorn, 1992-2013, Liquid Library 21yo, 49.8%, Bourbon Hogshead, 70cl 8.80
Macduff, 1973-2011, Bugs 38yo, 47%, Bourbon Hogshead, 70cl 9.30
Miltonduff, 1989-2012, with 3Rivers Tokyo 22yo, 50%, Refill Sherry, 70cl 9.05
North British, 1962-2010, The Perfect Dram with Komplex Whisky 48yo, 47.9%, Bourbon Hogshead, 70cl 7.20
Old Pulteney, 2006-2014, with 3Rivers Tokyo 7yo, 49.5%, Refill Hogshead, 70cl 8.40
Port Ellen, 1983-2010, Private Stock 27yo, 55.6%, Refill Sherry Wood, 70cl 9.50
Speyside Region, 1970-2009, The Perfect Dram 39yo, 54.4%, First Fill Oloroso Butt, 70cl 9.60
Speyside Region, 1979-2018, Ten Years TWA 38yo, 43.4%, Barrel, 70cl 8.78
Speyside Region, 1995-2011, Joint bottling with Villa Konthor 16yo, 46%, Sherry Wood matured, 70cl 8.30
Springbank, 1996-2018, Ten Years TWA 21yo, 50.3%, Ex-Sherry Hogshead, 70cl 9.10
Springbank, 1996-2018, Ten Years TWA 21yo, 50.9%, Hogshead, 70cl 8.90
Strathisla, 1970-2011, Private Stock? Joint bottling with Malts of Scotland 40yo, 59.6%, Oloroso Hogshead, 70cl 9.20
Strathmill, 1974-2011, The Perfect Dram for Whiskyschiff 2011 Zürich 37yo, 44.4%, Ex-Bourbon Wood, 70cl 9.20
Teaninich, 1973-2017, The Perfect Dram 43yo, 48.8%, ex-Sherry Butt, 70cl 9.30
Ten Years TWA, 1976-2018, Speyside Region Malt Scotch Whisky 41yo, 46.1%, Butt, 70cl 9.30
The Unknown, 1980-2015, Blended Malt Scotch Whisky 35yo, 47%, Butt, 70cl 8.80
The Unknown, 2007-2015, Islay Single Malt Scotch Whisky 8yo, 47.9%, Hogshead, 70cl 8.55
Tobermory , 2001-2010, Liquid Library - Mull Selection - Heavily Peated 8yo, 60.9%, Ex-Bourbon, 70cl 8.88
Tomatin, 1966-2011, with The Nectar 45yo, 46.1%, cask_no 391, Sherry Butt, 70cl 9.15
Tomatin, 1976-2011, Grotesque Crocs 34yo, 51.3%, Refill Sherry Butt, 70cl 9.25
Tomatin, 1976-2011, Liquid Sun 34yo, 51.2%, Sherry Wood, 70cl 9.20
Tomatin, 1976-2011, Moody Lions 35yo, 51.4%, Refill Sherry Wood, 70cl 8.93
Tomatin, 2007-2014, The Stamp Series 6yo, 50.3%, Refill butt, 70cl 8.50
Tomintoul, 1967-2011, Funghi 44yo, 47%, Ex-Bourbon Wood, 70cl 8.96
Tomintoul, 1968-2011, Private Stock 43yo, 43.2%, Ex-Bourbon Hogshead, 70cl 8.60
Tomintoul, 1969-2011, The Perfect Dram 42yo, 53.1%, Ex-Bourbon Wood, 70cl 8.60
Tomintoul, 1972-2011, The Perfect Dram 39yo, 45.7%, Ex-Bourbon Wood, 70cl 8.70
Tomintoul, 2001-2011, Liquid Library - Heavily Peated 10yo, 49.7%, Ex-Bourbon Wood, 70cl 7.00

Login to reply

.